`

Cameron

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
8/29/97   vs Texas Wesleyan  3-0  15-6,15-9,16-14  1-0  0-0   
8/29/97   vs Harding  3-0  15-2,15-10,15-6  2-0  0-0   
8/30/97   vs Truman  3-0  15-10,15-6,15-5  3-0  0-0   
8/30/97   vs Southern Colorado  L   0-3  2-15,4-15,12-15  3-1  0-0   
9/5/97   vs Ark. Tech  3-0  15-7,15-7,15-4  4-1  0-0   
9/5/97   at Missouri Southern  3-1  15-4,6-15,15-7,16-14  5-1  0-0  250 
9/6/97   vs Truman  3-0  15-4,15-4,15-10  6-1  0-0   
9/6/97   vs Henderson State  3-1  16-14,8-15,15-0,16-14  7-1  0-0   
  9/11/97   TARLETON STATE  3-1  15-3,15-10,10-15,15-8  8-1  0-0  150 
*   9/12/97   at Texas A&M Commerce  3-0  15-10,15-8,15-2  9-1  1-0  120 
*   9/13/97   at Texas Woman's  L   0-3  6-15,13-15,13-15,0-0  9-2  1-1  122 
  9/19/97   COLLEGE OF SW  3-0  15-9,15-2,15-7  10-2  1-1  100 
*   9/23/97   at Central Oklahoma  L   2-3  15-11,12-15,18-16,13-15,12-15  10-3  1-2  150 
*   9/26/97   HARDING  3-0  15-10,15-4,15-9  11-3  2-2  300 
*   9/27/97   OUACHITA BAPTIST  3-1  14-16,15-1,15-7,15-8  12-3  3-2  100 
*   10/3/97   WEST TEXAS A&M  L   0-3  9-15,13-15,12-15  12-4  3-3  300 
*   10/4/97   EASTERN NEW MEXICO  3-1  15-13,15-9,9-15,15-4  13-4  4-3  125 
  10/10/97   at Drury  3-0  15-7,15-7,15-7  14-4  4-3   
10/10/97   vs Eastern New Mexico  3-0  15-12,15-12,15-5  15-4  4-3   
10/11/97   vs Ark. Tech  3-0  15-8,15-10,15-6  16-4  4-3   
10/11/97   vs Truman  L   1-3  11-15,11-15,15-3,10-15  16-5  4-3   
  10/17/97   at Texas A&M Kingsville  L   2-3  6-15,15-11,15-12,6-15,11-15  16-6  4-3  150 
*   10/24/97   TEXAS A&M COMMERCE  3-0  15-11,15-8,15-7  17-6  5-3  200 
*   10/25/97   TEXAS WOMAN'S  L   2-3  15-9,10-15,8-15,15-5,13-15  17-7  5-4  200 
*   10/28/97   CENTRAL OKLAHOMA  L   0-3  8-15,8-15,9-15  17-8  5-5  150 
  11/7/97   at Harding  3-1  13-15,15-8,15-10,15-8  18-8  5-5  105 
  11/8/97   at Ouachita Baptist  3-0  15-10,15-13,15-9  19-8  5-5   
*   11/11/97   at Texas A&M Kingsville  L   1-3  11-15,15-9,8-15,12-15  19-9  5-6  250 

Team Record  W-L 
Overall:  19-9 
Conference:  5-6 
Home:  6-3 
Away:  5-4 
Neutral:  8-2 
3 sets:  13-3 
4 sets:  6-3 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  28  2772  99 
Home:  1625  180 
Away:  1147  127 
Neutral:  10 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/97   vs Texas Wesleyan   42  11  98  .316  36  47  3.0  53.0 
8/29/97   vs Harding   51  15  108  .333  48  11  10  57  5.0  67.0 
8/30/97   vs Truman   51  10  109  .376  46  13  38  10  8.0  68.0 
8/30/97   vs Southern Colorado   25  24  91  .011  23  34  3.5  30.5 
9/5/97   vs Ark. Tech   40  10  92  .326  36  11  10  41  2.0  53.0 
9/5/97   at Missouri Southern   61  16  137  .328  54  12  17  68  5.5  78.5 
9/6/97   vs Truman   39  11  82  .341  35  10  38  19  13.5  57.5 
9/6/97   vs Henderson State   58  30  169  .166  56  10  85  8.0  74.0 
9/11/97   TARLETON STATE   62  31  164  .189  55  10  13  80  3.5  75.5 
9/12/97   at Texas A&M Commerce   34  13  109  .193  28  50  6.0  48.0 
9/13/97   at Texas Woman's   35  35  131  .000  32  13  60  16  10.0  51.0 
9/19/97   COLLEGE OF SW   20  14  64  .094  14  14  25  3.0  37.0 
9/23/97   at Central Oklahoma   67  38  225  .129  56  12  94  22  15.0  87.0 
9/26/97   HARDING   49  14  92  .380  47  51  16  8.0  62.0 
9/27/97   OUACHITA BAPTIST   58  18  120  .333  47  13  43  5.5  72.5 
10/3/97   WEST TEXAS A&M   44  22  130  .169  38  15  65  5.0  53.0 
10/4/97   EASTERN NEW MEXICO   50  14  122  .295  39  51  16  10.0  68.0 
10/10/97   at Drury   38  14  128  .188  36  10  83  14  11.0  56.0 
10/10/97   vs Eastern New Mexico   54  17  144  .257  43  12  72  13  7.5  67.5 
10/11/97   vs Ark. Tech   40  14  85  .306  35  11  12  20  4.0  55.0 
10/11/97   vs Truman   45  30  173  .087  42  14  50  24  16.0  65.0 
10/17/97   at Texas A&M Kingsville  63  25  212  .179  51  14  105  8.0  78.0 
10/24/97   TEXAS A&M COMMERCE   40  12  92  .304  36  41  12  7.0  55.0 
10/25/97   TEXAS WOMAN'S   58  33  174  .144  55  71  12  8.0  74.0 
10/28/97   CENTRAL OKLAHOMA   36  33  115  .026  33  38  10  6.0  48.0 
11/7/97   at Harding   68  33  188  .186  58  33  9.5  81.5 
11/8/97   at Ouachita Baptist   62  16  123  .374  54  12  51  5.0  74.0 
11/11/97   at Texas A&M Kingsville  65  23  183  .230  51  16  68  3.0  76.0 
Cameron 99  1355  576  3660  .213  1184  211  295  111  1559  66  267  43  199.5  53  1765.5 

TEAM PER-GAME:

Sets played: 99
Kills per set: 13.69
Assists per set: 11.96
Service aces per set: 2.13
Reception errors per set: 1.12
Digs per set: 15.75
Blocks per set: 2.02
Ball handling errors per set: 0.54
Reception errors per set: 1.12

Overall record: 19-9 Conf: 5-6 Home: 6-3 Away: 5-4 Neutral: 8-2


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Texas Wesleyan  3-0  42 /  16  .316 /  .030  36 /  33  8 /  8 / 
Harding  3-0  51 /  24  .333 /  .139  48 /  10  11 /  10 / 
Truman  3-0  51 /  39  .376 /  .233  46 /  40  9 /  13 /  12 
Southern Colorado  0-3  25 /  33  .011 /  .417  23 /  27  2 /  8 / 
Ark. Tech  3-0  40 /  21  .326 /  .093  36 /  22  11 /  10 / 
Missouri Southern  3-1  61 /  49  .328 /  .278  54 /  35  12 /  17 /  15 
Truman  3-0  39 /  .341 /  .000  35 /  5 /  10 / 
Henderson State  3-1  58 /  48  .166 /  .213  56 /  45  8 /  10 / 
TARLETON STATE  3-1  62 /  23  .189 /  .093  55 /  23  10 /  13 / 
Texas A&M Commerce  3-0  34 /  28  .193 /  .069  28 /  25  8 /  5 / 
Texas Woman's  0-3  35 /  31  .000 /  .130  32 /  26  6 /  13 / 
COLLEGE OF SW  3-0  20 /  .094 /  -.180  14 /  14 /  8 /  12 
Central Oklahoma  2-3  67 /  68  .129 /  .117  56 /  57  5 /  12 /  10 
HARDING  3-0  49 /  18  .380 /  .053  47 /  18  5 /  7 / 
OUACHITA BAPTIST  3-1  58 /  32  .333 /  .116  47 /  29  9 /  13 / 
WEST TEXAS A&M  0-3  44 /  46  .169 /  .185  38 /  42  4 /  15 / 
EASTERN NEW MEXICO  3-1  50 /  48  .295 /  .116  39 /  40  8 /  6 / 
Drury  3-0  38 /  29  .188 /  .014  36 /  21  7 /  10 / 
Eastern New Mexico  3-0  54 /  45  .257 /  .254  43 /  42  6 /  11  12 /  12 
Ark. Tech  3-0  40 /  33  .306 /  .243  35 /  29  11 /  12 /  17 
Truman  1-3  45 /  52  .087 /  .212  42 /  50  4 /  14 / 
Texas A&M Kingsville  2-3  63 /  78  .179 /  .242  51 /  61  7 /  14 / 
TEXAS A&M COMMERCE  3-0  40 /  32  .304 /  .141  36 /  27  8 /  7 / 
TEXAS WOMAN'S  2-3  58 /  50  .144 /  .170  55 /  45  8 /  7 / 
CENTRAL OKLAHOMA  0-3  36 /  32  .026 /  .200  33 /  28  6 /  5 / 
Harding  3-1  68 /  51  .186 /  .115  58 /  48  4 /  8 / 
Ouachita Baptist  3-0  62 /  39  .374 /  .193  54 /  36  7 /  12 / 
Texas A&M Kingsville  1-3  65 /  68  .230 /  .306  51 /  51  8 /  16 / 
Totals  65-33  99  1355 /  1042  .213 /  .163  1184 /  917  211 /  112  295 /  202 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Texas Wesleyan  4 /  17  47 /  39  2-2 /  1-5  3.0 /  3.5  2 /  0 / 
Harding  0 /  19  57 /  16  2-6 /  5-0  5.0 /  5.0  1 /  2 / 
Truman  2 /  38 /  3-10 /  2-2  8.0 /  3.0  0 /  0 / 
Southern Colorado  6 /  34 /  23  1-5 /  7-2  3.5 /  8.0  2 /  0 / 
Ark. Tech  4 /  14  41 /  11  2-0 /  1-4  2.0 /  3.0  1 /  0 / 
Missouri Southern  7 /  10  68 /  56  4-3 /  5-4  5.5 /  7.0  0 /  0 / 
Truman  1 /  38 /  4-19 /  0-0  13.5 /  0.0  1 /  2 / 
Henderson State  5 /  10  85 /  40  8-0 /  6-16  8.0 /  14.0  0 /  16  1 / 
TARLETON STATE  1 /  14  80 /  47  0-7 /  2-9  3.5 /  6.5  2 /  3 / 
Texas A&M Commerce  6 /  50 /  49  2-8 /  0-2  6.0 /  1.0  0 /  1 / 
Texas Woman's  6 /  60 /  49  2-16 /  3-20  10.0 /  13.0  0 /  3 / 
COLLEGE OF SW  2 /  13  25 /  26  0-6 /  0-4  3.0 /  2.0  0 /  1 / 
Central Oklahoma  4 /  94 /  97  4-22 /  3-14  15.0 /  10.0  3 /  5 / 
HARDING  5 /  51 /  28  0-16 /  2-9  8.0 /  6.5  2 /  6 / 
OUACHITA BAPTIST  3 /  43 /  33  2-7 /  1-4  5.5 /  3.0  5 /  2 / 
WEST TEXAS A&M  5 /  65 /  68  1-8 /  1-16  5.0 /  9.0  1 /  0 / 
EASTERN NEW MEXICO  9 /  51 /  53  2-16 /  1-6  10.0 /  4.0  4 /  2 / 
Drury  0 /  83 /  72  4-14 /  3-6  11.0 /  6.0  3 /  1 / 
Eastern New Mexico  4 /  72 /  45  1-13 /  3-8  7.5 /  7.0  0 /  1 / 
Ark. Tech  5 /  12  20 /  20  1-6 /  0-10  4.0 /  5.0  1 /  0 / 
Truman  4 /  50 /  80  4-24 /  4-20  16.0 /  14.0  1 /  1 / 
Texas A&M Kingsville  4 /  105 /  103  4-8 /  3-12  8.0 /  9.0  4 /  3 / 
TEXAS A&M COMMERCE  1 /  41 /  31  1-12 /  0-8  7.0 /  4.0  4 /  4 / 
TEXAS WOMAN'S  3 /  71 /  63  2-12 /  2-12  8.0 /  8.0  1 /  4 / 
CENTRAL OKLAHOMA  8 /  38 /  35  1-10 /  1-10  6.0 /  6.0  1 /  4 / 
Harding  5 /  33 /  59  7-5 /  9-20  9.5 /  19.0  1 /  1 / 
Ouachita Baptist  3 /  51 /  63  2-6 /  3-8  5.0 /  7.0  1 /  0 / 
Texas A&M Kingsville  4 /  68 /  88  0-6 /  1-12  3.0 /  7.0  2 /  6 / 
Totals  111 /  220  1559 /  1294  66-267 /  69-243  199.5 /  190.5  43 /  80  53 /  79 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (18- 4-26)  Shawna Sears  vs Harding (9/26/97) 
.526 (12- 2-19)  Shawna Sears  vs Truman (8/30/97) 
.500 (14- 0-28)  Sandra Arend  at Missouri Southern (9/5/97) 
.500 (16- 3-26)  Shelly Urban  at Missouri Southern (9/5/97) 
.476 (12- 2-21)  Shelly Urban  vs Texas Wesleyan (8/29/97) 
.435 (12- 2-23)  Hilary Baggett  vs Ouachita Baptist (9/27/97) 
.419 (18- 5-31)  Shawna Sears  vs Ouachita Baptist (9/27/97) 
.412 (17- 3-34)  Lora Spencer  at Missouri Southern (9/5/97) 
.407 (15- 4-27)  Lora Spencer  vs Eastern New Mexico (10/4/97) 
.406 (16- 3-32)  Lora Spencer  vs Harding (8/29/97) 

KILLS (K-E-TA)
24 (24- 6-51) 4s  Shawna Sears  at Texas A&M Kingsville (11/11/97) 
20 (20- 8-42) 4s  Shawna Sears  at Harding (11/7/97) 
20 (20-10-47) 5s  Lora Spencer  vs Texas Woman's (10/25/97) 
19 (19-12-52) 4s  Lora Spencer  at Harding (11/7/97) 
18 (18- 5-31) 4s  Shawna Sears  vs Ouachita Baptist (9/27/97) 
18 (18- 3-44) 5s  Shawna Sears  at Texas A&M Kingsville (10/17/97) 
18 (18- 4-26) 3s  Shawna Sears  vs Harding (9/26/97) 
17 (17- 9-31) 3s  Shawna Sears  at Ouachita Baptist (11/8/97) 
17 (17- 3-34) 4s  Lora Spencer  at Missouri Southern (9/5/97) 
17 (17- 5-37) 4s  Lora Spencer  vs Henderson State (9/6/97) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-26)  Shawna Sears  vs Harding (9/26/97) 
17 (17- 9-31)  Shawna Sears  at Ouachita Baptist (11/8/97) 
16 (16- 3-32)  Lora Spencer  vs Harding (8/29/97) 
15 (15- 6-40)  Lora Spencer  vs Eastern New Mexico (10/10/97) 
15 (15- 7-36)  Shelly Urban  vs Eastern New Mexico (10/10/97) 

KILLS 4-SETS (K-E-TA)
24 (24- 6-51)  Shawna Sears  at Texas A&M Kingsville (11/11/97) 
20 (20- 8-42)  Shawna Sears  at Harding (11/7/97) 
19 (19-12-52)  Lora Spencer  at Harding (11/7/97) 
18 (18- 5-31)  Shawna Sears  vs Ouachita Baptist (9/27/97) 
17 (17- 3-34)  Lora Spencer  at Missouri Southern (9/5/97) 

KILLS 5-SETS (K-E-TA)
20 (20-10-47)  Lora Spencer  vs Texas Woman's (10/25/97) 
18 (18- 3-44)  Shawna Sears  at Texas A&M Kingsville (10/17/97) 
16 (16- 9-46)  Shawna Sears  at Central Oklahoma (9/23/97) 
16 (16-10-57)  Shelly Urban  at Central Oklahoma (9/23/97) 
14 (14- 4-41)  Lora Spencer  at Texas A&M Kingsville (10/17/97) 

TOTAL ATTEMPTS (K-E-TA)
57 (16-10-57) 5s  Shelly Urban  at Central Oklahoma (9/23/97) 
52 (19-12-52) 4s  Lora Spencer  at Harding (11/7/97) 
51 (24- 6-51) 4s  Shawna Sears  at Texas A&M Kingsville (11/11/97) 
50 ( 8- 4-50) 5s  Hilary Baggett  at Texas A&M Kingsville (10/17/97) 
47 (20-10-47) 5s  Lora Spencer  vs Texas Woman's (10/25/97) 
46 (16- 9-46) 5s  Shawna Sears  at Central Oklahoma (9/23/97) 
44 (18- 3-44) 5s  Shawna Sears  at Texas A&M Kingsville (10/17/97) 
43 (11- 8-43) 4s  Lora Spencer  vs Truman (10/11/97) 
42 (20- 8-42) 4s  Shawna Sears  at Harding (11/7/97) 
42 (10- 6-42) 5s  Hilary Baggett  at Central Oklahoma (9/23/97) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (15- 6-40)  Lora Spencer  vs Eastern New Mexico (10/10/97) 
36 (15- 7-36)  Shelly Urban  vs Eastern New Mexico (10/10/97) 
35 (10- 5-35)  Hilary Baggett  vs West Texas A&M (10/3/97) 
32 (13- 9-32)  Shawna Sears  vs Central Oklahoma (10/28/97) 
32 (16- 3-32)  Lora Spencer  vs Harding (8/29/97) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (19-12-52)  Lora Spencer  at Harding (11/7/97) 
51 (24- 6-51)  Shawna Sears  at Texas A&M Kingsville (11/11/97) 
43 (11- 8-43)  Lora Spencer  vs Truman (10/11/97) 
42 (20- 8-42)  Shawna Sears  at Harding (11/7/97) 
42 ( 8- 9-42)  Shelly Urban  vs Truman (10/11/97) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (16-10-57)  Shelly Urban  at Central Oklahoma (9/23/97) 
50 ( 8- 4-50)  Hilary Baggett  at Texas A&M Kingsville (10/17/97) 
47 (20-10-47)  Lora Spencer  vs Texas Woman's (10/25/97) 
46 (16- 9-46)  Shawna Sears  at Central Oklahoma (9/23/97) 
44 (18- 3-44)  Shawna Sears  at Texas A&M Kingsville (10/17/97) 

ASSISTS
53 (4s)  Laura Ingle  at Harding (11/7/97) 
53 (5s)  Luz Fernandez  vs Texas Woman's (10/25/97) 
51 (5s)  Luz Fernandez  at Central Oklahoma (9/23/97) 
51 (4s)  Laura Ingle  vs Henderson State (9/6/97) 
50 (4s)  Luz Fernandez  vs Tarleton State (9/11/97) 

ASSISTS 3-SETS
45  Luz Fernandez  vs Harding (8/29/97) 
43  Laura Ingle  vs Truman (8/30/97) 
40  Laura Ingle  vs Eastern New Mexico (10/10/97) 
40  Luz Fernandez  vs Harding (9/26/97) 
34  Laura Ingle  vs Texas Wesleyan (8/29/97) 

ASSISTS 4-SETS
53  Laura Ingle  at Harding (11/7/97) 
51  Laura Ingle  vs Henderson State (9/6/97) 
50  Luz Fernandez  vs Tarleton State (9/11/97) 
48  Luz Fernandez  at Missouri Southern (9/5/97) 
47  Laura Ingle  at Texas A&M Kingsville (11/11/97) 

ASSISTS 5-SETS
53  Luz Fernandez  vs Texas Woman's (10/25/97) 
51  Luz Fernandez  at Central Oklahoma (9/23/97) 
43  Luz Fernandez  at Texas A&M Kingsville (10/17/97) 
Sandra Arend  at Texas A&M Kingsville (10/17/97) 
Sandra Arend  at Central Oklahoma (9/23/97) 

DIGS
22 (5s)  Shelly Urban  at Texas A&M Kingsville (10/17/97) 
21 (5s)  Shawna Sears  at Central Oklahoma (9/23/97) 
20 (4s)  Shelly Urban  vs Henderson State (9/6/97) 
19 (5s)  Luz Fernandez  at Texas A&M Kingsville (10/17/97) 
19 (5s)  Hilary Baggett  at Texas A&M Kingsville (10/17/97) 

DIGS 3-SETS
18  Hilary Baggett  at Drury (10/10/97) 
16  Sandra Arend  vs Eastern New Mexico (10/10/97) 
15  Shawna Sears  at Drury (10/10/97) 
15  Shelly Urban  vs Eastern New Mexico (10/10/97) 
15  Hilary Baggett  vs Harding (9/26/97) 

DIGS 4-SETS
20  Shelly Urban  vs Henderson State (9/6/97) 
17  Shelly Urban  at Missouri Southern (9/5/97) 
17  Hilary Baggett  at Texas Woman's (9/13/97) 
17  Shelly Urban  at Texas A&M Kingsville (11/11/97) 
17  Lora Spencer  vs Henderson State (9/6/97) 

DIGS 5-SETS
22  Shelly Urban  at Texas A&M Kingsville (10/17/97) 
21  Shawna Sears  at Central Oklahoma (9/23/97) 
19  Hilary Baggett  at Texas A&M Kingsville (10/17/97) 
19  Luz Fernandez  at Texas A&M Kingsville (10/17/97) 
17  Sandra Arend  at Central Oklahoma (9/23/97) 

ACES
Hilary Baggett  vs College of SW (9/19/97) 
Lora Spencer  at Missouri Southern (9/5/97) 
Sandra Arend  vs Ark. Tech (9/5/97) 
Lora Spencer  vs Texas Woman's (10/25/97) 
Luz Fernandez  vs Tarleton State (9/11/97) 

BLOCKS (BS-BA)
9 ( 2- 7)  Shelly Urban  vs Truman (10/11/97) 
9 ( 2- 7)  Hilary Baggett  at Central Oklahoma (9/23/97) 
8 ( 3- 5)  Shawna Sears  vs Truman (9/6/97) 
8 ( 1- 7)  Shelly Urban  at Central Oklahoma (9/23/97) 
7 ( 1- 6)  Shelly Urban  at Texas Woman's (9/13/97) 
6 ( 1- 5)  Hilary Baggett  at Texas Woman's (9/13/97) 
6 ( 0- 6)  Sandra Arend  vs Harding (9/26/97) 
6 ( 0- 6)  Shawna Sears  vs Harding (9/26/97) 
6 ( 0- 6)  Sandra Arend  vs Truman (10/11/97) 
5 ( 2- 3)  Shawna Sears  at Ouachita Baptist (11/8/97) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.380 (49-14- 92)  vs Harding (9/26/97) 
.376 (51-10-109)  vs Truman (8/30/97) 
.374 (62-16-123)  at Ouachita Baptist (11/8/97) 
.341 (39-11- 82)  vs Truman (9/6/97) 
.333 (51-15-108)  vs Harding (8/29/97) 
.333 (58-18-120)  vs Ouachita Baptist (9/27/97) 
.328 (61-16-137)  at Missouri Southern (9/5/97) 
.326 (40-10- 92)  vs Ark. Tech (9/5/97) 
.316 (42-11- 98)  vs Texas Wesleyan (8/29/97) 
.306 (40-14- 85)  vs Ark. Tech (10/11/97) 

KILLS (K-E-TA)
68 (68-33-188) 4s  at Harding (11/7/97) 
67 (67-38-225) 5s  at Central Oklahoma (9/23/97) 
65 (65-23-183) 4s  at Texas A&M Kingsville (11/11/97) 
63 (63-25-212) 5s  at Texas A&M Kingsville (10/17/97) 
62 (62-16-123) 3s  at Ouachita Baptist (11/8/97) 
62 (62-31-164) 4s  vs Tarleton State (9/11/97) 
61 (61-16-137) 4s  at Missouri Southern (9/5/97) 
58 (58-30-169) 4s  vs Henderson State (9/6/97) 
58 (58-18-120) 4s  vs Ouachita Baptist (9/27/97) 
58 (58-33-174) 5s  vs Texas Woman's (10/25/97) 

KILLS 3-SETS (K-E-TA)
62 (62-16-123)  at Ouachita Baptist (11/8/97) 
54 (54-17-144)  vs Eastern New Mexico (10/10/97) 
51 (51-10-109)  vs Truman (8/30/97) 
51 (51-15-108)  vs Harding (8/29/97) 
49 (49-14- 92)  vs Harding (9/26/97) 

KILLS 4-SETS (K-E-TA)
68 (68-33-188)  at Harding (11/7/97) 
65 (65-23-183)  at Texas A&M Kingsville (11/11/97) 
62 (62-31-164)  vs Tarleton State (9/11/97) 
61 (61-16-137)  at Missouri Southern (9/5/97) 
58 (58-30-169)  vs Henderson State (9/6/97) 

KILLS 5-SETS (K-E-TA)
67 (67-38-225)  at Central Oklahoma (9/23/97) 
63 (63-25-212)  at Texas A&M Kingsville (10/17/97) 
58 (58-33-174)  vs Texas Woman's (10/25/97) 

TOTAL ATTEMPTS (K-E-TA)
225 (67-38-225) 5s  at Central Oklahoma (9/23/97) 
212 (63-25-212) 5s  at Texas A&M Kingsville (10/17/97) 
188 (68-33-188) 4s  at Harding (11/7/97) 
183 (65-23-183) 4s  at Texas A&M Kingsville (11/11/97) 
174 (58-33-174) 5s  vs Texas Woman's (10/25/97) 
173 (45-30-173) 4s  vs Truman (10/11/97) 
169 (58-30-169) 4s  vs Henderson State (9/6/97) 
164 (62-31-164) 4s  vs Tarleton State (9/11/97) 
144 (54-17-144) 3s  vs Eastern New Mexico (10/10/97) 
137 (61-16-137) 4s  at Missouri Southern (9/5/97) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
144 (54-17-144)  vs Eastern New Mexico (10/10/97) 
130 (44-22-130)  vs West Texas A&M (10/3/97) 
128 (38-14-128)  at Drury (10/10/97) 
123 (62-16-123)  at Ouachita Baptist (11/8/97) 
115 (36-33-115)  vs Central Oklahoma (10/28/97) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
188 (68-33-188)  at Harding (11/7/97) 
183 (65-23-183)  at Texas A&M Kingsville (11/11/97) 
173 (45-30-173)  vs Truman (10/11/97) 
169 (58-30-169)  vs Henderson State (9/6/97) 
164 (62-31-164)  vs Tarleton State (9/11/97) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
225 (67-38-225)  at Central Oklahoma (9/23/97) 
212 (63-25-212)  at Texas A&M Kingsville (10/17/97) 
174 (58-33-174)  vs Texas Woman's (10/25/97) 

ASSISTS
58 (4s)  at Harding (11/7/97) 
56 (5s)  at Central Oklahoma (9/23/97) 
56 (4s)  vs Henderson State (9/6/97) 
55 (5s)  vs Texas Woman's (10/25/97) 
55 (4s)  vs Tarleton State (9/11/97) 

ASSISTS 3-SETS
54  at Ouachita Baptist (11/8/97) 
48  vs Harding (8/29/97) 
47  vs Harding (9/26/97) 
46  vs Truman (8/30/97) 
43  vs Eastern New Mexico (10/10/97) 

ASSISTS 4-SETS
58  at Harding (11/7/97) 
56  vs Henderson State (9/6/97) 
55  vs Tarleton State (9/11/97) 
54  at Missouri Southern (9/5/97) 
51  at Texas A&M Kingsville (11/11/97) 

ASSISTS 5-SETS
56  at Central Oklahoma (9/23/97) 
55  vs Texas Woman's (10/25/97) 
51  at Texas A&M Kingsville (10/17/97) 

DIGS
105 (5s)  at Texas A&M Kingsville (10/17/97) 
94 (5s)  at Central Oklahoma (9/23/97) 
85 (4s)  vs Henderson State (9/6/97) 
83 (3s)  at Drury (10/10/97) 
80 (4s)  vs Tarleton State (9/11/97) 

DIGS 3-SETS
83  at Drury (10/10/97) 
72  vs Eastern New Mexico (10/10/97) 
65  vs West Texas A&M (10/3/97) 
57  vs Harding (8/29/97) 
51  at Ouachita Baptist (11/8/97) 

DIGS 4-SETS
85  vs Henderson State (9/6/97) 
80  vs Tarleton State (9/11/97) 
68  at Missouri Southern (9/5/97) 
68  at Texas A&M Kingsville (11/11/97) 
60  at Texas Woman's (9/13/97) 

DIGS 5-SETS
105  at Texas A&M Kingsville (10/17/97) 
94  at Central Oklahoma (9/23/97) 
71  vs Texas Woman's (10/25/97) 

ACES
14  vs College of SW (9/19/97) 
12  at Missouri Southern (9/5/97) 
11  vs Harding (8/29/97) 
11  vs Ark. Tech (9/5/97) 
11  vs Ark. Tech (10/11/97) 

BLOCKS
16.0  vs Truman (10/11/97) 
15.0  at Central Oklahoma (9/23/97) 
13.5  vs Truman (9/6/97) 
11.0  at Drury (10/10/97) 
10.0  at Texas Woman's (9/13/97) 
10.0  vs Eastern New Mexico (10/4/97) 
9.5  at Harding (11/7/97) 
8.0  vs Texas Woman's (10/25/97) 
8.0  vs Henderson State (9/6/97) 
8.0  vs Truman (8/30/97) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  2   5   8   9   10  11 
Opponent  Date  Score  WL  Johnson,J  Renshaw,H  Baggett,H  Arend,San  Sears,Sha  Spencer,L 
vs Texas Wesleyan   8/29/97   3-0   6-1-14  0-0-1  7-3-17  DNP  9-4-22  8-1-20 
vs Harding   8/29/97   3-0   5-2-11  0-0-0  8-0-18  0-1-4  9-5-19  16-3-32 
vs Truman   8/30/97   3-0   4-0-11  0-0-1  6-0-13  DNP  12-2-19  12-6-30 
vs Southern Colorado   8/30/97   0-3   2-2-13  0-2-3  5-3-13  0-1-3  7-10-25  4-3-19 
vs Ark. Tech   9/5/97   3-0   DNP  0-0-0  6-1-15  10-0-22  8-6-21  9-0-16 
at Missouri Southern   9/5/97   3-1   0-0-0  0-1-1  4-1-18  14-0-28  10-8-28  17-3-34 
vs Truman   9/6/97   3-0   DNP  1-0-0  4-1-14  5-1-15  11-1-15  8-2-13 
vs Henderson State   9/6/97   3-1   4-4-15  0-0-2  6-4-25  3-2-14  11-5-29  17-5-37 
TARLETON STATE   9/11/97   3-1   5-0-11  0-0-2  9-2-30  9-1-16  10-10-29  11-7-32 
at Texas A&M Commerce   9/12/97   3-0   0-1-6  0-0-1  7-1-25  6-1-14  5-3-19  7-4-24 
at Texas Woman's   9/13/97   0-3   2-4-7  0-2-6  2-1-15  2-3-7  10-11-35  11-5-28 
COLLEGE OF SW   9/19/97   3-0   3-0-4  0-2-4  4-1-10  2-0-5  2-2-11  5-2-12 
at Central Oklahoma   9/23/97   2-3   DNP  0-1-6  10-6-42  7-5-32  16-9-46  13-7-29 
