| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/97 | vs Texas Wesleyan | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 8/29/97 | vs Harding | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/30/97 | vs Truman | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/30/97 | vs Southern Colorado | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/5/97 | vs Ark. Tech | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/5/97 | at Missouri Southern | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/6/97 | vs Truman | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/6/97 | vs Henderson State | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/11/97 | TARLETON STATE | *4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 9/12/97 | at Texas A&M Commerce | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/13/97 | at Texas Woman's | 2 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/19/97 | COLLEGE OF SW | *3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/23/97 | at Central Oklahoma | 5 | 0 | 1 | 6 | -.167 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/26/97 | HARDING | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/27/97 | OUACHITA BAPTIST | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/3/97 | WEST TEXAS A&M | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/4/97 | EASTERN NEW MEXICO | *4 | 1 | 3 | 4 | -.500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/10/97 | at Drury | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/10/97 | vs Eastern New Mexico | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/97 | vs Ark. Tech | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/97 | vs Truman | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/97 | at Texas A&M Kingsville | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/97 | TEXAS A&M COMMERCE | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/25/97 | TEXAS WOMAN'S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/97 | CENTRAL OKLAHOMA | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/7/97 | at Harding | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/8/97 | at Ouachita Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/11/97 | at Texas A&M Kingsville | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 86 | 4 | 16 | 48 | -.250 | 7 | 29 | 38 | 12 | 173 | 0 | 0 | 0 | 0.0 | 3 | 33.0 | |
|
Sets played: 86 Kills per set: 0.05 Assists per set: 0.08 Service aces per set: 0.34 Digs per set: 2.01 Blocks per set: 0.00 |