| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/97 | vs Texas Wesleyan | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 8/29/97 | vs Harding | 3 | 16 | 3 | 32 | .406 | 0 | 4 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| 8/30/97 | vs Truman | 3 | 12 | 6 | 30 | .200 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 8/30/97 | vs Southern Colorado | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/5/97 | vs Ark. Tech | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/5/97 | at Missouri Southern | 4 | 17 | 3 | 34 | .412 | 1 | 6 | 5 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| 9/6/97 | vs Truman | 3 | 8 | 2 | 13 | .462 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 9/6/97 | vs Henderson State | 4 | 17 | 5 | 37 | .324 | 0 | 0 | 3 | 1 | 17 | 3 | 0 | 0 | 3.0 | 0 | 20.0 |
| 9/11/97 | TARLETON STATE | *4 | 11 | 7 | 32 | .125 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/12/97 | at Texas A&M Commerce | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/13/97 | at Texas Woman's | 3 | 11 | 5 | 28 | .214 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 9/19/97 | COLLEGE OF SW | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/23/97 | at Central Oklahoma | 5 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 9/26/97 | HARDING | 2 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 9/27/97 | OUACHITA BAPTIST | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/3/97 | WEST TEXAS A&M | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/4/97 | EASTERN NEW MEXICO | 4 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 10/10/97 | at Drury | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/10/97 | vs Eastern New Mexico | 3 | 15 | 6 | 40 | .225 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/11/97 | vs Ark. Tech | 3 | 12 | 3 | 24 | .375 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 10/11/97 | vs Truman | 4 | 11 | 8 | 43 | .070 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10/17/97 | at Texas A&M Kingsville | 5 | 14 | 4 | 41 | .244 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 10/24/97 | TEXAS A&M COMMERCE | 3 | 10 | 2 | 18 | .444 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/25/97 | TEXAS WOMAN'S | 5 | 20 | 10 | 47 | .213 | 0 | 5 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| 10/28/97 | CENTRAL OKLAHOMA | 3 | 10 | 8 | 26 | .077 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/7/97 | at Harding | 4 | 19 | 12 | 52 | .135 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 22.5 |
| 11/8/97 | at Ouachita Baptist | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 11/11/97 | at Texas A&M Kingsville | 4 | 13 | 5 | 33 | .242 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 96 | 323 | 118 | 775 | .265 | 10 | 28 | 26 | 13 | 169 | 10 | 22 | 3 | 32.0 | 0 | 372.0 | |
|
Sets played: 96 Kills per set: 3.36 Assists per set: 0.10 Service aces per set: 0.29 Digs per set: 1.76 Blocks per set: 0.33 |