| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/97 | vs Texas Wesleyan | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 8/29/97 | vs Harding | 3 | 8 | 0 | 18 | .444 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 8/30/97 | vs Truman | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| 8/30/97 | vs Southern Colorado | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9/5/97 | vs Ark. Tech | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/5/97 | at Missouri Southern | 4 | 4 | 1 | 18 | .167 | 1 | 4 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 9/6/97 | vs Truman | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 9/6/97 | vs Henderson State | 4 | 6 | 4 | 25 | .080 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 9/11/97 | TARLETON STATE | *4 | 9 | 2 | 30 | .233 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 9.5 |
| 9/12/97 | at Texas A&M Commerce | 3 | 7 | 1 | 25 | .240 | 1 | 2 | 1 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 9/13/97 | at Texas Woman's | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 4 | 1 | 17 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| 9/19/97 | COLLEGE OF SW | *3 | 4 | 1 | 10 | .300 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| 9/23/97 | at Central Oklahoma | 5 | 10 | 6 | 42 | .095 | 0 | 1 | 1 | 0 | 11 | 2 | 7 | 1 | 9.0 | 0 | 16.5 |
| 9/26/97 | HARDING | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 9/27/97 | OUACHITA BAPTIST | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/3/97 | WEST TEXAS A&M | *3 | 10 | 5 | 35 | .143 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 10/4/97 | EASTERN NEW MEXICO | *4 | 7 | 0 | 22 | .318 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
| 10/10/97 | at Drury | 3 | 3 | 2 | 16 | .062 | 1 | 1 | 1 | 0 | 18 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/10/97 | vs Eastern New Mexico | 3 | 6 | 0 | 19 | .316 | 0 | 1 | 1 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 10/11/97 | vs Ark. Tech | 3 | 3 | 0 | 10 | .300 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/11/97 | vs Truman | 4 | 3 | 2 | 19 | .053 | 1 | 0 | 2 | 1 | 10 | 1 | 4 | 1 | 5.0 | 1 | 6.0 |
| 10/17/97 | at Texas A&M Kingsville | 5 | 8 | 4 | 50 | .080 | 0 | 2 | 2 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/24/97 | TEXAS A&M COMMERCE | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/25/97 | TEXAS WOMAN'S | 5 | 7 | 3 | 33 | .121 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| 10/28/97 | CENTRAL OKLAHOMA | 3 | 4 | 2 | 16 | .125 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/7/97 | at Harding | 4 | 7 | 0 | 23 | .304 | 1 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| 11/8/97 | at Ouachita Baptist | 3 | 10 | 0 | 23 | .435 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/11/97 | at Texas A&M Kingsville | 4 | 11 | 2 | 31 | .290 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 98 | 181 | 50 | 610 | .215 | 12 | 37 | 27 | 23 | 268 | 13 | 51 | 7 | 64.0 | 6 | 256.5 | |
|
Sets played: 98 Kills per set: 1.85 Assists per set: 0.12 Service aces per set: 0.38 Digs per set: 2.73 Blocks per set: 0.65 |