| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/97 | vs Texas Wesleyan | 3 | 0 | 0 | 3 | .000 | 34 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 8/30/97 | vs Truman | 3 | 4 | 0 | 6 | .667 | 43 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 8/30/97 | vs Southern Colorado | 2 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 9/5/97 | vs Ark. Tech | 3 | 3 | 0 | 9 | .333 | 30 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/6/97 | vs Henderson State | 4 | 2 | 1 | 6 | .167 | 51 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/11/97 | TARLETON STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/12/97 | at Texas A&M Commerce | 1 | 1 | 2 | 4 | -.250 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| 9/13/97 | at Texas Woman's | 2 | 2 | 1 | 5 | .200 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 9/26/97 | HARDING | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/27/97 | OUACHITA BAPTIST | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/3/97 | WEST TEXAS A&M | *3 | 3 | 0 | 6 | .500 | 34 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/4/97 | EASTERN NEW MEXICO | *4 | 2 | 0 | 4 | .500 | 25 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/10/97 | at Drury | 2 | 3 | 0 | 7 | .429 | 20 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| 10/10/97 | vs Eastern New Mexico | 3 | 3 | 1 | 12 | .167 | 40 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 10/11/97 | vs Ark. Tech | 3 | 5 | 0 | 7 | .714 | 26 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/11/97 | vs Truman | 4 | 1 | 2 | 12 | -.083 | 37 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/17/97 | at Texas A&M Kingsville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/97 | CENTRAL OKLAHOMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/7/97 | at Harding | 4 | 5 | 1 | 7 | .571 | 53 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 11/8/97 | at Ouachita Baptist | 3 | 3 | 0 | 4 | .750 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/11/97 | at Texas A&M Kingsville | 4 | 1 | 3 | 11 | -.182 | 47 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Totals | 55 | 38 | 13 | 106 | .236 | 496 | 22 | 40 | 0 | 85 | 1 | 10 | 2 | 11.0 | 9 | 66.0 | |
|
Sets played: 55 Kills per set: 0.69 Assists per set: 9.02 Service aces per set: 0.40 Digs per set: 1.55 Blocks per set: 0.20 |