| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/97 | vs Harding | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/30/97 | vs Truman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/30/97 | vs Southern Colorado | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/5/97 | vs Ark. Tech | 3 | 10 | 0 | 22 | .455 | 2 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 9/5/97 | at Missouri Southern | 4 | 14 | 0 | 28 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 9/6/97 | vs Truman | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 9/6/97 | vs Henderson State | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| 9/11/97 | TARLETON STATE | 2 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/12/97 | at Texas A&M Commerce | 2 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 9/13/97 | at Texas Woman's | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/19/97 | COLLEGE OF SW | *3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 9/23/97 | at Central Oklahoma | 5 | 7 | 5 | 32 | .062 | 3 | 0 | 1 | 2 | 17 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 9/26/97 | HARDING | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 2 | 5 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| 9/27/97 | OUACHITA BAPTIST | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/3/97 | WEST TEXAS A&M | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/4/97 | EASTERN NEW MEXICO | *4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 10/10/97 | at Drury | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/10/97 | vs Eastern New Mexico | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 1 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/11/97 | vs Ark. Tech | 3 | 3 | 3 | 9 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/11/97 | vs Truman | 4 | 5 | 2 | 17 | .176 | 1 | 1 | 0 | 1 | 9 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| 10/17/97 | at Texas A&M Kingsville | 5 | 8 | 3 | 26 | .192 | 5 | 1 | 0 | 1 | 16 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| 10/24/97 | TEXAS A&M COMMERCE | 3 | 3 | 2 | 13 | .077 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/25/97 | TEXAS WOMAN'S | 5 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/28/97 | CENTRAL OKLAHOMA | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/7/97 | at Harding | 4 | 4 | 4 | 20 | .000 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 11/8/97 | at Ouachita Baptist | 3 | 10 | 1 | 16 | .562 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/11/97 | at Texas A&M Kingsville | 4 | 8 | 2 | 20 | .300 | 1 | 0 | 3 | 2 | 9 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Totals | 85 | 137 | 48 | 388 | .229 | 27 | 13 | 15 | 18 | 201 | 10 | 51 | 4 | 61.0 | 0 | 185.5 | |
|
Sets played: 85 Kills per set: 1.61 Assists per set: 0.32 Service aces per set: 0.15 Digs per set: 2.36 Blocks per set: 0.72 |