| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/97 | vs Texas Wesleyan | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| 8/29/97 | vs Harding | 3 | 9 | 5 | 19 | .211 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 8/30/97 | vs Truman | 3 | 12 | 2 | 19 | .526 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 8/30/97 | vs Southern Colorado | 3 | 7 | 10 | 25 | -.120 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 9/5/97 | vs Ark. Tech | 3 | 8 | 6 | 21 | .095 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 9/5/97 | at Missouri Southern | 4 | 10 | 8 | 28 | .071 | 0 | 0 | 3 | 0 | 11 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 9/6/97 | vs Truman | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 1 | 8.0 | 0 | 16.5 |
| 9/6/97 | vs Henderson State | 4 | 11 | 5 | 29 | .207 | 1 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 3.0 | 0 | 18.0 |
| 9/11/97 | TARLETON STATE | *4 | 10 | 10 | 29 | .000 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 9/12/97 | at Texas A&M Commerce | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/13/97 | at Texas Woman's | 3 | 10 | 11 | 35 | -.029 | 0 | 0 | 2 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 9/19/97 | COLLEGE OF SW | *3 | 2 | 2 | 11 | .000 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 9/23/97 | at Central Oklahoma | 5 | 16 | 9 | 46 | .152 | 0 | 0 | 1 | 1 | 21 | 0 | 2 | 1 | 2.0 | 1 | 17.0 |
| 9/26/97 | HARDING | 3 | 18 | 4 | 26 | .538 | 0 | 1 | 4 | 2 | 5 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
| 9/27/97 | OUACHITA BAPTIST | 4 | 18 | 5 | 31 | .419 | 0 | 0 | 5 | 0 | 6 | 1 | 1 | 2 | 2.0 | 0 | 19.5 |
| 10/3/97 | WEST TEXAS A&M | *3 | 10 | 8 | 26 | .077 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/4/97 | EASTERN NEW MEXICO | *4 | 10 | 1 | 20 | .450 | 1 | 4 | 1 | 3 | 8 | 0 | 4 | 0 | 4.0 | 1 | 16.0 |
| 10/10/97 | at Drury | 3 | 11 | 5 | 31 | .194 | 1 | 1 | 3 | 0 | 15 | 1 | 3 | 2 | 4.0 | 0 | 14.5 |
| 10/10/97 | vs Eastern New Mexico | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/11/97 | vs Ark. Tech | 3 | 12 | 4 | 23 | .348 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/11/97 | vs Truman | 4 | 16 | 7 | 38 | .237 | 0 | 1 | 3 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 10/17/97 | at Texas A&M Kingsville | 5 | 18 | 3 | 44 | .341 | 1 | 1 | 4 | 0 | 13 | 3 | 0 | 0 | 3.0 | 1 | 22.0 |
| 10/24/97 | TEXAS A&M COMMERCE | 3 | 12 | 4 | 21 | .381 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 10/25/97 | TEXAS WOMAN'S | 5 | 12 | 8 | 36 | .111 | 0 | 1 | 3 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 10/28/97 | CENTRAL OKLAHOMA | 3 | 13 | 9 | 32 | .125 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 11/7/97 | at Harding | 4 | 20 | 8 | 42 | .286 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
| 11/8/97 | at Ouachita Baptist | 3 | 17 | 9 | 31 | .258 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1 | 5.0 | 0 | 20.5 |
| 11/11/97 | at Texas A&M Kingsville | 4 | 24 | 6 | 51 | .353 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| Totals | 98 | 341 | 159 | 793 | .230 | 10 | 37 | 65 | 16 | 210 | 23 | 52 | 8 | 75.0 | 3 | 427.0 | |
|
Sets played: 98 Kills per set: 3.48 Assists per set: 0.10 Service aces per set: 0.38 Digs per set: 2.14 Blocks per set: 0.77 |