| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/97 | vs Texas Wesleyan | 3 | 12 | 2 | 21 | .476 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 8/29/97 | vs Harding | 3 | 11 | 4 | 19 | .368 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| 8/30/97 | vs Truman | 3 | 13 | 2 | 29 | .379 | 0 | 2 | 4 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| 8/30/97 | vs Southern Colorado | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 9/5/97 | vs Ark. Tech | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 9/5/97 | at Missouri Southern | 4 | 16 | 3 | 26 | .500 | 2 | 1 | 4 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 9/6/97 | vs Truman | 3 | 10 | 6 | 24 | .167 | 2 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 9/6/97 | vs Henderson State | 4 | 15 | 9 | 41 | .146 | 2 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 9/11/97 | TARLETON STATE | *4 | 16 | 9 | 35 | .200 | 2 | 1 | 3 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| 9/12/97 | at Texas A&M Commerce | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 9/13/97 | at Texas Woman's | 3 | 5 | 8 | 26 | -.115 | 3 | 0 | 3 | 1 | 9 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| 9/19/97 | COLLEGE OF SW | *3 | 4 | 7 | 18 | -.167 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/23/97 | at Central Oklahoma | 5 | 16 | 10 | 57 | .105 | 1 | 0 | 4 | 0 | 16 | 1 | 7 | 1 | 8.0 | 1 | 20.5 |
| 9/26/97 | HARDING | 3 | 9 | 4 | 17 | .294 | 4 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 10.5 |
| 9/27/97 | OUACHITA BAPTIST | 4 | 9 | 2 | 17 | .412 | 2 | 3 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| 10/3/97 | WEST TEXAS A&M | *3 | 8 | 6 | 30 | .067 | 2 | 1 | 3 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/4/97 | EASTERN NEW MEXICO | *4 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 2 | 11 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
| 10/10/97 | at Drury | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 3 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/10/97 | vs Eastern New Mexico | 3 | 15 | 7 | 36 | .222 | 0 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/11/97 | vs Ark. Tech | 3 | 5 | 3 | 11 | .182 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/11/97 | vs Truman | 4 | 8 | 9 | 42 | -.024 | 1 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 9.0 | 0 | 14.5 |
| 10/17/97 | at Texas A&M Kingsville | 5 | 12 | 5 | 36 | .194 | 1 | 3 | 5 | 1 | 22 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| 10/24/97 | TEXAS A&M COMMERCE | 3 | 7 | 2 | 16 | .312 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/25/97 | TEXAS WOMAN'S | 5 | 13 | 7 | 30 | .200 | 1 | 2 | 1 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 10/28/97 | CENTRAL OKLAHOMA | 3 | 5 | 11 | 23 | -.261 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 11/7/97 | at Harding | 4 | 12 | 7 | 38 | .132 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 11/8/97 | at Ouachita Baptist | 3 | 8 | 3 | 21 | .238 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/11/97 | at Texas A&M Kingsville | 4 | 8 | 4 | 35 | .114 | 1 | 0 | 3 | 2 | 17 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Totals | 98 | 271 | 142 | 738 | .175 | 35 | 29 | 53 | 27 | 284 | 7 | 66 | 9 | 73.0 | 6 | 340.0 | |
|
Sets played: 98 Kills per set: 2.77 Assists per set: 0.36 Service aces per set: 0.30 Digs per set: 2.90 Blocks per set: 0.74 |