| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/97 | vs Harding | 3 | 2 | 0 | 5 | .400 | 45 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| 8/30/97 | vs Southern Colorado | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/5/97 | at Missouri Southern | 4 | 0 | 0 | 2 | .000 | 48 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 9/6/97 | vs Truman | 3 | 0 | 0 | 1 | .000 | 31 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 9/11/97 | TARLETON STATE | *4 | 2 | 2 | 9 | .000 | 50 | 5 | 4 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 9/12/97 | at Texas A&M Commerce | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/13/97 | at Texas Woman's | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 9/19/97 | COLLEGE OF SW | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/23/97 | at Central Oklahoma | 5 | 5 | 0 | 13 | .385 | 51 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| 9/26/97 | HARDING | 3 | 2 | 0 | 3 | .667 | 40 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
| 9/27/97 | OUACHITA BAPTIST | 4 | 4 | 2 | 9 | .222 | 45 | 4 | 3 | 0 | 8 | 0 | 1 | 2 | 1.0 | 2 | 8.5 |
| 10/4/97 | EASTERN NEW MEXICO | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 10/10/97 | at Drury | 2 | 0 | 1 | 6 | -.167 | 14 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 10/11/97 | vs Ark. Tech | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/17/97 | at Texas A&M Kingsville | 5 | 3 | 4 | 12 | -.083 | 43 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| 10/24/97 | TEXAS A&M COMMERCE | 3 | 2 | 1 | 5 | .200 | 32 | 0 | 2 | 0 | 9 | 0 | 1 | 3 | 1.0 | 3 | 2.5 |
| 10/25/97 | TEXAS WOMAN'S | 5 | 0 | 0 | 10 | .000 | 53 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 3 | 0.5 |
| 10/28/97 | CENTRAL OKLAHOMA | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 4 | 1.5 |
| 11/8/97 | at Ouachita Baptist | 3 | 2 | 0 | 4 | .500 | 34 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/11/97 | at Texas A&M Kingsville | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Totals | 61 | 24 | 11 | 88 | .148 | 582 | 15 | 30 | 0 | 133 | 2 | 13 | 10 | 15.0 | 26 | 47.5 | |
|
Sets played: 61 Kills per set: 0.39 Assists per set: 9.54 Service aces per set: 0.25 Digs per set: 2.18 Blocks per set: 0.25 |