Cameron
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Cameron Team Game-by-Game (as of Mar 05, 2019)
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newman 11/9/18 80-74 W 26-51 .510 12-28 .429 16-25 .640 11 32 43 43.0 23 11 27 0 6 80 80.0
vs Oklahoma Christian 11/10/18 75-86 L 26-75 .347 14-42 .333 10-14 .714 16 27 43 43.0 19 17 16 1 5 76 78.0
CENTRAL OKLA. 11/13/18 51-79 L 20-56 .357 10-25 .400 1-4 .250 11 26 37 41.0 16 9 27 2 8 51 69.0
EMPORIA ST. 11/19/18 86-72 W 31-69 .449 14-32 .438 10-11 .909 15 26 41 41.0 24 18 17 1 7 86 73.2
at Southwestern Okla. 11/21/18 79-98 L 25-66 .379 10-32 .313 19-24 .792 16 35 51 43.0 30 12 24 5 5 79 74.4
HARDING 11/24/18 73-87 L 27-68 .397 8-28 .286 11-18 .611 11 25 36 41.8 20 9 9 3 7 73 74.2
at West Tex. A&M 11/29/18 67-74 L 24-63 .381 12-28 .429 7-14 .500 9 24 33 40.6 26 11 23 3 3 67 73.1
at Eastern N.M. 12/01/18 65-85 L 22-62 .355 7-28 .250 14-18 .778 13 36 49 41.6 22 13 24 4 3 65 72.1
LUBBOCK CHRISTIAN 12/08/18 66-62 W 24-59 .407 9-23 .391 9-10 .900 11 22 33 40.7 18 13 16 2 9 66 71.4
at St. Mary's (TX) 12/18/18 55-67 L 19-58 .328 8-31 .258 9-18 .500 11 29 40 40.6 24 9 15 3 8 55 69.8
TARLETON ST. 01/03/19 83-79 W 31-67 .463 14-32 .438 7-16 .438 10 32 42 40.7 19 20 16 3 3 83 71.0
TEX. A&M-COMMERCE 01/05/19 67-86 L 27-70 .386 6-24 .250 7-11 .636 10 24 34 40.2 27 9 18 3 11 67 70.7
WESTERN N.M. 01/10/19 64-67 L 21-62 .339 8-23 .348 14-20 .700 15 22 37 39.9 26 13 19 8 5 64 70.2
TEX. PERMIAN BASIN 01/12/19 77-67 Wot 29-68 .426 6-19 .316 13-14 .929 18 32 50 40.6 19 10 18 7 5 77 70.6
MSU TEXAS 01/15/19 80-59 W 29-60 .483 7-18 .389 15-18 .833 11 35 46 41.0 25 14 23 5 7 80 71.3
at Texas Woman's 01/19/19 70-72 Lot 24-61 .393 10-27 .370 12-24 .500 9 32 41 41.0 27 10 11 5 8 70 71.2
at Angelo St. 01/24/19 54-89 L 20-61 .328 3-20 .150 11-18 .611 9 23 32 40.5 20 3 12 1 6 54 70.2
at Tex. A&M-Kingsvill 01/26/19 80-74 W 26-65 .400 9-24 .375 19-33 .576 17 37 54 41.2 19 11 19 3 6 80 70.7
EASTERN N.M. 01/31/19 67-68 L 23-54 .426 10-22 .455 11-17 .647 13 28 41 41.2 26 11 26 4 9 67 70.5
WEST TEX. A&M 02/02/19 78-95 L 28-61 .459 13-26 .500 9-9 1.000 9 22 31 40.7 13 15 15 0 4 78 70.9
at Tex. A&M-Commerce 02/07/19 58-91 L 22-57 .386 8-19 .421 6-10 .600 4 19 23 39.9 24 9 31 2 9 58 70.3
at Tarleton St. 02/09/19 67-69 L 23-53 .434 4-13 .308 17-22 .773 8 28 36 39.7 14 11 11 1 2 67 70.1
at Tex. Permian Basin 02/14/19 65-66 L 24-54 .444 9-22 .409 8-11 .727 10 22 32 39.3 15 9 18 2 9 65 69.9
at Western N.M. 02/16/19 56-69 L 18-53 .340 5-20 .250 15-20 .750 6 25 31 39.0 21 12 13 1 5 56 69.3
at MSU Texas 02/19/19 70-79 L 28-68 .412 4-21 .190 10-13 .769 17 23 40 39.0 22 15 17 1 8 70 69.4
TEXAS WOMAN'S 02/21/19 67-71 L 22-57 .386 8-25 .320 15-22 .682 11 15 26 38.5 18 12 4 2 9 67 69.3
TEX. A&M-KINGSVILLE 02/28/19 91-80 W 34-66 .515 15-29 .517 8-9 .889 10 30 40 38.6 8 20 16 5 7 91 70.1
ANGELO ST. 03/02/19 81-113 L 27-76 .355 9-32 .281 18-23 .783 16 23 39 38.6 23 17 8 4 6 81 70.5
------------------------------------------------------------------------------------------------------------------------------------
Cameron 1973 700-1740 .402 252-713 .353 321-466 .689 327 754 1081 38.6 588 343 493 81 180 1973 70.5
Opponents 2178 765-1787 .428 177-553 .320 471-656 .718 350 755 1105 39.5 460 413 376 91 258 2178 77.8
Games played: 28
Points/game: 70.5
FG Pct: 40.2
3FG Pct: 35.3
FT Pct: 68.9
Rebounds/game: 38.6
Assists/game: 12.3
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 6.4
Blocks/game: 2.9
Opponent Game-by-Game
Cameron Opponent Game-by-Game (as of Mar 05, 2019)
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newman 11/9/18 80-74 W 26-73 .356 8-33 .242 14-19 .737 16 19 35 35.0 22 13 13 2 10 74 74.0
vs Oklahoma Christian 11/10/18 75-86 L 32-62 .516 7-24 .292 15-20 .750 6 32 38 36.5 12 19 8 4 8 86 80.0
CENTRAL OKLA. 11/13/18 51-79 L 28-61 .459 11-28 .393 12-15 .800 8 26 34 35.7 11 17 14 4 19 79 79.7
EMPORIA ST. 11/19/18 86-72 W 20-60 .333 4-20 .200 28-35 .800 18 23 41 37.0 15 11 19 7 10 72 77.8
at Southwestern Okla. 11/21/18 79-98 L 29-71 .408 12-31 .387 28-38 .737 10 28 38 37.2 21 18 10 2 10 98 81.8
HARDING 11/24/18 73-87 L 34-65 .523 5-14 .357 14-24 .583 11 34 45 38.5 21 21 14 2 5 87 82.7
at West Tex. A&M 11/29/18 67-74 L 24-53 .453 6-17 .353 20-33 .606 12 22 34 37.9 19 15 19 6 8 74 81.4
at Eastern N.M. 12/01/18 65-85 L 31-76 .408 7-18 .389 16-25 .640 13 29 42 38.4 17 21 5 4 16 85 81.9
LUBBOCK CHRISTIAN 12/08/18 66-62 W 24-52 .462 5-17 .294 9-13 .692 8 25 33 37.8 11 12 19 4 8 62 79.7
at St. Mary's (TX) 12/18/18 55-67 L 20-63 .317 7-26 .269 20-25 .800 17 30 47 38.7 16 12 14 3 6 67 78.4
TARLETON ST. 01/03/19 83-79 W 29-69 .420 5-19 .263 16-18 .889 8 31 39 38.7 13 18 9 2 11 79 78.5
TEX. A&M-COMMERCE 01/05/19 67-86 L 25-64 .391 4-12 .333 32-40 .800 19 36 55 40.1 16 11 18 4 9 86 79.1
WESTERN N.M. 01/10/19 64-67 L 21-53 .396 3-9 .333 22-32 .688 13 28 41 40.2 22 8 17 2 10 67 78.2
TEX. PERMIAN BASIN 01/12/19 77-67 Wot 25-73 .342 4-20 .200 13-22 .591 22 21 43 40.4 20 11 15 6 11 67 77.4
MSU TEXAS 01/15/19 80-59 W 23-68 .338 2-16 .125 11-26 .423 17 21 38 40.2 17 15 17 3 9 59 76.1
at Texas Woman's 01/19/19 70-72 Lot 21-64 .328 7-21 .333 23-29 .793 14 34 48 40.7 20 12 13 1 7 72 75.9
at Angelo St. 01/24/19 54-89 L 33-67 .493 8-18 .444 15-25 .600 13 30 43 40.8 14 13 10 2 6 89 76.6
at Tex. A&M-Kingsvill 01/26/19 80-74 W 25-76 .329 8-29 .276 16-19 .842 14 31 45 41.1 24 14 12 3 9 74 76.5
EASTERN N.M. 01/31/19 67-68 L 22-60 .367 4-16 .250 20-27 .741 15 21 36 40.8 20 11 18 7 15 68 76.1
WEST TEX. A&M 02/02/19 78-95 L 36-64 .563 11-24 .458 12-16 .750 10 24 34 40.5 8 20 10 3 8 95 77.0
at Tex. A&M-Commerce 02/07/19 58-91 L 33-67 .493 4-11 .364 21-27 .778 17 32 49 40.9 18 17 25 8 14 91 77.7
at Tarleton St. 02/09/19 67-69 L 29-67 .433 3-16 .188 8-13 .615 13 24 37 40.7 17 18 5 1 6 69 77.3
at Tex. Permian Basin 02/14/19 65-66 L 25-54 .463 4-10 .400 12-17 .706 10 22 32 40.3 11 13 13 2 11 66 76.8
at Western N.M. 02/16/19 56-69 L 23-53 .434 5-16 .313 18-28 .643 7 24 31 39.9 15 14 9 2 8 69 76.5
at MSU Texas 02/19/19 70-79 L 29-58 .500 3-12 .250 18-20 .900 6 23 29 39.5 18 17 13 4 6 79 76.6
TEXAS WOMAN'S 02/21/19 67-71 L 26-51 .510 6-20 .300 13-13 1.000 10 28 38 39.4 16 13 15 1 2 71 76.3
TEX. A&M-KINGSVILLE 02/28/19 91-80 W 31-70 .443 10-28 .357 8-10 .800 10 23 33 39.2 8 11 14 1 9 80 76.5
ANGELO ST. 03/02/19 81-113 L 41-73 .562 14-28 .500 17-27 .630 13 34 47 39.5 18 18 8 1 7 113 77.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2178 765-1787 .428 177-553 .320 471-656 .718 350 755 1105 39.5 460 413 376 91 258 2178 77.8
Cameron 1973 700-1740 .402 252-713 .353 321-466 .689 327 754 1081 38.6 588 343 493 81 180 1973 70.5
Games played: 28
Points/game: 77.8
FG Pct: 42.8
3FG Pct: 32.0
FT Pct: 71.8
Rebounds/game: 39.5
Assists/game: 14.8
Turnovers/game: 13.4
Assist/turnover ratio: 1.1
Steals/game: 9.2
Blocks/game: 3.3
Team Game-by-Game Comparison
Cameron Team Game-by-Game Comparison (as of Mar 05, 2019)
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Newman........................ 39/32 41/42 80-74 +6 26-51/26-73 .510/.356 12-28/ 8-33 .429/.242 16-25/14-19 .640/.737 43/35 +8 11/13 27/13 0/2 6/10 23/22
Oklahoma Christian............ 36/38 39/48 75-86 (11) 26-75/32-62 .347/.516 14-42/ 7-24 .333/.292 10-14/15-20 .714/.750 43/38 +5 17/19 16/8 1/4 5/8 19/12
CENTRAL OKLA.................. 25/38 26/41 51-79 (28) 20-56/28-61 .357/.459 10-25/11-28 .400/.393 1-4 /12-15 .250/.800 37/34 +3 9/17 27/14 2/4 8/19 16/11
EMPORIA ST.................... 43/36 43/36 86-72 +14 31-69/20-60 .449/.333 14-32/ 4-20 .438/.200 10-11/28-35 .909/.800 41/41 - 18/11 17/19 1/7 7/10 24/15
Southwestern Okla............. 41/46 38/52 79-98 (19) 25-66/29-71 .379/.408 10-32/12-31 .313/.387 19-24/28-38 .792/.737 51/38 +13 12/18 24/10 5/2 5/10 30/21
HARDING....................... 27/42 46/45 73-87 (14) 27-68/34-65 .397/.523 8-28/ 5-14 .286/.357 11-18/14-24 .611/.583 36/45 (9) 9/21 9/14 3/2 7/5 20/21
West Tex. A&M................. 35/44 32/30 67-74 (7) 24-63/24-53 .381/.453 12-28/ 6-17 .429/.353 7-14/20-33 .500/.606 33/34 (1) 11/15 23/19 3/6 3/8 26/19
Eastern N.M................... 25/34 40/51 65-85 (20) 22-62/31-76 .355/.408 7-28/ 7-18 .250/.389 14-18/16-25 .778/.640 49/42 +7 13/21 24/5 4/4 3/16 22/17
LUBBOCK CHRISTIAN............. 33/29 33/33 66-62 +4 24-59/24-52 .407/.462 9-23/ 5-17 .391/.294 9-10/ 9-13 .900/.692 33/33 - 13/12 16/19 2/4 9/8 18/11
St. Mary's (TX)............... 22/27 33/40 55-67 (12) 19-58/20-63 .328/.317 8-31/ 7-26 .258/.269 9-18/20-25 .500/.800 40/47 (7) 9/12 15/14 3/3 8/6 24/16
TARLETON ST................... 41/37 42/42 83-79 +4 31-67/29-69 .463/.420 14-32/ 5-19 .438/.263 7-16/16-18 .438/.889 42/39 +3 20/18 16/9 3/2 3/11 19/13
TEX. A&M-COMMERCE............. 27/37 40/49 67-86 (19) 27-70/25-64 .386/.391 6-24/ 4-12 .250/.333 7-11/32-40 .636/.800 34/55 (21) 9/11 18/18 3/4 11/9 27/16
WESTERN N.M................... 25/32 39/35 64-67 (3) 21-62/21-53 .339/.396 8-23/ 3-9 .348/.333 14-20/22-32 .700/.688 37/41 (4) 13/8 19/17 8/2 5/10 26/22
TEX. PERMIAN BASIN............ 26/27 37/36 77-67 +10 29-68/25-73 .426/.342 6-19/ 4-20 .316/.200 13-14/13-22 .929/.591 50/43 +7 10/11 18/15 7/6 5/11 19/20
MSU TEXAS..................... 39/25 41/34 80-59 +21 29-60/23-68 .483/.338 7-18/ 2-16 .389/.125 15-18/11-26 .833/.423 46/38 +8 14/15 23/17 5/3 7/9 25/17
Texas Woman's................. 24/21 35/38 70-72 (2) 24-61/21-64 .393/.328 10-27/ 7-21 .370/.333 12-24/23-29 .500/.793 41/48 (7) 10/12 11/13 5/1 8/7 27/20
Angelo St..................... 18/43 36/46 54-89 (35) 20-61/33-67 .328/.493 3-20/ 8-18 .150/.444 11-18/15-25 .611/.600 32/43 (11) 3/13 12/10 1/2 6/6 20/14
Tex. A&M-Kingsville........... 39/30 41/44 80-74 +6 26-65/25-76 .400/.329 9-24/ 8-29 .375/.276 19-33/16-19 .576/.842 54/45 +9 11/14 19/12 3/3 6/9 19/24
EASTERN N.M................... 38/32 29/36 67-68 (1) 23-54/22-60 .426/.367 10-22/ 4-16 .455/.250 11-17/20-27 .647/.741 41/36 +5 11/11 26/18 4/7 9/15 26/20
WEST TEX. A&M................. 49/43 29/52 78-95 (17) 28-61/36-64 .459/.563 13-26/11-24 .500/.458 9-9 /12-16 1000/.750 31/34 (3) 15/20 15/10 0/3 4/8 13/8
Tex. A&M-Commerce............. 24/41 34/50 58-91 (33) 22-57/33-67 .386/.493 8-19/ 4-11 .421/.364 6-10/21-27 .600/.778 23/49 (26) 9/17 31/25 2/8 9/14 24/18
Tarleton St................... 27/26 40/43 67-69 (2) 23-53/29-67 .434/.433 4-13/ 3-16 .308/.188 17-22/ 8-13 .773/.615 36/37 (1) 11/18 11/5 1/1 2/6 14/17
Tex. Permian Basin............ 26/32 39/34 65-66 (1) 24-54/25-54 .444/.463 9-22/ 4-10 .409/.400 8-11/12-17 .727/.706 32/32 - 9/13 18/13 2/2 9/11 15/11
Western N.M................... 31/40 25/29 56-69 (13) 18-53/23-53 .340/.434 5-20/ 5-16 .250/.313 15-20/18-28 .750/.643 31/31 - 12/14 13/9 1/2 5/8 21/15
MSU Texas..................... 33/40 37/39 70-79 (9) 28-68/29-58 .412/.500 4-21/ 3-12 .190/.250 10-13/18-20 .769/.900 40/29 +11 15/17 17/13 1/4 8/6 22/18
TEXAS WOMAN'S................. 32/39 35/32 67-71 (4) 22-57/26-51 .386/.510 8-25/ 6-20 .320/.300 15-22/13-13 .682/1000 26/38 (12) 12/13 4/15 2/1 9/2 18/16
TEX. A&M-KINGSVILLE........... 44/40 47/40 91-80 +11 34-66/31-70 .515/.443 15-29/10-28 .517/.357 8-9 / 8-10 .889/.800 40/33 +7 20/11 16/14 5/1 7/9 8/8
ANGELO ST..................... 34/51 47/62 81-113 (32) 27-76/41-73 .355/.562 9-32/14-28 .281/.500 18-23/17-27 .783/.630 39/47 (8) 17/18 8/8 4/1 6/7 23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Cameron Points-Rebounds-Assists (as of Mar 05, 2019)
04 05 10 11 15 20 21 23 25
Opponent Date Score WL HEDGE,MAI ELLIS,SYD SPIKES,MC HEIDEBREC MCNAIR,PA MARTINEZ, HALBLEIB, LUSTER,JA SMITH,LEJ
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Newman 11/9/18 80-74 W 27- 1- 1 0- 0- 0 6- 5- 1 6- 3- 1 13- 6- 2 DNP 14-10- 2 0- 1- 0 4- 5- 2
vs Oklahoma Christian 11/10/18 75-86 L 19- 4- 1 0- 0- 0 5- 1- 1 3- 1- 2 10- 7- 5 DNP 11- 3- 2 0- 1- 1 10- 8- 1
CENTRAL OKLA. 11/13/18 51-79 L 22- 2- 1 1- 1- 1 0- 0- 0 3- 5- 2 6- 2- 0 0- 1- 0 10-12- 1 0- 2- 0 4- 2- 1
EMPORIA ST. 11/19/18 86-72 W 12- 3- 2 DNP 6- 1- 0 2- 3- 4 8- 3- 6 0- 0- 0 19- 4- 0 7- 4- 0 7-12- 1
at Southwestern Okla. 11/21/18 79-98 L 18- 4- 3 1- 3- 1 9- 6- 0 13- 7- 1 2- 6- 2 0- 0- 0 24- 6- 2 2- 0- 0 3-12- 0
HARDING 11/24/18 73-87 L 13- 0- 3 0- 0- 0 8- 4- 0 0- 2- 1 25- 8- 2 0- 1- 0 12- 7- 2 0- 0- 0 5- 7- 0
at West Tex. A&M 11/29/18 67-74 L 9- 4- 5 7- 2- 0 4- 4- 1 11- 5- 0 1- 2- 3 0- 0- 0 17-10- 1 DNP 5- 4- 1
at Eastern N.M. 12/01/18 65-85 L 7- 3- 3 0- 1- 1 4- 5- 1 6- 2- 0 8- 7- 3 3- 2- 0 15- 2- 0 4- 6- 2 10- 6- 2
LUBBOCK CHRISTIAN 12/08/18 66-62 W 11- 2- 3 DNP 8- 2- 0 8- 4- 3 4- 3- 1 0- 1- 0 10- 4- 4 0- 0- 0 12- 5- 1
at St. Mary's (TX) 12/18/18 55-67 L 10- 1- 0 3- 3- 2 3- 5- 1 8- 7- 2 3- 3- 0 DNP 12- 6- 1 0- 0- 0 5- 4- 1
TARLETON ST. 01/03/19 83-79 W 21- 5- 9 0- 1- 1 0- 1- 1 4- 3- 0 11- 3- 2 0- 1- 0 5- 5- 4 4- 1- 0 9-10- 1
TEX. A&M-COMMERCE 01/05/19 67-86 L 11- 0- 4 4- 2- 1 8- 1- 0 2- 3- 0 17- 8- 2 0- 0- 1 3- 4- 1 0- 0- 0 7- 7- 0
WESTERN N.M. 01/10/19 64-67 L 0- 2- 2 0- 0- 0 2- 3- 1 3- 3- 0 10- 2- 6 6- 2- 0 17-10- 2 12- 2- 0 3- 3- 0
TEX. PERMIAN BASIN 01/12/19 77-67 WO 10- 2- 1 DNP 0- 1- 0 8- 6- 0 17- 8- 1 5- 3- 1 23-14- 3 6- 2- 3 DNP
MSU TEXAS 01/15/19 80-59 W 12- 2- 8 1- 0- 0 7- 1- 0 3- 4- 0 15- 2- 2 0- 0- 1 15- 8- 1 6- 3- 0 9-11- 2
at Texas Woman's 01/19/19 70-72 OL 26- 1- 1 0- 1- 0 4- 4- 1 2- 4- 0 4- 2- 0 0- 0- 0 19- 5- 4 4- 2- 0 5- 7- 3
at Angelo St. 01/24/19 54-89 L 13- 3- 0 5- 1- 0 1- 4- 0 4- 2- 0 16- 4- 0 DNP 6- 5- 2 6- 2- 1 1- 5- 0
at Tex. A&M-Kingsville 01/26/19 80-74 W 21- 6- 3 3- 2- 1 2- 2- 0 0- 1- 0 12- 4- 6 DNP 19- 8- 0 4- 4- 0 11- 8- 1
EASTERN N.M. 01/31/19 67-68 L 21- 2- 1 0- 0- 0 2- 1- 1 14- 3- 0 9- 4- 3 DNP 6- 8- 3 0- 1- 0 3- 6- 1
WEST TEX. A&M 02/02/19 78-95 L 26- 1- 5 0- 0- 1 5- 2- 1 4- 3- 1 2- 1- 3 DNP 19- 8- 1 0- 1- 0 DNP
at Tex. A&M-Commerce 02/07/19 58-91 L 9- 2- 2 2- 0- 0 0- 1- 1 0- 2- 2 9- 2- 0 6- 2- 2 0- 1- 0 4- 2- 0 5- 3- 0
at Tarleton St. 02/09/19 67-69 L 16- 3- 3 DNP 4- 4- 0 0- 5- 1 9- 1- 3 DNP 2- 9- 1 DNP 18- 4- 1
at Tex. Permian Basin 02/14/19 65-66 L 18- 2- 4 0- 2- 1 0- 1- 0 2- 2- 2 4- 0- 1 DNP 13- 8- 0 5- 2- 0 5- 6- 1
at Western N.M. 02/16/19 56-69 L 3- 2- 2 1- 1- 1 0- 0- 0 8- 3- 2 8- 3- 3 0- 1- 0 2- 8- 0 12- 3- 2 4- 6- 1
at MSU Texas 02/19/19 70-79 L 22- 4- 6 DNP DNP 6- 9- 1 10- 3- 4 0- 0- 0 2- 4- 1 4- 5- 1 19- 6- 0
TEXAS WOMAN'S 02/21/19 67-71 L 10- 3- 5 DNP 0- 0- 0 8- 2- 0 13- 3- 1 DNP 2- 1- 2 5- 5- 1 1- 2- 1
TEX. A&M-KINGSVILLE 02/28/19 91-80 W 21- 4- 3 2- 3- 3 0- 0- 1 9- 3- 1 10- 3- 4 0- 0- 0 8- 5- 1 7- 4- 2 14- 6- 1
ANGELO ST. 03/02/19 81-113 L 12- 1- 4 3- 1- 0 3- 7- 3 8- 3- 2 10- 4- 6 0- 0- 0 6- 4- 0 6- 2- 0 12- 5- 0
30 33
Opponent Date Score WL BATTESE,A OUTON,WHI
-------- ---- ----- -- --------- ---------
at Newman 11/9/18 80-74 W 8- 1- 1 2- 4- 1
vs Oklahoma Christian 11/10/18 75-86 L 16- 3- 2 2- 8- 2
CENTRAL OKLA. 11/13/18 51-79 L 5- 1- 1 0- 2- 2
EMPORIA ST. 11/19/18 86-72 W 23- 5- 3 2- 1- 2
at Southwestern Okla. 11/21/18 79-98 L 3- 1- 2 4- 4- 1
HARDING 11/24/18 73-87 L 8- 1- 1 2- 3- 0
at West Tex. A&M 11/29/18 67-74 L 13- 2- 0 0- 0- 0
at Eastern N.M. 12/01/18 65-85 L 2- 2- 0 6- 7- 1
LUBBOCK CHRISTIAN 12/08/18 66-62 W 9- 1- 0 4- 8- 1
at St. Mary's (TX) 12/18/18 55-67 L 8- 6- 1 3- 2- 1
TARLETON ST. 01/03/19 83-79 W 27- 4- 1 2- 2- 1
TEX. A&M-COMMERCE 01/05/19 67-86 L 10- 8- 0 5- 0- 0
WESTERN N.M. 01/10/19 64-67 L 9- 3- 1 2- 1- 1
TEX. PERMIAN BASIN 01/12/19 77-67 WO 6- 7- 1 2- 1- 0
MSU TEXAS 01/15/19 80-59 W 6- 6- 0 6- 8- 0
at Texas Woman's 01/19/19 70-72 OL 6- 7- 1 0- 4- 0
at Angelo St. 01/24/19 54-89 L 2- 4- 0 0- 2- 0
at Tex. A&M-Kingsville 01/26/19 80-74 W 6- 3- 0 2-11- 0
EASTERN N.M. 01/31/19 67-68 L 9- 3- 2 3- 5- 0
WEST TEX. A&M 02/02/19 78-95 L 20- 8- 1 2- 3- 2
at Tex. A&M-Commerce 02/07/19 58-91 L 15- 2- 0 8- 3- 2
at Tarleton St. 02/09/19 67-69 L 11- 3- 1 7- 6- 1
at Tex. Permian Basin 02/14/19 65-66 L 18- 0- 0 0- 3- 0
at Western N.M. 02/16/19 56-69 L 16- 2- 1 2- 2- 0
at MSU Texas 02/19/19 70-79 L 7- 5- 1 0- 2- 1
TEXAS WOMAN'S 02/21/19 67-71 L 16- 4- 2 12- 4- 0
TEX. A&M-KINGSVILLE 02/28/19 91-80 W 14- 1- 1 6- 5- 3
ANGELO ST. 03/02/19 81-113 L 10- 2- 1 11- 5- 1
Individual Game-by-Game
Cameron Individual Game-by-Game (as of Mar 05, 2019)