Cameron Individual Game-by-Game (as of Mar 05, 2019)
#25 Lejha Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newman 11/9/18 * 14 2-3 .667 0-0 .000 0-1 .000 0 5 5 5.0 4 0 2 3 0 0 4 4.0
vs Oklahoma Christian 11/10/18 * 19 5-11 .455 0-1 .000 0-0 .000 4 4 8 6.5 2 0 1 2 0 1 10 7.0
CENTRAL OKLA. 11/13/18 * 20 2-5 .400 0-0 .000 0-2 .000 0 2 2 5.0 3 0 1 1 2 0 4 6.0
EMPORIA ST. 11/19/18 * 19 3-6 .500 0-0 .000 1-1 1.000 3 9 12 6.8 4 0 1 3 1 3 7 6.3
at Southwestern Okla. 11/21/18 * 17 1-4 .250 0-0 .000 1-2 .500 4 8 12 7.8 3 0 0 3 4 0 3 5.6
HARDING 11/24/18 * 26 2-6 .333 0-0 .000 1-2 .500 2 5 7 7.7 4 0 0 2 1 1 5 5.5
at West Tex. A&M 11/29/18 * 26 2-3 .667 0-0 .000 1-6 .167 1 3 4 7.1 4 0 1 2 2 1 5 5.4
at Eastern N.M. 12/01/18 * 31 3-11 .273 0-0 .000 4-8 .500 2 4 6 7.0 3 0 2 3 1 1 10 6.0
LUBBOCK CHRISTIAN 12/08/18 * 16 5-10 .500 0-0 .000 2-2 1.000 2 3 5 6.8 3 0 1 4 1 1 12 6.7
at St. Mary's (TX) 12/18/18 * 19 2-5 .400 0-0 .000 1-4 .250 1 3 4 6.5 3 0 1 2 1 0 5 6.5
TARLETON ST. 01/03/19 * 28 4-7 .571 0-0 .000 1-6 .167 2 8 10 6.8 3 0 1 2 3 1 9 6.7
TEX. A&M-COMMERCE 01/05/19 * 20 3-6 .500 0-0 .000 1-2 .500 1 6 7 6.8 5 1 0 2 1 1 7 6.8
WESTERN N.M. 01/10/19 * 21 1-7 .143 0-0 .000 1-2 .500 0 3 3 6.5 4 0 0 1 3 0 3 6.5
MSU TEXAS 01/15/19 * 19 3-10 .300 0-0 .000 3-4 .750 4 7 11 6.9 4 0 2 3 1 0 9 6.6
at Texas Woman's 01/19/19 * 32 2-6 .333 0-0 .000 1-2 .500 1 6 7 6.9 5 1 3 2 1 1 5 6.5
at Angelo St. 01/24/19 * 13 0-4 .000 0-1 .000 1-2 .500 0 5 5 6.8 3 0 0 0 0 0 1 6.2
at Tex. A&M-Kingsville 01/26/19 16 5-9 .556 0-0 .000 1-7 .143 2 6 8 6.8 3 0 1 0 1 1 11 6.5
EASTERN N.M. 01/31/19 * 23 1-2 .500 0-0 .000 1-4 .250 2 4 6 6.8 3 0 1 2 2 0 3 6.3
at Tex. A&M-Commerce 02/07/19 * 22 2-5 .400 0-0 .000 1-3 .333 0 3 3 6.6 3 0 0 5 1 3 5 6.2
at Tarleton St. 02/09/19 * 28 6-8 .750 0-0 .000 6-8 .750 0 4 4 6.5 4 0 1 2 1 0 18 6.8
at Tex. Permian Basin 02/14/19 * 28 1-3 .333 0-0 .000 3-4 .750 1 5 6 6.4 2 0 1 1 0 2 5 6.7
at Western N.M. 02/16/19 19 1-4 .250 0-0 .000 2-4 .500 0 6 6 6.4 3 0 1 1 1 0 4 6.6
at MSU Texas 02/19/19 * 26 7-11 .636 0-0 .000 5-7 .714 5 1 6 6.4 3 0 0 4 0 2 19 7.1
TEXAS WOMAN'S 02/21/19 * 16 0-2 .000 0-0 .000 1-2 .500 1 1 2 6.2 0 0 1 0 0 0 1 6.9
TEX. A&M-KINGSVILLE 02/28/19 * 23 7-13 .538 0-0 .000 0-0 .000 3 3 6 6.2 0 0 1 3 0 0 14 7.2
ANGELO ST. 03/02/19 * 22 3-11 .273 0-3 .000 6-8 .750 2 3 5 6.2 3 0 0 1 0 0 12 7.3
Totals......................... 24 563 73-172 .424 0-5 .000 45-93 .484 43 117 160 6.2 81 2 23 54 28 19 191 7.3
Games played: 26
Minutes/game: 21.7
Points/game: 7.3
FG Pct: 42.4
3FG Pct: 0.0
FT Pct: 48.4
Rebounds/game: 6.2
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 1.1