Cameron Individual Game-by-Game (as of Mar 05, 2019)
#21 Natalie Halbleib
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newman 11/9/18 * 32 4-8 .500 2-5 .400 4-6 .667 2 8 10 10.0 3 0 2 4 0 0 14 14.0
vs Oklahoma Christian 11/10/18 * 30 3-12 .250 3-9 .333 2-4 .500 0 3 3 6.5 3 0 2 1 1 0 11 12.5
CENTRAL OKLA. 11/13/18 * 24 4-10 .400 2-5 .400 0-0 .000 2 10 12 8.3 0 0 1 4 0 2 10 11.7
EMPORIA ST. 11/19/18 * 33 7-18 .389 5-12 .417 0-0 .000 1 3 4 7.3 3 0 0 1 0 1 19 13.5
at Southwestern Okla. 11/21/18 * 39 8-15 .533 4-11 .364 4-5 .800 1 5 6 7.0 4 0 2 4 0 2 24 15.6
HARDING 11/24/18 * 27 4-11 .364 2-6 .333 2-4 .500 2 5 7 7.0 4 0 2 0 1 0 12 15.0
at West Tex. A&M 11/29/18 * 32 6-9 .667 3-4 .750 2-2 1.000 2 8 10 7.4 4 0 1 2 0 0 17 15.3
at Eastern N.M. 12/01/18 * 24 6-10 .600 2-6 .333 1-1 1.000 1 1 2 6.8 1 0 0 1 0 0 15 15.3
LUBBOCK CHRISTIAN 12/08/18 * 30 4-9 .444 2-5 .400 0-0 .000 1 3 4 6.4 4 0 4 2 0 3 10 14.7
at St. Mary's (TX) 12/18/18 * 33 5-15 .333 2-10 .200 0-0 .000 3 3 6 6.4 1 0 1 2 1 1 12 14.4
TARLETON ST. 01/03/19 19 2-8 .250 0-5 .000 1-2 .500 0 5 5 6.3 0 0 4 0 0 1 5 13.5
TEX. A&M-COMMERCE 01/05/19 * 22 1-7 .143 0-3 .000 1-2 .500 1 3 4 6.1 2 0 1 3 0 2 3 12.7
WESTERN N.M. 01/10/19 * 26 7-16 .438 3-7 .429 0-0 .000 3 7 10 6.4 3 0 2 3 1 0 17 13.0
TEX. PERMIAN BASIN 01/12/19 * 38 7-15 .467 2-6 .333 7-7 1.000 1 13 14 6.9 3 0 3 5 3 4 23 13.7
MSU TEXAS 01/15/19 * 25 6-9 .667 1-3 .333 2-2 1.000 1 7 8 7.0 4 0 1 2 0 1 15 13.8
at Texas Woman's 01/19/19 * 33 5-11 .455 3-9 .333 6-9 .667 1 4 5 6.9 3 0 4 2 2 3 19 14.1
at Angelo St. 01/24/19 * 30 2-7 .286 1-4 .250 1-2 .500 0 5 5 6.8 4 0 2 1 0 0 6 13.6
at Tex. A&M-Kingsville 01/26/19 * 30 6-14 .429 5-10 .500 2-2 1.000 2 6 8 6.8 4 0 0 4 1 1 19 13.9
EASTERN N.M. 01/31/19 * 34 1-8 .125 0-5 .000 4-4 1.000 2 6 8 6.9 2 0 3 2 0 0 6 13.5
WEST TEX. A&M 02/02/19 * 40 7-11 .636 3-5 .600 2-2 1.000 2 6 8 7.0 1 0 1 3 0 0 19 13.8
at Tex. A&M-Commerce 02/07/19 * 17 0-3 .000 0-1 .000 0-0 .000 0 1 1 6.7 2 0 0 2 0 1 0 13.1
at Tarleton St. 02/09/19 31 1-7 .143 0-3 .000 0-0 .000 1 8 9 6.8 2 0 1 2 0 0 2 12.6
at Tex. Permian Basin 02/14/19 * 34 4-10 .400 3-8 .375 2-2 1.000 2 6 8 6.8 2 0 0 1 0 2 13 12.7
at Western N.M. 02/16/19 * 20 1-5 .200 0-3 .000 0-0 .000 2 6 8 6.9 3 0 0 1 0 0 2 12.2
at MSU Texas 02/19/19 * 26 1-6 .167 0-3 .000 0-0 .000 1 3 4 6.8 4 0 1 3 1 1 2 11.8
TEXAS WOMAN'S 02/21/19 * 24 1-7 .143 0-4 .000 0-0 .000 0 1 1 6.5 2 0 2 0 1 2 2 11.4
TEX. A&M-KINGSVILLE 02/28/19 * 23 3-8 .375 2-5 .400 0-0 .000 0 5 5 6.5 0 0 1 0 2 2 8 11.3
ANGELO ST. 03/02/19 * 22 2-8 .250 1-4 .250 1-2 .500 3 1 4 6.4 4 0 0 0 1 1 6 11.1
Totals......................... 26 798 108-277 .390 51-161 .317 44-58 .759 37 142 179 6.4 72 0 41 55 15 30 311 11.1
Games played: 28
Minutes/game: 28.5
Points/game: 11.1
FG Pct: 39.0
3FG Pct: 31.7
FT Pct: 75.9
Rebounds/game: 6.4
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.5