Cameron Individual Game-by-Game (as of Mar 05, 2019)
#11 Chelsea Heidebrecht
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newman 11/9/18 15 2-6 .333 2-6 .333 0-0 .000 0 3 3 3.0 4 0 1 1 0 0 6 6.0
vs Oklahoma Christian 11/10/18 18 1-7 .143 1-7 .143 0-0 .000 0 1 1 2.0 1 0 2 2 0 0 3 4.5
CENTRAL OKLA. 11/13/18 21 1-5 .200 1-4 .250 0-0 .000 1 4 5 3.0 1 0 2 1 0 1 3 4.0
EMPORIA ST. 11/19/18 * 25 1-6 .167 0-0 .000 0-0 .000 0 3 3 3.0 3 0 4 3 0 2 2 3.5
at Southwestern Okla. 11/21/18 * 31 4-9 .444 3-7 .429 2-2 1.000 2 5 7 3.8 3 0 1 4 0 0 13 5.4
HARDING 11/24/18 * 11 0-4 .000 0-2 .000 0-0 .000 0 2 2 3.5 2 0 1 0 0 0 0 4.5
at West Tex. A&M 11/29/18 28 4-10 .400 3-6 .500 0-0 .000 0 5 5 3.7 5 1 0 4 0 0 11 5.4
at Eastern N.M. 12/01/18 15 2-7 .286 2-5 .400 0-0 .000 0 2 2 3.5 5 1 0 2 0 0 6 5.5
LUBBOCK CHRISTIAN 12/08/18 * 32 3-8 .375 2-5 .400 0-0 .000 0 4 4 3.6 0 0 3 0 0 2 8 5.8
at St. Mary's (TX) 12/18/18 * 26 2-4 .500 1-2 .500 3-4 .750 0 7 7 3.9 4 0 2 1 0 2 8 6.0
TARLETON ST. 01/03/19 19 2-6 .333 0-2 .000 0-0 .000 2 1 3 3.8 2 0 0 0 0 0 4 5.8
TEX. A&M-COMMERCE 01/05/19 15 1-4 .250 0-2 .000 0-0 .000 0 3 3 3.8 1 0 0 0 0 1 2 5.5
WESTERN N.M. 01/10/19 11 0-1 .000 0-1 .000 3-4 .750 0 3 3 3.7 1 0 0 0 2 0 3 5.3
TEX. PERMIAN BASIN 01/12/19 26 3-4 .750 1-1 1.000 1-2 .500 2 4 6 3.9 2 0 0 3 2 0 8 5.5
MSU TEXAS 01/15/19 * 18 1-6 .167 1-3 .333 0-0 .000 1 3 4 3.9 2 0 0 1 2 0 3 5.3
at Texas Woman's 01/19/19 19 1-6 .167 0-4 .000 0-2 .000 0 4 4 3.9 2 0 0 0 1 2 2 5.1
at Angelo St. 01/24/19 15 2-3 .667 0-1 .000 0-0 .000 0 2 2 3.8 2 0 0 1 0 0 4 5.1
at Tex. A&M-Kingsville 01/26/19 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 4.8
EASTERN N.M. 01/31/19 23 5-9 .556 1-4 .250 3-3 1.000 1 2 3 3.6 5 1 0 4 1 1 14 5.3
WEST TEX. A&M 02/02/19 14 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.6 1 0 1 2 0 0 4 5.2
at Tex. A&M-Commerce 02/07/19 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.5 3 0 2 2 0 0 0 5.0
at Tarleton St. 02/09/19 12 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.5 2 0 1 0 0 0 0 4.7
at Tex. Permian Basin 02/14/19 24 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.5 2 0 2 3 0 1 2 4.6
at Western N.M. 02/16/19 21 4-9 .444 0-1 .000 0-0 .000 2 1 3 3.5 3 0 2 2 0 2 8 4.8
at MSU Texas 02/19/19 29 3-8 .375 0-2 .000 0-0 .000 4 5 9 3.7 2 0 1 0 0 0 6 4.8
TEXAS WOMAN'S 02/21/19 20 3-5 .600 2-4 .500 0-0 .000 0 2 2 3.6 2 0 0 0 0 0 8 4.9
TEX. A&M-KINGSVILLE 02/28/19 21 3-7 .429 3-6 .500 0-0 .000 0 3 3 3.6 2 0 1 2 2 0 9 5.1
ANGELO ST. 03/02/19 * 21 3-10 .300 2-4 .500 0-0 .000 1 2 3 3.6 4 0 2 1 0 1 8 5.2
Totals......................... 7 541 54-152 .355 25-81 .309 12-17 .706 17 83 100 3.6 66 3 28 39 10 15 145 5.2
Games played: 28
Minutes/game: 19.3
Points/game: 5.2
FG Pct: 35.5
3FG Pct: 30.9
FT Pct: 70.6
Rebounds/game: 3.6
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.4