Cameron Individual Game-by-Game (as of Mar 05, 2019)
#30 Ava Battese
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newman 11/9/18 * 30 2-6 .333 2-6 .333 2-4 .500 0 1 1 1.0 2 0 1 1 0 1 8 8.0
vs Oklahoma Christian 11/10/18 * 33 5-11 .455 4-10 .400 2-2 1.000 0 3 3 2.0 3 0 2 0 0 1 16 12.0
CENTRAL OKLA. 11/13/18 * 20 2-3 .667 1-2 .500 0-0 .000 1 0 1 1.7 1 0 1 4 0 2 5 9.7
EMPORIA ST. 11/19/18 * 36 8-19 .421 7-14 .500 0-0 .000 2 3 5 2.5 2 0 3 0 0 0 23 13.0
at Southwestern Okla. 11/21/18 * 12 1-4 .250 1-3 .333 0-0 .000 1 0 1 2.2 4 0 2 2 0 0 3 11.0
HARDING 11/24/18 * 22 3-7 .429 2-6 .333 0-0 .000 1 0 1 2.0 2 0 1 0 1 1 8 10.5
at West Tex. A&M 11/29/18 35 4-12 .333 3-8 .375 2-2 1.000 1 1 2 2.0 3 0 0 0 1 1 13 10.9
at Eastern N.M. 12/01/18 * 17 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 2 9.8
LUBBOCK CHRISTIAN 12/08/18 * 23 3-8 .375 2-5 .400 1-2 .500 0 1 1 1.9 4 0 0 0 0 0 9 9.7
at St. Mary's (TX) 12/18/18 * 30 3-9 .333 2-7 .286 0-0 .000 1 5 6 2.3 2 0 1 1 0 2 8 9.5
TARLETON ST. 01/03/19 * 35 9-15 .600 8-13 .615 1-2 .500 0 4 4 2.5 1 0 1 3 0 1 27 11.1
TEX. A&M-COMMERCE 01/05/19 * 32 4-10 .400 2-8 .250 0-0 .000 1 7 8 2.9 4 0 0 4 0 1 10 11.0
WESTERN N.M. 01/10/19 * 35 2-10 .200 2-7 .286 3-4 .750 1 2 3 2.9 4 0 1 1 0 0 9 10.8
TEX. PERMIAN BASIN 01/12/19 * 41 2-9 .222 2-6 .333 0-0 .000 3 4 7 3.2 3 0 1 1 1 0 6 10.5
MSU TEXAS 01/15/19 * 25 2-6 .333 2-6 .333 0-0 .000 0 6 6 3.4 2 0 0 1 0 2 6 10.2
at Texas Woman's 01/19/19 * 32 2-5 .400 2-4 .500 0-0 .000 1 6 7 3.6 3 0 1 0 0 2 6 9.9
at Angelo St. 01/24/19 * 31 1-3 .333 0-2 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 2 9.5
at Tex. A&M-Kingsville 01/26/19 * 21 1-6 .167 0-2 .000 4-4 1.000 1 2 3 3.6 2 0 0 2 0 0 6 9.3
EASTERN N.M. 01/31/19 * 27 3-7 .429 3-5 .600 0-0 .000 0 3 3 3.6 4 0 2 1 0 0 9 9.3
WEST TEX. A&M 02/02/19 * 38 6-16 .375 6-12 .500 2-2 1.000 3 5 8 3.8 1 0 1 1 0 0 20 9.8
at Tex. A&M-Commerce 02/07/19 * 29 5-14 .357 5-11 .455 0-0 .000 0 2 2 3.7 4 0 0 3 0 2 15 10.0
at Tarleton St. 02/09/19 * 37 4-10 .400 3-7 .429 0-0 .000 1 2 3 3.7 0 0 1 1 0 1 11 10.1
at Tex. Permian Basin 02/14/19 * 29 6-10 .600 4-7 .571 2-2 1.000 0 0 0 3.5 3 0 0 1 0 2 18 10.4
at Western N.M. 02/16/19 39 5-13 .385 4-11 .364 2-2 1.000 0 2 2 3.5 4 0 1 1 0 2 16 10.7
at MSU Texas 02/19/19 * 31 3-11 .273 1-8 .125 0-0 .000 1 4 5 3.5 4 0 1 3 0 3 7 10.5
TEXAS WOMAN'S 02/21/19 * 33 5-15 .333 4-12 .333 2-2 1.000 1 3 4 3.5 4 0 2 0 0 2 16 10.7
TEX. A&M-KINGSVILLE 02/28/19 * 21 5-10 .500 4-7 .571 0-0 .000 0 1 1 3.4 0 0 1 0 0 0 14 10.9
ANGELO ST. 03/02/19 18 3-8 .375 2-6 .333 2-2 1.000 1 1 2 3.4 1 0 1 0 0 1 10 10.8
Totals......................... 25 812 100-260 .385 78-197 .396 25-30 .833 21 74 95 3.4 69 0 25 32 3 27 303 10.8
Games played: 28
Minutes/game: 29.0
Points/game: 10.8
FG Pct: 38.5
3FG Pct: 39.6
FT Pct: 83.3
Rebounds/game: 3.4
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.1