Cameron Individual Game-by-Game (as of Mar 05, 2019)
#15 Parfitt McNair
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newman 11/9/18 * 27 3-10 .300 1-3 .333 6-10 .600 2 4 6 6.0 3 0 2 6 0 1 13 13.0
vs Oklahoma Christian 11/10/18 * 25 4-8 .500 2-4 .500 0-0 .000 3 4 7 6.5 3 0 5 1 0 0 10 11.5
CENTRAL OKLA. 11/13/18 * 20 2-10 .200 2-5 .400 0-0 .000 0 2 2 5.0 1 0 0 3 0 1 6 9.7
EMPORIA ST. 11/19/18 * 37 4-7 .571 0-2 .000 0-0 .000 1 2 3 4.5 2 0 6 2 0 0 8 9.3
at Southwestern Okla. 11/21/18 * 22 1-6 .167 0-2 .000 0-0 .000 1 5 6 4.8 4 0 2 3 1 0 2 7.8
HARDING 11/24/18 * 35 9-18 .500 1-4 .250 6-8 .750 1 7 8 5.3 0 0 2 3 0 0 25 10.7
at West Tex. A&M 11/29/18 * 15 0-3 .000 0-2 .000 1-2 .500 1 1 2 4.9 5 1 3 3 0 1 1 9.3
at Eastern N.M. 12/01/18 * 25 3-10 .300 0-3 .000 2-2 1.000 2 5 7 5.1 1 0 3 7 0 0 8 9.1
LUBBOCK CHRISTIAN 12/08/18 * 29 1-3 .333 0-1 .000 2-2 1.000 1 2 3 4.9 2 0 1 6 0 1 4 8.6
at St. Mary's (TX) 12/18/18 * 19 1-4 .250 1-3 .333 0-0 .000 0 3 3 4.7 5 1 0 3 0 0 3 8.0
TARLETON ST. 01/03/19 * 18 3-8 .375 3-5 .600 2-4 .500 1 2 3 4.5 2 0 2 4 0 0 11 8.3
TEX. A&M-COMMERCE 01/05/19 * 27 6-11 .545 1-2 .500 4-5 .800 4 4 8 4.8 3 0 2 3 0 1 17 9.0
WESTERN N.M. 01/10/19 28 3-7 .429 1-1 1.000 3-4 .750 1 1 2 4.6 2 0 6 1 0 1 10 9.1
TEX. PERMIAN BASIN 01/12/19 33 8-16 .500 0-1 .000 1-1 1.000 6 2 8 4.9 5 1 1 2 0 1 17 9.6
MSU TEXAS 01/15/19 23 5-6 .833 1-1 1.000 4-4 1.000 0 2 2 4.7 3 0 2 3 0 2 15 10.0
at Texas Woman's 01/19/19 * 18 2-8 .250 0-1 .000 0-1 .000 1 1 2 4.5 5 1 0 3 0 0 4 9.6
at Angelo St. 01/24/19 32 6-17 .353 1-5 .200 3-6 .500 2 2 4 4.5 0 0 0 2 1 3 16 10.0
at Tex. A&M-Kingsville 01/26/19 * 36 3-11 .273 1-4 .250 5-8 .625 0 4 4 4.4 3 0 6 5 0 3 12 10.1
EASTERN N.M. 01/31/19 * 28 3-5 .600 2-2 1.000 1-2 .500 1 3 4 4.4 5 1 3 8 0 3 9 10.1
WEST TEX. A&M 02/02/19 * 16 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.3 4 0 3 2 0 1 2 9.7
at Tex. A&M-Commerce 02/07/19 * 21 3-6 .500 1-2 .500 2-2 1.000 0 2 2 4.1 1 0 0 4 0 0 9 9.6
at Tarleton St. 02/09/19 28 4-10 .400 0-0 .000 1-2 .500 0 1 1 4.0 4 0 3 1 0 0 9 9.6
at Tex. Permian Basin 02/14/19 9 2-5 .400 0-1 .000 0-0 .000 0 0 0 3.8 0 0 1 1 0 0 4 9.3
at Western N.M. 02/16/19 22 0-2 .000 0-1 .000 8-10 .800 0 3 3 3.8 1 0 3 1 0 0 8 9.3
at MSU Texas 02/19/19 15 4-9 .444 0-1 .000 2-2 1.000 2 1 3 3.8 3 0 4 2 0 1 10 9.3
TEXAS WOMAN'S 02/21/19 24 5-11 .455 0-2 .000 3-6 .500 2 1 3 3.7 3 0 1 0 0 0 13 9.5
TEX. A&M-KINGSVILLE 02/28/19 20 4-7 .571 1-2 .500 1-2 .500 0 3 3 3.7 1 0 4 2 0 0 10 9.5
ANGELO ST. 03/02/19 * 22 4-10 .400 1-6 .167 1-2 .500 1 3 4 3.7 3 0 6 1 1 0 10 9.5
Totals......................... 18 674 94-231 .407 20-66 .303 58-85 .682 33 71 104 3.7 74 5 71 82 3 20 266 9.5
Games played: 28
Minutes/game: 24.1
Points/game: 9.5
FG Pct: 40.7
3FG Pct: 30.3
FT Pct: 68.2
Rebounds/game: 3.7
Assists/game: 2.5
Turnovers/game: 2.9
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.1