Cameron
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Cameron Team Game-by-Game (as of Mar 01, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Okla. Christian 11/10/17 96-95 W 33-87 .379 10-32 .313 20-31 .645 25 30 55 55.0 28 22 12 7 11 96 96.0
vs Colorado Mesa 11/11/17 49-58 L 19-57 .333 6-24 .250 5-8 .625 8 24 32 43.5 7 13 17 5 14 49 72.5
OKLA. CHRISTIAN 11/16/17 81-72 W 29-75 .387 8-24 .333 15-24 .625 20 30 50 45.7 24 18 17 2 10 81 75.3
SOUTHWESTERN OK STATE 11/22/17 81-98 L 30-68 .441 9-23 .391 12-17 .706 10 29 39 44.0 25 16 21 1 6 81 76.8
at Harding 11/25/17 55-77 L 19-59 .322 5-18 .278 12-16 .750 11 25 36 42.4 25 10 19 6 10 55 72.4
TEXAS A&M-COMMERCE 11/30/17 69-79 Lot 23-71 .324 8-32 .250 15-23 .652 14 34 48 43.3 28 13 20 4 5 69 71.8
TARLETON STATE 12/02/17 70-63 W 22-48 .458 7-22 .318 19-33 .576 16 28 44 43.4 24 13 24 1 6 70 71.6
at Tex. A&M-Kingsvill 12/07/17 51-39 W 21-57 .368 6-22 .273 3-6 .500 10 41 51 44.4 10 11 19 2 5 51 69.0
at Angelo State 12/09/17 70-84 L 27-66 .409 10-21 .476 6-10 .600 16 24 40 43.9 20 15 15 1 6 70 69.1
at LUBBOCK CHRISTIAN 12/16/17 54-67 L 21-64 .328 4-17 .235 8-12 .667 15 24 39 43.4 9 7 13 0 4 54 67.6
at Central Oklahoma 12/18/17 59-65 L 20-68 .294 5-20 .250 14-19 .737 20 29 49 43.9 22 6 18 2 7 59 66.8
ST. MARY'S 12/30/17 51-54 L 17-49 .347 8-22 .364 9-16 .563 9 25 34 43.1 8 13 14 3 3 51 65.5
at UT Permian Basin 01/04/18 70-50 W 30-59 .508 6-24 .250 4-13 .308 19 33 52 43.8 19 13 25 4 8 70 65.8
at West Texas A&M 01/06/18 49-70 L 16-68 .235 11-35 .314 6-15 .400 19 23 42 43.6 27 13 19 2 6 49 64.6
EASTERN N.M. 01/11/18 53-57 L 20-77 .260 4-24 .167 9-14 .643 18 26 44 43.7 20 11 10 7 8 53 63.9
WESTERN N.M. 01/13/18 90-58 W 33-69 .478 9-27 .333 15-24 .625 13 33 46 43.8 17 19 12 3 8 90 65.5
MIDWESTERN STATE 01/16/18 73-56 W 28-70 .400 7-25 .280 10-14 .714 23 26 49 44.1 19 19 14 2 11 73 65.9
TEXAS WOMAN'S 01/20/18 57-59 L 18-49 .367 8-21 .381 13-18 .722 12 23 35 43.6 20 11 18 4 3 57 65.4
at Tarleton State 01/25/18 81-86 L 32-70 .457 8-32 .250 9-13 .692 15 26 41 43.5 26 20 18 2 6 81 66.3
at Texas A&M-Commerce 01/27/18 94-87 W 32-60 .533 14-26 .538 16-24 .667 9 31 40 43.3 22 23 16 4 8 94 67.7
ANGELO STATE 02/01/18 60-75 L 23-57 .404 8-21 .381 6-12 .500 9 29 38 43.0 19 17 21 1 2 60 67.3
TEX. A&M-KINGSVILLE 02/03/18 92-91 Wot 26-79 .329 9-35 .257 31-45 .689 19 34 53 43.5 26 14 13 4 10 92 68.4
WEST TEXAS A&M 02/08/18 61-70 L 23-57 .404 8-18 .444 7-14 .500 12 21 33 43.0 20 14 18 4 3 61 68.1
UT PERMIAN BASIN 02/10/18 66-54 W 20-59 .339 10-28 .357 16-20 .800 19 29 48 43.2 12 15 20 6 6 66 68.0
at Western N.M. 02/15/18 67-55 W 27-55 .491 3-12 .250 8-18 .444 8 29 37 43.0 13 18 17 3 10 67 68.0
at Eastern N.M. 02/17/18 57-65 L 20-61 .328 7-23 .304 10-14 .714 9 29 38 42.8 21 7 16 1 8 57 67.5
at Midwestern State 02/20/18 69-55 W 26-65 .400 3-11 .273 14-22 .636 17 27 44 42.9 16 12 15 5 13 69 67.6
at Texas Woman's 2/22/18 71-65 Wot 23-63 .365 8-24 .333 17-24 .708 12 32 44 42.9 21 13 15 2 9 71 67.7
vs Texas A&M-Commerce 03/01/18 89-93 Lot 30-60 .500 9-16 .563 20-26 .769 6 32 38 42.7 37 15 22 2 5 89 68.4
------------------------------------------------------------------------------------------------------------------------------------
Cameron 1985 708-1847 .383 218-679 .321 349-545 .640 413 826 1239 42.7 585 411 498 90 211 1985 68.4
Opponents 1997 691-1741 .397 139-481 .289 476-687 .693 325 826 1151 39.7 489 367 468 123 229 1997 68.9
Games played: 29
Points/game: 68.4
FG Pct: 38.3
3FG Pct: 32.1
FT Pct: 64.0
Rebounds/game: 42.7
Assists/game: 14.2
Turnovers/game: 17.2
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 3.1
Opponent Game-by-Game
Cameron Opponent Game-by-Game (as of Mar 01, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Okla. Christian 11/10/17 96-95 W 34-66 .515 7-12 .583 20-30 .667 8 33 41 41.0 19 23 17 6 7 95 95.0
vs Colorado Mesa 11/11/17 49-58 L 23-62 .371 7-19 .368 5-5 1.000 14 32 46 43.5 9 17 19 3 10 58 76.5
OKLA. CHRISTIAN 11/16/17 81-72 W 25-65 .385 2-20 .100 20-29 .690 13 33 46 44.3 18 10 15 3 3 72 75.0
SOUTHWESTERN OK STATE 11/22/17 81-98 L 34-62 .548 6-15 .400 24-32 .750 4 32 36 42.2 16 10 16 5 12 98 80.8
at Harding 11/25/17 55-77 L 25-60 .417 2-14 .143 25-34 .735 13 30 43 42.4 13 21 13 5 9 77 80.0
TEXAS A&M-COMMERCE 11/30/17 69-79 Lot 26-63 .413 3-12 .250 24-38 .632 10 38 48 43.3 19 10 17 5 6 79 79.8
TARLETON STATE 12/02/17 70-63 W 20-54 .370 5-20 .250 18-24 .750 10 17 27 41.0 24 13 19 2 8 63 77.4
at Tex. A&M-Kingsvill 12/07/17 51-39 W 16-62 .258 3-19 .158 4-5 .800 5 27 32 39.9 6 8 11 1 10 39 72.6
at Angelo State 12/09/17 70-84 L 29-63 .460 9-18 .500 17-23 .739 14 24 38 39.7 10 16 12 7 8 84 73.9
at LUBBOCK CHRISTIAN 12/16/17 54-67 L 27-53 .509 8-18 .444 5-11 .455 5 30 35 39.2 10 16 14 9 4 67 73.2
at Central Oklahoma 12/18/17 59-65 L 18-59 .305 4-24 .167 25-31 .806 12 32 44 39.6 19 7 15 5 8 65 72.5
ST. MARY'S 12/30/17 51-54 L 23-59 .390 3-14 .214 5-5 1.000 11 28 39 39.6 11 5 11 5 9 54 70.9
at UT Permian Basin 01/04/18 70-50 W 18-58 .310 7-18 .389 7-15 .467 11 17 28 38.7 18 10 16 0 11 50 69.3
at West Texas A&M 01/06/18 49-70 L 22-53 .415 2-12 .167 24-38 .632 16 37 53 39.7 16 17 20 5 8 70 69.4
EASTERN N.M. 01/11/18 53-57 L 18-52 .346 6-16 .375 15-26 .577 12 41 53 40.6 17 9 23 8 5 57 68.5
WESTERN N.M. 01/13/18 90-58 W 20-59 .339 7-22 .318 11-16 .688 8 28 36 40.3 19 10 22 1 5 58 67.9
MIDWESTERN STATE 01/16/18 73-56 W 20-53 .377 2-12 .167 14-17 .824 9 22 31 39.8 20 9 18 2 6 56 67.2
TEXAS WOMAN'S 01/20/18 57-59 L 22-48 .458 3-11 .273 12-23 .522 10 21 31 39.3 20 14 20 6 8 59 66.7
at Tarleton State 01/25/18 81-86 L 25-57 .439 6-15 .400 30-35 .857 9 25 34 39.0 15 14 14 1 10 86 67.7
at Texas A&M-Commerce 01/27/18 94-87 W 31-78 .397 7-20 .350 18-26 .692 19 23 42 39.2 19 13 11 6 9 87 68.7
ANGELO STATE 02/01/18 60-75 L 28-65 .431 6-19 .316 13-18 .722 12 29 41 39.2 11 11 12 8 11 75 69.0
TEX. A&M-KINGSVILLE 02/03/18 92-91 Wot 30-85 .353 6-28 .214 25-33 .758 24 41 65 40.4 34 14 24 1 6 91 70.0
WEST TEXAS A&M 02/08/18 61-70 L 26-51 .510 2-9 .222 16-27 .593 8 25 33 40.1 16 13 14 12 9 70 70.0
UT PERMIAN BASIN 02/10/18 66-54 W 23-63 .365 4-17 .235 4-7 .571 12 21 33 39.8 20 13 15 1 11 54 69.3
at Western N.M. 02/15/18 67-55 W 20-54 .370 4-16 .250 11-14 .786 7 25 32 39.5 14 15 17 3 11 55 68.8
at Eastern N.M. 02/17/18 57-65 L 19-58 .328 4-20 .200 23-30 .767 14 32 46 39.7 17 12 16 4 8 65 68.6
at Midwestern State 02/20/18 69-55 W 19-52 .365 5-13 .385 12-20 .600 10 25 35 39.6 13 12 22 5 6 55 68.1
at Texas Woman's 2/22/18 71-65 Wot 23-62 .371 3-11 .273 16-25 .640 14 32 46 39.8 21 12 15 3 5 65 68.0
vs Texas A&M-Commerce 03/01/18 89-93 Lot 27-65 .415 6-17 .353 33-50 .660 11 26 37 39.7 25 13 10 1 6 93 68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1997 691-1741 .397 139-481 .289 476-687 .693 325 826 1151 39.7 489 367 468 123 229 1997 68.9
Cameron 1985 708-1847 .383 218-679 .321 349-545 .640 413 826 1239 42.7 585 411 498 90 211 1985 68.4
Games played: 29
Points/game: 68.9
FG Pct: 39.7
3FG Pct: 28.9
FT Pct: 69.3
Rebounds/game: 39.7
Assists/game: 12.7
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 7.9
Blocks/game: 4.2
Team Game-by-Game Comparison
Cameron Team Game-by-Game Comparison (as of Mar 01, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Okla. Christian............... 51/51 45/44 96-95 +1 33-87/34-66 .379/.515 10-32/ 7-12 .313/.583 20-31/20-30 .645/.667 55/41 +14 22/23 12/17 7/6 11/7 28/19
Colorado Mesa................. 25/30 24/28 49-58 (9) 19-57/23-62 .333/.371 6-24/ 7-19 .250/.368 5-8 / 5-5 .625/1000 32/46 (14) 13/17 17/19 5/3 14/10 7/9
OKLA. CHRISTIAN............... 40/40 41/32 81-72 +9 29-75/25-65 .387/.385 8-24/ 2-20 .333/.100 15-24/20-29 .625/.690 50/46 +4 18/10 17/15 2/3 10/3 24/18
SOUTHWESTERN OK STATE......... 34/40 47/58 81-98 (17) 30-68/34-62 .441/.548 9-23/ 6-15 .391/.400 12-17/24-32 .706/.750 39/36 +3 16/10 21/16 1/5 6/12 25/16
Harding....................... 26/32 29/45 55-77 (22) 19-59/25-60 .322/.417 5-18/ 2-14 .278/.143 12-16/25-34 .750/.735 36/43 (7) 10/21 19/13 6/5 10/9 25/13
TEXAS A&M-COMMERCE............ 25/27 36/34 69-79 (10) 23-71/26-63 .324/.413 8-32/ 3-12 .250/.250 15-23/24-38 .652/.632 48/48 - 13/10 20/17 4/5 5/6 28/19
TARLETON STATE................ 35/38 35/25 70-63 +7 22-48/20-54 .458/.370 7-22/ 5-20 .318/.250 19-33/18-24 .576/.750 44/27 +17 13/13 24/19 1/2 6/8 24/24
Tex. A&M-Kingsville........... 31/12 20/27 51-39 +12 21-57/16-62 .368/.258 6-22/ 3-19 .273/.158 3-6 / 4-5 .500/.800 51/32 +19 11/8 19/11 2/1 5/10 10/6
Angelo State.................. 37/44 33/40 70-84 (14) 27-66/29-63 .409/.460 10-21/ 9-18 .476/.500 6-10/17-23 .600/.739 40/38 +2 15/16 15/12 1/7 6/8 20/10
LUBBOCK CHRISTIAN............. 25/27 29/40 54-67 (13) 21-64/27-53 .328/.509 4-17/ 8-18 .235/.444 8-12/ 5-11 .667/.455 39/35 +4 7/16 13/14 0/9 4/4 9/10
Central Oklahoma.............. 24/24 35/41 59-65 (6) 20-68/18-59 .294/.305 5-20/ 4-24 .250/.167 14-19/25-31 .737/.806 49/44 +5 6/7 18/15 2/5 7/8 22/19
ST. MARY'S.................... 27/25 24/29 51-54 (3) 17-49/23-59 .347/.390 8-22/ 3-14 .364/.214 9-16/ 5-5 .563/1000 34/39 (5) 13/5 14/11 3/5 3/9 8/11
UT Permian Basin.............. 39/24 31/26 70-50 +20 30-59/18-58 .508/.310 6-24/ 7-18 .250/.389 4-13/ 7-15 .308/.467 52/28 +24 13/10 25/16 4/0 8/11 19/18
West Texas A&M................ 20/39 29/31 49-70 (21) 16-68/22-53 .235/.415 11-35/ 2-12 .314/.167 6-15/24-38 .400/.632 42/53 (11) 13/17 19/20 2/5 6/8 27/16
EASTERN N.M................... 26/36 27/21 53-57 (4) 20-77/18-52 .260/.346 4-24/ 6-16 .167/.375 9-14/15-26 .643/.577 44/53 (9) 11/9 10/23 7/8 8/5 20/17
WESTERN N.M................... 43/29 47/29 90-58 +32 33-69/20-59 .478/.339 9-27/ 7-22 .333/.318 15-24/11-16 .625/.688 46/36 +10 19/10 12/22 3/1 8/5 17/19
MIDWESTERN STATE.............. 26/33 47/23 73-56 +17 28-70/20-53 .400/.377 7-25/ 2-12 .280/.167 10-14/14-17 .714/.824 49/31 +18 19/9 14/18 2/2 11/6 19/20
TEXAS WOMAN'S................. 24/28 33/31 57-59 (2) 18-49/22-48 .367/.458 8-21/ 3-11 .381/.273 13-18/12-23 .722/.522 35/31 +4 11/14 18/20 4/6 3/8 20/20
Tarleton State................ 47/35 34/51 81-86 (5) 32-70/25-57 .457/.439 8-32/ 6-15 .250/.400 9-13/30-35 .692/.857 41/34 +7 20/14 18/14 2/1 6/10 26/15
Texas A&M-Commerce............ 38/38 56/49 94-87 +7 32-60/31-78 .533/.397 14-26/ 7-20 .538/.350 16-24/18-26 .667/.692 40/42 (2) 23/13 16/11 4/6 8/9 22/19
ANGELO STATE.................. 28/38 32/37 60-75 (15) 23-57/28-65 .404/.431 8-21/ 6-19 .381/.316 6-12/13-18 .500/.722 38/41 (3) 17/11 21/12 1/8 2/11 19/11
TEX. A&M-KINGSVILLE........... 30/30 31/31 92-91 +1 26-79/30-85 .329/.353 9-35/ 6-28 .257/.214 31-45/25-33 .689/.758 53/65 (12) 14/14 13/24 4/1 10/6 26/34
WEST TEXAS A&M................ 32/33 29/37 61-70 (9) 23-57/26-51 .404/.510 8-18/ 2-9 .444/.222 7-14/16-27 .500/.593 33/33 - 14/13 18/14 4/12 3/9 20/16
UT PERMIAN BASIN.............. 33/17 33/37 66-54 +12 20-59/23-63 .339/.365 10-28/ 4-17 .357/.235 16-20/ 4-7 .800/.571 48/33 +15 15/13 20/15 6/1 6/11 12/20
Western N.M................... 37/30 30/25 67-55 +12 27-55/20-54 .491/.370 3-12/ 4-16 .250/.250 8-18/11-14 .444/.786 37/32 +5 18/15 17/17 3/3 10/11 13/14
Eastern N.M................... 20/27 37/38 57-65 (8) 20-61/19-58 .328/.328 7-23/ 4-20 .304/.200 10-14/23-30 .714/.767 38/46 (8) 7/12 16/16 1/4 8/8 21/17
Midwestern State.............. 34/34 35/21 69-55 +14 26-65/19-52 .400/.365 3-11/ 5-13 .273/.385 14-22/12-20 .636/.600 44/35 +9 12/12 15/22 5/5 13/6 16/13
Texas Woman's................. 27/30 31/28 71-65 +6 23-63/23-62 .365/.371 8-24/ 3-11 .333/.273 17-24/16-25 .708/.640 44/46 (2) 13/12 15/15 2/3 9/5 21/21
Texas A&M-Commerce............ 35/25 47/57 89-93 (4) 30-60/27-65 .500/.415 9-16/ 6-17 .563/.353 20-26/33-50 .769/.660 38/37 +1 15/13 22/10 2/1 5/6 37/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Cameron Points-Rebounds-Assists (as of Mar 01, 2018)
All games
01 02 03 11 12 15 20 22 23
Opponent Date Score WL NWAKAMMA, TURNER,BR SELLIN,PE UNDERWOOD BONNARENS MCNAIR,PA MARTINEZ, ELLIS,SYD LUSTER,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Okla. Christian 11/10/17 96-95 W 16- 7- 9 DNP 0- 0- 0 0- 4- 1 17- 8- 5 9- 6- 2 14- 3- 0 0- 0- 0 8- 0- 0
vs Colorado Mesa 11/11/17 49-58 L 11- 6- 3 DNP 0- 0- 0 3- 3- 1 8- 4- 3 4- 1- 3 3- 5- 0 DNP DNP
OKLA. CHRISTIAN 11/16/17 81-72 W 16- 6- 7 0- 0- 0 0- 0- 0 2- 7- 2 20- 7- 1 4- 5- 3 24- 1- 1 DNP 0- 2- 0
SOUTHWESTERN OK STATE 11/22/17 81-98 L 3- 5- 1 DNP 6- 0- 4 5- 1- 2 28-10- 3 8- 2- 3 3- 0- 1 DNP 0- 1- 0
at Harding 11/25/17 55-77 L 4- 4- 0 2- 0- 0 2- 2- 1 0- 3- 2 9- 2- 2 7- 6- 5 5- 1- 0 0- 1- 0 0- 0- 0
TEXAS A&M-COMMERCE 11/30/17 69-79 OL 11- 4- 4 DNP 2- 0- 1 0- 1- 0 22-12- 3 18- 9- 0 9- 1- 0 DNP 0- 0- 0
TARLETON STATE 12/02/17 70-63 W 7- 4- 6 DNP 0- 0- 0 0- 1- 0 23- 7- 1 2- 2- 2 3- 3- 1 3- 5- 0 5- 2- 0
at Tex. A&M-Kingsville 12/07/17 51-39 W 11- 4- 1 0- 1- 0 0- 1- 0 2- 1- 1 11- 8- 2 11-10- 1 6- 3- 1 0- 2- 0 0- 1- 1
at Angelo State 12/09/17 70-84 L 7- 1- 1 DNP 0- 0- 1 0- 0- 0 17- 7- 5 24- 5- 5 0- 3- 0 2- 1- 0 3- 4- 0
at LUBBOCK CHRISTIAN 12/16/17 54-67 L 4- 3- 2 DNP 0- 0- 0 DNP 20-14- 2 10- 3- 1 DNP 3- 2- 0 2- 0- 0
at Central Oklahoma 12/18/17 59-65 L 10-10- 3 DNP 0- 1- 0 3- 0- 1 27-13- 0 2- 4- 0 DNP 1- 1- 0 6- 6- 1
ST. MARY'S 12/30/17 51-54 L 8- 1- 1 0- 1- 0 0- 3- 1 0- 2- 0 4- 5- 6 10- 4- 4 3- 2- 0 0- 1- 0 4- 0- 0
at UT Permian Basin 01/04/18 70-50 W 9- 3- 2 0- 0- 0 0- 1- 1 1- 8- 0 20- 4- 4 6- 6- 3 2- 5- 1 0- 0- 1 6-10- 0
at West Texas A&M 01/06/18 49-70 L 8- 8- 3 0- 0- 0 0- 0- 1 4- 3- 1 16- 7- 3 9- 3- 0 4- 2- 1 0- 0- 1 0- 0- 0
EASTERN N.M. 01/11/18 53-57 L 2- 3- 1 DNP 0- 0- 0 4- 4- 1 17- 8- 2 5- 3- 2 2- 2- 0 0- 0- 0 1- 2- 0
WESTERN N.M. 01/13/18 90-58 W 14- 1- 1 3- 1- 1 3- 0- 0 6- 4- 1 13- 5- 3 10- 9- 5 16- 4- 2 2- 3- 3 6- 4- 1
MIDWESTERN STATE 01/16/18 73-56 W 11- 8- 5 DNP 0- 1- 0 0- 3- 0 26- 8- 4 12- 6- 6 3- 0- 0 0- 3- 1 0- 3- 0
TEXAS WOMAN'S 01/20/18 57-59 L 8- 6- 3 DNP 3- 0- 0 5- 3- 0 DNP 11- 4- 3 DNP 1- 1- 1 2- 2- 1
at Tarleton State 01/25/18 81-86 L 14-11- 7 DNP DNP 2- 3- 1 12- 8- 7 20- 4- 2 3- 1- 0 0- 0- 0 2- 0- 0
at Texas A&M-Commerce 01/27/18 94-87 W DNP 0- 0- 0 0- 0- 3 2- 2- 0 32-12- 7 19- 5- 7 11- 0- 0 0- 0- 0 DNP
ANGELO STATE 02/01/18 60-75 L DNP 2- 0- 0 0- 1- 0 2- 4- 2 19- 8- 6 14- 7- 3 0- 1- 0 DNP DNP
TEX. A&M-KINGSVILLE 02/03/18 92-91 WO 17- 4- 1 1- 1- 0 3- 0- 0 0- 7- 1 20- 8- 2 20- 7- 7 6- 3- 0 DNP 0- 0- 1
WEST TEXAS A&M 02/08/18 61-70 L 7- 4- 3 DNP 0- 0- 0 5- 3- 0 20- 4- 2 6- 3- 6 DNP 0- 1- 0 2- 0- 0
UT PERMIAN BASIN 02/10/18 66-54 W 4- 6- 2 0- 0- 0 3- 0- 1 6- 5- 0 14- 5- 5 21- 6- 3 DNP 0- 0- 1 2- 2- 0
at Western N.M. 02/15/18 67-55 W 10- 4- 0 0- 0- 0 1- 2- 2 4- 5- 0 15- 5- 4 4- 3- 5 DNP 4- 4- 2 8- 1- 3
at Eastern N.M. 02/17/18 57-65 L 9- 3- 1 0- 0- 0 0- 0- 0 0- 1- 0 8- 7- 0 21- 3- 2 3- 0- 0 0- 1- 0 2- 3- 1
at Midwestern State 02/20/18 69-55 W 17- 6- 3 0- 0- 0 0- 0- 0 1- 3- 0 15- 2- 2 11- 5- 4 0- 0- 0 1- 0- 0 11- 3- 0
at Texas Woman's 2/22/18 71-65 WO 10- 4- 2 DNP 0- 0- 0 0- 0- 0 22- 9- 0 4- 6- 3 7- 2- 0 0- 0- 0 3- 4- 1
vs Texas A&M-Commerce 03/01/18 89-93 OL 4- 2- 3 0- 0- 0 0- 1- 0 4- 4- 1 22-10- 3 12- 2- 4 1- 1- 1 1- 0- 0 12- 6- 1
25 30
Opponent Date Score WL SMITH,LEJ BATTESE,A
-------- ---- ----- -- --------- ---------
vs Okla. Christian 11/10/17 96-95 W 12-19- 3 20- 6- 2
vs Colorado Mesa 11/11/17 49-58 L 10- 8- 1 10- 2- 2
OKLA. CHRISTIAN 11/16/17 81-72 W 5-11- 1 10- 4- 3
SOUTHWESTERN OK STATE 11/22/17 81-98 L 13-11- 0 15- 2- 2
at Harding 11/25/17 55-77 L 9-10- 0 17- 3- 0
TEXAS A&M-COMMERCE 11/30/17 69-79 OL 4-14- 3 3- 2- 2
TARLETON STATE 12/02/17 70-63 W 10-12- 1 17- 3- 2
at Tex. A&M-Kingsville 12/07/17 51-39 W 7-11- 4 3- 2- 0
at Angelo State 12/09/17 70-84 L 2- 8- 2 15- 1- 1
at LUBBOCK CHRISTIAN 12/16/17 54-67 L 7- 9- 0 8- 2- 2
at Central Oklahoma 12/18/17 59-65 L 3- 6- 1 7- 2- 0
ST. MARY'S 12/30/17 51-54 L 8-13- 0 14- 1- 1
at UT Permian Basin 01/04/18 70-50 W 15-11- 1 11- 1- 0
at West Texas A&M 01/06/18 49-70 L 2- 7- 2 6- 0- 1
EASTERN N.M. 01/11/18 53-57 L 13-11- 3 9- 4- 2
WESTERN N.M. 01/13/18 90-58 W 5- 8- 0 12- 2- 2
MIDWESTERN STATE 01/16/18 73-56 W 6- 9- 2 15- 5- 1
TEXAS WOMAN'S 01/20/18 57-59 L 15-10- 2 12- 0- 1
at Tarleton State 01/25/18 81-86 L 16- 7- 2 12- 3- 1
at Texas A&M-Commerce 01/27/18 94-87 W 14-11- 4 16- 4- 2
ANGELO STATE 02/01/18 60-75 L 9- 8- 3 14- 1- 3
TEX. A&M-KINGSVILLE 02/03/18 92-91 WO 12-13- 1 13- 8- 1
WEST TEXAS A&M 02/08/18 61-70 L 9-13- 1 12- 1- 2
UT PERMIAN BASIN 02/10/18 66-54 W 4-14- 1 12- 4- 2
at Western N.M. 02/15/18 67-55 W 9- 7- 1 10- 4- 1
at Eastern N.M. 02/17/18 57-65 L 0- 6- 2 14- 9- 1
at Midwestern State 02/20/18 69-55 W 7-13- 0 6- 4- 3
at Texas Woman's 2/22/18 71-65 WO 13-11- 5 12- 2- 2
vs Texas A&M-Commerce 03/01/18 89-93 OL 4- 5- 0 29- 4- 2
Individual Game-by-Game
Cameron Individual Game-by-Game (as of Mar 01, 2018)
All games
- #01 NWAKAMMA,Amaka
- #02 TURNER,Brianna
- #03 SELLIN,Petra
- #11 UNDERWOOD,Briana
- #12 BONNARENS,Jamie
- #15 MCNAIR,Parfitt
- #20 MARTINEZ,Andrea
- #22 ELLIS,Sydney
- #23 LUSTER,Jazmine
- #25 SMITH,Lejha
- #30 BATTESE,Ava
- #TM TEAM