Cameron Individual Game-by-Game (as of Mar 01, 2018)
All games
#02 TURNER,Brianna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLA. CHRISTIAN 11/16/17 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Harding 11/25/17 5 0-0 .000 0-0 .000 2-4 .500 0 0 0 0.0 1 0 0 0 0 0 2 1.0
at Tex. A&M-Kingsville 12/07/17 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.7
ST. MARY'S 12/30/17 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.5
at UT Permian Basin 01/04/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
at West Texas A&M 01/06/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
WESTERN N.M. 01/13/18 9 1-4 .250 0-0 .000 1-2 .500 0 1 1 0.4 0 0 1 2 0 0 3 0.7
at Texas A&M-Commerce 01/27/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.6
ANGELO STATE 02/01/18 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.8
TEX. A&M-KINGSVILLE 02/03/18 2 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.4 0 0 0 0 0 1 1 0.8
UT PERMIAN BASIN 02/10/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
at Western N.M. 02/15/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Eastern N.M. 02/17/18 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 0.6
at Midwestern State 02/20/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
vs Texas A&M-Commerce 03/01/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
Totals......................... 0 50 2-6 .333 0-0 .000 4-8 .500 1 3 4 0.3 5 0 1 3 0 1 8 0.5
Games played: 15
Minutes/game: 3.3
Points/game: 0.5
FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.3
Steals/game: 0.1