Cameron Individual Game-by-Game (as of Mar 01, 2018)
All games
#11 UNDERWOOD,Briana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Okla. Christian 11/10/17 * 13 0-2 .000 0-1 .000 0-0 .000 2 2 4 4.0 4 0 1 3 0 2 0 0.0
vs Colorado Mesa 11/11/17 * 22 1-5 .200 1-2 .500 0-0 .000 1 2 3 3.5 0 0 1 0 0 1 3 1.5
OKLA. CHRISTIAN 11/16/17 * 25 1-6 .167 0-1 .000 0-0 .000 2 5 7 4.7 4 0 2 0 1 3 2 1.7
SOUTHWESTERN OK STATE 11/22/17 * 14 1-1 1.000 0-0 .000 3-4 .750 0 1 1 3.8 1 0 2 1 0 0 5 2.5
at Harding 11/25/17 * 23 0-4 .000 0-0 .000 0-0 .000 1 2 3 3.6 2 0 2 2 0 2 0 2.0
TEXAS A&M-COMMERCE 11/30/17 * 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.2 4 0 0 1 1 0 0 1.7
TARLETON STATE 12/02/17 8 0-1 .000 0-1 .000 0-2 .000 0 1 1 2.9 2 0 0 1 0 0 0 1.4
at Tex. A&M-Kingsville 12/07/17 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.6 2 0 1 1 0 0 2 1.5
at Angelo State 12/09/17 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.3
at Central Oklahoma 12/18/17 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.1 2 0 1 0 1 0 3 1.5
ST. MARY'S 12/30/17 * 14 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.1 0 0 0 0 1 0 0 1.4
at UT Permian Basin 01/04/18 * 16 0-1 .000 0-1 .000 1-2 .500 2 6 8 2.6 2 0 0 4 1 0 1 1.3
at West Texas A&M 01/06/18 18 1-3 .333 0-1 .000 2-2 1.000 1 2 3 2.6 1 0 1 3 0 1 4 1.5
EASTERN N.M. 01/11/18 * 24 2-7 .286 0-2 .000 0-0 .000 1 3 4 2.7 3 0 1 1 0 0 4 1.7
WESTERN N.M. 01/13/18 * 14 3-4 .750 0-0 .000 0-0 .000 2 2 4 2.8 0 0 1 0 0 0 6 2.0
MIDWESTERN STATE 01/16/18 12 0-1 .000 0-0 .000 0-0 .000 3 0 3 2.8 3 0 0 0 0 0 0 1.9
TEXAS WOMAN'S 01/20/18 * 24 1-5 .200 1-2 .500 2-4 .500 0 3 3 2.8 1 0 0 2 0 0 5 2.1
at Tarleton State 01/25/18 * 24 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.8 4 0 1 0 0 0 2 2.1
at Texas A&M-Commerce 01/27/18 * 21 0-1 .000 0-1 .000 2-4 .500 0 2 2 2.8 3 0 0 3 0 3 2 2.1
ANGELO STATE 02/01/18 * 23 1-4 .250 0-1 .000 0-2 .000 1 3 4 2.9 3 0 2 3 0 0 2 2.1
TEX. A&M-KINGSVILLE 02/03/18 * 23 0-5 .000 0-3 .000 0-0 .000 1 6 7 3.0 3 0 1 1 0 1 0 2.0
WEST TEXAS A&M 02/08/18 12 1-5 .200 0-1 .000 3-4 .750 2 1 3 3.0 1 0 0 1 0 0 5 2.1
UT PERMIAN BASIN 02/10/18 * 29 3-8 .375 0-1 .000 0-0 .000 4 1 5 3.1 3 0 0 0 0 0 6 2.3
at Western N.M. 02/15/18 13 2-4 .500 0-0 .000 0-0 .000 2 3 5 3.2 1 0 0 1 0 0 4 2.3
at Eastern N.M. 02/17/18 * 21 0-2 .000 0-1 .000 0-0 .000 1 0 1 3.1 1 0 0 3 0 1 0 2.2
at Midwestern State 02/20/18 11 0-2 .000 0-0 .000 1-2 .500 2 1 3 3.1 2 0 0 2 0 1 1 2.2
at Texas Woman's 2/22/18 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 1 0 2.1
vs Texas A&M-Commerce 03/01/18 31 1-3 .333 0-0 .000 2-4 .500 1 3 4 3.0 4 0 1 5 0 0 4 2.2
Totals......................... 17 480 21-86 .244 3-21 .143 16-30 .533 32 53 85 3.0 57 0 18 39 5 16 61 2.2
Games played: 28
Minutes/game: 17.1
Points/game: 2.2
FG Pct: 24.4
3FG Pct: 14.3
FT Pct: 53.3
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.2