Cameron Individual Game-by-Game (as of Mar 01, 2018)
All games
#20 MARTINEZ,Andrea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Okla. Christian 11/10/17 19 3-8 .375 3-8 .375 5-5 1.000 1 2 3 3.0 4 0 0 0 0 0 14 14.0
vs Colorado Mesa 11/11/17 15 1-3 .333 1-2 .500 0-0 .000 1 4 5 4.0 1 0 0 4 0 0 3 8.5
OKLA. CHRISTIAN 11/16/17 26 9-14 .643 5-10 .500 1-1 1.000 0 1 1 3.0 1 0 1 3 0 0 24 13.7
SOUTHWESTERN OK STATE 11/22/17 18 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.3 2 0 1 1 0 0 3 11.0
at Harding 11/25/17 14 1-3 .333 1-2 .500 2-2 1.000 0 1 1 2.0 3 0 0 1 0 0 5 9.8
TEXAS A&M-COMMERCE 11/30/17 30 3-9 .333 3-8 .375 0-0 .000 0 1 1 1.8 3 0 0 0 0 0 9 9.7
TARLETON STATE 12/02/17 21 1-4 .250 1-3 .333 0-0 .000 1 2 3 2.0 3 0 1 2 0 1 3 8.7
at Tex. A&M-Kingsville 12/07/17 18 2-4 .500 2-4 .500 0-0 .000 0 3 3 2.1 0 0 1 1 0 0 6 8.4
at Angelo State 12/09/17 7 0-5 .000 0-2 .000 0-0 .000 1 2 3 2.2 1 0 0 0 0 0 0 7.4
ST. MARY'S 12/30/17 12 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.2 0 0 0 0 0 1 3 7.0
at UT Permian Basin 01/04/18 18 1-6 .167 0-3 .000 0-3 .000 3 2 5 2.5 3 0 1 0 0 1 2 6.5
at West Texas A&M 01/06/18 18 1-7 .143 1-7 .143 1-3 .333 1 1 2 2.4 4 0 1 0 0 0 4 6.3
EASTERN N.M. 01/11/18 7 1-5 .200 0-3 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 2 6.0
WESTERN N.M. 01/13/18 27 5-12 .417 5-10 .500 1-2 .500 1 3 4 2.5 2 0 2 0 0 0 16 6.7
MIDWESTERN STATE 01/16/18 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 3 6.5
at Tarleton State 01/25/18 21 1-7 .143 1-7 .143 0-0 .000 0 1 1 2.3 3 0 0 0 0 0 3 6.3
at Texas A&M-Commerce 01/27/18 21 3-6 .500 2-5 .400 3-4 .750 0 0 0 2.1 3 0 0 1 0 1 11 6.5
ANGELO STATE 02/01/18 8 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.1 2 0 0 0 0 0 0 6.2
TEX. A&M-KINGSVILLE 02/03/18 26 2-5 .400 2-5 .400 0-0 .000 1 2 3 2.1 4 0 0 0 0 0 6 6.2
at Eastern N.M. 02/17/18 18 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.0 3 0 0 1 0 0 3 6.0
at Midwestern State 02/20/18 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 0 5.7
at Texas Woman's 2/22/18 15 1-3 .333 1-3 .333 4-4 1.000 0 2 2 1.9 3 0 0 0 0 1 7 5.8
vs Texas A&M-Commerce 03/01/18 12 0-3 .000 0-2 .000 1-2 .500 0 1 1 1.9 2 0 1 2 1 1 1 5.6
Totals......................... 0 388 39-121 .322 32-99 .323 18-26 .692 12 31 43 1.9 49 0 9 17 1 6 128 5.6
Games played: 23
Minutes/game: 16.9
Points/game: 5.6
FG Pct: 32.2
3FG Pct: 32.3
FT Pct: 69.2
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0