Cameron
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2020-21 Cameron Women's Basketball
Cameron Team Game-by-Game (as of Jun 30, 2021)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWESTERN ST. 12/11/20 71-78 L 24-66 .364 2-16 .125 21-27 .778 14 25 39 39.0 25 7 11 1 10 71 71.0
MIDWESTERN ST. 12/12/20 75-52 W 27-59 .458 7-17 .412 14-16 .875 15 31 46 42.5 22 16 24 2 11 75 73.0
at Tex. Permian Basin 01/05/21 65-56 W 20-52 .385 9-25 .360 16-20 .800 14 29 43 42.7 19 12 23 1 7 65 70.3
at Okla. Christian 01/07/21 70-67 W 25-64 .391 14-35 .400 6-9 .667 9 24 33 40.2 21 16 15 1 6 70 70.2
OKLA. CHRISTIAN 01/09/21 47-53 L 18-64 .281 6-32 .188 5-6 .833 13 25 38 39.8 20 10 17 3 11 47 65.6
TEX. A&M-COMMERCE 01/14/21 71-89 L 24-62 .387 3-15 .200 20-33 .606 11 28 39 39.7 23 12 19 5 6 71 66.5
at Tex. A&M-Kingsvill 01/29/21 71-77 L 25-67 .373 9-23 .391 12-23 .522 14 26 40 39.7 20 15 8 1 5 71 67.1
at Tex. A&M-Kingsvill 01/30/21 70-78 L 21-60 .350 12-33 .364 16-22 .727 10 19 29 38.4 19 13 8 2 6 70 67.5
TEX. PERMIAN BASIN 02/01/21 76-65 W 28-65 .431 11-32 .344 9-18 .500 13 25 38 38.3 29 18 25 3 17 76 68.4
TEXAS-TYLER 02/05/21 72-58 W 24-69 .348 12-39 .308 12-21 .571 13 33 46 39.1 21 18 19 2 11 72 68.8
TEXAS-TYLER 02/06/21 74-41 W 26-64 .406 12-38 .316 10-20 .500 9 31 40 39.2 17 19 11 2 16 74 69.3
at Tex. A&M-Commerce 02/09/21 66-61 W 25-64 .391 8-21 .381 8-13 .615 15 24 39 39.2 21 14 23 3 12 66 69.0
WEST TEX. A&M 02/19/21 72-66 Wot 25-69 .362 7-23 .304 15-21 .714 9 18 27 38.2 16 14 10 3 22 72 69.2
WEST TEX. A&M 02/20/21 70-60 W 22-58 .379 5-17 .294 21-26 .808 6 15 21 37.0 15 11 6 2 8 70 69.3
at Texas Woman's 02/25/21 58-67 Lot 21-79 .266 13-44 .295 3-4 .750 15 28 43 37.4 21 14 11 1 11 58 68.5
TEXAS WOMAN'S 02/27/21 78-70 W 27-60 .450 8-28 .286 16-19 .842 7 23 30 36.9 22 13 16 2 17 78 69.1
MIDWESTERN ST. 03/02/21 87-76 W 28-70 .400 15-33 .455 16-20 .800 12 26 38 37.0 23 22 21 3 17 87 70.2
at Lubbock Christian 03/05/21 69-84 L 21-55 .382 13-30 .433 14-21 .667 10 17 27 36.4 26 13 15 2 10 69 70.1
vs Lubbock Christian 03/13/21 66-96 L 25-60 .417 4-19 .211 12-16 .750 13 16 29 36.1 24 8 23 1 8 66 69.9
------------------------------------------------------------------------------------------------------------------------------------
Cameron 1328 456-1207 .378 170-520 .327 246-355 .693 222 463 685 36.1 404 265 305 40 211 1328 69.9
Opponents 1294 442-1101 .401 99-357 .277 311-442 .704 251 577 828 43.6 355 259 407 60 149 1294 68.1
Games played: 19
Points/game: 69.9
FG Pct: 37.8
3FG Pct: 32.7
FT Pct: 69.3
Rebounds/game: 36.1
Assists/game: 13.9
Turnovers/game: 16.1
Assist/turnover ratio: 0.9
Steals/game: 11.1
Blocks/game: 2.1
Opponent Game-by-Game
2020-21 Cameron Women's Basketball
Cameron Opponent Game-by-Game (as of Jun 30, 2021)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWESTERN ST. 12/11/20 71-78 L 25-60 .417 1-15 .067 27-34 .794 13 31 44 44.0 22 7 14 2 6 78 78.0
MIDWESTERN ST. 12/12/20 75-52 W 15-59 .254 5-19 .263 17-29 .586 20 19 39 41.5 21 10 23 9 11 52 65.0
at Tex. Permian Basin 01/05/21 65-56 W 21-58 .362 5-15 .333 9-15 .600 12 21 33 38.7 22 13 16 5 12 56 62.0
at Okla. Christian 01/07/21 70-67 W 26-54 .481 2-10 .200 13-21 .619 6 31 37 38.2 13 13 18 1 5 67 63.2
OKLA. CHRISTIAN 01/09/21 47-53 L 19-52 .365 3-13 .231 12-15 .800 9 34 43 39.2 13 10 21 1 5 53 61.2
TEX. A&M-COMMERCE 01/14/21 71-89 L 32-72 .444 4-17 .235 21-27 .778 14 32 46 40.3 25 14 15 3 10 89 65.8
at Tex. A&M-Kingsvill 01/29/21 71-77 L 27-62 .435 9-28 .321 14-18 .778 11 30 41 40.4 16 18 13 7 3 77 67.4
at Tex. A&M-Kingsvill 01/30/21 70-78 L 25-55 .455 12-29 .414 16-23 .696 10 31 41 40.5 16 20 15 1 4 78 68.8
TEX. PERMIAN BASIN 02/01/21 76-65 W 22-64 .344 0-14 .000 21-32 .656 22 27 49 41.4 21 11 29 2 8 65 68.3
TEXAS-TYLER 02/05/21 72-58 W 20-60 .333 5-18 .278 13-21 .619 11 37 48 42.1 24 9 26 1 10 58 67.3
TEXAS-TYLER 02/06/21 74-41 W 17-59 .288 4-18 .222 3-9 .333 14 34 48 42.6 20 8 26 1 5 41 64.9
at Tex. A&M-Commerce 02/09/21 66-61 W 21-72 .292 4-21 .190 15-21 .714 27 26 53 43.5 12 11 22 1 15 61 64.6
WEST TEX. A&M 02/19/21 72-66 Wot 24-52 .462 7-22 .318 11-16 .688 13 37 50 44.0 22 16 35 5 4 66 64.7
WEST TEX. A&M 02/20/21 70-60 W 21-49 .429 5-21 .238 13-16 .813 14 33 47 44.2 23 13 28 4 4 60 64.4
at Texas Woman's 02/25/21 58-67 Lot 22-62 .355 4-19 .211 19-24 .792 15 44 59 45.2 9 12 17 1 5 67 64.5
TEXAS WOMAN'S 02/27/21 78-70 W 25-54 .463 5-17 .294 15-26 .577 11 28 39 44.8 20 18 25 2 6 70 64.9
MIDWESTERN ST. 03/02/21 87-76 W 28-62 .452 5-16 .313 15-26 .577 14 32 46 44.9 21 19 27 7 12 76 65.5
at Lubbock Christian 03/05/21 69-84 L 24-52 .462 10-28 .357 26-31 .839 13 26 39 44.6 17 17 18 3 9 84 66.6
vs Lubbock Christian 03/13/21 66-96 L 28-43 .651 9-17 .529 31-38 .816 2 24 26 43.6 18 20 19 4 15 96 68.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1294 442-1101 .401 99-357 .277 311-442 .704 251 577 828 43.6 355 259 407 60 149 1294 68.1
Cameron 1328 456-1207 .378 170-520 .327 246-355 .693 222 463 685 36.1 404 265 305 40 211 1328 69.9
Games played: 19
Points/game: 68.1
FG Pct: 40.1
3FG Pct: 27.7
FT Pct: 70.4
Rebounds/game: 43.6
Assists/game: 13.6
Turnovers/game: 21.4
Assist/turnover ratio: 0.6
Steals/game: 7.8
Blocks/game: 3.2
Team Game-by-Game Comparison
2020-21 Cameron Women's Basketball
Cameron Team Game-by-Game Comparison (as of Jun 30, 2021)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MIDWESTERN ST................. 33/39 38/39 71-78 (7) 24-66/25-60 .364/.417 2-16/ 1-15 .125/.067 21-27/27-34 .778/.794 39/44 (5) 7/7 11/14 1/2 10/6 25/22
MIDWESTERN ST................. 36/25 39/27 75-52 +23 27-59/15-59 .458/.254 7-17/ 5-19 .412/.263 14-16/17-29 .875/.586 46/39 +7 16/10 24/23 2/9 11/11 22/21
Tex. Permian Basin............ 30/35 35/21 65-56 +9 20-52/21-58 .385/.362 9-25/ 5-15 .360/.333 16-20/ 9-15 .800/.600 43/33 +10 12/13 23/16 1/5 7/12 19/22
Okla. Christian............... 30/36 40/31 70-67 +3 25-64/26-54 .391/.481 14-35/ 2-10 .400/.200 6-9 /13-21 .667/.619 33/37 (4) 16/13 15/18 1/1 6/5 21/13
OKLA. CHRISTIAN............... 15/24 32/29 47-53 (6) 18-64/19-52 .281/.365 6-32/ 3-13 .188/.231 5-6 /12-15 .833/.800 38/43 (5) 10/10 17/21 3/1 11/5 20/13
TEX. A&M-COMMERCE............. 24/43 47/46 71-89 (18) 24-62/32-72 .387/.444 3-15/ 4-17 .200/.235 20-33/21-27 .606/.778 39/46 (7) 12/14 19/15 5/3 6/10 23/25
Tex. A&M-Kingsville........... 36/38 35/39 71-77 (6) 25-67/27-62 .373/.435 9-23/ 9-28 .391/.321 12-23/14-18 .522/.778 40/41 (1) 15/18 8/13 1/7 5/3 20/16
Tex. A&M-Kingsville........... 29/38 41/40 70-78 (8) 21-60/25-55 .350/.455 12-33/12-29 .364/.414 16-22/16-23 .727/.696 29/41 (12) 13/20 8/15 2/1 6/4 19/16
TEX. PERMIAN BASIN............ 35/27 41/38 76-65 +11 28-65/22-64 .431/.344 11-32/ 0-14 .344/.000 9-18/21-32 .500/.656 38/49 (11) 18/11 25/29 3/2 17/8 29/21
TEXAS-TYLER................... 36/27 36/31 72-58 +14 24-69/20-60 .348/.333 12-39/ 5-18 .308/.278 12-21/13-21 .571/.619 46/48 (2) 18/9 19/26 2/1 11/10 21/24
TEXAS-TYLER................... 36/15 38/26 74-41 +33 26-64/17-59 .406/.288 12-38/ 4-18 .316/.222 10-20/ 3-9 .500/.333 40/48 (8) 19/8 11/26 2/1 16/5 17/20
Tex. A&M-Commerce............. 26/22 40/39 66-61 +5 25-64/21-72 .391/.292 8-21/ 4-21 .381/.190 8-13/15-21 .615/.714 39/53 (14) 14/11 23/22 3/1 12/15 21/12
WEST TEX. A&M................. 29/26 34/37 72-66 +6 25-69/24-52 .362/.462 7-23/ 7-22 .304/.318 15-21/11-16 .714/.688 27/50 (23) 14/16 10/35 3/5 22/4 16/22
WEST TEX. A&M................. 39/28 31/32 70-60 +10 22-58/21-49 .379/.429 5-17/ 5-21 .294/.238 21-26/13-16 .808/.813 21/47 (26) 11/13 6/28 2/4 8/4 15/23
Texas Woman's................. 27/25 31/33 58-67 (9) 21-79/22-62 .266/.355 13-44/ 4-19 .295/.211 3-4 /19-24 .750/.792 43/59 (16) 14/12 11/17 1/1 11/5 21/9
TEXAS WOMAN'S................. 36/37 42/33 78-70 +8 27-60/25-54 .450/.463 8-28/ 5-17 .286/.294 16-19/15-26 .842/.577 30/39 (9) 13/18 16/25 2/2 17/6 22/20
MIDWESTERN ST................. 48/34 39/42 87-76 +11 28-70/28-62 .400/.452 15-33/ 5-16 .455/.313 16-20/15-26 .800/.577 38/46 (8) 22/19 21/27 3/7 17/12 23/21
Lubbock Christian............. 31/37 38/47 69-84 (15) 21-55/24-52 .382/.462 13-30/10-28 .433/.357 14-21/26-31 .667/.839 27/39 (12) 13/17 15/18 2/3 10/9 26/17
Lubbock Christian............. 19/41 47/55 66-96 (30) 25-60/28-43 .417/.651 4-19/ 9-17 .211/.529 12-16/31-38 .750/.816 29/26 +3 8/20 23/19 1/4 8/15 24/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2020-21 Cameron Women's Basketball
Cameron Points-Rebounds-Assists (as of Jun 30, 2021)
All games
01 02 03 04 10 12 15 20 22
Opponent Date Score WL COLLYER,L BOORER,KA PETERSON, HEDGE,MAI KING,KATI JAMES,MIC BAGGS,DAR BROWN,DEL DIAKOMINA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MIDWESTERN ST. 12/11/20 71-78 L 2- 2- 2 5- 4- 0 10- 5- 0 23- 7- 3 DNP 0- 1- 1 0- 1- 0 6- 2- 1 DNP
MIDWESTERN ST. 12/12/20 75-52 W 0- 1- 1 2- 2- 0 6- 2- 3 16- 7- 6 DNP 5- 1- 0 0- 0- 0 12- 5- 3 0- 0- 0
at Tex. Permian Basin 01/05/21 65-56 W 6- 0- 1 0- 1- 1 12-11- 5 25- 6- 1 5- 3- 1 0- 0- 0 DNP DNP 0- 0- 0
at Okla. Christian 01/07/21 70-67 W 9- 1- 2 2- 2- 0 11- 5- 4 12- 6- 4 20- 3- 4 0- 1- 0 DNP DNP DNP
OKLA. CHRISTIAN 01/09/21 47-53 L 0- 0- 0 2- 1- 0 10- 7- 3 9- 4- 2 7- 4- 2 DNP DNP 0- 0- 0 DNP
TEX. A&M-COMMERCE 01/14/21 71-89 L 5- 0- 0 1- 3- 0 10- 9- 4 20- 3- 3 4- 2- 1 0- 0- 0 DNP 2- 1- 1 0- 0- 0
at Tex. A&M-Kingsville 01/29/21 71-77 L 11- 3- 1 1- 0- 0 14- 7- 3 9- 7- 5 2- 4- 0 0- 0- 0 DNP 15- 6- 2 2- 3- 0
at Tex. A&M-Kingsville 01/30/21 70-78 L 5- 2- 2 0- 0- 0 22- 8- 1 17- 1- 3 5- 1- 5 0- 1- 0 DNP 7- 3- 2 0- 0- 0
TEX. PERMIAN BASIN 02/01/21 76-65 W 0- 2- 0 2- 0- 0 11- 3- 2 25- 2- 5 8- 5- 4 0- 0- 1 0- 0- 0 2- 0- 4 2- 0- 0
TEXAS-TYLER 02/05/21 72-58 W 1- 2- 1 3- 2- 1 14- 6- 6 9- 5- 3 12- 2- 4 DNP 0- 0- 0 2- 2- 0 DNP
TEXAS-TYLER 02/06/21 74-41 W 9- 1- 0 1- 2- 1 8- 2- 4 17- 4- 6 6- 4- 2 DNP 3- 0- 0 11- 1- 1 DNP
at Tex. A&M-Commerce 02/09/21 66-61 W 0- 1- 0 DNP 7- 8- 6 10- 6- 6 8- 2- 0 DNP DNP 1- 1- 0 DNP
WEST TEX. A&M 02/19/21 72-66 WO 0- 2- 1 DNP 14- 2- 3 17- 2- 4 9- 3- 1 DNP DNP 5- 2- 0 DNP
WEST TEX. A&M 02/20/21 70-60 W 4- 1- 1 DNP 10- 4- 3 18- 5- 5 DNP DNP DNP 0- 1- 1 DNP
at Texas Woman's 02/25/21 58-67 OL 7- 1- 1 0- 1- 1 7- 8- 5 16- 9- 4 DNP 0- 1- 0 DNP 0- 7- 1 DNP
TEXAS WOMAN'S 02/27/21 78-70 W 4- 1- 0 1- 0- 0 5- 3- 3 28- 3- 6 4- 2- 2 DNP DNP 4- 4- 1 DNP
MIDWESTERN ST. 03/02/21 87-76 W 15- 6- 3 2- 2- 0 DNP 18- 4- 9 9- 2- 2 DNP DNP 0- 2- 1 DNP
at Lubbock Christian 03/05/21 69-84 L 6- 2- 3 DNP DNP 7- 3- 2 18- 3- 4 DNP DNP 0- 0- 0 DNP
vs Lubbock Christian 03/13/21 66-96 L 0- 3- 1 1- 0- 0 0- 2- 1 17- 2- 2 11- 3- 2 7- 0- 0 0- 0- 0 5- 1- 0 2- 4- 0
23 24 30 32 33
Opponent Date Score WL LUSTER,JA LESLIE,LA LOVINGS,K MILLER,KA OUTON,WHI
-------- ---- ----- -- --------- --------- --------- --------- ---------
MIDWESTERN ST. 12/11/20 71-78 L 4- 4- 0 3- 5- 0 2- 2- 0 2- 0- 0 14- 3- 0
MIDWESTERN ST. 12/12/20 75-52 W 14- 6- 1 2- 6- 0 16- 3- 0 0- 1- 0 2- 8- 2
at Tex. Permian Basin 01/05/21 65-56 W 6- 8- 0 0- 3- 0 7- 1- 2 0- 0- 0 4- 4- 1
at Okla. Christian 01/07/21 70-67 W 0- 3- 0 4- 4- 0 6- 0- 1 0- 1- 0 6- 3- 1
OKLA. CHRISTIAN 01/09/21 47-53 L 8- 8- 0 0- 6- 1 11- 0- 0 DNP 0- 1- 2
TEX. A&M-COMMERCE 01/14/21 71-89 L 4- 3- 0 14-15- 1 7- 0- 1 0- 2- 0 4- 0- 1
at Tex. A&M-Kingsville 01/29/21 71-77 L 4- 1- 0 5- 4- 2 6- 3- 2 0- 0- 0 2- 1- 0
at Tex. A&M-Kingsville 01/30/21 70-78 L 0- 0- 0 0- 2- 0 3- 0- 0 11- 5- 0 0- 0- 0
TEX. PERMIAN BASIN 02/01/21 76-65 W 0- 2- 0 2- 5- 0 17- 4- 1 3- 2- 0 4- 3- 1
TEXAS-TYLER 02/05/21 72-58 W 6- 5- 1 5- 0- 0 12- 4- 1 0- 3- 1 8- 7- 0
TEXAS-TYLER 02/06/21 74-41 W 4- 3- 0 6- 6- 1 7- 5- 1 0- 3- 1 2- 4- 2
at Tex. A&M-Commerce 02/09/21 66-61 W 9- 2- 0 12- 9- 1 2- 1- 0 DNP 17- 6- 1
WEST TEX. A&M 02/19/21 72-66 WO 5- 3- 1 4- 2- 2 6- 0- 1 0- 0- 0 12- 4- 1
WEST TEX. A&M 02/20/21 70-60 W 6- 0- 0 9- 3- 0 12- 1- 0 3- 0- 0 8- 0- 1
at Texas Woman's 02/25/21 58-67 OL 6- 1- 1 0- 7- 0 6- 1- 0 8- 4- 0 8- 0- 1
TEXAS WOMAN'S 02/27/21 78-70 W 13- 2- 0 0- 4- 1 6- 2- 0 0- 1- 0 13- 3- 0
MIDWESTERN ST. 03/02/21 87-76 W 0- 0- 0 5- 2- 0 6- 2- 1 18- 6- 2 14- 8- 4
at Lubbock Christian 03/05/21 69-84 L 9- 6- 1 7- 3- 0 11- 2- 1 5- 0- 0 6- 4- 2
vs Lubbock Christian 03/13/21 66-96 L 4- 2- 1 5- 4- 0 4- 3- 0 7- 1- 1 3- 2- 0
Individual Game-by-Game
2020-21 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Jun 30, 2021)
All games