2020-21 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Jun 30, 2021)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWESTERN ST. 12/11/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
MIDWESTERN ST. 12/12/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at Tex. Permian Basin 01/05/21 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
at Okla. Christian 01/07/21 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 1 0 0 0 0.0
OKLA. CHRISTIAN 01/09/21 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.8 0 0 0 0 0 0 0 0.0
TEX. A&M-COMMERCE 01/14/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
at Tex. A&M-Kingsville 01/29/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
at Tex. A&M-Kingsville 01/30/21 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
TEX. PERMIAN BASIN 02/01/21 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.7 0 0 0 0 0 0 0 0.0
TEXAS-TYLER 02/05/21 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.0 0 0 0 0 0 0 0 0.0
TEXAS-TYLER 02/06/21 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 2 0 0 0 0.0
at Tex. A&M-Commerce 02/09/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 3 0 0 0 0.0
WEST TEX. A&M 02/19/21 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 0 0 0 0 0.0
WEST TEX. A&M 02/20/21 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 0 0 0 0 0.0
at Texas Woman's 02/25/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
TEXAS WOMAN'S 02/27/21 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
MIDWESTERN ST. 03/02/21 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
at Lubbock Christian 03/05/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
vs Lubbock Christian 03/13/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 54 89 4.7 0 0 0 6 0 0 0 0.0
Games played: 19
Rebounds/game: 4.7
Turnovers/game: 0.3