2020-21 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Jun 30, 2021)
All games
#20 Delecia Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWESTERN ST. 12/11/20 23 3-7 .429 0-2 .000 0-0 .000 1 1 2 2.0 3 0 1 1 0 3 6 6.0
MIDWESTERN ST. 12/12/20 * 29 4-6 .667 1-1 1.000 3-4 .750 1 4 5 3.5 2 0 3 4 0 2 12 9.0
OKLA. CHRISTIAN 01/09/21 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 6.0
TEX. A&M-COMMERCE 01/14/21 16 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.0 1 0 1 3 0 1 2 5.0
at Tex. A&M-Kingsville 01/29/21 * 25 6-7 .857 2-2 1.000 1-4 .250 2 4 6 2.8 2 0 2 0 1 1 15 7.0
at Tex. A&M-Kingsville 01/30/21 * 12 2-4 .500 0-0 .000 3-4 .750 2 1 3 2.8 1 0 2 0 0 0 7 7.0
TEX. PERMIAN BASIN 02/01/21 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.4 5 1 4 1 0 1 2 6.3
TEXAS-TYLER 02/05/21 10 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.4 2 0 0 1 0 0 2 5.8
TEXAS-TYLER 02/06/21 13 5-5 1.000 1-1 1.000 0-0 .000 0 1 1 2.2 3 0 1 0 0 1 11 6.3
at Tex. A&M-Commerce 02/09/21 10 0-5 .000 0-0 .000 1-2 .500 0 1 1 2.1 3 0 0 2 0 1 1 5.8
WEST TEX. A&M 02/19/21 9 1-3 .333 1-1 1.000 2-2 1.000 1 1 2 2.1 1 0 0 1 0 0 5 5.7
WEST TEX. A&M 02/20/21 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 0 5.3
at Texas Woman's 02/25/21 20 0-6 .000 0-2 .000 0-0 .000 4 3 7 2.4 1 0 1 0 0 1 0 4.8
TEXAS WOMAN'S 02/27/21 9 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.5 3 0 1 2 0 2 4 4.8
MIDWESTERN ST. 03/02/21 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.5 3 0 1 0 0 3 0 4.5
at Lubbock Christian 03/05/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 4.2
vs Lubbock Christian 03/13/21 6 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 2.2 1 0 0 0 0 1 5 4.2
Totals......................... 3 226 27-64 .422 6-15 .400 12-18 .667 16 22 38 2.2 32 1 18 16 1 17 72 4.2
Games played: 17
Minutes/game: 13.3
Points/game: 4.2
FG Pct: 42.2
3FG Pct: 40.0
FT Pct: 66.7
Rebounds/game: 2.2
Assists/game: 1.1
Turnovers/game: 0.9
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.1