Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Lone Star | Pitcher of record | Attend | Time | ||||
Feb 01, 2019 | vs | Minnesota Duluth | W | 2-1 | 2-5-0 | / | 1-5-1 | 7 | 1-0-0 | 0-0-0 | B. Hines (W 1-0) | 70 | 1:46 | ||
Feb 01, 2019 | vs | St. Edward's | W | 13-5 | 13-10-1 | / | 5-6-0 | 5 | 2-0-0 | 0-0-0 | T. Whorton (W) | 112 | 1:51 | ||
Feb 2, 2019 | vs | Colo. Sch. of Mines | W | 3-0 | 3-7-0 | / | 0-5-0 | 7 | 3-0-0 | 0-0-0 | B. Hines (W 1-0) | 0 | 1:42 | ||
Feb 2, 2019 | vs | Arkansas Tech | W | 3-2 | 3-10-2 | / | 2-13-1 | (11) | 4-0-0 | 0-0-0 | R. Willmon (W 2-0) | 0 | 2:57 | ||
Feb 03, 2019 | vs | Pitt State | 3-5 | L | 3-9-0 | / | 5-7-1 | 7 | 4-1-0 | 0-0-0 | T. Whorton (L 1-1) | 89 | 2:03 | ||
Feb 03, 2019 | vs | Augustana | 1-4 | L | 1-5-2 | / | 4-9-0 | 7 | 4-2-0 | 0-0-0 | B. Hines (L 2-1) | 78 | 1:45 | ||
@ | Feb 09, 2019 | at | Central Oklahoma | 4-8 | L | 4-8-2 | / | 8-8-4 | 7 | 4-3-0 | 0-0-0 | B. Hines (L 2-2) | 195 | 1:43 | |
Feb 09, 2019 | vs | Southern Nazarene | W | 9-0 | 9-7-0 | / | 0-0-2 | 5 | 5-3-0 | 0-0-0 | R. Willmon (W 2-0) | 125 | 1:54 | ||
Feb 10, 2019 | vs | Southeastern Okla. | W | 11-0 | 11-11-1 | / | 0-5-0 | 5 | 6-3-0 | 0-0-0 | B. Webb (W 1-0) | 100 | 1:17 | ||
Feb 10, 2019 | vs | Northeastern State | W | 6-5 | 6-6-1 | / | 5-4-4 | 7 | 7-3-0 | 0-0-0 | T. Whorton (W 2-1) | 115 | 2:14 | ||
Feb 11, 2019 | vs | Rogers State | W | 8-3 | 8-12-0 | / | 3-6-3 | 7 | 8-3-0 | 0-0-0 | R. Willmon (W 3-0) | 75 | 2:00 | ||
* | 2/15/2019 | TARLETON ST. | 4-8 | L | 4-6-4 | / | 8-11-2 | 7 | 8-4-0 | 0-1-0 | R. Willmon (L 3-1) | 178 | 2:50 | ||
* | 2/17/2019 | TARLETON ST.-1 | 2-6 | L | 2-3-1 | / | 6-8-1 | 7 | 8-5-0 | 0-2-0 | B. Hines (L 2-3) | 184 | 1:58 | ||
* | 2/17/2019 | TARLETON ST.-2 | W | 8-0 | 8-11-0 | / | 0-1-3 | 6 | 9-5-0 | 1-2-0 | B. Webb (W 2-0) | 213 | 1:40 | ||
* | Feb 22, 2019 | at | Midwestern State-1 | W | 5-3 | 5-6-0 | / | 3-8-0 | 7 | 10-5-0 | 2-2-0 | B. Hines (W 3-3) | 184 | 2:17 | |
* | Feb 22, 2019 | at | Midwestern State-2 | 3-4 | L | 3-8-2 | / | 4-7-1 | 7 | 10-6-0 | 2-3-0 | B. Hines (L 3-3) | 143 | 2:07 | |
* | Feb 23, 2019 | at | Midwestern State | 0-9 | L | 0-1-1 | / | 9-12-1 | 5 | 10-7-0 | 2-4-0 | R. Willmon (L 3-2) | 84 | 1:07 | |
Feb 26, 2019 | at | Southwestern Okla.-1 | W | 12-1 | 12-11-0 | / | 1-4-3 | 5 | 11-7-0 | 2-4-0 | B. Hines (W 4-4) | 41 | 1:24 | ||
3/1/2019 | vs | Northwest Mo. St. | W | 9-3 | 9-9-0 | / | 3-7-4 | 7 | 12-7-0 | 2-4-0 | B. Hines (W) | 30 | |||
3/1/2019 | vs | Mo. Western St. | 2-4 | L | 2-10-2 | / | 4-4-0 | 7 | 12-8-0 | 2-4-0 | T. Whorton (L) | 0 | |||
Mar 01, 2019 | vs | Northeastern State | W | 2-1 | 2-4-0 | / | 1-5-1 | 7 | 13-8-0 | 2-4-0 | R. Willmon (W 4-2) | 50 | 1:30 | ||
* | 3/8/2019 | #15 TEXAS A&M-KINGSVILLE | W | 6-3 | 6-6-1 | / | 3-5-0 | 7 | 14-8-0 | 3-4-0 | B. Hines (W 6-4) | 145 | 1:55 | ||
* | 3/9/2019 | #15 TEXAS A&M-KINGSVILLE-1 | 8-9 | L | 8-11-1 | / | 9-17-1 | (8) | 14-9-0 | 3-5-0 | B. Hines (L 6-5) | 249 | 2:30 | ||
* | 3/9/2019 | #15 TEXAS A&M-KINGSVILLE-2 | 0-8 | L | 0-4-2 | / | 8-9-0 | 5 | 14-10-0 | 3-6-0 | B. Webb (L 2-1) | 189 | 1:30 | ||
* | Mar 15, 2019 | at | Eastern N.M. | W | 7-2 | 7-10-1 | / | 2-6-0 | 7 | 15-10-0 | 4-6-0 | B. Webb (W 3-1) | 125 | 2:04 | |
* | Mar 16, 2019 | at | Eastern N.M.-1 | W | 6-2 | 6-12-1 | / | 2-5-3 | 7 | 16-10-0 | 5-6-0 | R. Willmon (W 5-2) | 95 | 1:44 | |
* | Mar 16, 2019 | at | Eastern N.M.-2 | W | 11-3 | 11-13-0 | / | 3-7-1 | 5 | 17-10-0 | 6-6-0 | B. Hines (W 7-5) | 100 | 2:01 | |
3/18/2019 | NORTHWESTERN OKLA.-1 | W | 5-1 | 5-9-1 | / | 1-8-0 | 7 | 18-10-0 | 6-6-0 | B. Webb (W 4-1) | 174 | 1:43 | |||
3/18/2019 | NORTHWESTERN OKLA.-2 | W | 12-1 | 12-11-0 | / | 1-5-1 | 5 | 19-10-0 | 6-6-0 | B. Hines (W 8-5) | 145 | 1:36 | |||
* | 3/21/2019 | WEST TEXAS A&M-1 | W | 8-0 | 8-13-0 | / | 0-4-0 | 5 | 20-10-0 | 7-6-0 | R. Willmon (W 6-2) | 312 | 1:35 | ||
* | 3/21/2019 | WEST TEXAS A&M-2 | W | 2-1 | 2-5-1 | / | 1-4-0 | 7 | 21-10-0 | 8-6-0 | B. Webb (W 5-1) | 289 | 1:45 | ||
* | 3/22/2019 | WEST TEXAS A&M | 5-6 | L | 5-4-0 | / | 6-7-2 | 7 | 21-11-0 | 8-7-0 | R. Willmon (L 6-3) | 100 | 2:00 | ||
* | Mar 29, 2019 | at | Western New Mexico-1 | W | 14-8 | 14-16-3 | / | 8-12-3 | 7 | 22-11-0 | 9-7-0 | B. Webb (W 6-1) | 100 | 2:10 | |
* | Mar 29, 2019 | at | Western New Mexico-2 | W | 14-3 | 14-20-0 | / | 3-6-3 | 6 | 23-11-0 | 10-7-0 | B. Hines (W 9-5) | 100 | 1:45 | |
* | Mar 30, 2019 | at | Western New Mexico | W | 12-4 | 12-12-1 | / | 4-10-4 | 7 | 24-11-0 | 11-7-0 | R. Willmon (W 7-3) | 100 | 2:00 | |
* | 4/5/2019 | ANGELO ST.-1 | W | 5-4 | 5-9-4 | / | 4-5-0 | 7 | 25-11-0 | 12-7-0 | B. Webb (W 7-1) | 215 | 2:05 | ||
* | 4/5/2019 | ANGELO ST.-2 | W | 4-0 | 4-8-1 | / | 0-4-0 | 7 | 26-11-0 | 13-7-0 | B. Hines (W 10-5) | 189 | 1:45 | ||
* | 4/6/2019 | ANGELO ST. | 4-5 | L | 4-8-2 | / | 5-5-2 | 7 | 26-12-0 | 13-8-0 | R. Willmon (L 7-4) | 187 | 2:45 | ||
* | Apr 11, 2019 | at | Texas Woman's | W | 10-2 | 10-11-0 | / | 2-3-1 | 5 | 27-12-0 | 14-8-0 | B. Hines (W 11-5) | 212 | 1:45 | |
* | Apr 12, 2019 | at | Texas Woman's-1 | W | 9-1 | 9-12-1 | / | 1-4-0 | 7 | 28-12-0 | 15-8-0 | R. Willmon (W 8-4) | 343 | 1:59 | |
* | Apr 12, 2019 | at | Texas Woman's-2 | W | 4-1 | 4-5-0 | / | 1-6-1 | 7 | 29-12-0 | 16-8-0 | B. Hines (W 12-5) | 280 | 8:18 | |
* | 4/18/2019 | UT PERMIAN BASIN | W | 5-0 | 5-7-0 | / | 0-3-1 | 7 | 30-12-0 | 17-8-0 | B. Webb (W 8-1) | 229 | 1:30 | ||
* | 4/19/2019 | UT PERMIAN BASIN-1 | W | 2-1 | 2-8-2 | / | 1-6-1 | 7 | 31-12-0 | 18-8-0 | R. Willmon (W 9-4) | 234 | 1:35 | ||
* | 4/19/2019 | UT PERMIAN BASIN-2 | W | 10-2 | 10-10-0 | / | 2-4-2 | 5 | 32-12-0 | 19-8-0 | B. Hines (W 13-5) | 194 | 1:28 | ||
* | Apr 26, 2019 | at | #8 Tex. A&M-Commerce | 0-10 | L | 0-2-0 | / | 10-14-0 | 5 | 32-13-0 | 19-9-0 | B. Webb (L 8-2) | 373 | 1:18 | |
* | Apr 27, 2019 | at | #8 Tex. A&M-Commerce-1 | W | 5-1 | 5-7-1 | / | 1-6-1 | 7 | 33-13-0 | 20-9-0 | B. Hines (W 14-5) | - | 2:13 | |
* | Apr 27, 2019 | at | #8 Tex. A&M-Commerce-2 | 3-11 | L | 3-5-0 | / | 11-11-2 | 5 | 33-14-0 | 20-10-0 | R. Willmon (L 9-5) | 1021 | 1:48 | |
May 03, 2019 | vs | #19 Tarleton St. | 0-2 | L | 0-2-1 | / | 2-8-0 | 7 | 33-15-0 | 20-10-0 | B. Hines (L 14-6) | 344 | 1:39 | ||
May 09, 2019 | vs | #19 Tarleton St. | 1-2 | L | 1-5-0 | / | 2-4-1 | 7 | 33-16-0 | 20-10-0 | B. Hines (L 14-7) | 443 | 1:44 | ||
May 10, 2019 | vs | Dixie State | W | 5-4 | 5-11-0 | / | 4-11-3 | 7 | 34-16-0 | 20-10-0 | R. Willmon (W 10-5) | 125 | 2:13 | ||
May 10, 2019 | vs | #19 Tarleton St. | W | 7-5 | 7-7-0 | / | 5-10-3 | 7 | 35-16-0 | 20-10-0 | B. Hines (W 15-7) | 206 | 2:06 | ||
May 11, 2019 | at | #8 Tex. A&M-Commerce | W | 13-9 | 13-14-0 | / | 9-10-0 | 7 | 36-16-0 | 20-10-0 | R. Willmon (W 11-5) | 677 | 2:08 | ||
May 11, 2019 | at | #8 Tex. A&M-Commerce | W | 6-5 | 6-9-0 | / | 5-7-1 | 7 | 37-16-0 | 20-10-0 | B. Hines (W 16-7) | 677 | 2:04 | ||
May 16, 2019 | at | #3 Texas A&M-Kingsville | 8-12 | L | 8-12-8 | / | 12-9-4 | 7 | 37-17-0 | 20-10-0 | B. Hines (L 16-8) | 612 | 2:58 | ||
May 17, 2019 | at | #3 Texas A&M-Kingsville | 5-6 | L | 5-10-1 | / | 6-7-0 | 7 | 37-18-0 | 20-10-0 | B. Hines (L 16-9) | 703 | 1:54 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2019 | vs | Minnesota Duluth | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 5 | 0 | 4 | .200 | |
Feb 01, 2019 | vs | St. Edward's | 22 | 13 | 10 | 13 | 3 | 0 | 2 | 19 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 9 | 1 | 3 | .319 | |
Feb 2, 2019 | vs | Colo. Sch. of Mines | 27 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | 5 | .297 | |
Feb 2, 2019 | vs | Arkansas Tech | 38 | 3 | 10 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 6 | 33 | 9 | 2 | 6 | .286 | |
Feb 03, 2019 | vs | Pitt State | 30 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 8 | .289 | |
Feb 03, 2019 | vs | Augustana | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 14 | 2 | 6 | .275 | |
Feb 09, 2019 | at | Central Oklahoma | 31 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | 7 | .273 | |
Feb 09, 2019 | vs | Southern Nazarene | 20 | 9 | 7 | 7 | 3 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | 4 | .280 | |
Feb 10, 2019 | vs | Southeastern Okla. | 22 | 11 | 11 | 11 | 4 | 1 | 1 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 1 | 3 | .300 | |
Feb 10, 2019 | vs | Northeastern State | 28 | 6 | 6 | 5 | 0 | 0 | 1 | 9 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 9 | .291 | |
Feb 11, 2019 | vs | Rogers State | 31 | 8 | 12 | 6 | 4 | 0 | 0 | 16 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 9 | 21 | 6 | 0 | 7 | .301 | |
* | 2/15/2019 | TARLETON ST. | 23 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 21 | 10 | 4 | 13 | .298 | |
* | 2/17/2019 | TARLETON ST. | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 6 | .287 | |
* | 2/17/2019 | TARLETON ST. | 27 | 8 | 11 | 7 | 0 | 1 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | 5 | 0 | 7 | .296 | |
* | Feb 22, 2019 | at | Midwestern State | 26 | 5 | 6 | 4 | 0 | 0 | 2 | 12 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | 6 | .291 |
* | Feb 22, 2019 | at | Midwestern State | 27 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 6 | 2 | 10 | .292 |
* | Feb 23, 2019 | at | Midwestern State | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 8 | 1 | 4 | .283 |
Feb 26, 2019 | at | Southwestern Okla. | 27 | 12 | 11 | 10 | 2 | 1 | 1 | 18 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 11 | 0 | 8 | .290 | |
3/1/2019 | vs | Northwest Mo. St. | 32 | 9 | 9 | 8 | 3 | 0 | 1 | 15 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 0 | 5 | .289 | |
3/1/2019 | vs | Mo. Western St. | 27 | 2 | 10 | 1 | 0 | 0 | 1 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 2 | 6 | .294 | |
Mar 01, 2019 | vs | Northeastern State | 22 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 21 | 6 | 0 | 3 | .289 | |
* | 3/8/2019 | TEXAS A&M-KINGSVILLE | 25 | 6 | 6 | 6 | 0 | 0 | 3 | 15 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | 6 | .287 | |
* | 3/9/2019 | TEXAS A&M-KINGSVILLE | 31 | 8 | 11 | 6 | 1 | 0 | 1 | 15 | 5 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 7 | 24 | 11 | 1 | 5 | .290 | |
* | 3/9/2019 | TEXAS A&M-KINGSVILLE | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 2 | 4 | .288 | |
* | Mar 15, 2019 | at | Eastern N.M. | 31 | 7 | 10 | 7 | 1 | 0 | 3 | 20 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 11 | .290 |
* | Mar 16, 2019 | at | Eastern N.M. | 33 | 6 | 12 | 6 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 7 | .294 |
* | Mar 16, 2019 | at | Eastern N.M. | 26 | 11 | 13 | 9 | 2 | 0 | 2 | 21 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 8 | 0 | 8 | .301 |
3/18/2019 | NORTHWESTERN OKLA. | 27 | 5 | 9 | 5 | 1 | 0 | 2 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 5 | .302 | ||
3/18/2019 | NORTHWESTERN OKLA. | 24 | 12 | 11 | 12 | 3 | 0 | 2 | 20 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 3 | 0 | 6 | .307 | ||
* | 3/21/2019 | WEST TEXAS A&M | 25 | 8 | 13 | 8 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 2 | 0 | 5 | .314 | |
* | 3/21/2019 | WEST TEXAS A&M | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 4 | .312 | |
* | 3/22/2019 | WEST TEXAS A&M | 25 | 5 | 4 | 5 | 0 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 5 | 0 | 6 | .307 | |
* | Mar 29, 2019 | at | Western New Mexico | 40 | 14 | 16 | 14 | 0 | 0 | 7 | 37 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 3 | 9 | .311 |
* | Mar 29, 2019 | at | Western New Mexico | 38 | 14 | 20 | 13 | 3 | 0 | 1 | 26 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 10 | .320 |
* | Mar 30, 2019 | at | Western New Mexico | 35 | 12 | 12 | 12 | 2 | 1 | 1 | 19 | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | 12 | .321 |
* | 4/5/2019 | ANGELO ST. | 27 | 5 | 9 | 5 | 2 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 4 | 8 | .321 | |
* | 4/5/2019 | ANGELO ST. | 25 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 3 | .321 | |
* | 4/6/2019 | ANGELO ST. | 29 | 4 | 8 | 4 | 1 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 3 | 2 | 7 | .320 | |
* | Apr 11, 2019 | at | Texas Woman's | 26 | 10 | 11 | 10 | 6 | 0 | 0 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 4 | 0 | 6 | .323 |
* | Apr 12, 2019 | at | Texas Woman's | 29 | 9 | 12 | 9 | 1 | 0 | 2 | 19 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 21 | 8 | 1 | 6 | .325 |
* | Apr 12, 2019 | at | Texas Woman's | 25 | 4 | 5 | 3 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 4 | .322 |
* | 4/18/2019 | UT PERMIAN BASIN | 25 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 6 | 0 | 3 | .321 | |
* | 4/19/2019 | UT PERMIAN BASIN | 25 | 2 | 8 | 1 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 2 | 7 | .321 | |
* | 4/19/2019 | UT PERMIAN BASIN | 25 | 10 | 10 | 10 | 4 | 0 | 3 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 7 | 0 | 3 | .323 | |
* | Apr 26, 2019 | at | Tex. A&M-Commerce | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 0 | 3 | .320 |
* | Apr 27, 2019 | at | Tex. A&M-Commerce | 27 | 5 | 7 | 4 | 2 | 0 | 2 | 15 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 7 | .319 |
* | Apr 27, 2019 | at | Tex. A&M-Commerce | 21 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 13 | 6 | 0 | 8 | .317 |
May 03, 2019 | vs | Tarleton St. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 5 | 1 | 4 | .314 | |
May 09, 2019 | vs | Tarleton St. | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 11 | 0 | 6 | .312 | |
May 10, 2019 | vs | Dixie State | 30 | 5 | 11 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | 7 | .313 | |
May 10, 2019 | vs | Tarleton St. | 28 | 7 | 7 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 0 | 2 | .312 | |
May 11, 2019 | at | Tex. A&M-Commerce | 34 | 13 | 14 | 11 | 2 | 0 | 1 | 19 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 9 | 0 | 5 | .314 | |
May 11, 2019 | at | Tex. A&M-Commerce | 27 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 8 | 0 | 5 | .315 | |
May 16, 2019 | at | Texas A&M-Kingsville | 29 | 8 | 12 | 7 | 1 | 0 | 0 | 13 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 18 | 8 | 8 | 5 | .317 | |
May 17, 2019 | at | Texas A&M-Kingsville | 29 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .317 | |
Totals | 1472 | 326 | 467 | 291 | 73 | 4 | 56 | 716 | 174 | 1 | 112 | 31 | 26 | 30 | 18 | 3 | 209 | 1062 | 389 | 52 | 334 | .317 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2019 | vs | Minnesota Duluth | 7.0 | 5 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | |
Feb 01, 2019 | vs | St. Edward's | 5.0 | 6 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13-5 | 2 | 0 | 0 | 1.75 | |
Feb 2, 2019 | vs | Colo. Sch. of Mines | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 0 | 0 | 1.11 | |
Feb 2, 2019 | vs | Arkansas Tech | 11.0 | 13 | 2 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4 | 0 | 0 | 1.17 | |
Feb 03, 2019 | vs | Pitt State | 7.0 | 7 | 5 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-5 | 4 | 1 | 0 | 1.89 | |
Feb 03, 2019 | vs | Augustana | 7.0 | 9 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 4 | 2 | 0 | 2.23 | |
Feb 09, 2019 | at | Central Oklahoma | 6.0 | 8 | 8 | 6 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4 | 3 | 0 | 2.80 | |
Feb 09, 2019 | vs | Southern Nazarene | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 5 | 3 | 0 | 2.55 | |
Feb 10, 2019 | vs | Southeastern Okla. | 5.0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 6 | 3 | 0 | 2.33 | |
Feb 10, 2019 | vs | Northeastern State | 7.0 | 4 | 5 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 7 | 3 | 1 | 2.09 | |
Feb 11, 2019 | vs | Rogers State | 7.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-3 | 8 | 3 | 2 | 2.18 | |
* | 2/15/2019 | TARLETON ST. | 7.0 | 11 | 8 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 4-8 | 8 | 4 | 2 | 2.51 | |
* | 2/17/2019 | TARLETON ST. | 7.0 | 8 | 6 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-6 | 8 | 5 | 2 | 2.70 | |
* | 2/17/2019 | TARLETON ST. | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 9 | 5 | 2 | 2.53 | |
* | Feb 22, 2019 | at | Midwestern State | 7.0 | 8 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 10 | 5 | 2 | 2.56 |
* | Feb 22, 2019 | at | Midwestern State | 6.0 | 7 | 4 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 10 | 6 | 2 | 2.55 |
* | Feb 23, 2019 | at | Midwestern State | 4.0 | 12 | 9 | 8 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-9 | 10 | 7 | 2 | 2.96 |
Feb 26, 2019 | at | Southwestern Okla. | 5.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-1 | 11 | 7 | 2 | 2.90 | |
3/1/2019 | vs | Northwest Mo. St. | 7.0 | 7 | 3 | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | 12 | 7 | 2 | 2.90 | |
