#21  Breley Webb - 54 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 01, 2019 | vs | Minnesota Duluth | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .333 | 
|  | Feb 01, 2019 | vs | St. Edward's | * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | 
|  | Feb 2, 2019 | vs | Colo. Sch. of Mines | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .286 | 
|  | Feb 2, 2019 | vs | Arkansas Tech | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .333 | 
|  | Feb 03, 2019 | vs | Pitt State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 
|  | Feb 03, 2019 | vs | Augustana | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .263 | 
|  | Feb 09, 2019 | at | Central Oklahoma | * | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .304 | 
|  | Feb 09, 2019 | vs | Southern Nazarene | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .308 | 
|  | Feb 10, 2019 | vs | Southeastern Okla. | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .310 | 
|  | Feb 10, 2019 | vs | Northeastern State | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .303 | 
|  | Feb 11, 2019 | vs | Rogers State | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .306 | 
|  | 2/15/2019 |  | TARLETON ST. | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .308 | 
|  | 2/17/2019 |  | TARLETON ST.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .286 | 
|  | 2/17/2019 |  | TARLETON ST.-2 | * | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .326 | 
|  | Feb 22, 2019 | at | Midwestern State-1 | * | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .327 | 
|  | Feb 22, 2019 | at | Midwestern State-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .314 | 
|  | Feb 23, 2019 | at | Midwestern State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | .302 | 
|  | Feb 26, 2019 | at | Southwestern Okla.-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .321 | 
|  | 3/1/2019 | vs | Northwest Mo. St. | * | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .317 | 
|  | 3/1/2019 | vs | Mo. Western St. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .302 | 
|  | Mar 01, 2019 | vs | Northeastern State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .292 | 
|  | 3/8/2019 |  | TEXAS A&M-KINGSVILLE | * | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .319 | 
|  | 3/9/2019 |  | TEXAS A&M-KINGSVILLE-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .314 | 
|  | 3/9/2019 |  | TEXAS A&M-KINGSVILLE-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .319 | 
|  | Mar 15, 2019 | at | Eastern N.M. | * | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 16, 2019 | at | Eastern N.M.-1 | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .346 | 
|  | Mar 16, 2019 | at | Eastern N.M.-2 | * | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .358 | 
|  | 3/18/2019 |  | NORTHWESTERN OKLA.-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .361 | 
|  | 3/18/2019 |  | NORTHWESTERN OKLA.-2 | * | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .376 | 
|  | 3/21/2019 |  | WEST TEXAS A&M-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .375 | 
|  | 3/21/2019 |  | WEST TEXAS A&M-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .374 | 
|  | 3/22/2019 |  | WEST TEXAS A&M | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .362 | 
|  | Mar 29, 2019 | at | Western New Mexico-1 | * | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .354 | 
|  | Mar 29, 2019 | at | Western New Mexico-2 | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | 
|  | 4/5/2019 |  | ANGELO ST.-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .343 | 
|  | 4/5/2019 |  | ANGELO ST.-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .352 | 
|  | 4/6/2019 |  | ANGELO ST. | * | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .348 | 
|  | Apr 11, 2019 | at | Texas Woman's | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .342 | 
|  | Apr 12, 2019 | at | Texas Woman's-1 | * | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | 
|  | Apr 12, 2019 | at | Texas Woman's-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .345 | 
|  | 4/18/2019 |  | UT PERMIAN BASIN | * | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .344 | 
|  | 4/19/2019 |  | UT PERMIAN BASIN-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | 
|  | 4/19/2019 |  | UT PERMIAN BASIN-2 | * | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .352 | 
|  | Apr 26, 2019 | at | Tex. A&M-Commerce | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | 
|  | Apr 27, 2019 | at | Tex. A&M-Commerce-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .343 | 
|  | Apr 27, 2019 | at | Tex. A&M-Commerce-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .341 | 
|  | May 03, 2019 | vs | Tarleton St. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 
|  | May 09, 2019 | vs | Tarleton St. | * | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .338 | 
|  | May 10, 2019 | vs | Dixie State | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .343 | 
|  | May 10, 2019 | vs | Tarleton St. | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .342 | 
|  | May 11, 2019 | at | Tex. A&M-Commerce | * | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .347 | 
|  | May 11, 2019 | at | Tex. A&M-Commerce | * | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .346 | 
|  | May 16, 2019 | at | Texas A&M-Kingsville | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .346 | 
|  | May 17, 2019 | at | Texas A&M-Kingsville | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .340 | 
|  | Totals |  |  | 54 | 159 | 35 | 54 | 38 | 11 | 0 | 8 | 24 | 0 | 6 | 4 | 3 | 0 | 2 | 0 | 23 | 238 | 22 | 4 | .340 | 
#21  Breley Webb - 20 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 01, 2019 | vs | St. Edward's | * | 2.1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13-5 | 0-0 | 0 | 6.00 | 52 | 
|  | Feb 03, 2019 | vs | Pitt State |  | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0 | 3.50 | 18 | 
|  | Feb 03, 2019 | vs | Augustana |  | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0 | 4.20 | 12 | 
|  | Feb 10, 2019 | vs | Southeastern Okla. | * | 4.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 1-0 | 0 | 2.33 | 53 | 
|  | 2/17/2019 |  | TARLETON ST.-2 | * | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 2-0 | 0 | 1.40 | 81 | 
|  | Feb 22, 2019 | at | Midwestern State-1 | * | 4.0 | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 2-0 | 0 | 2.21 | 100 | 
|  | Mar 01, 2019 | vs | Northeastern State |  | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-1 | 2-0 | 0 | 2.23 | - | 
|  | 3/8/2019 |  | TEXAS A&M-KINGSVILLE | * | 3.2 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 2-0 | 0 | 2.45 | 65 | 
|  | 3/9/2019 |  | TEXAS A&M-KINGSVILLE-1 |  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 2-0 | 0 | 2.42 | 4 | 
|  | 3/9/2019 |  | TEXAS A&M-KINGSVILLE-2 | * | 4.0 | 7 | 6 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 2-1 | 0 | 3.03 | 67 | 
|  | Mar 15, 2019 | at | Eastern N.M. | * | 6.0 | 6 | 2 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 3-1 | 0 | 2.53 | 122 | 
|  | 3/18/2019 |  | NORTHWESTERN OKLA.-1 | * | 7.0 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5-1 | 4-1 | 0 | 2.12 | 93 | 
|  | 3/21/2019 |  | WEST TEXAS A&M-2 | * | 6.2 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2-1 | 5-1 | 0 | 1.97 | 132 | 
|  | 3/22/2019 |  | WEST TEXAS A&M |  | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 5-1 | 0 | 1.91 | 14 | 
|  | Mar 29, 2019 | at | Western New Mexico-1 | * | 6.0 | 10 | 5 | 5 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14-8 | 6-1 | 0 | 2.32 | 88 | 
|  | 4/5/2019 |  | ANGELO ST.-1 | * | 7.0 | 5 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7-1 | 0 | 2.39 | 100 | 
|  | 4/18/2019 |  | UT PERMIAN BASIN | * | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 8-1 | 0 | 2.16 | 90 | 
|  | Apr 26, 2019 | at | Tex. A&M-Commerce | * | 3.1 | 12 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-10 | 8-2 | 0 | 2.81 | 78 | 
|  | May 10, 2019 | vs | Dixie State | * | 1.2 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 8-2 | 0 | 3.03 | 35 | 
|  | May 11, 2019 | at | Tex. A&M-Commerce |  | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13-9 | 8-2 | 0 | 3.13 | 33 | 
|  | Totals |  |  | 14 | 78.1 | 89 | 44 | 35 | 24 | 72 | 12 | 2 | 8 | 6 | 0 | 6 | 0 | 118-83 | 8-2 | 0 | 3.13 | - |