#22  Turner Whorton - 18 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 01, 2019 | vs | St. Edward's | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 03, 2019 | vs | Pitt State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 10, 2019 | vs | Northeastern State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | 2/15/2019 |  | TARLETON ST. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 
|  | Feb 23, 2019 | at | Midwestern State |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 26, 2019 | at | Southwestern Okla.-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | 3/9/2019 |  | TEXAS A&M-KINGSVILLE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Mar 29, 2019 | at | Western New Mexico-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 
|  | Mar 30, 2019 | at | Western New Mexico |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | 4/5/2019 |  | ANGELO ST.-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Apr 12, 2019 | at | Texas Woman's-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Apr 27, 2019 | at | Tex. A&M-Commerce-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | May 03, 2019 | vs | Tarleton St. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | May 10, 2019 | vs | Dixie State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | May 10, 2019 | vs | Tarleton St. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | May 11, 2019 | at | Tex. A&M-Commerce | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | May 16, 2019 | at | Texas A&M-Kingsville | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | May 17, 2019 | at | Texas A&M-Kingsville |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Totals |  |  | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | .000 | 
#22  Turner Whorton - 16 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 01, 2019 | vs | St. Edward's |  | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13-5 | 1-0 | 0 | 0.00 | 43 | 
|  | Feb 03, 2019 | vs | Pitt State | * | 5.1 | 7 | 5 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3-5 | 1-1 | 0 | 4.38 | 129 | 
|  | Feb 09, 2019 | at | Central Oklahoma |  | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1-1 | 0 | 3.89 | - | 
|  | Feb 10, 2019 | vs | Northeastern State | * | 4.0 | 2 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 2-1 | 0 | 2.69 | 88 | 
|  | 2/15/2019 |  | TARLETON ST. |  | 3.0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-8 | 2-1 | 0 | 2.19 | 59 | 
|  | Feb 23, 2019 | at | Midwestern State |  | 2.1 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-9 | 2-1 | 0 | 4.20 | 46 | 
|  | Feb 26, 2019 | at | Southwestern Okla.-1 |  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 2-1 | 0 | 3.98 | 14 | 
|  | 3/1/2019 | vs | Northwest Mo. St. |  | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 2-1 | 0 | 3.79 | - | 
|  | 3/1/2019 | vs | Mo. Western St. | * | 1.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 2-2 | 0 | 4.85 | - | 
|  | 3/9/2019 |  | TEXAS A&M-KINGSVILLE-2 |  | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-8 | 2-2 | 0 | 5.25 | 27 | 
|  | Mar 15, 2019 | at | Eastern N.M. |  | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 2-2 | 0 | 5.03 | 22 | 
|  | 3/18/2019 |  | NORTHWESTERN OKLA.-2 |  | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12-1 | 2-2 | 0 | 4.82 | 15 | 
|  | Mar 29, 2019 | at | Western New Mexico-2 |  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-3 | 2-2 | 0 | 4.64 | 14 | 
|  | Apr 12, 2019 | at | Texas Woman's-1 |  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 2-2 | 0 | 4.46 | 15 | 
|  | 4/19/2019 |  | UT PERMIAN BASIN-2 |  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 2-2 | 0 | 4.41 | 3 | 
|  | Apr 26, 2019 | at | Tex. A&M-Commerce |  | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-10 | 2-2 | 0 | 4.81 | 19 | 
|  | Totals |  |  | 3 | 27.2 | 32 | 25 | 19 | 21 | 21 | 7 | 1 | 2 | 5 | 0 | 6 | 0 | 105-75 | 2-2 | 0 | 4.81 | - |