Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LSC | Pitcher of record | Attend | Time | ||||
Feb 02, 2018 | vs | Arkansas Tech | 4-6 | L | 4-4-2 | / | 6-12-0 | 7 | 0-1-0 | 0-0-0 | B. Hines (L 0-1) | 218 | 2:22 | ||
Feb 02, 2018 | vs | East Central | 5-6 | L | 5-7-0 | / | 6-11-1 | 7 | 0-2-0 | 0-0-0 | R. Willmon (L) | 200 | 1:50 | ||
Feb 03, 2018 | vs | Pittsburg State | W | 1-0 | 1-4-0 | / | 0-8-0 | 7 | 1-2-0 | 0-0-0 | B. Hines (W 1-1) | 81 | 1:48 | ||
Feb 03, 2018 | vs | Newman | W | 8-4 | 8-12-0 | / | 4-7-1 | 7 | 2-2-0 | 0-0-0 | A. Osterdock (W 1-0) | 0 | |||
Feb 4, 2018 | vs | Mo. Southern St. | W | 4-3 | 4-5-0 | / | 3-14-4 | 7 | 3-2-0 | 0-0-0 | R. Willmon (W 1-0) | 60 | 1:45 | ||
Feb 4, 2018 | vs | Washburn | W | 4-2 | 4-6-1 | / | 2-4-1 | (8) | 4-2-0 | 0-0-0 | B. Hines (W 1-0) | 0 | 1:45 | ||
Feb 09, 2018 | vs | Fort Hays State | W | 3-2 | 3-4-0 | / | 2-6-1 | (8) | 5-2-0 | 0-0-0 | R. Willmon (W 2-1) | 72 | 1:30 | ||
Feb 09, 2018 | vs | St. Edward's | W | 10-0 | 10-9-1 | / | 0-3-1 | 5 | 6-2-0 | 0-0-0 | B. Hines (W 3-1) | 75 | 1:30 | ||
Feb 10, 2018 | vs | Regis | W | 8-0 | 8-9-1 | / | 0-3-1 | 5 | 7-2-0 | 0-0-0 | R. Willmon (W 3-1) | 68 | 1:20 | ||
Feb 10, 2018 | at | #22 St. Mary's | W | 4-1 | 4-11-0 | / | 1-6-0 | 7 | 8-2-0 | 0-0-0 | B. Hines (W 4-1) | 278 | 1:35 | ||
Feb 11, 2018 | at | California (PA) | 6-9 | L | 6-9-1 | / | 9-12-1 | 7 | 8-3-0 | 0-0-0 | R. Willmon (L 3-2) | 54 | 1:45 | ||
* | Feb 17, 2018 | TEXAS WOMAN'S-1 | W | 2-0 | 2-4-0 | / | 0-2-0 | 7 | 9-3-0 | 1-0-0 | B. Hines (W 5-1) | 189 | 1:22 | ||
* | Feb 18, 2018 | TEXAS WOMAN'S-1 | W | 4-2 | 4-6-0 | / | 2-5-1 | 7 | 10-3-0 | 2-0-0 | B. Hines (W 6-1) | 213 | 1:40 | ||
* | Feb 18, 2018 | TEXAS WOMAN'S-2 | W | 5-2 | 5-6-1 | / | 2-6-0 | 7 | 11-3-0 | 3-0-0 | R. Willmon (W 4-2) | 234 | 1:40 | ||
* | Feb 23, 2018 | at | UT Permian Basin-1 | W | 4-0 | 4-5-1 | / | 0-6-2 | 7 | 12-3-0 | 4-0-0 | B. Hines (W 7-1) | 95 | 2:21 | |
* | Feb 23, 2018 | at | UT Permian Basin-2 | W | 7-0 | 7-13-1 | / | 0-2-1 | 7 | 13-3-0 | 5-0-0 | R. Willmon (W 5-2) | 98 | 1:40 | |
* | Feb 24, 2018 | at | UT Permian Basin | W | 5-3 | 5-10-1 | / | 3-9-0 | 7 | 14-3-0 | 6-0-0 | R. Willmon (W 6-2) | 98 | 2:33 | |
* | Mar 02, 2018 | TEXAS A&M-COMMERCE | 6-8 | L | 6-9-1 | / | 8-9-1 | (10) | 14-4-0 | 6-1-0 | R. Willmon (L 6-3) | 138 | 3:33 | ||
* | Mar 03, 2018 | TEXAS A&M-COMMERCE-1 | 3-11 | L | 3-4-0 | / | 11-13-0 | 6 | 14-5-0 | 6-2-0 | B. Hines (L 7-2) | 267 | 2:05 | ||
* | Mar 03, 2018 | TEXAS A&M-COMMERCE-2 | W | 2-1 | 2-5-0 | / | 1-5-1 | 7 | 15-5-0 | 7-2-0 | R. Willmon (W 7-3) | 214 | 1:40 | ||
* | Mar 09, 2018 | at | Tarleton State | 1-5 | L | 1-2-1 | / | 5-9-0 | 7 | 15-6-0 | 7-3-0 | R. Willmon (L 7-4) | 412 | 1:39 | |
* | Mar 10, 2018 | at | Tarleton State-1 | 4-6 | L | 4-5-1 | / | 6-10-2 | 7 | 15-7-0 | 7-4-0 | B. Hines (L 7-3) | 432 | 2:03 | |
* | Mar 10, 2018 | at | Tarleton State-2 | W | 8-1 | 8-10-1 | / | 1-4-3 | 7 | 16-7-0 | 8-4-0 | R. Willmon (W 8-4) | 402 | 2:00 | |
* | Mar 16, 2018 | MIDWESTERN STATE | 2-3 | L | 2-4-0 | / | 3-9-0 | 7 | 16-8-0 | 8-5-0 | R. Willmon (L 8-5) | 187 | 2:00 | ||
* | Mar 17, 2018 | MIDWESTERN STATE-1 | 1-3 | L | 1-8-2 | / | 3-3-3 | 7 | 16-9-0 | 8-6-0 | B. Hines (L 7-4) | 218 | 2:20 | ||
* | Mar 17, 2018 | MIDWESTERN STATE-2 | W | 8-0 | 8-6-0 | / | 0-3-2 | 6 | 17-9-0 | 9-6-0 | R. Willmon (W 9-5) | 187 | 1:30 | ||
Mar 21, 2018 | SOUTHWESTERN OKLA.-1 | W | 12-4 | 12-12-2 | / | 4-4-1 | 5 | 18-9-0 | 9-6-0 | R. Willmon (W 10-5) | 167 | 1:43 | |||
Mar 21, 2018 | SOUTHWESTERN OKLA.-2 | W | 15-0 | 15-15-0 | / | 0-2-1 | 5 | 19-9-0 | 9-6-0 | B. Hines (W 8-4) | 187 | 1:30 | |||
* | Mar 29, 2018 | at | Texas A&M-Kingsville-1 | 2-3 | L | 2-7-2 | / | 3-9-0 | 7 | 19-10-0 | 9-7-0 | B. Hines (L 8-5) | 278 | 2:05 | |
* | Mar 29, 2018 | at | Texas A&M-Kingsville-2 | 2-3 | L | 2-9-0 | / | 3-10-2 | (12) | 19-11-0 | 9-8-0 | R. Willmon (L 10-6) | 265 | 2:40 | |
* | Mar 30, 2018 | at | Texas A&M-Kingsville | W | 4-2 | 4-7-2 | / | 2-3-0 | 7 | 20-11-0 | 10-8-0 | B. Hines (W 9-5) | 225 | 1:37 | |
Apr 04, 2018 | OKLA. CHRISTIAN-1 | W | 7-3 | 7-6-4 | / | 3-8-1 | 7 | 21-11-0 | 10-8-0 | R. Willmon (W 11-6) | 187 | 2:00 | |||
Apr 04, 2018 | OKLA. CHRISTIAN-2 | W | 10-2 | 10-10-1 | / | 2-6-2 | 5 | 22-11-0 | 10-8-0 | B. Hines (W 10-5) | 178 | 1:24 | |||
* | Apr 06, 2018 | EASTERN N.M.-1 | W | 8-0 | 8-9-1 | / | 0-2-2 | 6 | 23-11-0 | 11-8-0 | B. Hines (W 11-5) | 156 | 1:35 | ||
* | Apr 06, 2018 | EASTERN N.M.-2 | W | 6-2 | 6-10-0 | / | 2-4-1 | 7 | 24-11-0 | 12-8-0 | R. Willmon (W 12-6) | 137 | 1:25 | ||
* | Apr 08, 2018 | EASTERN N.M. | W | 6-4 | 6-5-2 | / | 4-7-2 | 7 | 25-11-0 | 13-8-0 | B. Hines (W 12-5) | 156 | 1:52 | ||
Apr 10, 2018 | at | Central Oklahoma-1 | 1-4 | L | 1-5-1 | / | 4-10-0 | 7 | 25-12-0 | 13-8-0 | B. Hines (L 12-6) | 205 | 1:24 | ||
Apr 10, 2018 | at | Central Oklahoma-2 | W | 3-0 | 3-10-0 | / | 0-6-0 | 7 | 26-12-0 | 13-8-0 | R. Willmon (W 13-6) | 228 | 1:38 | ||
* | Apr 13, 2018 | at | #13 West Texas A&M | 2-9 | L | 2-5-4 | / | 9-10-0 | 7 | 26-13-0 | 13-9-0 | R. Willmon (L 13-7) | 212 | 1:55 | |
* | Apr 15, 2018 | at | #13 West Texas A&M-1 | 6-9 | L | 6-9-0 | / | 9-10-1 | 7 | 26-14-0 | 13-10-0 | B. Hines (L 12-7) | 305 | 2:00 | |
* | Apr 15, 2018 | at | #13 West Texas A&M-2 | 1-3 | L | 1-4-1 | / | 3-6-0 | 7 | 26-15-0 | 13-11-0 | R. Willmon (L 13-8) | 305 | 1:40 | |
* | Apr 20, 2018 | WESTERN N.M.-1 | W | 13-0 | 13-14-0 | / | 0-2-1 | 5 | 27-15-0 | 14-11-0 | R. Willmon (W 14-8) | 214 | 1:25 | ||
* | Apr 20, 2018 | WESTERN N.M.-2 | W | 16-0 | 16-16-1 | / | 0-3-1 | 5 | 28-15-0 | 15-11-0 | B. Hines (W 13-7) | 228 | 1:20 | ||
* | Apr 22, 2018 | WESTERN N.M. | W | 3-2 | 3-5-0 | / | 2-6-0 | 7 | 29-15-0 | 16-11-0 | R. Willmon (W 15-8) | 176 | 2:24 | ||
* | Apr 27, 2018 | at | #6 Angelo State | W | 2-1 | 2-3-1 | / | 1-7-2 | 7 | 30-15-0 | 17-11-0 | R. Willmon (W 16-8) | 367 | 1:56 | |
* | Apr 28, 2018 | at | #6 Angelo State-1 | 1-7 | L | 1-4-2 | / | 7-8-0 | 7 | 30-16-0 | 17-12-0 | A. Osterdock (L 1-1) | 457 | 2:02 | |
* | Apr 28, 2018 | at | #6 Angelo State-2 | 0-10 | L | 0-4-1 | / | 10-14-0 | 5 | 30-17-0 | 17-13-0 | K. Alvarado (L 0-1) | 467 | 1:09 | |
May 04, 2018 | vs | #15 Tarleton State | 0-3 | L | 0-3-0 | / | 3-10-0 | 7 | 30-18-0 | 17-13-0 | R. Willmon (L 0-1) | 187 | 1:42 | ||
May 10, 2018 | vs | #10 West Texas A&M | 0-4 | L | 0-3-0 | / | 4-9-0 | 7 | 30-19-0 | 17-13-0 | R. Willmon (L 16-10) | 91 | 2:40 | ||
May 11, 2018 | COLORADO CHRISTIAN | W | 4-3 | 4-5-1 | / | 3-6-0 | 7 | 31-19-0 | 17-13-0 | B. Hines (W 14-7) | 103 | 1:56 | |||
May 11, 2018 | at | #10 West Texas A&M | W | 4-3 | 4-5-0 | / | 3-10-1 | 7 | 32-19-0 | 17-13-0 | R. Willmon (W 17-10) | 131 | 2:09 | ||
May 12, 2018 | at | #6 Angelo State | 0-3 | L | 0-1-0 | / | 3-6-0 | 7 | 32-20-0 | 17-13-0 | R. Willmon (L 17-11) | 521 | 1:28 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 02, 2018 | vs | Arkansas Tech | 24 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 10 | 2 | 3 | .167 | |
Feb 02, 2018 | vs | East Central | 27 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | 7 | .216 | |
Feb 03, 2018 | vs | Pittsburg State | 22 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 4 | .205 | |
Feb 03, 2018 | vs | Newman | 33 | 8 | 12 | 8 | 2 | 0 | 1 | 17 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 6 | .255 | |
Feb 4, 2018 | vs | Mo. Southern St. | 23 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | 6 | .248 | |
Feb 4, 2018 | vs | Washburn | 30 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 1 | 6 | .239 | |
Feb 09, 2018 | vs | Fort Hays State | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 24 | 4 | 0 | 5 | .227 | |
Feb 09, 2018 | vs | St. Edward's | 23 | 10 | 9 | 10 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 15 | 7 | 1 | 3 | .245 | |
Feb 10, 2018 | vs | Regis | 22 | 8 | 9 | 8 | 1 | 0 | 5 | 25 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 5 | 1 | 4 | .261 | |
Feb 10, 2018 | at | St. Mary's | 30 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 6 | .273 | |
Feb 11, 2018 | at | California (PA) | 28 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 18 | 5 | 1 | 7 | .278 | |
* | Feb 17, 2018 | TEXAS WOMAN'S | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 7 | 0 | 2 | .273 | |
* | Feb 18, 2018 | TEXAS WOMAN'S | 21 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 2 | 0 | 5 | .274 | |
* | Feb 18, 2018 | TEXAS WOMAN'S | 21 | 5 | 6 | 4 | 1 | 1 | 2 | 15 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 21 | 10 | 1 | 4 | .274 | |
* | Feb 23, 2018 | at | UT Permian Basin | 27 | 4 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 6 | .268 |
* | Feb 23, 2018 | at | UT Permian Basin | 34 | 7 | 13 | 7 | 2 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 3 | 1 | 7 | .277 |
* | Feb 24, 2018 | at | UT Permian Basin | 28 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 4 | 1 | 7 | .282 |
* | Mar 02, 2018 | TEXAS A&M-COMMERCE | 37 | 6 | 9 | 6 | 2 | 0 | 3 | 20 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 30 | 10 | 1 | 12 | .279 | |
* | Mar 03, 2018 | TEXAS A&M-COMMERCE | 21 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 8 | 0 | 10 | .276 | |
* | Mar 03, 2018 | TEXAS A&M-COMMERCE | 21 | 2 | 5 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 3 | .274 | |
* | Mar 09, 2018 | at | Tarleton State | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | 4 | 1 | 3 | .267 |
* | Mar 10, 2018 | at | Tarleton State | 25 | 4 | 5 | 3 | 2 | 0 | 1 | 10 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 18 | 10 | 1 | 6 | .264 |
* | Mar 10, 2018 | at | Tarleton State | 33 | 8 | 10 | 6 | 2 | 1 | 1 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 5 | 1 | 5 | .266 |
* | Mar 16, 2018 | MIDWESTERN STATE | 22 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | 6 | .263 | |
* | Mar 17, 2018 | MIDWESTERN STATE | 29 | 1 | 8 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 2 | 13 | .263 | |
* | Mar 17, 2018 | MIDWESTERN STATE | 23 | 8 | 6 | 6 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 4 | 0 | 6 | .263 | |
Mar 21, 2018 | SOUTHWESTERN OKLA. | 22 | 12 | 12 | 12 | 4 | 0 | 3 | 25 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 15 | 6 | 2 | 9 | .272 | ||
Mar 21, 2018 | SOUTHWESTERN OKLA. | 28 | 15 | 15 | 14 | 0 | 1 | 3 | 26 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 7 | .283 | ||
* | Mar 29, 2018 | at | Texas A&M-Kingsville | 28 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 10 | 2 | 6 | .281 |
* | Mar 29, 2018 | at | Texas A&M-Kingsville | 45 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 35 | 10 | 0 | 10 | .277 |
* | Mar 30, 2018 | at | Texas A&M-Kingsville | 27 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 2 | 5 | .276 |
Apr 04, 2018 | OKLA. CHRISTIAN | 23 | 7 | 6 | 7 | 2 | 0 | 2 | 14 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 3 | 4 | 3 | .276 | ||
Apr 04, 2018 | OKLA. CHRISTIAN | 22 | 10 | 10 | 9 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 4 | .280 | ||
* | Apr 06, 2018 | EASTERN N.M. | 23 | 8 | 9 | 8 | 0 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 18 | 6 | 1 | 6 | .283 | |
* | Apr 06, 2018 | EASTERN N.M. | 24 | 6 | 10 | 6 | 2 | 1 | 0 | 14 | 2 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 21 | 8 | 0 | 6 | .287 | |
* | Apr 08, 2018 | EASTERN N.M. | 24 | 6 | 5 | 6 | 1 | 0 | 3 | 15 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | 6 | .285 | |
Apr 10, 2018 | at | Central Oklahoma | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | 7 | .282 | |
Apr 10, 2018 | at | Central Oklahoma | 31 | 3 | 10 | 3 | 3 | 0 | 1 | 16 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 9 | .283 | |
* | Apr 13, 2018 | at | West Texas A&M | 24 | 2 | 5 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 4 | 5 | .282 |
* | Apr 15, 2018 | at | West Texas A&M | 27 | 6 | 9 | 6 | 0 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 18 | 6 | 0 | 7 | .283 |
* | Apr 15, 2018 | at | West Texas A&M | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 1 | 3 | .281 |
* | Apr 20, 2018 | WESTERN N.M. | 26 | 13 | 14 | 13 | 1 | 0 | 3 | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | 6 | .287 | |
* | Apr 20, 2018 | WESTERN N.M. | 29 | 16 | 16 | 16 | 1 | 0 | 5 | 32 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 3 | .294 | |
* | Apr 22, 2018 | WESTERN N.M. | 19 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | 7 | 0 | 2 | .293 | |
* | Apr 27, 2018 | at | Angelo State | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | 2 | .290 |
* | Apr 28, 2018 | at | Angelo State | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 9 | 2 | 6 | .287 |
* | Apr 28, 2018 | at | Angelo State | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 1 | 2 | .286 |
May 04, 2018 | vs | Tarleton State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 4 | .284 | |
May 10, 2018 | vs | West Texas A&M | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 0 | 3 | .280 | |
May 11, 2018 | COLORADO CHRISTIAN | 20 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 21 | 7 | 1 | 6 | .280 | ||
May 11, 2018 | at | West Texas A&M | 24 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 0 | 5 | .279 | |
May 12, 2018 | at | Angelo State | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 1 | 0 | 2 | .275 | |
Totals | 1321 | 247 | 363 | 227 | 64 | 6 | 46 | 577 | 150 | 3 | 106 | 27 | 30 | 28 | 13 | 3 | 277 | 1027 | 338 | 42 | 286 | .275 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 02, 2018 | vs | Arkansas Tech | 7.0 | 12 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0 | 1 | 0 | 6.00 | |
Feb 02, 2018 | vs | East Central | 7.0 | 11 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5-6 | 0 | 2 | 0 | 6.00 | |
Feb 03, 2018 | vs | Pittsburg State | 7.0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1 | 2 | 0 | 4.00 | |
Feb 03, 2018 | vs | Newman | 7.0 | 7 | 4 | 4 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-4 | 2 | 2 | 1 | 4.00 | |
Feb 4, 2018 | vs | Mo. Southern St. | 7.0 | 14 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3 | 2 | 1 | 3.80 | |
Feb 4, 2018 | vs | Washburn | 8.0 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 2 | 1 | 3.26 | |
Feb 09, 2018 | vs | Fort Hays State | 8.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 2 | 1 | 3.02 | |
Feb 09, 2018 | vs | St. Edward's | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 6 | 2 | 1 | 2.75 | |
Feb 10, 2018 | vs | Regis | 5.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 2 | 1 | 2.52 | |
Feb 10, 2018 | at | St. Mary's | 7.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 8 | 2 | 1 | 2.37 | |
Feb 11, 2018 | at | California (PA) | 6.0 | 12 | 9 | 6 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-9 | 8 | 3 | 1 | 2.74 | |
* | Feb 17, 2018 | TEXAS WOMAN'S | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 9 | 3 | 1 | 2.51 | |
* | Feb 18, 2018 | TEXAS WOMAN'S | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-2 | 10 | 3 | 1 | 2.47 | |
* | Feb 18, 2018 | TEXAS WOMAN'S | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-2 | 11 | 3 | 1 | 2.43 | |
* | Feb 23, 2018 | at | UT Permian Basin | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-0 | 12 | 3 | 1 | 2.26 |
* | Feb 23, 2018 | at | UT Permian Basin | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 13 | 3 | 1 | 2.12 |
* | Feb 24, 2018 | at | UT Permian Basin | 7.0 | 9 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 14 | 3 | 1 | 2.05 |
* | Mar 02, 2018 | TEXAS A&M-COMMERCE | 10.0 | 9 | 8 | 8 | 11 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6-8 | 14 | 4 | 1 | 2.33 | |
* | Mar 03, 2018 | TEXAS A&M-COMMERCE | 6.0 | 13 | 11 | 11 | 3 | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 3-11 | 14 | 5 | 1 | 2.81 | |
* | Mar 03, 2018 | TEXAS A&M-COMMERCE | 7.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-1 | 15 | 5 | 1 | 2.72 | |
* | Mar 09, 2018 | at | Tarleton State | 6.0 | 9 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-5 | 15 | 6 | 1 | 2.80 |
* | Mar 10, 2018 | at | Tarleton State | 6.0 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4-6 | 15 | 7 | 1 | 2.97 |
* | Mar 10, 2018 | at | Tarleton State | 7.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-1 | 16 | 7 | 1 | 2.88 |
* | Mar 16, 2018 | MIDWESTERN STATE | 7.0 | 9 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2-3 | 16 | 8 | 1 | 2.88 | |
