#42  Kaitlyn Alvarado - 36 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 09, 2018 | vs | Fort Hays State |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 09, 2018 | vs | St. Edward's | * | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 
|  | Feb 10, 2018 | vs | Regis | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | 
|  | Feb 10, 2018 | at | St. Mary's | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 
|  | Feb 11, 2018 | at | California (PA) | * | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .615 | 
|  | Feb 17, 2018 |  | TEXAS WOMAN'S-1 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .562 | 
|  | Feb 18, 2018 |  | TEXAS WOMAN'S-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 
|  | Feb 18, 2018 |  | TEXAS WOMAN'S-2 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 | 
|  | Feb 23, 2018 | at | UT Permian Basin-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 
|  | Feb 23, 2018 | at | UT Permian Basin-2 | * | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .464 | 
|  | Feb 24, 2018 | at | UT Permian Basin | * | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .469 | 
|  | Mar 02, 2018 |  | TEXAS A&M-COMMERCE | * | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .432 | 
|  | Mar 03, 2018 |  | TEXAS A&M-COMMERCE-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .436 | 
|  | Mar 03, 2018 |  | TEXAS A&M-COMMERCE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .405 | 
|  | Mar 09, 2018 | at | Tarleton State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 
|  | Mar 10, 2018 | at | Tarleton State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | 
|  | Mar 10, 2018 | at | Tarleton State-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .353 | 
|  | Mar 16, 2018 |  | MIDWESTERN STATE | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | 
|  | Mar 17, 2018 |  | MIDWESTERN STATE-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | 
|  | Mar 17, 2018 |  | MIDWESTERN STATE-2 | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | 
|  | Mar 21, 2018 |  | SOUTHWESTERN OKLA.-1 | * | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .365 | 
|  | Mar 21, 2018 |  | SOUTHWESTERN OKLA.-2 | * | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | 
|  | Mar 29, 2018 | at | Texas A&M-Kingsville-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .368 | 
|  | Mar 29, 2018 | at | Texas A&M-Kingsville-2 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .342 | 
|  | Mar 30, 2018 | at | Texas A&M-Kingsville |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | 
|  | Apr 04, 2018 |  | OKLA. CHRISTIAN-1 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .338 | 
|  | Apr 04, 2018 |  | OKLA. CHRISTIAN-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Apr 06, 2018 |  | EASTERN N.M.-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 
|  | Apr 10, 2018 | at | Central Oklahoma-2 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | 
|  | Apr 15, 2018 | at | West Texas A&M-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | 
|  | Apr 15, 2018 | at | West Texas A&M-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .315 | 
|  | Apr 28, 2018 | at | Angelo State-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | 
|  | May 04, 2018 | vs | Tarleton State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .301 | 
|  | May 10, 2018 | vs | West Texas A&M | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | 
|  | May 11, 2018 | at | West Texas A&M |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | 
|  | May 12, 2018 | at | Angelo State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .289 | 
|  | Totals |  |  | 32 | 97 | 10 | 28 | 11 | 6 | 0 | 1 | 10 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | .289 | 
#42  Kaitlyn Alvarado - 2 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Mar 21, 2018 |  | SOUTHWESTERN OKLA.-2 |  | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 0-0 | 0 | 0.00 | 22 | 
|  | Apr 28, 2018 | at | Angelo State-2 | * | 3.2 | 12 | 9 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 0-1 | 0 | 12.00 | 79 | 
|  | Totals |  |  | 1 | 4.2 | 12 | 9 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 0-1 | 0 | 12.00 | - |