#19  Alyssa Osterdock - 41 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 02, 2018 | vs | Arkansas Tech |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 
|  | Feb 03, 2018 | vs | Newman | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | 
|  | Feb 09, 2018 | vs | Fort Hays State |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | 
|  | Feb 10, 2018 | at | St. Mary's |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 
|  | Feb 11, 2018 | at | California (PA) |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .400 | 
|  | Feb 18, 2018 |  | TEXAS WOMAN'S-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | 
|  | Feb 23, 2018 | at | UT Permian Basin-1 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 
|  | Feb 23, 2018 | at | UT Permian Basin-2 |  | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 
|  | Mar 02, 2018 |  | TEXAS A&M-COMMERCE | * | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .286 | 
|  | Mar 03, 2018 |  | TEXAS A&M-COMMERCE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .235 | 
|  | Mar 03, 2018 |  | TEXAS A&M-COMMERCE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .211 | 
|  | Mar 09, 2018 | at | Tarleton State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .182 | 
|  | Mar 10, 2018 | at | Tarleton State-2 |  | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .208 | 
|  | Mar 16, 2018 |  | MIDWESTERN STATE | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | 
|  | Mar 17, 2018 |  | MIDWESTERN STATE-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .194 | 
|  | Mar 17, 2018 |  | MIDWESTERN STATE-2 | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .206 | 
|  | Mar 21, 2018 |  | SOUTHWESTERN OKLA.-1 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .222 | 
|  | Mar 21, 2018 |  | SOUTHWESTERN OKLA.-2 | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | 
|  | Mar 29, 2018 | at | Texas A&M-Kingsville-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .200 | 
|  | Mar 29, 2018 | at | Texas A&M-Kingsville-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 
|  | Mar 30, 2018 | at | Texas A&M-Kingsville |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 
|  | Apr 04, 2018 |  | OKLA. CHRISTIAN-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 
|  | Apr 04, 2018 |  | OKLA. CHRISTIAN-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .190 | 
|  | Apr 06, 2018 |  | EASTERN N.M.-2 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .222 | 
|  | Apr 08, 2018 |  | EASTERN N.M. | * | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .255 | 
|  | Apr 10, 2018 | at | Central Oklahoma-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .245 | 
|  | Apr 10, 2018 | at | Central Oklahoma-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .235 | 
|  | Apr 13, 2018 | at | West Texas A&M | * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | .245 | 
|  | Apr 15, 2018 | at | West Texas A&M-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | 
|  | Apr 15, 2018 | at | West Texas A&M-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .237 | 
|  | Apr 20, 2018 |  | WESTERN N.M.-1 | * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .250 | 
|  | Apr 20, 2018 |  | WESTERN N.M.-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .270 | 
|  | Apr 22, 2018 |  | WESTERN N.M. | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .266 | 
|  | Apr 27, 2018 | at | Angelo State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .254 | 
|  | Apr 28, 2018 | at | Angelo State-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | 
|  | Apr 28, 2018 | at | Angelo State-2 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | 
|  | May 04, 2018 | vs | Tarleton State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .233 | 
|  | May 10, 2018 | vs | West Texas A&M | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .227 | 
|  | May 11, 2018 |  | COLORADO CHRISTIAN | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .224 | 
|  | May 11, 2018 | at | West Texas A&M | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .215 | 
|  | May 12, 2018 | at | Angelo State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .207 | 
|  | Totals |  |  | 30 | 82 | 10 | 17 | 15 | 3 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 113 | 23 | 2 | .207 | 
#19  Alyssa Osterdock - 8 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 02, 2018 | vs | Arkansas Tech |  | 3.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 0 | 2.33 | 38 | 
|  | Feb 03, 2018 | vs | Newman | * | 3.2 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-4 | 1-0 | 0 | 4.20 | 79 | 
|  | Feb 09, 2018 | vs | St. Edward's |  | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1-0 | 0 | 3.65 | 5 | 
|  | Feb 11, 2018 | at | California (PA) |  | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 1-0 | 0 | 2.90 | 25 | 
|  | Mar 03, 2018 |  | TEXAS A&M-COMMERCE-1 |  | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3-11 | 1-0 | 0 | 3.60 | 47 | 
|  | Apr 20, 2018 |  | WESTERN N.M.-1 |  | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13-0 | 1-0 | 0 | 3.07 | 32 | 
|  | Apr 28, 2018 | at | Angelo State-1 | * | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-7 | 1-1 | 0 | 4.20 | 62 | 
|  | Apr 28, 2018 | at | Angelo State-2 |  | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 1-1 | 0 | 4.53 | 3 | 
|  | Totals |  |  | 2 | 17.0 | 22 | 11 | 11 | 9 | 7 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 45-47 | 1-1 | 0 | 4.53 | - |