2015-2016 Aggie Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 19, 2016 Hawaii Pacific University 5, Cameron 1
May 18, 2016 Cameron 5, California (PA) 2
May 09, 2016 Cameron 5, Midwestern State 2
Apr 30, 2016 Cameron 5, Midwestern State 2
Apr 29, 2016 Cameron 5, Texas A&M-Kingsville 0
Apr 23, 2016 Cameron 8, Newman 0
Apr 22, 2016 Cameron 9, Texas-Permian Basin 0
Apr 21, 2016 Cameron 8, Arkansas-Fort Smith 1
Apr 17, 2016 St. Mary's 5, Cameron 1
Apr 15, 2016 Cameron 8, Tex. A&M-Kingsville 1
Apr 14, 2016 Cameron 9, St. Edward's 0
Apr 12, 2016 Cameron 5, Midwestern State 4
Apr 09, 2016 Cameron 9, Seward CC 0
Apr 06, 2016 Cameron 8, Dallas Baptist 1
Apr 01, 2016 Cameron 5, Northwest Missouri State 0
Mar 31, 2016 Cameron 5, Drury University 4
Mar 23, 2016 Cameron 5, Colordao State-Pueblo 0
Mar 22, 2016 Hawai'i Pacific 7, Cameron 2
Mar 21, 2016 Cameron 8, MSU Denver 1
Mar 19, 2016 Cameron 9, Western New Mexico 0
Mar 17, 2016 Cameron 5, Southwest Baptist 4
Mar 16, 2016 Cameron 9, Colorado Mesa 0
Mar 09, 2016 Cameron 9, Upper Iowa 0
Mar 02, 2016 Cameron 8, Tarleton State 1
Feb 18, 2016 Cameron 9, Southern Nazarene 0
Feb 16, 2016 Oklahoma Baptist 5, Cameron 4
Sep 25-27, 2015 USTA/ITA South Central Regional -- San Antonio, Texas
Sep 15, 2015 Cameron 9, Cowley County 0
Generated on 5/19/2016