| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 15, 2015 | vs | #6 Cowley County | W | |||||||||||||
| Feb 16, 2016 | OKLAHOMA BAPTIST | L | ||||||||||||||
| Feb 18, 2016 | at | Southern Nazarene | W | |||||||||||||
| %* | Mar 02, 2016 | TARLETON STATE | W | |||||||||||||
| Mar 09, 2016 | vs | Upper Iowa | W | |||||||||||||
| % | Mar 16, 2016 | COLORADO MESA | W | |||||||||||||
| Mar 17, 2016 | #10 SOUTHWEST BAPTIST | W | ||||||||||||||
| % | Mar 19, 2016 | WESTERN NEW MEXICO | W | |||||||||||||
| % | Mar 21, 2016 | at | MSU Denver | W | ||||||||||||
| Mar 22, 2016 | vs | #9 Hawai'i Pacific | L | |||||||||||||
| % | Mar 23, 2016 | at | Colordao State-Pueblo | W | ||||||||||||
| Mar 31, 2016 | at | #33 Drury University | W | |||||||||||||
| Apr 01, 2016 | at | Northwest Missouri State | W | |||||||||||||
| % | Apr 06, 2016 | #47 DALLAS BAPTIST | W | |||||||||||||
| Apr 09, 2016 | #4 SEWARD CC | W | ||||||||||||||
| %* | Apr 12, 2016 | at | #20 Midwestern State | W | ||||||||||||
| % | Apr 14, 2016 | at | #41 St. Edward's | W | ||||||||||||
| %* | Apr 15, 2016 | at | Tex. A&M-Kingsville | W | ||||||||||||
| % | Apr 17, 2016 | vs | #12 St. Mary's | L | ||||||||||||
| % | Apr 21, 2016 | ARKANSAS-FORT SMITH | W | |||||||||||||
| % | Apr 22, 2016 | TEXAS-PERMIAN BASIN | W | |||||||||||||
| % | Apr 23, 2016 | #43 NEWMAN | W | |||||||||||||
| % | Apr 29, 2016 | vs | Texas A&M-Kingsville | W | ||||||||||||
| % | Apr 30, 2016 | at | #17 Midwestern State | W | ||||||||||||
| May 09, 2016 | #17 MIDWESTERN STATE | W | ||||||||||||||
| May 18, 2016 | vs | #26 California (PA) | W | |||||||||||||
| May 19, 2016 | vs | #7 Hawaii Pacific University | L | |||||||||||||
| Schedule legend |