Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Khmari Edwards | 12 | 2 | - | - | 14 |
Callie Christensen | 8 | 4 | - | - | 12 |
Breley Webb | 6 | 5 | - | - | 11 |
Mikayla Richmond | 5 | 4 | - | - | 9 |
Brenna Busby | 4 | 2 | 3 | - | 9 |
Kaylyn Smith | 8 | 1 | - | - | 9 |
Kylie French | 8 | 1 | - | - | 9 |
Madyson Marvulli | 7 | 1 | - | - | 8 |
Haley Castle | 3 | 2 | - | - | 5 |
Jaclyn Gray | 3 | - | - | - | 3 |
Maci McMurtrey | 3 | - | - | - | 3 |
x-Mikayla Oaks | 1 | - | - | - | 1 |
Bethany Hines | - | 1 | - | - | 1 |
TEAM | 68 | 23 | 3 | - | 94 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Callie Christensen | 6 | 4 | 1 | - | 11 |
Khmari Edwards | 7 | 4 | - | - | 11 |
Haley Castle | 6 | - | - | 2 | 8 |
Breley Webb | 4 | - | 1 | - | 5 |
Brenna Busby | 3 | 1 | - | - | 4 |
Madyson Marvulli | 1 | 2 | - | - | 3 |
Kylie French | 1 | 2 | - | - | 3 |
Mikayla Richmond | 2 | - | - | - | 2 |
Kaylyn Smith | - | 1 | - | - | 1 |
Bethany Hines | 1 | - | - | - | 1 |
x-Mikayla Oaks | 1 | - | - | - | 1 |
TEAM | 32 | 14 | 2 | 2 | 50 |
HITTING STREAKS | Longest | Current |
Khmari Edwards | 11 | 1 |
Mikayla Richmond | 11 | 2 |
Brenna Busby | 7 | - |
Kaylyn Smith | 7 | - |
Breley Webb | 7 | 2 |
Kylie French | 6 | - |
Haley Castle | 6 | 2 |
Callie Christensen | 5 | - |
x-Mikayla Oaks | 5 | - |
Madyson Marvulli | 5 | - |
Jaclyn Gray | 3 | - |
Skylar McCord | 2 | - |
Kacie Gilreath | 2 | - |
Janessa Larman | 1 | - |
Jakayla Whitney | 1 | - |
Maci McMurtrey | 1 | - |
Bethany Hines | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Brenna Busby | 20 | - |
Callie Christensen | 13 | 1 |
Haley Castle | 12 | 2 |
Khmari Edwards | 12 | 1 |
Mikayla Richmond | 11 | 2 |
Madyson Marvulli | 8 | - |
Kylie French | 8 | - |
Kaylyn Smith | 8 | - |
Breley Webb | 7 | 2 |
x-Mikayla Oaks | 6 | 1 |
Jaclyn Gray | 3 | - |
Janessa Larman | 2 | - |
Skylar McCord | 2 | - |
Kacie Gilreath | 2 | 1 |
Bethany Hines | 1 | 1 |
Jakayla Whitney | 1 | - |
Maci McMurtrey | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brenna Busby | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | |
Khmari Edwards | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | 15 | 28 | . | . | . | . | . | . | |
Kaylyn Smith | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 38 | |
Mikayla Richmond | 43 | . | . | . | . | . | . | 43 | . | . | . | . | . | 28 | . | . | 1 | 7 | 4 | 3 | . | |
Callie Christensen | 43 | . | 36 | . | . | . | . | . | . | . | . | 7 | . | . | 10 | 33 | . | . | . | . | . | |
Madyson Marvulli | 38 | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | 2 | 14 | 13 | 9 | . | . | |
Breley Webb | 38 | 9 | . | 2 | . | . | . | . | . | . | . | 28 | . | . | 5 | 8 | 15 | 8 | 2 | . | . | |
Kylie French | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 6 | 8 | 15 | 7 | . | |
Haley Castle | 33 | . | . | 1 | . | 1 | . | . | . | 31 | . | . | . | . | . | . | 3 | 6 | 6 | 18 | . | |
Bethany Hines | 26 | 22 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 1 | 3 | |
Jocelyn Bright | 13 | 11 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
Jaclyn Gray | 9 | . | 7 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 4 | 4 | . | |
Maci McMurtrey | 7 | . | . | 2 | . | 1 | . | . | . | 3 | . | 1 | . | . | . | . | 1 | . | 3 | 1 | 2 | |
x-Mikayla Oaks | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 3 | 1 | . | 3 | . | |
Janessa Larman | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
Jade Guzman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kacie Gilreath | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Breley Webb/CU | .286 | 15 | 28 | 4 | 8 | 3 | 0 | 1 | 9 | 14 | .500 | 2 | 0 | 1 | 0 | .294 | 4 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
p | Bethany Hines/CU | .250 | 12 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 1-1 | 4 | 31 | 1 | .972 |
p | Jocelyn Bright/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
c | Callie Christensen/CU | .356 | 29 | 87 | 21 | 31 | 2 | 0 | 6 | 18 | 51 | .586 | 13 | 3 | 14 | 1 | .448 | 2 | 0 | 5-5 | 171 | 10 | 1 | .995 |
c | Jaclyn Gray/CU | .250 | 8 | 20 | 3 | 5 | 2 | 1 | 0 | 3 | 9 | .450 | 0 | 0 | 4 | 0 | .238 | 1 | 0 | 0-0 | 24 | 5 | 1 | .967 |
1b | Maci McMurtrey/CU | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
1b | Haley Castle/CU | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
1b | Breley Webb/CU | .375 | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
1b | Madyson Marvulli/CU | .258 | 33 | 89 | 7 | 23 | 2 | 0 | 3 | 21 | 34 | .382 | 8 | 1 | 14 | 2 | .323 | 1 | 0 | 0-0 | 170 | 3 | 1 | .994 |
2b | Jakayla Whitney/CU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Khmari Edwards/CU | .348 | 36 | 112 | 30 | 39 | 11 | 0 | 1 | 27 | 53 | .473 | 16 | 3 | 15 | 3 | .439 | 1 | 0 | 19-21 | 58 | 48 | 10 | .914 |
2b | Haley Castle/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Kylie French/CU | .272 | 31 | 92 | 14 | 25 | 2 | 0 | 2 | 12 | 33 | .359 | 4 | 1 | 9 | 0 | .306 | 1 | 3 | 0-0 | 19 | 33 | 3 | .945 |
3b | Janessa Larman/CU | .182 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 4 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
3b | Maci McMurtrey/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Brenna Busby/CU | .385 | 36 | 104 | 41 | 40 | 8 | 1 | 5 | 17 | 65 | .625 | 23 | 12 | 9 | 0 | .540 | 0 | 2 | 26-27 | 71 | 63 | 7 | .950 |
of | Kacie Gilreath/CU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Mikayla Richmond/CU | .333 | 36 | 111 | 22 | 37 | 4 | 1 | 1 | 10 | 46 | .414 | 11 | 1 | 22 | 0 | .398 | 0 | 2 | 20-24 | 39 | 1 | 2 | .952 |
of | Haley Castle/CU | .329 | 26 | 70 | 14 | 23 | 2 | 0 | 9 | 26 | 52 | .743 | 9 | 1 | 18 | 0 | .407 | 1 | 0 | 1-5 | 36 | 2 | 2 | .950 |
of | Maci McMurtrey/CU | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Kaylyn Smith/CU | .279 | 36 | 86 | 19 | 24 | 1 | 0 | 0 | 5 | 25 | .291 | 5 | 0 | 15 | 1 | .319 | 0 | 1 | 12-12 | 62 | 1 | 3 | .955 |
of | x-Mikayla Oaks/CU | .250 | 7 | 24 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 0 | 1 | 2 | 0 | .280 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
of | Khmari Edwards/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Janessa Larman/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jakayla Whitney/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Jaclyn Gray/CU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Maci McMurtrey/CU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Callie Christensen/CU | .444 | 7 | 18 | 9 | 8 | 0 | 1 | 2 | 10 | 16 | .889 | 8 | 1 | 2 | 0 | .630 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Breley Webb/CU | .349 | 23 | 63 | 5 | 22 | 7 | 0 | 0 | 8 | 29 | .460 | 2 | 1 | 4 | 1 | .379 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jocelyn Bright/CU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bethany Hines/CU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Breley Webb/CU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madyson Marvulli/CU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skylar McCord/CU | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jakayla Whitney/CU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Haley Castle/CU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaclyn Gray/CU | .154 | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Janessa Larman/CU | .143 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maci McMurtrey/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Gabriella Guzman/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Khmari Edwards/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kacie Gilreath/CU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | x-Mikayla Oaks/CU | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kacie Gilreath/CU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kaylyn Smith/CU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Maci McMurtrey/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bethany Hines/CU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jade Guzman/CU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | x-Gabriella Guzman/CU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Breley Webb | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Jocelyn Bright | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Bethany Hines | 36 | 4 | 31 | 1 | .972 | 0 | 7 | 4 | .636 | 0 | 0 |
p | x-Anna Hammer | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jade Guzman | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Callie Christensen | 182 | 171 | 10 | 1 | .995 | 0 | 15 | 4 | .789 | 1 | 0 |
c | Jaclyn Gray | 30 | 24 | 5 | 1 | .967 | 0 | 4 | 2 | .667 | 0 | 0 |
1b | Maci McMurtrey | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Haley Castle | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Madyson Marvulli | 174 | 170 | 3 | 1 | .994 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Breley Webb | 23 | 22 | 0 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Haley Castle | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Jakayla Whitney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Khmari Edwards | 116 | 58 | 48 | 10 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Kylie French | 55 | 19 | 33 | 3 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Janessa Larman | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Maci McMurtrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brenna Busby | 141 | 71 | 63 | 7 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
of | x-Mikayla Oaks | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Maci McMurtrey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jakayla Whitney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaylyn Smith | 66 | 62 | 1 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mikayla Richmond | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Haley Castle | 40 | 36 | 2 | 2 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
of | Khmari Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kacie Gilreath | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Janessa Larman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at St. Mary's (Mar 19, 2021) |
Runs scored: | 17 | - | vs Eastern N.M. (4/11/2021) |
Hits: | 20 | - | at St. Mary's (Mar 19, 2021) |
RBIs: | 17 | - | at Western NM (Apr 16, 2021) |
Doubles: | 5 | - | at Western NM (Apr 16, 2021) |
Triples: | 1 | - | (4 times ) |
Home runs: | 4 | - | vs Eastern N.M. (4/11/2021) |
4 | - | at Western NM (Apr 16, 2021) | |
Total bases: | 35 | - | vs Eastern N.M. (4/11/2021) |
Walks: | 11 | - | at St. Edward's (Mar 21, 2021) |
Strikeouts: | 9 | - | at Oklahoma Christian (May 01, 2021) |
Sac hits: | 1 | - | (11 times ) |
Sac flies: | 2 | - | at St. Mary's (Mar 19, 2021) |
2 | - | at UT Permian Basin (Apr 18, 2021) | |
Stolen bases: | 8 | - | vs Ouachita Baptist (Feb 05, 2021 at Edmond, Okla.) |
8 | - | vs Eastern N.M. (4/11/2021) | |
Hit by pitch: | 4 | - | at St. Mary's (Mar 19, 2021) |
Caught stealing: | 3 | - | vs Nebraska-Kearney (Feb 21, 2021 at Edmond, Okla.) |
Runners LOB: | 17 | - | at St. Mary's (Mar 19, 2021) |
Hit into DP: | 2 | - | vs Chadron State (Feb 22, 2021 at Edmond, Okla.) |
2 | - | at St. Mary's (Mar 19, 2021) | |
2 | - | at UT Permian Basin (Apr 18, 2021) |
Fielding
Putouts: | 33 | - | at St. Mary's (Mar 19, 2021) |
Assists: | 16 | - | at St. Mary's (Mar 19, 2021) |
Errors: | 4 | - | vs Fort Hays State (Mar 16, 2021 at Shawnee, Okla.) |
4 | - | at St. Mary's (Mar 19, 2021) | |
Passed balls: | 2 | - | vs West Texas A&M (4/9/2021) |
DPs turned: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 11.0 | - | at St. Mary's (Mar 19, 2021) |
Runs allowed: | 14 | - | vs Texas A&M Int'l (3/14/2021) |
Earned runs: | 11 | - | vs Texas A&M-Kingsville (3/12/2021) |
11 | - | vs Texas-Tyler (4/25/2021) | |
Walks allowed: | 7 | - | at St. Mary's (Mar 19, 2021) |
7 | - | vs Texas-Tyler (4/25/2021) | |
Strikeouts: | 11 | - | at Angelo State (Mar 05, 2021) |
11 | - | at St. Mary's (Mar 19, 2021) | |
Hits allowed: | 16 | - | vs Texas A&M Int'l (3/14/2021) |
Doubles allowed: | 5 | - | vs Texas A&M Int'l (3/14/2021) |
5 | - | vs Texas-Tyler (4/25/2021) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 4 | - | vs Texas A&M Int'l (3/14/2021) |
Wild pitches: | 2 | - | vs Fort Hays State (Mar 16, 2021 at Shawnee, Okla.) |
2 | - | at St. Edward's (Mar 21, 2021) | |
2 | - | vs West Texas A&M (4/9/2021) | |
Hit batters: | 2 | - | vs Texas-Tyler (4/25/2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | Callie Christensen vs Eastern N.M. (4/11/2021) |
Hits: | 4 | - | Brenna Busby at St. Mary's (Mar 19, 2021) |
4 | - | Brenna Busby at Texas Woman's (Mar 26, 2021) | |
4 | - | Brenna Busby vs Eastern N.M. (4/11/2021) | |
RBIs: | 6 | - | Haley Castle vs Fort Hays State (Mar 16, 2021 at Shawnee, Okla.) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 9 | - | Haley Castle vs Fort Hays State (Mar 16, 2021 at Shawnee, Okla.) |
9 | - | Callie Christensen vs Eastern N.M. (4/11/2021) | |
Walks: | 4 | - | Callie Christensen vs Fort Hays State (Mar 16, 2021 at Shawnee, Okla.) |
Strikeouts: | 3 | - | Callie Christensen at Oklahoma Christian (May 01, 2021) |
Sac hits: | 1 | - | (11 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 3 | - | (5 times ) |
Hit by pitch: | 3 | - | Brenna Busby at St. Mary's (Mar 19, 2021) |
Caught stealing: | 2 | - | Mikayla Richmond vs Fort Hays State (Mar 16, 2021 at Shawnee, Okla.) |
Runners LOB: | 5 | - | Mikayla Richmond vs Texas A&M Int'l (3/14/2021) |
Fielding
Putouts: | 11 | - | (6 times ) |
Assists: | 6 | - | Bethany Hines vs Eastern N.M. (4/11/2021) |
Errors: | 2 | - | Kaylyn Smith at St. Mary's (Mar 19, 2021) |
2 | - | Khmari Edwards at UT Permian Basin (Apr 18, 2021) | |
Passed balls: | 2 | - | Jaclyn Gray vs West Texas A&M (4/9/2021) |
Pitching
Innings pitched: | 8.2 | - | Bethany Hines at Central Oklahoma (Feb 04, 2021) |
Runs allowed: | 11 | - | Bethany Hines vs Texas A&M-Kingsville (3/12/2021) |
Earned runs: | 11 | - | Bethany Hines vs Texas A&M-Kingsville (3/12/2021) |
Walks allowed: | 6 | - | Jocelyn Bright at Angelo State (Mar 05, 2021) |
Strikeouts: | 10 | - | Bethany Hines at Angelo State (Mar 05, 2021) |
10 | - | Breley Webb at St. Edward's (Mar 21, 2021) | |
Hits allowed: | 15 | - | Bethany Hines vs Texas A&M-Kingsville (3/12/2021) |
Doubles allowed: | 4 | - | Bethany Hines vs Oklahoma Baptist (Feb 22, 2021 at Edmond, Okla.) |
4 | - | Jade Guzman at Western NM (Apr 16, 2021) | |
4 | - | Jocelyn Bright vs Texas-Tyler (4/25/2021) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | Bethany Hines vs Texas A&M-Kingsville (3/12/2021) |
Wild pitches: | 2 | - | Bethany Hines at St. Edward's (Mar 21, 2021) |
2 | - | Jocelyn Bright vs West Texas A&M (4/9/2021) | |
Hit batters: | 1 | - | (12 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Maci McMurtrey | 9 | 15 | .67 | .00 | .00 | .00 | .00 | .11 | .00 | .11 | .44 | 100 | 26 | 40 | 0 | 0 | 6 | 40 | 6 | 40 |
Skylar McCord | 5 | 5 | .40 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .00 | 100 | 0 | 40 | 20 | 0 | 40 | 40 | 0 | 20 |
Kacie Gilreath | 9 | 5 | .22 | .00 | .00 | .00 | .22 | .22 | .22 | .00 | .33 | 62 | 37 | 25 | 25 | 25 | 25 | 25 | 12 | 12 |
Khmari Edwards | 43 | 137 | 1.16 | .28 | .00 | .07 | .49 | .47 | .84 | .56 | .79 | 84 | 20 | 30 | 22 | 12 | 12 | 43 | 18 | 20 |
Brenna Busby | 43 | 124 | 1.02 | .21 | .02 | .16 | .63 | .28 | .47 | .65 | 1.12 | 72 | 28 | 25 | 11 | 15 | 7 | 44 | 25 | 12 |
Callie Christensen | 43 | 120 | .98 | .05 | .02 | .26 | .67 | .44 | .77 | .12 | .86 | 76 | 23 | 26 | 21 | 18 | 12 | 50 | 16 | 19 |
Breley Webb | 39 | 120 | 1.05 | .33 | .00 | .03 | .18 | .28 | .51 | .00 | .36 | 90 | 10 | 30 | 15 | 5 | 8 | 42 | 27 | 25 |
Jakayla Whitney | 6 | 6 | .33 | .00 | .00 | .00 | .00 | .33 | .17 | .17 | .17 | 100 | 16 | 33 | 16 | 0 | 33 | 33 | 0 | 33 |
Mikayla Richmond | 43 | 135 | 1.00 | .09 | .02 | .02 | .28 | .58 | .26 | .53 | .63 | 89 | 17 | 28 | 7 | 7 | 16 | 34 | 11 | 30 |
Haley Castle | 36 | 93 | .78 | .08 | .00 | .28 | .31 | .61 | .83 | .03 | .56 | 86 | 18 | 25 | 27 | 10 | 20 | 56 | 24 | 16 |
Kaylyn Smith | 43 | 107 | .74 | .05 | .00 | .00 | .14 | .37 | .12 | .33 | .53 | 93 | 20 | 27 | 4 | 5 | 13 | 29 | 13 | 37 |
Madyson Marvulli | 40 | 112 | .80 | .05 | .00 | .08 | .23 | .43 | .60 | .00 | .23 | 89 | 7 | 25 | 19 | 7 | 13 | 34 | 22 | 27 |
Kylie French | 38 | 110 | .79 | .11 | .00 | .05 | .13 | .24 | .45 | .03 | .39 | 90 | 12 | 24 | 14 | 4 | 7 | 33 | 27 | 28 |
