#21  Breley Webb - 39 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 04, 2021 | vs | Southern Nazarene | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Feb 04, 2021 | at | Central Oklahoma | * | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | 
|  | Feb 05, 2021 | vs | Northeastern State | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | 
|  | Feb 21, 2021 | vs | Nebraska-Kearney | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | 
|  | Feb 21, 2021 | vs | Colorado Christian | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | 
|  | Feb 22, 2021 | vs | Oklahoma Baptist | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | 
|  | Feb 25, 2021 | at | Rogers State-1 | * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | 
|  | Feb 25, 2021 | at | Rogers State-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 05, 2021 | at | Angelo State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 
|  | Mar 05, 2021 | at | Angelo State-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | 
|  | Mar 07, 2021 | at | Lubbock Christian-1 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .257 | 
|  | Mar 07, 2021 | at | Lubbock Christian-1 |  | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .270 | 
|  | 3/12/2021 |  | TEXAS A&M-KINGSVILLE-1 | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | 
|  | 3/12/2021 |  | TEXAS A&M-KINGSVILLE-2 | * | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .326 | 
|  | 3/14/2021 |  | TEXAS A&M INT'L-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .319 | 
|  | 3/14/2021 |  | TEXAS A&M INT'L-2 | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | 
|  | Mar 16, 2021 | vs | Fort Hays State | * | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .345 | 
|  | Mar 16, 2021 | at | Oklahoma Baptist | * | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .362 | 
|  | Mar 19, 2021 | at | St. Mary's-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | 
|  | Mar 19, 2021 | at | St. Mary's-2 | * | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .358 | 
|  | Mar 21, 2021 | at | St. Edward's-1 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .357 | 
|  | Mar 21, 2021 | at | St. Edward's-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .347 | 
|  | Mar 26, 2021 | at | Texas Woman's-1 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .338 | 
|  | Mar 26, 2021 | at | Texas Woman's-2 | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | 
|  | Mar 28, 2021 | at | Midwestern State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | 
|  | Mar 28, 2021 | at | Midwestern State-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | 
|  | 4/9/2021 |  | WEST TEXAS A&M-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | 
|  | 4/9/2021 |  | WEST TEXAS A&M-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | 
|  | 4/11/2021 |  | EASTERN N.M.-2 | * | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | 
|  | Apr 16, 2021 | at | Western NM-1 | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | 
|  | Apr 18, 2021 | at | UT Permian Basin-1 | * | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .340 | 
|  | Apr 18, 2021 | at | UT Permian Basin-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .340 | 
|  | 4/25/2021 |  | TEXAS-TYLER-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .340 | 
|  | 4/25/2021 |  | TEXAS-TYLER-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | 
|  | May 01, 2021 | at | Oklahoma Christian-1 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | 
|  | May 01, 2021 | at | Oklahoma Christian-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 
|  | 5/3/2021 |  | A&M-COMMERCE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .322 | 
|  | 5/3/2021 |  | A&M-COMMERCE-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | 
|  | May 13, 2021 | vs | St. Mary's | * | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | 
|  | Totals |  |  | 38 | 120 | 14 | 41 | 20 | 13 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 11 | 25 | 11 | 1 | .342 | 
#21  Breley Webb - 20 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 04, 2021 | vs | Southern Nazarene | * | 4.1 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1-0 | 0 | 3.23 | 87 | 
|  | Feb 05, 2021 | vs | Northeastern State |  | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 1-0 | 0 | 2.21 | 12 | 
|  | Feb 21, 2021 | vs | Colorado Christian | * | 7.0 | 3 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-2 | 2-0 | 0 | 2.10 | 118 | 
|  | Feb 25, 2021 | at | Rogers State-1 | * | 4.0 | 8 | 9 | 8 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0-9 | 2-1 | 0 | 4.85 | 83 | 
|  | Mar 05, 2021 | at | Angelo State-2 |  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2-1 | 1 | 4.58 | 14 | 
|  | Mar 07, 2021 | at | Lubbock Christian-1 |  | 6.0 | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2-2 | 1 | 4.03 | 87 | 
|  | 3/12/2021 |  | TEXAS A&M-KINGSVILLE-1 |  | 6.0 | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 2-3 | 1 | 3.69 | 85 | 
|  | 3/12/2021 |  | TEXAS A&M-KINGSVILLE-2 |  | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-11 | 2-3 | 1 | 3.43 | 42 | 
|  | 3/14/2021 |  | TEXAS A&M INT'L-1 |  | 3.0 | 8 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8-12 | 2-3 | 1 | 3.53 | 80 | 
|  | 3/14/2021 |  | TEXAS A&M INT'L-2 |  | 2.2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-14 | 2-3 | 1 | 3.29 | 46 | 
|  | Mar 16, 2021 | at | Oklahoma Baptist |  | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 3-3 | 1 | 2.91 | 64 | 
|  | Mar 19, 2021 | at | St. Mary's-1 |  | 5.2 | 4 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 4-3 | 1 | 2.71 | 110 | 
|  | Mar 21, 2021 | at | St. Edward's-1 | * | 7.0 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-0 | 5-3 | 1 | 2.38 | 118 | 
|  | Mar 26, 2021 | at | Texas Woman's-1 | * | 7.0 | 9 | 2 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 6-3 | 1 | 2.33 | 113 | 
|  | Mar 28, 2021 | at | Midwestern State-1 | * | 6.0 | 5 | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 6-4 | 1 | 2.54 | 113 | 
|  | 4/9/2021 |  | WEST TEXAS A&M-1 |  | 3.2 | 7 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-8 | 6-5 | 1 | 2.99 | 69 | 
|  | 4/11/2021 |  | EASTERN N.M.-2 | * | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 7-5 | 1 | 2.79 | 58 | 
|  | Apr 18, 2021 | at | UT Permian Basin-1 |  | 4.0 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 8-5 | 1 | 2.66 | 62 | 
|  | 4/25/2021 |  | TEXAS-TYLER-2 | * | 3.1 | 5 | 7 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-10 | 8-6 | 1 | 3.13 | 73 | 
|  | May 01, 2021 | at | Oklahoma Christian-2 | * | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 8-7 | 1 | 3.30 | 40 | 
|  | Totals |  |  | 9 | 87.0 | 90 | 51 | 41 | 33 | 77 | 19 | 2 | 12 | 4 | 0 | 1 | 0 | 103-94 | 8-7 | 1 | 3.30 | - |