Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Lone Star | Pitcher of record | Attend | Time | ||||
Feb 04, 2021 | vs | Southern Nazarene | W | 4-2 | 4-10-1 | / | 2-6-0 | 7 | 1-0-0 | 0-0-0 | B. Webb (W 1-0) | 75 | 2:00 | ||
Feb 04, 2021 | at | Central Oklahoma | 8-9 | L | 8-16-1 | / | 9-10-3 | (10) | 1-1-0 | 0-0-0 | B. Hines (L 0-1) | 0 | 2:28 | ||
Feb 05, 2021 | vs | Ouachita Baptist | W | 14-2 | 14-14-1 | / | 2-3-5 | 5 | 2-1-0 | 0-0-0 | J. Bright (W 1-0) | 0 | 1:38 | ||
Feb 05, 2021 | vs | Northeastern State | W | 8-2 | 8-14-1 | / | 2-4-0 | 7 | 3-1-0 | 0-0-0 | B. Hines (W 1-1) | 50 | 1:40 | ||
Feb 21, 2021 | vs | Nebraska-Kearney | W | 8-5 | 8-12-0 | / | 5-7-3 | 7 | 4-1-0 | 0-0-0 | B. Hines (W 2-1) | 83 | 1:37 | ||
Feb 21, 2021 | vs | Colorado Christian | W | 4-2 | 4-9-1 | / | 2-3-0 | 7 | 5-1-0 | 0-0-0 | B. Webb (W 2-0) | 93 | 1:32 | ||
Feb 22, 2021 | vs | Chadron State | W | 7-2 | 7-10-0 | / | 2-8-1 | 7 | 6-1-0 | 0-0-0 | J. Bright (W 2-0) | 35 | 1:41 | ||
Feb 22, 2021 | vs | Oklahoma Baptist | W | 4-1 | 4-3-2 | / | 1-6-2 | 7 | 7-1-0 | 0-0-0 | B. Hines (W 3-1) | 62 | 1:33 | ||
Feb 25, 2021 | at | #16 Rogers State-1 | 0-9 | L | 0-6-1 | / | 9-8-0 | 5 | 7-2-0 | 0-0-0 | B. Webb (L 2-1) | 85 | 1:23 | ||
Feb 25, 2021 | at | #16 Rogers State-2 | 2-4 | L | 2-6-0 | / | 4-8-2 | 7 | 7-3-0 | 0-0-0 | B. Hines (L 3-2) | 85 | 1:52 | ||
* | Mar 05, 2021 | at | #23 Angelo State-1 | 3-4 | L | 3-6-0 | / | 4-5-0 | 7 | 7-4-0 | 0-1-0 | J. Bright (L 3-3) | 285 | 2 hr | |
* | Mar 05, 2021 | at | #23 Angelo State-2 | W | 4-2 | 4-4-0 | / | 2-3-0 | (8) | 8-4-0 | 1-1-0 | B. Hines (W 4-2) | 164 | 2 hr | |
* | Mar 07, 2021 | at | #25 Lubbock Christian-1 | 4-5 | L | 4-8-0 | / | 5-13-1 | (8) | 8-5-0 | 1-2-0 | B. Webb (L 2-2) | 113 | 1:45 | |
* | Mar 07, 2021 | at | Lubbock Christian-1 | W | 6-4 | 6-7-1 | / | 4-10-0 | 7 | 9-5-0 | 2-2-0 | B. Hines (W 5-2) | 113 | 1:48 | |
* | 3/12/2021 | TEXAS A&M-KINGSVILLE-1 | 1-2 | L | 1-3-0 | / | 2-10-0 | 7 | 9-6-0 | 2-3-0 | B. Webb (L 2-3) | 234 | 1:40 | ||
* | 3/12/2021 | TEXAS A&M-KINGSVILLE-2 | 7-11 | L | 7-11-0 | / | 11-15-3 | 7 | 9-7-0 | 2-4-0 | B. Hines (L 5-3) | 256 | 2:30 | ||
* | 3/14/2021 | TEXAS A&M INT'L-1 | 8-12 | L | 8-11-2 | / | 12-16-2 | 7 | 9-8-0 | 2-5-0 | J. Bright (L 2-2) | 287 | 3:00 | ||
* | 3/14/2021 | TEXAS A&M INT'L-2 | 8-14 | L | 8-13-3 | / | 14-14-0 | 7 | 9-9-0 | 2-6-0 | J. Guzman (L 0-1) | 231 | 2:25 | ||
Mar 16, 2021 | vs | Fort Hays State | W | 13-11 | 13-12-4 | / | 11-13-3 | 7 | 10-9-0 | 2-6-0 | J. Guzman (W 1-1) | 48 | 2:30 | ||
Mar 16, 2021 | at | Oklahoma Baptist | W | 12-0 | 12-10-0 | / | 0-0-3 | 6 | 11-9-0 | 2-6-0 | B. Webb (W 3-3) | 67 | 1.75 | ||
* | Mar 19, 2021 | at | St. Mary's-1 | W | 6-2 | 6-13-1 | / | 2-5-2 | 7 | 12-9-0 | 3-6-0 | B. Webb (W 4-3) | 94 | 2:05 | |
* | Mar 19, 2021 | at | St. Mary's-2 | W | 7-3 | 7-20-4 | / | 3-8-0 | (11) | 13-9-0 | 4-6-0 | J. Bright (W 3-2) | 88 | 3:20 | |
* | Mar 21, 2021 | at | St. Edward's-1 | W | 3-0 | 3-4-0 | / | 0-3-1 | 7 | 14-9-0 | 5-6-0 | B. Webb (W 5-3) | 147 | 2:05 | |
* | Mar 21, 2021 | at | St. Edward's-2 | 0-4 | L | 0-3-2 | / | 4-6-1 | 7 | 14-10-0 | 5-7-0 | B. Hines (L 5-4) | 147 | 1:45 | |
* | Mar 26, 2021 | at | Texas Woman's-1 | W | 5-2 | 5-8-1 | / | 2-9-1 | 7 | 15-10-0 | 6-7-0 | B. Webb (W 8-6) | 124 | 2:15 | |
* | Mar 26, 2021 | at | Texas Woman's-2 | W | 9-1 | 9-11-1 | / | 1-5-4 | 6 | 16-10-0 | 7-7-0 | B. Hines (W 11-7) | - | 2:30 | |
* | Mar 28, 2021 | at | Midwestern State-1 | 3-4 | L | 3-6-3 | / | 4-5-1 | 7 | 16-11-0 | 7-8-0 | B. Webb (L 6-4) | - | 1:40 | |
* | Mar 28, 2021 | at | Midwestern State-2 | W | 3-0 | 3-11-0 | / | 0-3-2 | 7 | 17-11-0 | 8-8-0 | B. Hines (W 6-4) | 253 | 1:30 | |
* | 4/9/2021 | WEST TEXAS A&M-1 | 5-8 | L | 5-5-1 | / | 8-8-0 | 7 | 17-12-0 | 8-9-0 | B. Webb (L 6-5) | 323 | 2:25 | ||
* | 4/9/2021 | WEST TEXAS A&M-2 | W | 7-6 | 7-8-1 | / | 6-8-3 | 7 | 18-12-0 | 9-9-0 | J. Bright (W 4-2) | 287 | 2:45 | ||
* | 4/11/2021 | EASTERN N.M.-1 | W | 17-1 | 17-19-0 | / | 1-1-4 | 5 | 19-12-0 | 10-9-0 | B. Hines (W 8-4) | 423 | 1:35 | ||
* | 4/11/2021 | EASTERN N.M.-2 | W | 10-0 | 10-11-1 | / | 0-1-1 | 5 | 20-12-0 | 11-9-0 | B. Webb (W 7-5) | 421 | 1:20 | ||
* | Apr 16, 2021 | at | Western NM-1 | W | 8-3 | 8-10-0 | / | 3-6-2 | (8) | 21-12-0 | 12-9-0 | J. Bright (W 5-2) | 65 | 2 ho | |
* | Apr 16, 2021 | at | Western NM-2 | W | 16-6 | 16-14-1 | / | 6-12-0 | 5 | 22-12-0 | 13-9-0 | B. Hines (W 9-4) | 60 | 2 ho | |
* | Apr 18, 2021 | at | UT Permian Basin-1 | W | 10-4 | 10-10-1 | / | 4-8-1 | 7 | 23-12-0 | 14-9-0 | B. Webb (W 8-5) | 187 | 2:16 | |
* | Apr 18, 2021 | at | UT Permian Basin-2 | 0-3 | L | 0-3-2 | / | 3-6-0 | 7 | 23-13-0 | 14-10-0 | B. Hines (L 9-5) | 289 | 2:00 | |
* | 4/25/2021 | TEXAS-TYLER-1 | 1-11 | L | 1-3-1 | / | 11-10-0 | 6 | 23-14-0 | 14-11-0 | J. Bright (L 5-3) | 423 | 1:55 | ||
* | 4/25/2021 | TEXAS-TYLER-2 | 0-10 | L | 0-5-1 | / | 10-11-0 | 7 | 23-15-0 | 14-12-0 | B. Webb (L 8-6) | 389 | 2:40 | ||
* | May 01, 2021 | at | #6 Oklahoma Christian-1 | W | 6-1 | 6-10-0 | / | 1-2-0 | 7 | 24-15-0 | 15-12-0 | J. Bright (W 6-3) | 165 | 1:51 | |
* | May 01, 2021 | at | #6 Oklahoma Christian-2 | 1-3 | L | 1-2-0 | / | 3-6-3 | 7 | 24-16-0 | 15-13-0 | B. Webb (L 8-7) | 215 | 1:26 | |
* | 5/3/2021 | A&M-COMMERCE-1 | 1-2 | L | 1-5-1 | / | 2-5-0 | 7 | 24-17-0 | 15-14-0 | J. Bright (L 6-4) | 376 | 1:55 | ||
* | 5/3/2021 | A&M-COMMERCE-2 | W | 4-3 | 4-3-2 | / | 3-6-2 | 7 | 25-17-0 | 16-14-0 | B. Hines (W 10-5) | 412 | 2:30 | ||
May 13, 2021 | vs | St. Mary's | 1-6 | L | 1-6-1 | / | 6-8-1 | 7 | 25-18-0 | 16-14-0 | J. Bright (L 6-5) | 105 | 1:57 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 04, 2021 | vs | Southern Nazarene | 27 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 1 | 5 | .370 | |
Feb 04, 2021 | at | Central Oklahoma | 47 | 8 | 16 | 7 | 3 | 0 | 0 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 9 | 1 | 15 | .351 | |
Feb 05, 2021 | vs | Ouachita Baptist | 28 | 14 | 14 | 9 | 2 | 0 | 1 | 19 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 5 | .392 | |
Feb 05, 2021 | vs | Northeastern State | 31 | 8 | 14 | 8 | 1 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 4 | 1 | 6 | .406 | |
Feb 21, 2021 | vs | Nebraska-Kearney | 32 | 8 | 12 | 8 | 0 | 0 | 2 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 0 | 7 | .400 | |
Feb 21, 2021 | vs | Colorado Christian | 28 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 5 | .389 | |
Feb 22, 2021 | vs | Chadron State | 24 | 7 | 10 | 5 | 2 | 0 | 1 | 15 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 21 | 7 | 0 | 8 | .392 | |
Feb 22, 2021 | vs | Oklahoma Baptist | 22 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 5 | .368 | |
Feb 25, 2021 | at | Rogers State | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 1 | 6 | .363 | |
Feb 25, 2021 | at | Rogers State | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 8 | .347 | |
* | Mar 05, 2021 | at | Angelo State | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 3 | 0 | 7 | .338 |
* | Mar 05, 2021 | at | Angelo State | 24 | 4 | 4 | 4 | 1 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 4 | 0 | 2 | .325 |
* | Mar 07, 2021 | at | Lubbock Christian | 31 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 22 | 6 | 0 | 5 | .320 |
* | Mar 07, 2021 | at | Lubbock Christian | 28 | 6 | 7 | 6 | 0 | 0 | 2 | 13 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | 4 | .315 |
* | 3/12/2021 | TEXAS A&M-KINGSVILLE | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 5 | .304 | |
* | 3/12/2021 | TEXAS A&M-KINGSVILLE | 30 | 7 | 11 | 6 | 2 | 0 | 1 | 16 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 8 | .308 | |
* | 3/14/2021 | TEXAS A&M INT'L | 32 | 8 | 11 | 7 | 1 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 21 | 5 | 2 | 9 | .311 | |
* | 3/14/2021 | TEXAS A&M INT'L | 32 | 8 | 13 | 7 | 1 | 0 | 2 | 20 | 4 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 11 | 3 | 10 | .317 | |
Mar 16, 2021 | vs | Fort Hays State | 31 | 13 | 12 | 9 | 1 | 0 | 2 | 19 | 10 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 4 | 8 | .321 | |
Mar 16, 2021 | at | Oklahoma Baptist | 26 | 12 | 10 | 12 | 2 | 0 | 3 | 21 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 7 | .323 | |
* | Mar 19, 2021 | at | St. Mary's | 30 | 6 | 13 | 5 | 3 | 0 | 0 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 2 | 1 | 4 | .329 |
* | Mar 19, 2021 | at | St. Mary's | 48 | 7 | 20 | 7 | 3 | 0 | 0 | 23 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 33 | 16 | 4 | 17 | .335 |
* | Mar 21, 2021 | at | St. Edward's | 25 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 11 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 13 | .329 |
* | Mar 21, 2021 | at | St. Edward's | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | 6 | .322 |
* | Mar 26, 2021 | at | Texas Woman's | 26 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 2 | 1 | 8 | .321 |
* | Mar 26, 2021 | at | Texas Woman's | 28 | 9 | 11 | 8 | 2 | 0 | 1 | 16 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 18 | 6 | 1 | 5 | .324 |
* | Mar 28, 2021 | at | Midwestern State | 27 | 3 | 6 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 2 | 3 | 3 | .321 |
* | Mar 28, 2021 | at | Midwestern State | 31 | 3 | 11 | 2 | 1 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | 9 | .322 |
* | 4/9/2021 | WEST TEXAS A&M | 26 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 9 | .318 | |
* | 4/9/2021 | WEST TEXAS A&M | 25 | 7 | 8 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | 4 | .318 | |
* | 4/11/2021 | EASTERN N.M. | 33 | 17 | 19 | 15 | 4 | 0 | 4 | 35 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 0 | 7 | .327 | |
* | 4/11/2021 | EASTERN N.M. | 22 | 10 | 11 | 7 | 4 | 1 | 0 | 17 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | 5 | .332 | |
* | Apr 16, 2021 | at | Western NM | 29 | 8 | 10 | 8 | 2 | 1 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | 2 | .332 |
* | Apr 16, 2021 | at | Western NM | 28 | 16 | 14 | 17 | 5 | 1 | 4 | 33 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 1 | 3 | .337 |
* | Apr 18, 2021 | at | UT Permian Basin | 29 | 10 | 10 | 7 | 2 | 1 | 1 | 17 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | 7 | 1 | 6 | .337 |
* | Apr 18, 2021 | at | UT Permian Basin | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 18 | 9 | 2 | 1 | .334 |
* | 4/25/2021 | TEXAS-TYLER | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 4 | 1 | 3 | .330 | |
* | 4/25/2021 | TEXAS-TYLER | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 4 | .327 | |
* | May 01, 2021 | at | Oklahoma Christian | 28 | 6 | 10 | 5 | 0 | 0 | 2 | 16 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 3 | 0 | 7 | .328 |
* | May 01, 2021 | at | Oklahoma Christian | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | 4 | .323 |
* | 5/3/2021 | A&M-COMMERCE | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 2 | 1 | 7 | .320 | |
* | 5/3/2021 | A&M-COMMERCE | 21 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | 5 | .317 | |
May 13, 2021 | vs | St. Mary's | 26 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 3 | 1 | 7 | .315 | |
Totals | 1190 | 248 | 375 | 211 | 56 | 4 | 38 | 553 | 135 | 1 | 100 | 14 | 37 | 11 | 12 | 9 | 183 | 863 | 262 | 43 | 274 | .315 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 04, 2021 | vs | Southern Nazarene | 7.0 | 6 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1 | 0 | 1 | 2.00 | |
Feb 04, 2021 | at | Central Oklahoma | 9.2 | 10 | 9 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-9 | 1 | 1 | 1 | 2.52 | |
Feb 05, 2021 | vs | Ouachita Baptist | 5.0 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14-2 | 2 | 1 | 1 | 2.58 | |
Feb 05, 2021 | vs | Northeastern State | 7.0 | 4 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 3 | 1 | 1 | 2.44 | |
Feb 21, 2021 | vs | Nebraska-Kearney | 7.0 | 7 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8-5 | 4 | 1 | 1 | 2.94 | |
Feb 21, 2021 | vs | Colorado Christian | 7.0 | 3 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 5 | 1 | 1 | 2.79 | |
Feb 22, 2021 | vs | Chadron State | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 6 | 1 | 1 | 2.68 | |
Feb 22, 2021 | vs | Oklahoma Baptist | 7.0 | 6 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 7 | 1 | 1 | 2.35 | |
Feb 25, 2021 | at | Rogers State | 4.0 | 8 | 9 | 8 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-9 | 7 | 2 | 1 | 3.12 | |
Feb 25, 2021 | at | Rogers State | 6.0 | 8 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 7 | 3 | 1 | 3.26 | |
* | Mar 05, 2021 | at | Angelo State | 6.2 | 5 | 4 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 7 | 4 | 1 | 3.34 |
* | Mar 05, 2021 | at | Angelo State | 7.0 | 3 | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 8 | 4 | 2 | 3.22 |
* | Mar 07, 2021 | at | Lubbock Christian | 7.1 | 13 | 5 | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 8 | 5 | 2 | 3.35 |
* | Mar 07, 2021 | at | Lubbock Christian | 7.0 | 10 | 4 | 4 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 9 | 5 | 2 | 3.40 |
* | 3/12/2021 | TEXAS A&M-KINGSVILLE | 7.0 | 10 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 9 | 6 | 2 | 3.30 | |
* | 3/12/2021 | TEXAS A&M-KINGSVILLE | 7.0 | 15 | 11 | 11 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7-11 | 9 | 7 | 2 | 3.80 | |
* | 3/14/2021 | TEXAS A&M INT'L | 7.0 | 16 | 12 | 8 | 4 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8-12 | 9 | 8 | 2 | 4.05 | |
* | 3/14/2021 | TEXAS A&M INT'L | 7.0 | 14 | 14 | 6 | 3 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8-14 | 9 | 9 | 2 | 4.17 | |
Mar 16, 2021 | vs | Fort Hays State | 7.0 | 13 | 11 | 7 | 3 | 4 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 13-11 | 10 | 9 | 3 | 4.32 | |
Mar 16, 2021 | at | Oklahoma Baptist | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 11 | 9 | 3 | 4.16 | |
* | Mar 19, 2021 | at | St. Mary's | 7.0 | 5 | 2 | 1 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 12 | 9 | 4 | 4.00 |
* | Mar 19, 2021 | at | St. Mary's | 11.0 | 8 | 3 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 13 | 9 | 4 | 3.71 |
* | Mar 21, 2021 | at | St. Edward's | 7.0 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-0 | 14 | 9 | 4 | 3.55 |
* | Mar 21, 2021 | at | St. Edward's | 6.0 | 6 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 14 | 10 | 4 | 3.51 |
* | Mar 26, 2021 | at | Texas Woman's | 7.0 | 9 | 2 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 15 | 10 | 4 | 3.45 |
* | Mar 26, 2021 | at | Texas Woman's | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 16 | 10 | 4 | 3.37 |
* | Mar 28, 2021 | at | Midwestern State | 6.0 | 5 | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 16 | 11 | 4 | 3.41 |
* | Mar 28, 2021 | at | Midwestern State | 7.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 17 | 11 | 4 | 3.29 |
* | 4/9/2021 | WEST TEXAS A&M | 7.0 | 8 | 8 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 17 | 12 | 4 | 3.42 | |
* | 4/9/2021 | WEST TEXAS A&M | 7.0 | 8 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-6 | 18 | 12 | 5 | 3.51 | |
* | 4/11/2021 | EASTERN N.M. | 5.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-1 | 19 | 12 | 5 | 3.46 | |
* | 4/11/2021 | EASTERN N.M. | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 20 | 12 | 5 | 3.38 | |
* | Apr 16, 2021 | at | Western NM | 7.0 | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-3 | 21 | 12 | 5 | 3.36 |
* | Apr 16, 2021 | at | Western NM | 5.0 | 12 | 6 | 6 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-6 | 22 | 12 | 5 | 3.47 |
* | Apr 18, 2021 | at | UT Permian Basin | 7.0 | 8 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-4 | 23 | 12 | 5 | 3.40 |
* | Apr 18, 2021 | at | UT Permian Basin | 6.0 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-3 | 23 | 13 | 5 | 3.37 |
* | 4/25/2021 | TEXAS-TYLER | 6.0 | 10 | 11 | 11 | 4 | 6 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1-11 | 23 | 14 | 5 | 3.60 | |
* | 4/25/2021 | TEXAS-TYLER | 7.0 | 11 | 10 | 7 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-10 | 23 | 15 | 5 | 3.70 | |
* | May 01, 2021 | at | Oklahoma Christian | 7.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-1 | 24 | 15 | 5 | 3.63 |
* | May 01, 2021 | at | Oklahoma Christian | 6.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 24 | 16 | 5 | 3.62 |
* | 5/3/2021 | A&M-COMMERCE | 7.0 | 5 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 24 | 17 | 5 | 3.56 | |
* | 5/3/2021 | A&M-COMMERCE | 7.0 | 6 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 25 | 17 | 5 | 3.49 | |
