| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/26/2021 | COLLIN COUNTY CC | W | ||||||||||||||
| 2/26/2021 | TYLER JUNIOR COLLEGE | W | ||||||||||||||
| 3/2/2021 | COWLEY COLLEGE | W | ||||||||||||||
| 3/6/2021 | vs | Southern Arkansas | W | |||||||||||||
| 3/6/2021 | vs | Oklahoma Baptist | W | |||||||||||||
| % | 3/8/2021 | MSU DENVER | W | |||||||||||||
| 3/13/2021 | at | Southeastern Oklahoma State | L | |||||||||||||
| 3/16/2021 | at | #5 Central Oklahoma | L | |||||||||||||
| %* | 3/18/2021 | at | Arkansas - Fort Smith | W | ||||||||||||
| % | 3/20/2021 | NORTHEASTERN STATE | L | |||||||||||||
| %* | 3/26/2021 | #17 MIDWESTERN STATE | L | |||||||||||||
| %* | 3/27/2021 | DALLAS BAPTIST | L | |||||||||||||
| %* | 4/3/2021 | at | UT Tyler | L | ||||||||||||
| %* | 4/10/2021 | ST. MARY'S | L | |||||||||||||
| * | 4/16/2021 | at | #13 Angelo State | L | ||||||||||||
| * | 4/17/2021 | vs | Tex. A&M-Kingsville | L | ||||||||||||
| %* | 4/23/2021 | at | UT Permian Basin | W | ||||||||||||
| %* | 4/25/2021 | at | Western New Mexico | W | ||||||||||||
| Schedule legend |