|
Alex Lopez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/3/2020 | COWLEY COUNTY CC | Georgina Kaindoah | Won 6-2, 2-6, 10-5 | ||||
| 2/7/2020 | at | Drury University | Viktoriya Zheleva | Won 6-2, 7-5 | |||
| 2/8/2020 | vs | #20 Washburn | Svea Crohn | Lost 4-6, 0-6 | |||
| 2/14/2020 | SEWARD COUNTY CC | Lucia Popluharova | Won 6-1, 6-7, 10-6 | ||||
| % | 2/15/2020 | at | Northeastern State | Betka Gombarova | Won 1-6, 7-6, 10-6 | ||
| % | 3/6/2020 | vs | MSU Denver | Tabitha Porter | Lost 6-7, 0-6 | ||
| % | 3/6/2020 | vs | Colorado Mesa | Laura Alsing | Lost 4-6, 3-6 | ||
| % | 3/7/2020 | vs | CSU-Pueblo | Tilly Blasdale | Won 6-1, 6-3 | ||
| % | 3/8/2020 | vs | #19 Southwest Baptist | Abohabaga,Dona | Won 7-5, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/3/2020 | COWLEY COUNTY CC | Georgina Kaindoah / Arianna Lumanog | Won 6-4 / Melany Opolz | ||||
| 2/7/2020 | at | Drury University | Kseniia Eremina / Viktoriya Zheleva | Lost 3-6 / Melany Opolz | |||
| 2/8/2020 | vs | #20 Washburn | Kinsey Fields / Cadence Lynn | Won 6-2 / Melany Opolz | |||
| 2/14/2020 | SEWARD COUNTY CC | Hilary Alfaro / Liz Aristizabal | Won 6-4 / Melany Opolz | ||||
| % | 2/15/2020 | at | Northeastern State | Melissa Vera / Vera Carvalho | Lost 2-6 / Melany Opolz | ||
| % | 3/6/2020 | vs | MSU Denver | Tabitha Porter / Helena Steenberg | Won 6-4 / Alisa Savina | ||
| % | 3/6/2020 | vs | Colorado Mesa | Rebecca Osterberg / Maike Waldburger | Won 6-3 / Alisa Savina | ||
| % | 3/7/2020 | vs | CSU-Pueblo | Kali Hamilton / Tilly Blasdale | Lost 4-6 / Alisa Savina | ||
| % | 3/8/2020 | vs | #19 Southwest Baptist | Van den Dungen,Jill / Zheng,Catarina (5/-) | Lost 2-6 / Alisa Savina | ||
| Schedule legend |
Generated on 6/1/2020