|
Individual Career Statistics (Active Players) |
Molleejo Crain
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 4 | 319 | 79 | 79.75 |
| 2020-21 | 3 | 261 | 83 | 87.00 |
| Totals | 7 | 580 | 79 | 82.86 |
Ashley Davis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 10 | 800 | 72 | 80.00 |
| 2020-21 | 15 | 1223 | 70 | 81.53 |
| Totals | 25 | 2023 | 70 | 80.92 |
Maelle Dreyer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 16 | 1269 | 74 | 79.31 |
| Totals | 16 | 1269 | 74 | 79.31 |
Emma Englefield
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 9 | 750 | 79 | 83.33 |
| Totals | 9 | 750 | 79 | 83.33 |
Ellie Fellers
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 8 | 649 | 77 | 81.13 |
| 2020-21 | 9 | 752 | 78 | 83.56 |
| Totals | 17 | 1401 | 77 | 82.41 |
Kyndall Morgan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 10 | 788 | 69 | 78.80 |
| 2020-21 | 18 | 1394 | 71 | 77.44 |
| Totals | 28 | 2182 | 69 | 77.93 |
Gerdur Ragnarsdottir
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 2 | 161 | 78 | 80.50 |
| 2020-21 | 16 | 1282 | 75 | 80.13 |
| Totals | 18 | 1443 | 75 | 80.17 |
Iona Roska
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 10 | 765 | 69 | 76.50 |
| 2020-21 | 18 | 1425 | 72 | 79.17 |
| Totals | 28 | 2190 | 69 | 78.21 |