Cameron Women's Golf
Apr. 2-3, 2021 -- RJGA Palm Valley Classic

Palm Valley Golf Club
Goodyear, AZ
Dates: Apr. 2-3, 2021
Par 72, 6005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Point Loma   297  285  582   +6
2  Oklahoma Christian   300  288  588   +12
3  Texas A&M-Commerce   301  290  591   +15
4  West Texas A&M   297  295  592   +16
5  UT Tyler   294  308  602   +26
6  Cameron   306  302  608   +32
7  Westminster Col.-UT   305  305  610   +34
t 8  Colorado Mesa   308  304  612   +36
t 8  Western Washington   301  311  612   +36
t 10  Biola University   304  309  613   +37
t 10  Colorado Christian   307  306  613   +37
12  Chadron State   314  311  625   +49
13  Colorado-Colorado Springs   314  316  630   +54
14  Western New Mexico   320  311  631   +55
15  Montana State-Billings   317  315  632   +56
16  Metro State   321  315  636   +60
17  Fort Lewis College   330  324  654   +78
18  Northwest Nazarene   326  329  655   +79
19  St. Martin's   325  333  658   +82
20  Hawaii-Hilo   342  321  663   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nicola Kaminski  Point Loma   74  68  142   -2
2  Sarah Wongsinth  Texas A&M-Commerce   70  73  143   -1
t 3  Whitney Banz  Westminster Col.-UT   71  73  144   E
t 3  Alli Kim  Point Loma   72  72  144   E
t 5  Faith Kilgore  Colorado Christian   72  73  145   +1
t 5  Wilma Merenmies  Oklahoma Christian   72  73  145   +1
t 7  Camilla Jarvela  Oklahoma Christian   73  73  146   +2
t 7  Sami Penor  Biola University   73  73  146   +2
t 7  Christine Perez  Point Loma   77  69  146   +2
t 10  Alyssa Campbell  West Texas A&M   75  72  147   +3
t 10  Kyndall Morgan  Cameron   76  71  147   +3
t 10  Amanda Portillo  Western New Mexico   75  72  147   +3
t 10  Elly Walters  Colorado Mesa   74  73  147   +3
t 14  Kiersten Bryant  West Texas A&M   73  75  148   +4
t 14  Raelynn Hardgrove  UT Tyler   69  79  148   +4
t 14  Sophie Hempel  Texas A&M-Commerce   74  74  148   +4
t 14  Sora Kim  UT Tyler   74  74  148   +4
t 14  Sarah Shea  Western Washington   72  76  148   +4
t 14  Loukyee Songprasert  West Texas A&M   73  75  148   +4
t 20  Shaley Goad  Oklahoma Christian   80  70  150   +6
t 20  Karlee Nichols  Texas A&M-Commerce   79  71  150   +6
t 20  Raquel Prado  Point Loma   74  76  150   +6
t 20  Inma Ortiz Prieto  Texas A&M-Commerce   78  72  150   +6
t 20  Brady Turnquist  Biola University   77  73  150   +6
25  Crystle Querol  Colorado Mesa   79  72  151   +7
t 26  Rylie Cook  West Texas A&M   79  73  152   +8
t 26  Kolby Heggenes  Western Washington   77  75  152   +8
t 26  Abigail Rigsby  Oklahoma Christian   80  72  152   +8
t 29  Kanna Crosland  Westminster Col.-UT   79  74  153   +9
t 29  Emily Donaldson  Colorado Christian   78  75  153   +9
t 29  Iona Roska  Cameron   78  75  153   +9
t 32  Alex Bennett  Oklahoma Christian   75  79  154   +10
t 32  Mary Grace Davidson  Biola University   74  80  154   +10
t 32  Ashley Davis  Cameron   74  80  154   +10
t 32  Maelle Dreyer  Cameron   78  76  154   +10
t 32  Sydney Eye  Metro State   77  77  154   +10
t 32  Kenzey Kanno  Chadron State   77  77  154   +10
t 32  Ragan McGilvery  Northwest Nazarene   78  76  154   +10
t 32  Tierney Messmer  Montana State-Billings   76  78  154   +10
t 40  Brittany Do  UT Tyler   78  77  155   +11
t 40  Dakotah Kreil  Colorado-Colorado Springs   76  79  155   +11
t 40  Zoe Mayfield  UT Tyler   77  78  155   +11
t 40  Kylie Severin  Colorado State-Pueblo   79  76  155   +11
t 44  Courtney Andersson  Colorado Christian   76  80  156   +12
t 44  Michelle Becker  Texas A&M-Commerce   80  76  156   +12
t 44  Cassie Campos  Westminster Col.-UT   77  79  156   +12
t 44  Alpine Hickstein  Chadron State   76  80  156   +12
t 44  Jules Loibl  Biola University   79  77  156   +12
t 44  Hannah More  Colorado Mesa   77  79  156   +12
t 44  Sophia Schmidt  Western Washington   77  79  156   +12
t 44  Kinsey Smith  Chadron State   82  74  156   +12
t 52  Cailyn Clayton  Westminster Col.-UT   78  79  157   +13
t 52  Rachel Huffman  West Texas A&M   76  81  157   +13
t 54  Regina Dillon  Colorado-Colorado Springs   79  79  158   +14
t 54  Avery Gill  Montana State-Billings   80  78  158   +14
t 54  Randi Kim  Colorado Mesa   78  80  158   +14
t 54  Emily Shimkus  Colorado-Colorado Springs   81  77  158   +14
t 54  Elise Sumner  Western Washington   75  83  158   +14
t 59  Allison Acosta  Chadron State   79  80  159   +15
t 59  Avery Bryant  UT Tyler   74  85  159   +15
t 59  Julia Eaton  Colorado-Colorado Springs   78  81  159   +15
t 59  Emilia Mantz  Fort Lewis College   80  79  159   +15
t 59  Rachel Reynolds  Biola University   78  81  159   +15
t 59  Molly Schwartz  Fort Lewis College   79  80  159   +15
t 59  Winnie Shaw  Metro State   79  80  159   +15
t 59  Kaelyn Uchida  Hawaii-Hilo   82  77  159   +15
t 59  Rileigh Votja  Colorado State-Pueblo   82  77  159   +15
t 59  Haley Wong  Point Loma   80  79  159   +15
t 69  Gabi Cortez  Colorado Christian   80  80  160   +16
t 69  Kinsey Irvin  Montana State-Billings   79  81  160   +16
t 69  Hoku Nagamine  St. Martin's   78  82  160   +16
t 69  Maggie Porter  Colorado Christian   82  78  160   +16
t 69  Sydney Rochford  Montana State-Billings   82  78  160   +16
t 74  Danielle Bailey  Western Washington   80  81  161   +17
t 74  Kika Dzoan  Metro State   82  79  161   +17
t 74  Ana Valeria Enriquez  Western New Mexico   82  79  161   +17
t 74  Tori Hironaga  Hawaii-Hilo   83  78  161   +17
t 74  Sophia Karnazes  Biola University   82  79  161   +17
t 74  Lexi Lucero  Western New Mexico   81  80  161   +17
t 74  Brooke Sturtevant  Fort Lewis College   82  79  161   +17
t 74  Amy Sutheran  Colorado State-Pueblo   78  83  161   +17
t 82  Isabel Botero  Metro State   83  79  162   +18
t 82  Hannah Holloway  Northwest Nazarene   79  83  162   +18
t 82  Madalen Meier  Fort Lewis College   79  83  162   +18
t 82  Taysea Powell  Western New Mexico   82  80  162   +18
t 82  Samanta Saile  Colorado-Colorado Springs   81  81  162   +18
t 87  Emily Doeden  Colorado Christian   81  82  163   +19
t 87  Trinity McCarthy  Northwest Nazarene   82  81  163   +19
t 87  Brandy McClain  Colorado Mesa   80  83  163   +19
t 87  Emma Tornoos  Fort Lewis College   84  79  163   +19
91  Taylor Entenman  Northwest Nazarene   81  83  164   +20
t 92  Kathryn Crimp  St. Martin's   84  81  165   +21
t 92  Tuesday Epperson  Westminster Col.-UT   80  85  165   +21
t 94  Jada French  St. Martin's   79  87  166   +22
t 94  Gerdur Ragnarsdottir  Cameron   78  88  166   +22
t 96  Brooke Kramer  Chadron State   85  82  167   +23
t 96  Courtney Lawler  Metro State   85  82  167   +23
98  Katherine Swor  St. Martin's   84  84  168   +24
t 99  Kasumi Goto  Hawaii-Hilo   91  79  170   +26
t 99  Kendal Gutierrez  Fort Lewis College   87  83  170   +26
t 99  Sienna Quinlivan  Northwest Nazarene   88  82  170   +26
t 99  Paige Vancil  Northwest Nazarene   84  86  170   +26
103  Chelsea Medina  Western New Mexico   86  85  171   +27
104  Tia Kualii  Hawaii-Hilo   86  87  173   +29
105  Jalen Wagner  Montana State-Billings   90  86  176   +32
t 106  Chalise King  St. Martin's   92  86  178   +34
t 106  Kara Tschirhart  Fort Lewis College   90  88  178   +34



 Team-by-Team Results
 

Apr. 2-3, 2021 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 6005 yards -- 21 teams, 107 players

 
Biola University   304 309   613    +37   t-10th
Sami Penor   73 73   146    +2   t-7th
Brady Turnquist#   77 73   150    +6   t-20th
Mary Grace Davidson   74 80   154    +10   t-32nd
Jules Loibl   79 77   156    +12   t-44th
Rachel Reynolds   78 81   159    +15   t-59th
Sophia Karnazes   82 79   161    +17   t-74th

 
Cameron   306 302   608    +32   6th
Kyndall Morgan   76 71   147    +3   t-10th
Iona Roska   78 75   153    +9   t-29th
Ashley Davis   74 80   154    +10   t-32nd
Maelle Dreyer   78 76   154    +10   t-32nd
Gerdur Ragnarsdottir   78 88   166    +22   t-94th

 
Chadron State   314 311   625    +49   12th
Kenzey Kanno   77 77   154    +10   t-32nd
Alpine Hickstein   76 80   156    +12   t-44th
Kinsey Smith   82 74   156    +12   t-44th
Allison Acosta   79 80   159    +15   t-59th
Brooke Kramer   85 82   167    +23   t-96th

 
Colorado Christian   307 306   613    +37   t-10th
Faith Kilgore   72 73   145    +1   t-5th
Emily Donaldson   78 75   153    +9   t-29th
Courtney Andersson   76 80   156    +12   t-44th
Gabi Cortez#   80 80   160    +16   t-69th
Maggie Porter   82 78   160    +16   t-69th
Emily Doeden   81 82   163    +19   t-87th

 
Colorado Mesa   308 304   612    +36   t-8th
Elly Walters   74 73   147    +3   t-10th
Crystle Querol   79 72   151    +7   25th
Hannah More   77 79   156    +12   t-44th
Randi Kim   78 80   158    +14   t-54th
Brandy McClain   80 83   163    +19   t-87th

 
Colorado State-Pueblo  
Kylie Severin#   79 76   155    +11   t-40th
Rileigh Votja#   82 77   159    +15   t-59th
Amy Sutheran#   78 83   161    +17   t-74th

 
Colorado-Colorado Springs   314 316   630    +54   13th
Dakotah Kreil   76 79   155    +11   t-40th
Regina Dillon   79 79   158    +14   t-54th
Emily Shimkus   81 77   158    +14   t-54th
Julia Eaton   78 81   159    +15   t-59th
Samanta Saile   81 81   162    +18   t-82nd

 
Fort Lewis College   330 324   654    +78   17th
Emilia Mantz   80 79   159    +15   t-59th
Molly Schwartz#   79 80   159    +15   t-59th
Brooke Sturtevant#   82 79   161    +17   t-74th
Madalen Meier   79 83   162    +18   t-82nd
Emma Tornoos   84 79   163    +19   t-87th
Kendal Gutierrez   87 83   170    +26   t-99th
Kara Tschirhart   90 88   178    +34   t-106th

 
Hawaii-Hilo   342 321   663    +87   20th
Kaelyn Uchida   82 77   159    +15   t-59th
Tori Hironaga   83 78   161    +17   t-74th
Kasumi Goto   91 79   170    +26   t-99th
Tia Kualii   86 87   173    +29   104th

 
Metro State   321 315   636    +60   16th
Sydney Eye   77 77   154    +10   t-32nd
Winnie Shaw   79 80   159    +15   t-59th
Kika Dzoan   82 79   161    +17   t-74th
Isabel Botero   83 79   162    +18   t-82nd
Courtney Lawler   85 82   167    +23   t-96th

 
Montana State-Billings   317 315   632    +56   15th
Tierney Messmer   76 78   154    +10   t-32nd
Avery Gill   80 78   158    +14   t-54th
Kinsey Irvin   79 81   160    +16   t-69th
Sydney Rochford   82 78   160    +16   t-69th
Jalen Wagner   90 86   176    +32   105th

 
Northwest Nazarene   326 329   655    +79   18th
Ragan McGilvery#   78 76   154    +10   t-32nd
Hannah Holloway   79 83   162    +18   t-82nd
Trinity McCarthy   82 81   163    +19   t-87th
Taylor Entenman   81 83   164    +20   91st
Sienna Quinlivan   88 82   170    +26   t-99th
Paige Vancil   84 86   170    +26   t-99th

 
Oklahoma Christian   300 288   588    +12   2nd
Wilma Merenmies   72 73   145    +1   t-5th
Camilla Jarvela   73 73   146    +2   t-7th
Shaley Goad   80 70   150    +6   t-20th
Abigail Rigsby   80 72   152    +8   t-26th
Alex Bennett   75 79   154    +10   t-32nd

 
Point Loma   297 285   582    +6   1st
Nicola Kaminski   74 68   142    -2   1st
Alli Kim   72 72   144   E   t-3rd
Christine Perez   77 69   146    +2   t-7th
Raquel Prado   74 76   150    +6   t-20th
Haley Wong   80 79   159    +15   t-59th

 
St. Martin's   325 333   658    +82   19th
Hoku Nagamine   78 82   160    +16   t-69th
Kathryn Crimp   84 81   165    +21   t-92nd
Jada French   79 87   166    +22   t-94th
Katherine Swor   84 84   168    +24   98th
Chalise King   92 86   178    +34   t-106th

 
Texas A&M-Commerce   301 290   591    +15   3rd
Sarah Wongsinth   70 73   143    -1   2nd
Sophie Hempel   74 74   148    +4   t-14th
Karlee Nichols   79 71   150    +6   t-20th
Inma Ortiz Prieto   78 72   150    +6   t-20th
Michelle Becker   80 76   156    +12   t-44th

 
UT Tyler   294 308   602    +26   5th
Raelynn Hardgrove   69 79   148    +4   t-14th
Sora Kim   74 74   148    +4   t-14th
Brittany Do   78 77   155    +11   t-40th
Zoe Mayfield   77 78   155    +11   t-40th
Avery Bryant   74 85   159    +15   t-59th

 
West Texas A&M   297 295   592    +16   4th
Alyssa Campbell   75 72   147    +3   t-10th
Kiersten Bryant   73 75   148    +4   t-14th
Loukyee Songprasert   73 75   148    +4   t-14th
Rylie Cook   79 73   152    +8   t-26th
Rachel Huffman   76 81   157    +13   t-52nd

 
Western New Mexico   320 311   631    +55   14th
Amanda Portillo   75 72   147    +3   t-10th
Ana Valeria Enriquez   82 79   161    +17   t-74th
Lexi Lucero   81 80   161    +17   t-74th
Taysea Powell   82 80   162    +18   t-82nd
Chelsea Medina   86 85   171    +27   103rd

 
Western Washington   301 311   612    +36   t-8th
Sarah Shea   72 76   148    +4   t-14th
Kolby Heggenes   77 75   152    +8   t-26th
Sophia Schmidt   77 79   156    +12   t-44th
Elise Sumner   75 83   158    +14   t-54th
Danielle Bailey   80 81   161    +17   t-74th

 
Westminster Col.-UT   305 305   610    +34   7th
Whitney Banz   71 73   144   E   t-3rd
Kanna Crosland   79 74   153    +9   t-29th
Cassie Campos   77 79   156    +12   t-44th
Cailyn Clayton   78 79   157    +13   t-52nd
Tuesday Epperson   80 85   165    +21   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley Golf Club
Goodyear, AZ
Dates: Apr. 2-3, 2021
Par 72, 6005 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Point Loma.....................  297  285    582     +6
   2  Oklahoma Christian.............  300  288    588    +12
   3  Texas A&M-Commerce.............  301  290    591    +15
   4  West Texas A&M.................  297  295    592    +16
   5  UT Tyler.......................  294  308    602    +26
   6  Cameron........................  306  302    608    +32
   7  Westminster Col.-UT............  305  305    610    +34
t  8  Colorado Mesa..................  308  304    612    +36
t  8  Western Washington.............  301  311    612    +36
t 10  Biola University...............  304  309    613    +37
t 10  Colorado Christian.............  307  306    613    +37
  12  Chadron State..................  314  311    625    +49
  13  Colorado-Colorado Springs......  314  316    630    +54
  14  Western New Mexico.............  320  311    631    +55
  15  Montana State-Billings.........  317  315    632    +56
  16  Metro State....................  321  315    636    +60
  17  Fort Lewis College.............  330  324    654    +78
  18  Northwest Nazarene.............  326  329    655    +79
  19  St. Martin's...................  325  333    658    +82
  20  Hawaii-Hilo....................  342  321    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nicola Kaminski...... Point Loma.....................   74   68    142     -2
   2  Sarah Wongsinth...... Texas A&M-Commerce.............   70   73    143     -1
t  3  Whitney Banz......... Westminster Col.-UT............   71   73    144      E
t  3  Alli Kim............. Point Loma.....................   72   72    144      E
t  5  Faith Kilgore........ Colorado Christian.............   72   73    145     +1
t  5  Wilma Merenmies...... Oklahoma Christian.............   72   73    145     +1
t  7  Camilla Jarvela...... Oklahoma Christian.............   73   73    146     +2
t  7  Sami Penor........... Biola University...............   73   73    146     +2
t  7  Christine Perez...... Point Loma.....................   77   69    146     +2
t 10  Alyssa Campbell...... West Texas A&M.................   75   72    147     +3
t 10  Kyndall Morgan....... Cameron........................   76   71    147     +3
t 10  Amanda Portillo...... Western New Mexico.............   75   72    147     +3
t 10  Elly Walters......... Colorado Mesa..................   74   73    147     +3
t 14  Kiersten Bryant...... West Texas A&M.................   73   75    148     +4
t 14  Raelynn Hardgrove.... UT Tyler.......................   69   79    148     +4
t 14  Sophie Hempel........ Texas A&M-Commerce.............   74   74    148     +4
t 14  Sora Kim............. UT Tyler.......................   74   74    148     +4
t 14  Sarah Shea........... Western Washington.............   72   76    148     +4
t 14  Loukyee Songprasert.. West Texas A&M.................   73   75    148     +4
t 20  Shaley Goad.......... Oklahoma Christian.............   80   70    150     +6
t 20  Karlee Nichols....... Texas A&M-Commerce.............   79   71    150     +6
t 20  Raquel Prado......... Point Loma.....................   74   76    150     +6
t 20  Inma Ortiz Prieto.... Texas A&M-Commerce.............   78   72    150     +6
t 20  Brady Turnquist...... Biola University...............   77   73    150     +6