|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Edward's | 287 | 297 | 584 | +8 | |
| 2 | Tarleton State | 295 | 298 | 593 | +17 | |
| 3 | Texas A&M-Commerce | 292 | 303 | 595 | +19 | |
| 4 | Newman | 299 | 305 | 604 | +28 | |
| 5 | Cameron | 303 | 302 | 605 | +29 | |
| 6 | Texas A&M-Kingsville | 309 | 314 | 623 | +47 | |
| 7 | Ranger CC | 308 | 331 | 639 | +63 | |
| 8 | Redlands CC | 325 | 342 | 667 | +91 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Junie Khaw | Tarleton State | 70 | 72 | 142 | -2 | |
| 2 | Sarah Wongsinth | Texas A&M-Commerce | 69 | 74 | 143 | -1 | |
| t | 3 | Elena Castanon | St. Edward's | 70 | 74 | 144 | E |
| t | 3 | Sammy Huang | St. Edward's | 72 | 72 | 144 | E |
| t | 5 | Paige-Lee Garris | Texas A&M-Commerce | 74 | 71 | 145 | +1 |
| t | 5 | Imkeleen Meyer | Newman | 73 | 72 | 145 | +1 |
| t | 7 | Raelynn Hardgrave | Tarleton State | 73 | 74 | 147 | +3 |
| t | 7 | Laura Rodriguez | St. Edward's | 73 | 74 | 147 | +3 |
| t | 9 | Kristina Gutierrez | Texas A&M-Kingsville | 74 | 75 | 149 | +5 |
| t | 9 | Kate Robertson | Newman | 74 | 75 | 149 | +5 |
| t | 11 | Iona Roska | Cameron | 77 | 73 | 150 | +6 |
| t | 11 | Kennedy Wheeler | Cameron | 74 | 76 | 150 | +6 |
| t | 13 | Madison Lake | Texas A&M-Kingsville | 72 | 79 | 151 | +7 |
| t | 13 | Casey Leatherman | Tarleton State | 76 | 75 | 151 | +7 |
| t | 13 | Jessica Shurety | Ranger CC | 76 | 75 | 151 | +7 |
| t | 16 | Allison Duffin | Cameron | 77 | 75 | 152 | +8 |
| t | 16 | Romina Gonzalez | St. Edward's | 76 | 76 | 152 | +8 |
| t | 16 | Randi Romack | St. Edward's | 72 | 80 | 152 | +8 |
| t | 16 | Makena Thomas | Texas A&M-Commerce | 75 | 77 | 152 | +8 |
| 20 | Breanna Smith | Tarleton State | 76 | 77 | 153 | +9 | |
| 21 | Kassidy Chance | Newman | 79 | 75 | 154 | +10 | |
| t | 22 | Louise Caldon | Tarleton State | 77 | 78 | 155 | +11 |
| t | 22 | Sophie Caldon | Tarleton State | 77 | 78 | 155 | +11 |
| t | 22 | Molleejo Crain | Cameron | 77 | 78 | 155 | +11 |
| t | 22 | Ana Jose Erana | St. Edward's | 78 | 77 | 155 | +11 |
| t | 22 | Kinsley Hall | Redlands CC | 77 | 78 | 155 | +11 |
| t | 22 | Sophie Hempel | Texas A&M-Commerce | 74 | 81 | 155 | +11 |
| 28 | Rachelle Nielsen | Texas A&M-Kingsville | 79 | 77 | 156 | +12 | |
| t | 29 | Kyndall Morgan | Cameron | 75 | 82 | 157 | +13 |
| t | 29 | Ximena Name | Newman | 74 | 83 | 157 | +13 |
| 31 | Iman Adams | Ranger CC | 79 | 81 | 160 | +16 | |
| 32 | Marvelyn Kartika | Redlands CC | 79 | 82 | 161 | +17 | |
| 33 | Sabrina Stedman | Cameron | 82 | 80 | 162 | +18 | |
| t | 34 | La-eeqah Adams | Ranger CC | 77 | 86 | 163 | +19 |
| t | 34 | Julia Korus | Newman | 78 | 85 | 163 | +19 |
| 36 | Lauren Leslie | Texas A&M-Commerce | 83 | 81 | 164 | +20 | |
| 37 | Ashlynn Watley | Ranger CC | 76 | 89 | 165 | +21 | |
| 38 | Abigail Wilcoxen | Texas A&M-Kingsville | 84 | 83 | 167 | +23 | |
| 39 | Taylor Lewallen | Ranger CC | 85 | 84 | 169 | +25 | |
| 40 | Elizabeth Lette | Redlands CC | 83 | 88 | 171 | +27 | |
| t | 41 | Mikayla Flores | Ranger CC | 91 | 86 | 177 | +33 |
| t | 41 | Sarah Tumbo | Texas A&M-Kingsville | 89 | 88 | 177 | +33 |
| 43 | Hannah Williams | Ranger CC | 87 | 92 | 179 | +35 | |
| 44 | Adrianna Glance | Redlands CC | 86 | 94 | 180 | +36 | |
| 45 | Jaden Kindsvater | Redlands CC | 89 | 95 | 184 | +40 | |
|
Team-by-Team Results |
Sep. 10-11, 2018 -- Tarleton TexAnn Invitational
Squaw Valley GC -- Glen Rose, Texas
Par 72, 6068 yards -- 8 teams, 45 players
| Cameron | 303 | 302 | 605 | +29 | 5th |
| Iona Roska | 77 | 73 | 150 | +6 | t-11th |
| Kennedy Wheeler | 74 | 76 | 150 | +6 | t-11th |
| Allison Duffin | 77 | 75 | 152 | +8 | t-16th |
| Molleejo Crain | 77 | 78 | 155 | +11 | t-22nd |
| Kyndall Morgan | 75 | 82 | 157 | +13 | t-29th |
| Sabrina Stedman# | 82 | 80 | 162 | +18 | 33rd |
| Newman | 299 | 305 | 604 | +28 | 4th |
| Imkeleen Meyer | 73 | 72 | 145 | +1 | t-5th |
| Kate Robertson | 74 | 75 | 149 | +5 | t-9th |
| Kassidy Chance | 79 | 75 | 154 | +10 | 21st |
| Ximena Name | 74 | 83 | 157 | +13 | t-29th |
| Julia Korus | 78 | 85 | 163 | +19 | t-34th |
| Ranger CC | 308 | 331 | 639 | +63 | 7th |
| Jessica Shurety | 76 | 75 | 151 | +7 | t-13th |
| Iman Adams | 79 | 81 | 160 | +16 | 31st |
| La-eeqah Adams | 77 | 86 | 163 | +19 | t-34th |
| Ashlynn Watley | 76 | 89 | 165 | +21 | 37th |
| Taylor Lewallen# | 85 | 84 | 169 | +25 | 39th |
| Mikayla Flores# | 91 | 86 | 177 | +33 | t-41st |
| Hannah Williams | 87 | 92 | 179 | +35 | 43rd |
| Redlands CC | 325 | 342 | 667 | +91 | 8th |
| Kinsley Hall | 77 | 78 | 155 | +11 | t-22nd |
| Marvelyn Kartika | 79 | 82 | 161 | +17 | 32nd |
| Elizabeth Lette | 83 | 88 | 171 | +27 | 40th |
| Adrianna Glance | 86 | 94 | 180 | +36 | 44th |
| Jaden Kindsvater | 89 | 95 | 184 | +40 | 45th |
| St. Edward's | 287 | 297 | 584 | +8 | 1st |
| Elena Castanon | 70 | 74 | 144 | E | t-3rd |
| Sammy Huang | 72 | 72 | 144 | E | t-3rd |
| Laura Rodriguez | 73 | 74 | 147 | +3 | t-7th |
| Romina Gonzalez# | 76 | 76 | 152 | +8 | t-16th |
| Randi Romack | 72 | 80 | 152 | +8 | t-16th |
| Ana Jose Erana | 78 | 77 | 155 | +11 | t-22nd |
| Tarleton State | 295 | 298 | 593 | +17 | 2nd |
| Junie Khaw | 70 | 72 | 142 | -2 | 1st |
| Raelynn Hardgrave | 73 | 74 | 147 | +3 | t-7th |
| Casey Leatherman | 76 | 75 | 151 | +7 | t-13th |
| Breanna Smith | 76 | 77 | 153 | +9 | 20th |
| Louise Caldon | 77 | 78 | 155 | +11 | t-22nd |
| Sophie Caldon# | 77 | 78 | 155 | +11 | t-22nd |
| Texas A&M-Commerce | 292 | 303 | 595 | +19 | 3rd |
| Sarah Wongsinth | 69 | 74 | 143 | -1 | 2nd |
| Paige-Lee Garris | 74 | 71 | 145 | +1 | t-5th |
| Makena Thomas | 75 | 77 | 152 | +8 | t-16th |
| Sophie Hempel | 74 | 81 | 155 | +11 | t-22nd |
| Lauren Leslie | 83 | 81 | 164 | +20 | 36th |
| Texas A&M-Kingsville | 309 | 314 | 623 | +47 | 6th |
| Kristina Gutierrez | 74 | 75 | 149 | +5 | t-9th |
| Madison Lake | 72 | 79 | 151 | +7 | t-13th |
| Rachelle Nielsen | 79 | 77 | 156 | +12 | 28th |
| Abigail Wilcoxen | 84 | 83 | 167 | +23 | 38th |
| Sarah Tumbo | 89 | 88 | 177 | +33 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
Tarleton TexAnn Invitational Squaw Valley GC Glen Rose, Texas Dates: Sep. 10-11, 2018 Par 72, 6068 yards Fin. Top 20 teams Scores Total Par 1 St. Edward's................... 287 297 584 +8 2 Tarleton State................. 295 298 593 +17 3 Texas A&M-Commerce............. 292 303 595 +19 4 Newman......................... 299 305 604 +28 5 Cameron........................ 303 302 605 +29 6 Texas A&M-Kingsville........... 309 314 623 +47 7 Ranger CC...................... 308 331 639 +63 8 Redlands CC.................... 325 342 667 +91 Fin. Top 20 Players Team Scores Total Par 1 Junie Khaw........... Tarleton State................. 70 72 142 -2 2 Sarah Wongsinth...... Texas A&M-Commerce............. 69 74 143 -1 t 3 Elena Castanon....... St. Edward's................... 70 74 144 E t 3 Sammy Huang.......... St. Edward's................... 72 72 144 E t 5 Paige-Lee Garris..... Texas A&M-Commerce............. 74 71 145 +1 t 5 Imkeleen Meyer....... Newman......................... 73 72 145 +1 t 7 Raelynn Hardgrave.... Tarleton State................. 73 74 147 +3 t 7 Laura Rodriguez...... St. Edward's................... 73 74 147 +3 t 9 Kristina Gutierrez... Texas A&M-Kingsville........... 74 75 149 +5 t 9 Kate Robertson....... Newman......................... 74 75 149 +5 t 11 Iona Roska........... Cameron........................ 77 73 150 +6 t 11 Kennedy Wheeler...... Cameron........................ 74 76 150 +6 t 13 Madison Lake......... Texas A&M-Kingsville........... 72 79 151 +7 t 13 Casey Leatherman..... Tarleton State................. 76 75 151 +7 t 13 Jessica Shurety...... Ranger CC...................... 76 75 151 +7 t 16 Allison Duffin....... Cameron........................ 77 75 152 +8 t 16 Romina Gonzalez...... St. Edward's................... 76 76 152 +8 t 16 Randi Romack......... St. Edward's................... 72 80 152 +8 t 16 Makena Thomas........ Texas A&M-Commerce............. 75 77 152 +8 20 Breanna Smith........ Tarleton State................. 76 77 153 +9