2018-19 Cameron Women's Golf
Team Results

Sep. 10-11, 2018 -- Tarleton TexAnn Invitational
Squaw Valley GC -- Glen Rose, Texas
Par 72, 6068 yards -- 8 teams, 45 players
 
Cameron   303 302   605    +29   5th
Iona Roska   77 73   150    +6   t-11th
Kennedy Wheeler   74 76   150    +6   t-11th
Allison Duffin   77 75   152    +8   t-16th
Molleejo Crain   77 78   155    +11   t-22nd
Kyndall Morgan   75 82   157    +13   t-29th
Sabrina Stedman#   82 80   162    +18   33rd

Sep. 17-18, 2018 -- Concho River Classic
Bentwood CC -- San Angelo, TX
Par 72, 6002 yards -- 8 teams, 46 players
 
Cameron   324 318   642    +66   5th
Iona Roska   80 75   155    +11   9th
Allison Duffin   79 77   156    +12   t-10th
Kennedy Wheeler   79 86   165    +21   23rd
Kyndall Morgan   86 80   166    +22   24th
Molleejo Crain   88 86   174    +30   t-33rd

Oct. 1-2, 2018 -- UCO Classic
Golf Club of Edmond -- Edmond, Okla.
Par 71, 6021 yards -- 17 teams, 94 players
 
Cameron   324 309   633    +65   7th
Iona Roska   74 78   152    +10   t-22nd
Kyndall Morgan#   75 79   154    +12   t-25th
Allison Duffin   77 78   155    +13   29th
Kennedy Wheeler   87 75   162    +20   t-46th
Molleejo Crain   87 78   165    +23   t-56th
Gerdur Ragnarsdottir   86 80   166    +24   t-58th

Oct. 22-23, 2018 -- Oklahoma Intercollegiate
Lawton CC -- Lawton, OK
Par 72, 6041 yards -- 13 teams, 70 players
 
Cameron   319 312   631    +55   t-6th
Kyndall Morgan   77 75   152    +8   t-11th
Iona Roska   79 76   155    +11   t-19th
Allison Duffin   78 80   158    +14   t-27th
Molleejo Crain#   81 79   160    +16   t-36th
Sabrina Stedman#   86 81   167    +23   47th
Kennedy Wheeler   85 83   168    +24   t-48th
Gerdur Ragnarsdottir   89 81   170    +26   t-53rd
Hayden Brewer#   96 89   185    +41   65th

Feb. 18-19, 2019 -- St. Edward's Invitational
Onion Creek CC -- Austin, TX
Par 70, 5810 yards -- 14 teams, 75 players
 
Cameron   314 318   632    +72   8th
Iona Roska   78 77   155    +15   t-15th
Allison Duffin   78 78   156    +16   t-17th
Kyndall Morgan   81 80   161    +21   t-31st
Kennedy Wheeler   78 83   161    +21   t-31st
Gerdur Ragnarsdottir   80 83   163    +23   t-40th

Mar. 4-5, 2019 -- Rattler Invitational
The Dominion CC -- San Antonio, TX
Par 72, 5976 yards -- 15 teams, 80 players
 
Cameron     329    +41   t-10th
Iona Roska     80    +8   t-30th
Kyndall Morgan     81    +9   t-37th
Allison Duffin     82    +10   t-45th
Kennedy Wheeler     86    +14   t-61st
Gerdur Ragnarsdottir     90    +18   t-72nd

Mar. 11-12, 2019 -- MSU Texas Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 72, 5893 yards -- 15 teams, 78 players
 
Cameron   312 318   630    +54   2nd
Iona Roska   75 76   151    +7   t-2nd
Kyndall Morgan   82 75   157    +13   t-11th
Kennedy Wheeler   80 83   163    +19   t-24th
Allison Duffin   75 89   164    +20   t-29th
Gerdur Ragnarsdottir   89 84   173    +29   t-55th
Sabrina Stedman#   92 89   181    +37   68th
Molleejo Crain#   87 96   183    +39   t-69th
Hayden Brewer#   95 98   193    +49   75th

Apr 5-6, 2019 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 6005 yards -- 23 teams, 114 players
 
Cameron   318 301   619    +43   t-14th
Iona Roska   76 76   152    +8   t-33rd
Kyndall Morgan   79 75   154    +10   t-46th
Kennedy Wheeler   82 74   156    +12   t-55th
Gerdur Ragnarsdottir   85 76   161    +17   t-83rd
Allison Duffin   81 84   165    +21   t-97th

Apr. 8-9, 2019 -- West Texas Desert Invite
The Lodge at Ventana Canyon -- Tucson, Ariz.
Par 72, 5978 yards -- 17 teams, 87 players
 
Cameron   318 314   632    +56   11th
Allison Duffin   81 74   155    +11   t-26th
Iona Roska   78 79   157    +13   38th
Gerdur Ragnarsdottir   80 79   159    +15   t-43rd
Kennedy Wheeler   79 87   166    +22   t-67th
Kyndall Morgan   87 82   169    +25   75th

Apr. 22-23, 2019 -- Lone Star Conference Championships
Diamondback GC -- Abilene, Texas
Par 71, 5947 yards -- 9 teams, 44 players
 
Cameron   301 305   606    +38   5th
Iona Roska   74 76   150    +8   15th
Gerdur Ragnarsdottir   75 76   151    +9   16th
Allison Duffin   75 77   152    +10   17th
Kyndall Morgan   77 76   153    +11   t-18th
Kennedy Wheeler   79 82   161    +19   t-36th

# Indicates individual player