2018-19 Cameron Women's Golf
Feb. 18-19, 2019 -- St. Edward's Invitational

Onion Creek CC
Austin, TX
Dates: Feb. 18-19, 2019
Par 70, 5810 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   301  302  603   +43
t 2  Rogers State   303  317  620   +60
t 2  Southwestern Oklahoma   308  312  620   +60
4  St. Mary's   314  309  623   +63
5  Central Oklahoma   311  316  627   +67
6  Tarleton State   313  315  628   +68
7  St. Edward's   304  326  630   +70
8  Cameron   314  318  632   +72
9  Angelo State   313  323  636   +76
10  UT Tyler   319  335  654   +94
11  Texas A&M-Kingsville   336  326  662   +102
12  Lubbock Christian   336  355  691   +131
13  Drury   352  351  703   +143
14  Hawaii-Hilo   337  368  705   +145



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Regina Gonzalez  St. Mary's   71  73  144   +4
2  Pia Nunbhakdi  Arkansas Tech   73  73  146   +6
3  Casey Leatherman  Tarleton State   72  77  149   +9
4  Peerada Piddon  Arkansas Tech   72  78  150   +10
t 5  Sammy Huang  St. Edward's   73  79  152   +12
t 5  Allie Weiner  Arkansas Tech   79  73  152   +12
t 7  Elena Castanon  St. Edward's   77  76  153   +13
t 7  Makena Mucciaccio  Central Oklahoma   75  78  153   +13
t 9  V. de Bochdanovits  Southwestern Oklahoma   73  81  154   +14
t 9  Junie Khaw  Tarleton State   79  75  154   +14
t 9  Faith Stewart  Central Oklahoma   76  78  154   +14
t 9  Elin Wahlin  Southwestern Oklahoma   77  77  154   +14
t 9  Jess Whitting  Rogers State   77  77  154   +14
t 9  Anna Wiklund  Angelo State   78  76  154   +14
t 15  Mariana Flores  Rogers State   73  82  155   +15
t 15  Iona Roska  Cameron   78  77  155   +15
t 17  Allison Duffin  Cameron   78  78  156   +16
t 17  Jessica Green  Rogers State   73  83  156   +16
t 17  Jacqueline Klemm  Arkansas Tech   77  79  156   +16
t 17  Mathilde Revilliod  Angelo State   73  83  156   +16
21  Jenna Eldem  Southwestern Oklahoma   81  76  157   +17
t 22  Cintia Bolanos  Arkansas Tech   80  78  158   +18
t 22  Kristina Gutierrez  Texas A&M-Kingsville   78  80  158   +18
t 22  Haleigh Jordan  St. Mary's   83  75  158   +18
t 22  Sydney Murray  Rogers State   80  78  158   +18
t 22  Madison O'Dell  Central Oklahoma   83  75  158   +18
t 22  Sofia Ruescas  St. Mary's   80  78  158   +18
t 22  Chloe Thackeray  Southwestern Oklahoma   78  80  158   +18
29  Gloria Choi  Southwestern Oklahoma   80  79  159   +19
30  Mackenzie Douglas  Arkansas Tech   82  78  160   +20
t 31  Shelby Cmerek  Lubbock Christian   82  79  161   +21
t 31  Ana Jose Erana  St. Edward's   80  81  161   +21
t 31  Andi Igawa  Hawaii-Hilo   74  87  161   +21
t 31  Kyndall Morgan  Cameron   81  80  161   +21
t 31  Kennedy Wheeler  Cameron   78  83  161   +21
t 36  Sophie Caldon  Tarleton State   82  80  162   +22
t 36  Taylor Denton  UT Tyler   81  81  162   +22
t 36  Nicole Tego  St. Edward's   77  85  162   +22
t 36  Abigail Wilcoxen  Texas A&M-Kingsville   83  79  162   +22
t 40  Raelynn Hardgrave  Tarleton State   80  83  163   +23
t 40  Amy Howard  Angelo State   82  81  163   +23
t 40  Gerdur Ragnarsdottir  Cameron   80  83  163   +23
t 40  Megan Sells  St. Mary's   80  83  163   +23
t 40  Nicole Terry  Angelo State   80  83  163   +23
t 45  Katelyn Hicken  UT Tyler   80  85  165   +25
t 45  Randi Romack  St. Edward's   77  88  165   +25
t 45  Yuna Sato  Central Oklahoma   78  87  165   +25
48  Zoe Mayfield  UT Tyler   78  88  166   +26
t 49  Raquel Flores  Rogers State   87  80  167   +27
t 49  Sydney Roberts  Central Oklahoma   82  85  167   +27
t 51  Rachelle Nielson  Texas A&M-Kingsville   86  82  168   +28
t 51  Carly Pachuta  UT Tyler   87  81  168   +28
t 51  Laura Rodriguez  St. Edward's   82  86  168   +28
t 54  Ana Sofia Benavides  St. Edward's   83  86  169   +29
t 54  Romina Gonzalez  St. Edward's   81  88  169   +29
t 54  Joselyn Jackson  Angelo State   83  86  169   +29
t 54  Breanna Smith  Tarleton State   85  84  169   +29
58  Katelyn McMahon  Drury   86  84  170   +30
59  Avery Bryant  UT Tyler   80  91  171   +31
60  Bailey Rowley  Lubbock Christian   85  88  173   +33
t 61  Madison Lake  Texas A&M-Kingsville   89  85  174   +34
t 61  Olivia Ramsey  Drury   88  86  174   +34
t 61  Carli Shimokihara  Hawaii-Hilo   90  84  174   +34
64  Kylee Cunnigham  Lubbock Christian   84  91  175   +35
65  Serena Berrey  Drury   87  90  177   +37
66  Ellbie Cobb  Drury   92  86  178   +38
67  Lyndsey Standage  Drury   86  93  179   +39
68  Annaliesia Salazar  Drury   91  89  180   +40
69  Jillian Jones  Lubbock Christian   86  97  183   +43
70  Kaelyn Uchida  Hawaii-Hilo   86  98  184   +44
71  Ashton Mangum  Lubbock Christian   85  103  188   +48
72  Kimberly Katayama  Hawaii-Hilo   93  99  192   +52
73  Sarah Turnbo  Texas A&M-Kingsville   96  109  205   +65
 Kristeena Locke  Hawaii-Hilo   87  0 DNF
 Kasumi Goto  Hawaii-Hilo   101  0 DNF



 Team-by-Team Results
 

Feb. 18-19, 2019 -- St. Edward's Invitational
Onion Creek CC -- Austin, TX
Par 70, 5810 yards -- 14 teams, 75 players

 
Angelo State   313 323   636    +76   9th
Anna Wiklund   78 76   154    +14   t-9th
Mathilde Revilliod   73 83   156    +16   t-17th
Amy Howard   82 81   163    +23   t-40th
Nicole Terry   80 83   163    +23   t-40th
Joselyn Jackson   83 86   169    +29   t-54th

 
Arkansas Tech   301 302   603    +43   1st
Pia Nunbhakdi   73 73   146    +6   2nd
Peerada Piddon   72 78   150    +10   4th
Allie Weiner   79 73   152    +12   t-5th
Jacqueline Klemm   77 79   156    +16   t-17th
Cintia Bolanos#   80 78   158    +18   t-22nd
Mackenzie Douglas   82 78   160    +20   30th

 
Cameron   314 318   632    +72   8th
Iona Roska   78 77   155    +15   t-15th
Allison Duffin   78 78   156    +16   t-17th
Kyndall Morgan   81 80   161    +21   t-31st
Kennedy Wheeler   78 83   161    +21   t-31st
Gerdur Ragnarsdottir   80 83   163    +23   t-40th

 
Central Oklahoma   311 316   627    +67   5th
Makena Mucciaccio   75 78   153    +13   t-7th
Faith Stewart   76 78   154    +14   t-9th
Madison O'Dell   83 75   158    +18   t-22nd
Yuna Sato   78 87   165    +25   t-45th
Sydney Roberts   82 85   167    +27   t-49th

 
Drury   352 351   703    +143   13th
Katelyn McMahon#   86 84   170    +30   58th
Olivia Ramsey   88 86   174    +34   t-61st
Serena Berrey   87 90   177    +37   65th
Ellbie Cobb   92 86   178    +38   66th
Lyndsey Standage   86 93   179    +39   67th
Annaliesia Salazar   91 89   180    +40   68th

 
Hawaii-Hilo   337 368   705    +145   14th
Andi Igawa   74 87   161    +21   t-31st
Carli Shimokihara   90 84   174    +34   t-61st
Kaelyn Uchida   86 98   184    +44   70th
Kimberly Katayama   93 99   192    +52   72nd
Kristeena Locke   87 0   87
Kasumi Goto#   101 0   101

 
Lubbock Christian   336 355   691    +131   12th
Shelby Cmerek   82 79   161    +21   t-31st
Bailey Rowley   85 88   173    +33   60th
Kylee Cunnigham   84 91   175    +35   64th
Jillian Jones   86 97   183    +43   69th
Ashton Mangum   85 103   188    +48   71st

 
Rogers State   303 317   620    +60   t-2nd
Jess Whitting   77 77   154    +14   t-9th
Mariana Flores   73 82   155    +15   t-15th
Jessica Green   73 83   156    +16   t-17th
Sydney Murray   80 78   158    +18   t-22nd
Raquel Flores   87 80   167    +27   t-49th

 
Southwestern Oklahoma   308 312   620    +60   t-2nd
V. de Bochdanovits   73 81   154    +14   t-9th
Elin Wahlin   77 77   154    +14   t-9th
Jenna Eldem   81 76   157    +17   21st
Chloe Thackeray   78 80   158    +18   t-22nd
Gloria Choi   80 79   159    +19   29th

 
St. Edward's   304 326   630    +70   7th
Sammy Huang   73 79   152    +12   t-5th
Elena Castanon   77 76   153    +13   t-7th
Ana Jose Erana#   80 81   161    +21   t-31st
Nicole Tego   77 85   162    +22   t-36th
Randi Romack   77 88   165    +25   t-45th
Laura Rodriguez#   82 86   168    +28   t-51st
Ana Sofia Benavides   83 86   169    +29   t-54th
Romina Gonzalez#   81 88   169    +29   t-54th

 
St. Mary's   314 309   623    +63   4th
Regina Gonzalez   71 73   144    +4   1st
Haleigh Jordan   83 75   158    +18   t-22nd
Sofia Ruescas   80 78   158    +18   t-22nd
Megan Sells   80 83   163    +23   t-40th

 
Tarleton State   313 315   628    +68   6th
Casey Leatherman   72 77   149    +9   3rd
Junie Khaw   79 75   154    +14   t-9th
Sophie Caldon   82 80   162    +22   t-36th
Raelynn Hardgrave   80 83   163    +23   t-40th
Breanna Smith   85 84   169    +29   t-54th

 
Texas A&M-Kingsville   336 326   662    +102   11th
Kristina Gutierrez   78 80   158    +18   t-22nd
Abigail Wilcoxen   83 79   162    +22   t-36th
Rachelle Nielson   86 82   168    +28   t-51st
Madison Lake   89 85   174    +34   t-61st
Sarah Turnbo   96 109   205    +65   73rd

 
UT Tyler   319 335   654    +94   10th
Taylor Denton   81 81   162    +22   t-36th
Katelyn Hicken   80 85   165    +25   t-45th
Zoe Mayfield   78 88   166    +26   48th
Carly Pachuta   87 81   168    +28   t-51st
Avery Bryant   80 91   171    +31   59th

# Indicates individual player



 AP-Style Tournament Results
 

St. Edward's Invitational
Onion Creek CC
Austin, TX
Dates: Feb. 18-19, 2019
Par 70, 5810 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Arkansas Tech..................  301  302    603    +43
t  2  Rogers State...................  303  317    620    +60
t  2  Southwestern Oklahoma..........  308  312    620    +60
   4  St. Mary's.....................  314  309    623    +63
   5  Central Oklahoma...............  311  316    627    +67
   6  Tarleton State.................  313  315    628    +68
   7  St. Edward's...................  304  326    630    +70
   8  Cameron........................  314  318    632    +72
   9  Angelo State...................  313  323    636    +76
  10  UT Tyler.......................  319  335    654    +94
  11  Texas A&M-Kingsville...........  336  326    662   +102
  12  Lubbock Christian..............  336  355    691   +131
  13  Drury..........................  352  351    703   +143
  14  Hawaii-Hilo....................  337  368    705   +145


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Regina Gonzalez...... St. Mary's.....................   71   73    144     +4
   2  Pia Nunbhakdi........ Arkansas Tech..................   73   73    146     +6
   3  Casey Leatherman..... Tarleton State.................   72   77    149     +9
   4  Peerada Piddon....... Arkansas Tech..................   72   78    150    +10
t  5  Sammy Huang.......... St. Edward's...................   73   79    152    +12
t  5  Allie Weiner......... Arkansas Tech..................   79   73    152    +12
t  7  Elena Castanon....... St. Edward's...................   77   76    153    +13
t  7  Makena Mucciaccio.... Central Oklahoma...............   75   78    153    +13
t  9  V. de Bochdanovits... Southwestern Oklahoma..........   73   81    154    +14
t  9  Junie Khaw........... Tarleton State.................   79   75    154    +14
t  9  Faith Stewart........ Central Oklahoma...............   76   78    154    +14
t  9  Elin Wahlin.......... Southwestern Oklahoma..........   77   77    154    +14
t  9  Jess Whitting........ Rogers State...................   77   77    154    +14
t  9  Anna Wiklund......... Angelo State...................   78   76    154    +14
t 15  Mariana Flores....... Rogers State...................   73   82    155    +15
t 15  Iona Roska........... Cameron........................   78   77    155    +15
t 17  Allison Duffin....... Cameron........................   78   78    156    +16
t 17  Jessica Green........ Rogers State...................   73   83    156    +16
t 17  Jacqueline Klemm..... Arkansas Tech..................   77   79    156    +16
t 17  Mathilde Revilliod... Angelo State...................   73   83    156    +16