2018-19 Cameron Women's Golf
Oct. 22-23, 2018 -- Oklahoma Intercollegiate

Lawton CC
Lawton, OK
Dates: Oct. 22-23, 2018
Par 72, 6041 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tarleton State   297  297  594   +18
2  Oklahoma Christian   298  299  597   +21
3  Angelo State   307  304  611   +35
4  Arkansas-Fort Smith   316  304  620   +44
5  Texas A&M-International   309  317  626   +50
t 6  Cameron   319  312  631   +55
t 6  Newman   317  314  631   +55
8  UT Tyler   321  318  639   +63
9  Northwestern Oklahoma State   329  325  654   +78
10  Southern Arkansas   330  325  655   +79
11  Wayland Baptist   343  334  677   +101
12  Arkansas-Monticello   353  347  700   +124
 Western Texas CC   315  dnc  315   -189



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Junie Khaw  Tarleton State   72  72  144   E
t 1  Abigail Rigsby  Oklahoma Christian   74  70  144   E
t 3  Raelynn Hardgrave  Tarleton State   74  74  148   +4
t 3  Casey Leatherman  Tarleton State   74  74  148   +4
t 5  Brittani Casement  Northwestern Oklahoma State   74  75  149   +5
t 5  Kamryn Cummings  Angelo State   75  74  149   +5
t 5  Kate Goodwin  Oklahoma Christian   77  72  149   +5
t 8  Alex Bennett  Oklahoma Christian   72  79  151   +7
t 8  Tyler Morrison  Arkansas-Fort Smith   77  74  151   +7
t 8  Yuliana Yapur  Texas A&M-International   75  76  151   +7
t 11  Mallery Horn  Arkansas-Fort Smith   76  76  152   +8
t 11  Kyndall Morgan  Cameron   77  75  152   +8
t 11  Mathilde Revilliod  Angelo State   72  80  152   +8
t 11  Natchawan Serisamran  Texas A&M-International   74  78  152   +8
15  Elizabeth Freeman  Oklahoma Christian   75  78  153   +9
t 16  Josephine Bertelsen  Western Texas CC   75  79  154   +10
t 16  Kassidy Chance  Newman   77  77  154   +10
t 16  Anna Wiklund  Angelo State   81  73  154   +10
t 19  Claire Latta  Arkansas-Fort Smith   80  75  155   +11
t 19  Zoe Mayfield  UT Tyler   78  77  155   +11
t 19  Iona Roska  Cameron   79  76  155   +11
t 19  Felicity Writtenberg  Oklahoma Christian   81  74  155   +11
23  Bailey Carr  Southern Arkansas   77  79  156   +12
t 24  Debora Orieta  Texas A&M-International   81  76  157   +13
t 24  Mackenzy Turner  Southern Arkansas   81  76  157   +13
t 24  Chante Van Zyl  Wayland Baptist   81  76  157   +13
t 27  Taylor Denton  UT Tyler   78  80  158   +14
t 27  Allison Duffin  Cameron   78  80  158   +14
t 27  Emily Martin  Arkansas-Fort Smith   81  77  158   +14
t 27  Imkeleen Meyer  Newman   79  79  158   +14
t 27  Breanna Smith  Tarleton State   77  81  158   +14
t 32  Julia Korus  Newman   78  81  159   +15
t 32  Carly Pachuta  UT Tyler   80  79  159   +15
t 32  Hijke Pretorius  Western Texas CC   80  79  159   +15
t 32  Ali Rodriguez  Arkansas-Fort Smith   82  77  159   +15
t 36  Sophie Caldon  Tarleton State   83  77  160   +16
t 36  Molleejo Crain  Cameron   81  79  160   +16
t 36  Amy Howard  Angelo State   79  81  160   +16
t 36  Joselyn Jackson  Angelo State   83  77  160   +16
t 36  Imma Ortiz Prieto  Western Texas CC   83  77  160   +16
t 41  Sydnie Gamble  Arkansas-Fort Smith   82  79  161   +17
t 41  Kate Robertson  Newman   84  77  161   +17
43  Shaley Goad  Oklahoma Christian   82  80  162   +18
44  Makayla McCreary  Texas A&M-International   84  80  164   +20
t 45  Rylie Eller  Northwestern Oklahoma State   82  84  166   +22
t 45  Summer Pearson  Wayland Baptist   86  80  166   +22
47  Sabrina Stedman  Cameron   86  81  167   +23
t 48  Katelyn Hicken  UT Tyler   86  82  168   +24
t 48  Kennedy Wheeler  Cameron   85  83  168   +24
t 50  Stephanie Gonzalez  Texas A&M-International   79  90  169   +25
t 50  Daniela I. Mendez  Texas A&M-International   82  87  169   +25
t 50  Cassidy Pettigrew  Northwestern Oklahoma State   88  81  169   +25
t 53  Olivia Faught  Southern Arkansas   85  85  170   +26
t 53  Kristin Lau  Newman   83  87  170   +26
t 53  Gerdur Ragnarsdottir  Cameron   89  81  170   +26
t 53  Belle Tan  Arkansas-Monticello   82  88  170   +26
t 53  Ashley Watts  Northwestern Oklahoma State   85  85  170   +26
t 58  Skylar Mast  Arkansas-Monticello   85  87  172   +28
t 58  Maija Tanburg  Arkansas-Monticello   88  84  172   +28
t 58  Klarissa Villanueva  Southern Arkansas   87  85  172   +28
t 61  Kenlie Baxter  Wayland Baptist   89  85  174   +30
t 61  Hannah Washburn  UT Tyler   85  89  174   +30
63  Rebekah Thompson  Wayland Baptist   87  93  180   +36
64  Nikkole Donk  Northwestern Oklahoma State   94  89  183   +39
65  Hayden Brewer  Cameron   96  89  185   +41
66  Maddie Mattocks  Arkansas-Monticello   98  88  186   +42
67  Kensey Dukes  Southern Arkansas   95  95  190   +46
68  Peyton Gasaway  Southern Arkansas   95  99  194   +50
 Anna Beth Gulledge  Arkansas-Monticello   0  0 DNF
 Kiana Oshiro  Western Texas CC   77  0 DNF



 Team-by-Team Results
 

Oct. 22-23, 2018 -- Oklahoma Intercollegiate
Lawton CC -- Lawton, OK
Par 72, 6041 yards -- 13 teams, 70 players

 
Angelo State   307 304   611    +35   3rd
Kamryn Cummings   75 74   149    +5   t-5th
Mathilde Revilliod   72 80   152    +8   t-11th
Anna Wiklund   81 73   154    +10   t-16th
Amy Howard   79 81   160    +16   t-36th
Joselyn Jackson   83 77   160    +16   t-36th

 
Arkansas-Fort Smith   316 304   620    +44   4th
Tyler Morrison   77 74   151    +7   t-8th
Mallery Horn   76 76   152    +8   t-11th
Claire Latta#   80 75   155    +11   t-19th
Emily Martin   81 77   158    +14   t-27th
Ali Rodriguez   82 77   159    +15   t-32nd
Sydnie Gamble   82 79   161    +17   t-41st

 
Arkansas-Monticello   353 347   700    +124   12th
Belle Tan   82 88   170    +26   t-53rd
Skylar Mast   85 87   172    +28   t-58th
Maija Tanburg   88 84   172    +28   t-58th
Maddie Mattocks   98 88   186    +42   66th
Anna Beth Gulledge  

 
Cameron   319 312   631    +55   t-6th
Kyndall Morgan   77 75   152    +8   t-11th
Iona Roska   79 76   155    +11   t-19th
Allison Duffin   78 80   158    +14   t-27th
Molleejo Crain#   81 79   160    +16   t-36th
Sabrina Stedman#   86 81   167    +23   47th
Kennedy Wheeler   85 83   168    +24   t-48th
Gerdur Ragnarsdottir   89 81   170    +26   t-53rd
Hayden Brewer#   96 89   185    +41   65th

 
Newman   317 314   631    +55   t-6th
Kassidy Chance   77 77   154    +10   t-16th
Imkeleen Meyer   79 79   158    +14   t-27th
Julia Korus   78 81   159    +15   t-32nd
Kate Robertson   84 77   161    +17   t-41st
Kristin Lau   83 87   170    +26   t-53rd

 
Northwestern Oklahoma State   329 325   654    +78   9th
Brittani Casement   74 75   149    +5   t-5th
Rylie Eller   82 84   166    +22   t-45th
Cassidy Pettigrew   88 81   169    +25   t-50th
Ashley Watts   85 85   170    +26   t-53rd
Nikkole Donk   94 89   183    +39   64th

 
Oklahoma Christian   298 299   597    +21   2nd
Abigail Rigsby   74 70   144   E   t-1st
Kate Goodwin   77 72   149    +5   t-5th
Alex Bennett   72 79   151    +7   t-8th
Elizabeth Freeman   75 78   153    +9   15th
Felicity Writtenberg#   81 74   155    +11   t-19th
Shaley Goad   82 80   162    +18   43rd

 
Southern Arkansas   330 325   655    +79   10th
Bailey Carr   77 79   156    +12   23rd
Mackenzy Turner   81 76   157    +13   t-24th
Olivia Faught   85 85   170    +26   t-53rd
Klarissa Villanueva   87 85   172    +28   t-58th
Kensey Dukes   95 95   190    +46   67th
Peyton Gasaway#   95 99   194    +50   68th

 
Tarleton State   297 297   594    +18   1st
Junie Khaw   72 72   144   E   t-1st
Raelynn Hardgrave   74 74   148    +4   t-3rd
Casey Leatherman   74 74   148    +4   t-3rd
Breanna Smith   77 81   158    +14   t-27th
Sophie Caldon   83 77   160    +16   t-36th

 
Texas A&M-International   309 317   626    +50   5th
Yuliana Yapur   75 76   151    +7   t-8th
Natchawan Serisamran   74 78   152    +8   t-11th
Debora Orieta   81 76   157    +13   t-24th
Makayla McCreary#   84 80   164    +20   44th
Stephanie Gonzalez   79 90   169    +25   t-50th
Daniela I. Mendez   82 87   169    +25   t-50th

 
UT Tyler   321 318   639    +63   8th
Zoe Mayfield   78 77   155    +11   t-19th
Taylor Denton   78 80   158    +14   t-27th
Carly Pachuta   80 79   159    +15   t-32nd
Katelyn Hicken   86 82   168    +24   t-48th
Hannah Washburn   85 89   174    +30   t-61st

 
Wayland Baptist   343 334   677    +101   11th
Chante Van Zyl   81 76   157    +13   t-24th
Summer Pearson   86 80   166    +22   t-45th
Kenlie Baxter   89 85   174    +30   t-61st
Rebekah Thompson   87 93   180    +36   63rd

 
Western Texas CC   315 dnc   315
Josephine Bertelsen   75 79   154    +10   t-16th
Hijke Pretorius   80 79   159    +15   t-32nd
Imma Ortiz Prieto   83 77   160    +16   t-36th
Kiana Oshiro   77 0   77

# Indicates individual player



 AP-Style Tournament Results
 

Oklahoma Intercollegiate
Lawton CC
Lawton, OK
Dates: Oct. 22-23, 2018
Par 72, 6041 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tarleton State.................  297  297    594    +18
   2  Oklahoma Christian.............  298  299    597    +21
   3  Angelo State...................  307  304    611    +35
   4  Arkansas-Fort Smith............  316  304    620    +44
   5  Texas A&M-International........  309  317    626    +50
t  6  Cameron........................  319  312    631    +55
t  6  Newman.........................  317  314    631    +55
   8  UT Tyler.......................  321  318    639    +63
   9  Northwestern Oklahoma State....  329  325    654    +78
  10  Southern Arkansas..............  330  325    655    +79
  11  Wayland Baptist................  343  334    677   +101
  12  Arkansas-Monticello............  353  347    700   +124
      Western Texas CC...............  315  dnc    315   -189


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Junie Khaw........... Tarleton State.................   72   72    144      E
t  1  Abigail Rigsby....... Oklahoma Christian.............   74   70    144      E
t  3  Raelynn Hardgrave.... Tarleton State.................   74   74    148     +4
t  3  Casey Leatherman..... Tarleton State.................   74   74    148     +4
t  5  Brittani Casement.... Northwestern Oklahoma State....   74   75    149     +5
t  5  Kamryn Cummings...... Angelo State...................   75   74    149     +5
t  5  Kate Goodwin......... Oklahoma Christian.............   77   72    149     +5
t  8  Alex Bennett......... Oklahoma Christian.............   72   79    151     +7
t  8  Tyler Morrison....... Arkansas-Fort Smith............   77   74    151     +7
t  8  Yuliana Yapur........ Texas A&M-International........   75   76    151     +7
t 11  Mallery Horn......... Arkansas-Fort Smith............   76   76    152     +8
t 11  Kyndall Morgan....... Cameron........................   77   75    152     +8
t 11  Mathilde Revilliod... Angelo State...................   72   80    152     +8
t 11  Natchawan Serisamran. Texas A&M-International........   74   78    152     +8
  15  Elizabeth Freeman.... Oklahoma Christian.............   75   78    153     +9
t 16  Josephine Bertelsen.. Western Texas CC...............   75   79    154    +10
t 16  Kassidy Chance....... Newman.........................   77   77    154    +10
t 16  Anna Wiklund......... Angelo State...................   81   73    154    +10
t 19  Claire Latta......... Arkansas-Fort Smith............   80   75    155    +11
t 19  Zoe Mayfield......... UT Tyler.......................   78   77    155    +11
t 19  Iona Roska........... Cameron........................   79   76    155    +11
t 19  Felicity Writtenberg. Oklahoma Christian.............   81   74    155    +11