|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | West Texas A&M | 291 | 278 | 569 | +1 | |
| 2 | Tex. A&M-Commerce | 289 | 300 | 589 | +21 | |
| 3 | Angelo State | 304 | 296 | 600 | +32 | |
| 4 | MSU Texas | 302 | 302 | 604 | +36 | |
| 5 | Cameron | 301 | 305 | 606 | +38 | |
| 6 | Tarleton | 310 | 304 | 614 | +46 | |
| 7 | Tex. A&M-Kingsville | 319 | 303 | 622 | +54 | |
| 8 | Western N.M. | 312 | 314 | 626 | +58 | |
| 9 | UT Permian Basin | 322 | 322 | 644 | +76 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Looukyee Songprasert | West Texas A&M | 71 | 68 | 139 | -3 | |
| t | 2 | Kaylin Milholland | West Texas A&M | 72 | 71 | 143 | +1 |
| t | 2 | Holly Winter | West Texas A&M | 73 | 70 | 143 | +1 |
| 4 | Paige-Lee Garris | Tex. A&M-Commerce | 69 | 75 | 144 | +2 | |
| t | 5 | Jelina Fernando | West Texas A&M | 76 | 69 | 145 | +3 |
| t | 5 | Sarah Wongsinth | Tex. A&M-Commerce | 72 | 73 | 145 | +3 |
| t | 7 | Juanita Gomez | MSU Texas | 74 | 72 | 146 | +4 |
| t | 7 | Lexi Read | MSU Texas | 71 | 75 | 146 | +4 |
| 9 | Junie Khaw | Tarleton | 73 | 74 | 147 | +5 | |
| t | 10 | Shelby Turner | Western N.M. | 75 | 73 | 148 | +6 |
| t | 10 | Anna Wiklund | Angelo State | 74 | 74 | 148 | +6 |
| t | 12 | Lauren Bentley | Tex. A&M-Commerce | 74 | 75 | 149 | +7 |
| t | 12 | Amy Howard | Angelo State | 78 | 71 | 149 | +7 |
| t | 12 | Brielle Whitney | UT Permian Basin | 75 | 74 | 149 | +7 |
| 15 | Iona Roska | Cameron | 74 | 76 | 150 | +8 | |
| 16 | Gerdur Ragnarsdottir | Cameron | 75 | 76 | 151 | +9 | |
| 17 | Allison Duffin | Cameron | 75 | 77 | 152 | +10 | |
| t | 18 | Kyndall Morgan | Cameron | 77 | 76 | 153 | +11 |
| t | 18 | Rachelle Nielson | Tex. A&M-Kingsville | 81 | 72 | 153 | +11 |
| t | 18 | Katie Reeves | MSU Texas | 76 | 77 | 153 | +11 |
| t | 18 | Makena Thomas | Tex. A&M-Commerce | 74 | 79 | 153 | +11 |
| t | 18 | Sonja Wickemeyer | Angelo State | 78 | 75 | 153 | +11 |
| t | 23 | Sophie Hempel | Tex. A&M-Commerce | 77 | 77 | 154 | +12 |
| t | 23 | Casey Leatherman | Tarleton | 80 | 74 | 154 | +12 |
| t | 23 | Mathilde Revilliod | Angelo State | 74 | 80 | 154 | +12 |
| t | 26 | Brenda Dominguez | Western N.M. | 76 | 79 | 155 | +13 |
| t | 26 | Kristina Gutierrez | Tex. A&M-Kingsville | 77 | 78 | 155 | +13 |
| t | 28 | Breanna Smith | Tarleton | 81 | 75 | 156 | +14 |
| t | 28 | Abigail Willcoxon | Tex. A&M-Kingsville | 81 | 75 | 156 | +14 |
| t | 30 | Raelynn Hardgrave | Tarleton | 76 | 82 | 158 | +16 |
| t | 30 | Rachel Huffman | West Texas A&M | 75 | 83 | 158 | +16 |
| t | 30 | Madison Lake | Tex. A&M-Kingsville | 80 | 78 | 158 | +16 |
| t | 30 | Emily Serrano | UT Permian Basin | 82 | 76 | 158 | +16 |
| 34 | Anna Kittelson | MSU Texas | 81 | 78 | 159 | +17 | |
| 35 | Julia Enriquez | Western N.M. | 79 | 81 | 160 | +18 | |
| t | 36 | Hailey Cernoch | UT Permian Basin | 78 | 83 | 161 | +19 |
| t | 36 | Kamryn Cummings | Angelo State | 85 | 76 | 161 | +19 |
| t | 36 | Kennedy Wheeler | Cameron | 79 | 82 | 161 | +19 |
| 39 | Sophie Caldon | Tarleton | 81 | 81 | 162 | +20 | |
| 40 | Lexi Lucero | Western N.M. | 85 | 81 | 166 | +24 | |
| 41 | Victoria Hart | Western N.M. | 82 | 86 | 168 | +26 | |
| 42 | Keixa Lopez | UT Permian Basin | 88 | 89 | 177 | +35 | |
| 43 | Abigail Castillo | UT Permian Basin | 87 | 93 | 180 | +38 | |
| 44 | Sarah Turnbo | Tex. A&M-Kingsville | 92 | 100 | 192 | +50 | |
|
Team-by-Team Results |
Apr. 22-23, 2019 -- Lone Star Conference Championships
Diamondback GC -- Abilene, Texas
Par 71, 5947 yards -- 9 teams, 44 players
| Angelo State | 304 | 296 | 600 | +32 | 3rd |
| Anna Wiklund | 74 | 74 | 148 | +6 | t-10th |
| Amy Howard | 78 | 71 | 149 | +7 | t-12th |
| Sonja Wickemeyer | 78 | 75 | 153 | +11 | t-18th |
| Mathilde Revilliod | 74 | 80 | 154 | +12 | t-23rd |
| Kamryn Cummings | 85 | 76 | 161 | +19 | t-36th |
| Cameron | 301 | 305 | 606 | +38 | 5th |
| Iona Roska | 74 | 76 | 150 | +8 | 15th |
| Gerdur Ragnarsdottir | 75 | 76 | 151 | +9 | 16th |
| Allison Duffin | 75 | 77 | 152 | +10 | 17th |
| Kyndall Morgan | 77 | 76 | 153 | +11 | t-18th |
| Kennedy Wheeler | 79 | 82 | 161 | +19 | t-36th |
| MSU Texas | 302 | 302 | 604 | +36 | 4th |
| Juanita Gomez | 74 | 72 | 146 | +4 | t-7th |
| Lexi Read | 71 | 75 | 146 | +4 | t-7th |
| Katie Reeves | 76 | 77 | 153 | +11 | t-18th |
| Anna Kittelson | 81 | 78 | 159 | +17 | 34th |
| Tarleton | 310 | 304 | 614 | +46 | 6th |
| Junie Khaw | 73 | 74 | 147 | +5 | 9th |
| Casey Leatherman | 80 | 74 | 154 | +12 | t-23rd |
| Breanna Smith | 81 | 75 | 156 | +14 | t-28th |
| Raelynn Hardgrave | 76 | 82 | 158 | +16 | t-30th |
| Sophie Caldon | 81 | 81 | 162 | +20 | 39th |
| Tex. A&M-Commerce | 289 | 300 | 589 | +21 | 2nd |
| Paige-Lee Garris | 69 | 75 | 144 | +2 | 4th |
| Sarah Wongsinth | 72 | 73 | 145 | +3 | t-5th |
| Lauren Bentley | 74 | 75 | 149 | +7 | t-12th |
| Makena Thomas | 74 | 79 | 153 | +11 | t-18th |
| Sophie Hempel | 77 | 77 | 154 | +12 | t-23rd |
| Tex. A&M-Kingsville | 319 | 303 | 622 | +54 | 7th |
| Rachelle Nielson | 81 | 72 | 153 | +11 | t-18th |
| Kristina Gutierrez | 77 | 78 | 155 | +13 | t-26th |
| Abigail Willcoxon | 81 | 75 | 156 | +14 | t-28th |
| Madison Lake | 80 | 78 | 158 | +16 | t-30th |
| Sarah Turnbo | 92 | 100 | 192 | +50 | 44th |
| UT Permian Basin | 322 | 322 | 644 | +76 | 9th |
| Brielle Whitney | 75 | 74 | 149 | +7 | t-12th |
| Emily Serrano | 82 | 76 | 158 | +16 | t-30th |
| Hailey Cernoch | 78 | 83 | 161 | +19 | t-36th |
| Keixa Lopez | 88 | 89 | 177 | +35 | 42nd |
| Abigail Castillo | 87 | 93 | 180 | +38 | 43rd |
| West Texas A&M | 291 | 278 | 569 | +1 | 1st |
| Looukyee Songprasert | 71 | 68 | 139 | -3 | 1st |
| Kaylin Milholland | 72 | 71 | 143 | +1 | t-2nd |
| Holly Winter | 73 | 70 | 143 | +1 | t-2nd |
| Jelina Fernando | 76 | 69 | 145 | +3 | t-5th |
| Rachel Huffman | 75 | 83 | 158 | +16 | t-30th |
| Western N.M. | 312 | 314 | 626 | +58 | 8th |
| Shelby Turner | 75 | 73 | 148 | +6 | t-10th |
| Brenda Dominguez | 76 | 79 | 155 | +13 | t-26th |
| Julia Enriquez | 79 | 81 | 160 | +18 | 35th |
| Lexi Lucero | 85 | 81 | 166 | +24 | 40th |
| Victoria Hart | 82 | 86 | 168 | +26 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
Lone Star Conference Championships Diamondback GC Abilene, Texas Dates: Apr. 22-23, 2019 Par: 71 71 Yards: 5947 6009 Fin. Top 20 teams Scores Total Par 1 West Texas A&M................. 291 278 569 +1 2 Tex. A&M-Commerce.............. 289 300 589 +21 3 Angelo State................... 304 296 600 +32 4 MSU Texas...................... 302 302 604 +36 5 Cameron........................ 301 305 606 +38 6 Tarleton....................... 310 304 614 +46 7 Tex. A&M-Kingsville............ 319 303 622 +54 8 Western N.M.................... 312 314 626 +58 9 UT Permian Basin............... 322 322 644 +76 Fin. Top 20 Players Team Scores Total Par 1 Looukyee Songprasert. West Texas A&M................. 71 68 139 -3 t 2 Kaylin Milholland.... West Texas A&M................. 72 71 143 +1 t 2 Holly Winter......... West Texas A&M................. 73 70 143 +1 4 Paige-Lee Garris..... Tex. A&M-Commerce.............. 69 75 144 +2 t 5 Jelina Fernando...... West Texas A&M................. 76 69 145 +3 t 5 Sarah Wongsinth...... Tex. A&M-Commerce.............. 72 73 145 +3 t 7 Juanita Gomez........ MSU Texas...................... 74 72 146 +4 t 7 Lexi Read............ MSU Texas...................... 71 75 146 +4 9 Junie Khaw........... Tarleton....................... 73 74 147 +5 t 10 Shelby Turner........ Western N.M.................... 75 73 148 +6 t 10 Anna Wiklund......... Angelo State................... 74 74 148 +6 t 12 Lauren Bentley....... Tex. A&M-Commerce.............. 74 75 149 +7 t 12 Amy Howard........... Angelo State................... 78 71 149 +7 t 12 Brielle Whitney...... UT Permian Basin............... 75 74 149 +7 15 Iona Roska........... Cameron........................ 74 76 150 +8 16 Gerdur Ragnarsdottir. Cameron........................ 75 76 151 +9 17 Allison Duffin....... Cameron........................ 75 77 152 +10 t 18 Kyndall Morgan....... Cameron........................ 77 76 153 +11 t 18 Rachelle Nielson..... Tex. A&M-Kingsville............ 81 72 153 +11 t 18 Katie Reeves......... MSU Texas...................... 76 77 153 +11 t 18 Makena Thomas........ Tex. A&M-Commerce.............. 74 79 153 +11 t 18 Sonja Wickemeyer..... Angelo State................... 78 75 153 +11