|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Arkansas-Fort Smith | 308 | 306 | 614 | +38 | |
| 2 | Midwestern State | 304 | 315 | 619 | +43 | |
| 3 | Western Texas CC | 317 | 307 | 624 | +48 | |
| 4 | Angelo State | 317 | 309 | 626 | +50 | |
| 5 | Cameron | 324 | 318 | 642 | +66 | |
| 6 | Texas A&M-Kingsville | 324 | 330 | 654 | +78 | |
| 7 | Lubbock Christian | 343 | 356 | 699 | +123 | |
| 8 | UT Permian Basin | 384 | 368 | 752 | +176 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Emily Martin | Arkansas-Fort Smith | 74 | 74 | 148 | +4 |
| t | 1 | Kiana Oshiro | Western Texas CC | 75 | 73 | 148 | +4 |
| t | 3 | Joselyn Jackson | Angelo State | 73 | 78 | 151 | +7 |
| t | 3 | Lexi Read | Midwestern State | 74 | 77 | 151 | +7 |
| t | 3 | Ali Rodriguez | Arkansas-Fort Smith | 78 | 73 | 151 | +7 |
| 6 | Rachelle Nielson | Texas A&M-Kingsville | 75 | 78 | 153 | +9 | |
| t | 7 | Josephine Bertelsen | Western Texas CC | 79 | 75 | 154 | +10 |
| t | 7 | Anna Kittelson | Midwestern State | 76 | 78 | 154 | +10 |
| 9 | Iona Roska | Cameron | 80 | 75 | 155 | +11 | |
| t | 10 | Allison Duffin | Cameron | 79 | 77 | 156 | +12 |
| t | 10 | Tyler Morrison | Arkansas-Fort Smith | 77 | 79 | 156 | +12 |
| t | 12 | Juanita Gomez | Midwestern State | 78 | 79 | 157 | +13 |
| t | 12 | Katie Reeves | Midwestern State | 76 | 81 | 157 | +13 |
| t | 14 | Kamryn Cummings | Angelo State | 80 | 78 | 158 | +14 |
| t | 14 | Amy Howard | Angelo State | 83 | 75 | 158 | +14 |
| t | 14 | Imma Ortiz Prieto | Western Texas CC | 79 | 79 | 158 | +14 |
| t | 17 | Sydnie Gamble | Arkansas-Fort Smith | 79 | 80 | 159 | +15 |
| t | 17 | Mathilde Revilliod | Angelo State | 81 | 78 | 159 | +15 |
| 19 | Kristina Gutierrez | Texas A&M-Kingsville | 81 | 79 | 160 | +16 | |
| t | 20 | Shelby Cmerek | Lubbock Christian | 80 | 84 | 164 | +20 |
| t | 20 | Mallery Horn | Arkansas-Fort Smith | 83 | 81 | 164 | +20 |
| t | 20 | Katelyn Parker | Arkansas-Fort Smith | 85 | 79 | 164 | +20 |
| 23 | Kennedy Wheeler | Cameron | 79 | 86 | 165 | +21 | |
| 24 | Kyndall Morgan | Cameron | 86 | 80 | 166 | +22 | |
| t | 25 | Madison Lake | Texas A&M-Kingsville | 81 | 86 | 167 | +23 |
| t | 25 | Bailey Rowley | Lubbock Christian | 82 | 85 | 167 | +23 |
| t | 25 | Nicole Terry | Angelo State | 82 | 85 | 167 | +23 |
| 28 | Savanah Snyder | Midwestern State | 83 | 85 | 168 | +24 | |
| 29 | Hijke Pretorius | Western Texas CC | 91 | 80 | 171 | +27 | |
| t | 30 | Kensi Chowning | Angelo State | 89 | 83 | 172 | +28 |
| t | 30 | Emily Serrano | UT Permian Basin | 90 | 82 | 172 | +28 |
| t | 30 | Sonja Wickemeyer | Angelo State | 89 | 83 | 172 | +28 |
| t | 33 | Molleejo Crain | Cameron | 88 | 86 | 174 | +30 |
| t | 33 | Abigail Wilcoxen | Texas A&M-Kingsville | 87 | 87 | 174 | +30 |
| 35 | Riley Grunewald | Western Texas CC | 84 | 91 | 175 | +31 | |
| t | 36 | Sarah Trumbo | Texas A&M-Kingsville | 90 | 89 | 179 | +35 |
| t | 36 | Brielle Whitney | UT Permian Basin | 86 | 93 | 179 | +35 |
| t | 38 | Jillian Jones | Lubbock Christian | 91 | 91 | 182 | +38 |
| t | 38 | Ketherine McDonough | Angelo State | 89 | 93 | 182 | +38 |
| t | 40 | Hailey Cernoch | UT Permian Basin | 93 | 90 | 183 | +39 |
| t | 40 | Taylor Tomlinson | Angelo State | 93 | 90 | 183 | +39 |
| 42 | Kylee Cunnigham | Lubbock Christian | 90 | 96 | 186 | +42 | |
| 43 | Alyssa Hamilton | Lubbock Christian | 98 | 97 | 195 | +51 | |
| 44 | Keixa Lopez | UT Permian Basin | 115 | 103 | 218 | +74 | |
| McKenna Peters | UT Permian Basin | 0 | 0 | DNF | |||
| Courtney Velasquez | Angelo State | 94 | 0 | DNF | |||
|
Team-by-Team Results |
Sep. 17-18, 2018 -- Concho River Classic
Bentwood CC -- San Angelo, TX
Par 72, 6002 yards -- 8 teams, 46 players
| Angelo State | 317 | 309 | 626 | +50 | 4th |
| Joselyn Jackson | 73 | 78 | 151 | +7 | t-3rd |
| Kamryn Cummings | 80 | 78 | 158 | +14 | t-14th |
| Amy Howard | 83 | 75 | 158 | +14 | t-14th |
| Mathilde Revilliod | 81 | 78 | 159 | +15 | t-17th |
| Nicole Terry# | 82 | 85 | 167 | +23 | t-25th |
| Kensi Chowning | 89 | 83 | 172 | +28 | t-30th |
| Sonja Wickemeyer# | 89 | 83 | 172 | +28 | t-30th |
| Ketherine McDonough# | 89 | 93 | 182 | +38 | t-38th |
| Taylor Tomlinson# | 93 | 90 | 183 | +39 | t-40th |
| Courtney Velasquez# | 94 | 0 | 94 |
| Arkansas-Fort Smith | 308 | 306 | 614 | +38 | 1st |
| Emily Martin | 74 | 74 | 148 | +4 | t-1st |
| Ali Rodriguez | 78 | 73 | 151 | +7 | t-3rd |
| Tyler Morrison | 77 | 79 | 156 | +12 | t-10th |
| Sydnie Gamble | 79 | 80 | 159 | +15 | t-17th |
| Mallery Horn | 83 | 81 | 164 | +20 | t-20th |
| Katelyn Parker# | 85 | 79 | 164 | +20 | t-20th |
| Cameron | 324 | 318 | 642 | +66 | 5th |
| Iona Roska | 80 | 75 | 155 | +11 | 9th |
| Allison Duffin | 79 | 77 | 156 | +12 | t-10th |
| Kennedy Wheeler | 79 | 86 | 165 | +21 | 23rd |
| Kyndall Morgan | 86 | 80 | 166 | +22 | 24th |
| Molleejo Crain | 88 | 86 | 174 | +30 | t-33rd |
| Lubbock Christian | 343 | 356 | 699 | +123 | 7th |
| Shelby Cmerek | 80 | 84 | 164 | +20 | t-20th |
| Bailey Rowley | 82 | 85 | 167 | +23 | t-25th |
| Jillian Jones | 91 | 91 | 182 | +38 | t-38th |
| Kylee Cunnigham | 90 | 96 | 186 | +42 | 42nd |
| Alyssa Hamilton | 98 | 97 | 195 | +51 | 43rd |
| Midwestern State | 304 | 315 | 619 | +43 | 2nd |
| Lexi Read | 74 | 77 | 151 | +7 | t-3rd |
| Anna Kittelson | 76 | 78 | 154 | +10 | t-7th |
| Juanita Gomez | 78 | 79 | 157 | +13 | t-12th |
| Katie Reeves | 76 | 81 | 157 | +13 | t-12th |
| Savanah Snyder | 83 | 85 | 168 | +24 | 28th |
| Texas A&M-Kingsville | 324 | 330 | 654 | +78 | 6th |
| Rachelle Nielson | 75 | 78 | 153 | +9 | 6th |
| Kristina Gutierrez | 81 | 79 | 160 | +16 | 19th |
| Madison Lake | 81 | 86 | 167 | +23 | t-25th |
| Abigail Wilcoxen | 87 | 87 | 174 | +30 | t-33rd |
| Sarah Trumbo | 90 | 89 | 179 | +35 | t-36th |
| UT Permian Basin | 384 | 368 | 752 | +176 | 8th |
| Emily Serrano | 90 | 82 | 172 | +28 | t-30th |
| Brielle Whitney | 86 | 93 | 179 | +35 | t-36th |
| Hailey Cernoch | 93 | 90 | 183 | +39 | t-40th |
| Keixa Lopez | 115 | 103 | 218 | +74 | 44th |
| McKenna Peters |
| Western Texas CC | 317 | 307 | 624 | +48 | 3rd |
| Kiana Oshiro | 75 | 73 | 148 | +4 | t-1st |
| Josephine Bertelsen | 79 | 75 | 154 | +10 | t-7th |
| Imma Ortiz Prieto | 79 | 79 | 158 | +14 | t-14th |
| Hijke Pretorius | 91 | 80 | 171 | +27 | 29th |
| Riley Grunewald | 84 | 91 | 175 | +31 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Concho River Classic Bentwood CC San Angelo, TX Dates: Sep. 17-18, 2018 Par 72, 6002 yards Fin. Top 20 teams Scores Total Par 1 Arkansas-Fort Smith............ 308 306 614 +38 2 Midwestern State............... 304 315 619 +43 3 Western Texas CC............... 317 307 624 +48 4 Angelo State................... 317 309 626 +50 5 Cameron........................ 324 318 642 +66 6 Texas A&M-Kingsville........... 324 330 654 +78 7 Lubbock Christian.............. 343 356 699 +123 8 UT Permian Basin............... 384 368 752 +176 Fin. Top 20 Players Team Scores Total Par t 1 Emily Martin......... Arkansas-Fort Smith............ 74 74 148 +4 t 1 Kiana Oshiro......... Western Texas CC............... 75 73 148 +4 t 3 Joselyn Jackson...... Angelo State................... 73 78 151 +7 t 3 Lexi Read............ Midwestern State............... 74 77 151 +7 t 3 Ali Rodriguez........ Arkansas-Fort Smith............ 78 73 151 +7 6 Rachelle Nielson..... Texas A&M-Kingsville........... 75 78 153 +9 t 7 Josephine Bertelsen.. Western Texas CC............... 79 75 154 +10 t 7 Anna Kittelson....... Midwestern State............... 76 78 154 +10 9 Iona Roska........... Cameron........................ 80 75 155 +11 t 10 Allison Duffin....... Cameron........................ 79 77 156 +12 t 10 Tyler Morrison....... Arkansas-Fort Smith............ 77 79 156 +12 t 12 Juanita Gomez........ Midwestern State............... 78 79 157 +13 t 12 Katie Reeves......... Midwestern State............... 76 81 157 +13 t 14 Kamryn Cummings...... Angelo State................... 80 78 158 +14 t 14 Amy Howard........... Angelo State................... 83 75 158 +14 t 14 Imma Ortiz Prieto.... Western Texas CC............... 79 79 158 +14 t 17 Sydnie Gamble........ Arkansas-Fort Smith............ 79 80 159 +15 t 17 Mathilde Revilliod... Angelo State................... 81 78 159 +15 19 Kristina Gutierrez... Texas A&M-Kingsville........... 81 79 160 +16 t 20 Shelby Cmerek........ Lubbock Christian.............. 80 84 164 +20 t 20 Mallery Horn......... Arkansas-Fort Smith............ 83 81 164 +20 t 20 Katelyn Parker....... Arkansas-Fort Smith............ 85 79 164 +20