2017-18 Cameron Women's Golf
9/11-12/2017 -- TexAnn Classic

Squaw Valley
Glen Rose, TX
Dates: 9/11-12/2017
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Newman   287  288  575   -1
2  St. Edward's   286  291  577   +1
3  Midwestern State   284  294  578   +2
4  Tarleton State   291  297  588   +12
5  Angelo State   304  300  604   +28
6  Cameron   306  299  605   +29
7  Western New Mexico   311  313  624   +48
8  Texas A&M-Kingsville   319  310  629   +53
9  Texas A&M-International   340  327  667   +91
 UT Permian Basin   358  dnc  358   -146



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Vicky Gonzalez  Newman   68  69  137   -7
t 2  Imkeleen Meyer  Newman   71  71  142   -2
t 2  Lexi Read  Midwestern State   71  71  142   -2
t 2  Johany Rivera  St. Edward's   70  72  142   -2
t 5  Sammy Huang  St. Edward's   70  74  144   E
t 5  Katie Reeves  Midwestern State   70  74  144   E
t 7  Ana Sofia Benavides  St. Edward's   72  73  145   +1
t 7  Kamryn Cummings  Angelo State   73  72  145   +1
t 7  Sarah Gee  Tarleton State   71  74  145   +1
t 7  Methilde Revilliod  Angelo State   71  74  145   +1
t 11  Ana Jose Erana  St. Edward's   74  72  146   +2
t 11  Junie Khaw  Tarleton State   73  73  146   +2
t 11  Casey Leatherman  Tarleton State   72  74  146   +2
t 14  Kate Robertson  Newman   73  74  147   +3
t 14  Laura Sanchez  Midwestern State   71  76  147   +3
t 16  Ximena Name  Newman   75  74  149   +5
t 16  Kennedy Wheeler  Cameron   74  75  149   +5
t 18  Allison Duffin  Cameron   80  70  150   +6
t 18  Kyndall Morgan  Cameron   73  77  150   +6
t 20  Sarah Moore  Midwestern State   72  79  151   +7
t 20  Shelby Turner  Western New Mexico   78  73  151   +7
t 22  Reanna De La Cruz  Texas A&M-Kingsville   74  78  152   +8
t 22  Juanita Gomez  Midwestern State   79  73  152   +8
t 22  Casey Wild  Tarleton State   76  76  152   +8
t 25  Kristina Gutierrez  Texas A&M-Kingsville   79  74  153   +9
t 25  Nicole Tego  St. Edward's   78  75  153   +9
27  Caroline Storm  St. Edward's   74  80  154   +10
t 28  Brenda Dominguez  Western New Mexico   78  77  155   +11
t 28  Breann Smith  Tarleton State   75  80  155   +11
30  Iona Roska  Cameron   79  77  156   +12
t 31  Stephanie Gonzalez  Texas A&M-International   83  75  158   +14
t 31  Samantha Hernandez  Western New Mexico   79  79  158   +14
t 31  Julia Korus  Newman   79  79  158   +14
t 31  Courtney Ward  Angelo State   79  79  158   +14
t 35  Amy Howard  Angelo State   84  75  159   +15
t 35  Rachel Yu  Texas A&M-International   78  81  159   +15
37  Lexi Lucero  Western New Mexico   76  84  160   +16
t 38  Bayleigh Johnson  Cameron   82  79  161   +17
t 38  Shelby Knighten  UT Permian Basin   77  84  161   +17
40  Alicia Lehane  Angelo State   81  81  162   +18
41  Madison Lake  Texas A&M-Kingsville   83  80  163   +19
t 42  Bailey Blezinger  Texas A&M-Kingsville   83  81  164   +20
t 42  Abigail Wilcoxen  Texas A&M-Kingsville   86  78  164   +20
t 44  Regina Flores  Texas A&M-International   85  82  167   +23
t 44  Brielle Whitney  UT Permian Basin   80  87  167   +23
46  DeAnna Flores  UT Permian Basin   88  81  169   +25
47  Julia Enriquez  Western New Mexico   85  86  171   +27
48  Hannah Jiao  Texas A&M-International   96  89  185   +41
49  Samantha Mendiola  Texas A&M-International   94  93  187   +43
 Brianna Gallegos  UT Permian Basin   113  wd DNF



 Team-by-Team Results
 

9/11-12/2017 -- TexAnn Classic
Squaw Valley -- Glen Rose, TX
Par 72 -- 10 teams, 50 players

 
Angelo State   304 300   604    +28   5th
Kamryn Cummings   73 72   145    +1   t-7th
Methilde Revilliod   71 74   145    +1   t-7th
Courtney Ward   79 79   158    +14   t-31st
Amy Howard   84 75   159    +15   t-35th
Alicia Lehane   81 81   162    +18   40th

 
Cameron   306 299   605    +29   6th
Kennedy Wheeler   74 75   149    +5   t-16th
Allison Duffin   80 70   150    +6   t-18th
Kyndall Morgan   73 77   150    +6   t-18th
Iona Roska   79 77   156    +12   30th
Bayleigh Johnson   82 79   161    +17   t-38th

 
Midwestern State   284 294   578    +2   3rd
Lexi Read   71 71   142    -2   t-2nd
Katie Reeves   70 74   144   E   t-5th
Laura Sanchez   71 76   147    +3   t-14th
Sarah Moore   72 79   151    +7   t-20th
Juanita Gomez   79 73   152    +8   t-22nd

 
Newman   287 288   575    -1   1st
Vicky Gonzalez   68 69   137    -7   1st
Imkeleen Meyer   71 71   142    -2   t-2nd
Kate Robertson   73 74   147    +3   t-14th
Ximena Name   75 74   149    +5   t-16th
Julia Korus   79 79   158    +14   t-31st

 
St. Edward's   286 291   577    +1   2nd
Johany Rivera   70 72   142    -2   t-2nd
Sammy Huang   70 74   144   E   t-5th
Ana Sofia Benavides   72 73   145    +1   t-7th
Ana Jose Erana   74 72   146    +2   t-11th
Nicole Tego#   78 75   153    +9   t-25th
Caroline Storm   74 80   154    +10   27th

 
Tarleton State   291 297   588    +12   4th
Sarah Gee   71 74   145    +1   t-7th
Junie Khaw   73 73   146    +2   t-11th
Casey Leatherman   72 74   146    +2   t-11th
Casey Wild   76 76   152    +8   t-22nd
Breann Smith   75 80   155    +11   t-28th

 
Texas A&M-International   340 327   667    +91   9th
Stephanie Gonzalez   83 75   158    +14   t-31st
Rachel Yu   78 81   159    +15   t-35th
Regina Flores   85 82   167    +23   t-44th
Hannah Jiao   96 89   185    +41   48th
Samantha Mendiola   94 93   187    +43   49th

 
Texas A&M-Kingsville   319 310   629    +53   8th
Reanna De La Cruz   74 78   152    +8   t-22nd
Kristina Gutierrez   79 74   153    +9   t-25th
Madison Lake   83 80   163    +19   41st
Bailey Blezinger   83 81   164    +20   t-42nd
Abigail Wilcoxen   86 78   164    +20   t-42nd

 
UT Permian Basin   358 dnc   358
Shelby Knighten   77 84   161    +17   t-38th
Brielle Whitney   80 87   167    +23   t-44th
DeAnna Flores   88 81   169    +25   46th
Brianna Gallegos   113 wd   113

 
Western New Mexico   311 313   624    +48   7th
Shelby Turner   78 73   151    +7   t-20th
Brenda Dominguez   78 77   155    +11   t-28th
Samantha Hernandez   79 79   158    +14   t-31st
Lexi Lucero   76 84   160    +16   37th
Julia Enriquez   85 86   171    +27   47th

# Indicates individual player



 AP-Style Tournament Results
 

TexAnn Classic
Squaw Valley
Glen Rose, TX
Dates: 9/11-12/2017
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Newman.........................  287  288    575     -1
   2  St. Edward's...................  286  291    577     +1
   3  Midwestern State...............  284  294    578     +2
   4  Tarleton State.................  291  297    588    +12
   5  Angelo State...................  304  300    604    +28
   6  Cameron........................  306  299    605    +29
   7  Western New Mexico.............  311  313    624    +48
   8  Texas A&M-Kingsville...........  319  310    629    +53
   9  Texas A&M-International........  340  327    667    +91
      UT Permian Basin...............  358  dnc    358   -146


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Vicky Gonzalez....... Newman.........................   68   69    137     -7
t  2  Imkeleen Meyer....... Newman.........................   71   71    142     -2
t  2  Lexi Read............ Midwestern State...............   71   71    142     -2
t  2  Johany Rivera........ St. Edward's...................   70   72    142     -2
t  5  Sammy Huang.......... St. Edward's...................   70   74    144      E
t  5  Katie Reeves......... Midwestern State...............   70   74    144      E
t  7  Ana Sofia Benavides.. St. Edward's...................   72   73    145     +1
t  7  Kamryn Cummings...... Angelo State...................   73   72    145     +1
t  7  Sarah Gee............ Tarleton State.................   71   74    145     +1
t  7  Methilde Revilliod... Angelo State...................   71   74    145     +1
t 11  Ana Jose Erana....... St. Edward's...................   74   72    146     +2
t 11  Junie Khaw........... Tarleton State.................   73   73    146     +2
t 11  Casey Leatherman..... Tarleton State.................   72   74    146     +2
t 14  Kate Robertson....... Newman.........................   73   74    147     +3
t 14  Laura Sanchez........ Midwestern State...............   71   76    147     +3
t 16  Ximena Name.......... Newman.........................   75   74    149     +5
t 16  Kennedy Wheeler...... Cameron........................   74   75    149     +5
t 18  Allison Duffin....... Cameron........................   80   70    150     +6
t 18  Kyndall Morgan....... Cameron........................   73   77    150     +6
t 20  Sarah Moore.......... Midwestern State...............   72   79    151     +7
t 20  Shelby Turner........ Western New Mexico.............   78   73    151     +7