2017-18 Cameron Women's Golf
9/25-26/2017 -- OBU Fall Invitational

John Conrad Golf Course
Midwest City, OK
Dates: 9/25-26/2017
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cameron   300  312  612   +36
2  Oklahoma Baptist   307  312  619   +43
3  Western Texas CC   311  314  625   +49
4  Southern Arkansas   315  312  627   +51
5  Arkansas-Monticello   322  317  639   +63
6  Northwestern Oklahoma State   331  343  674   +98
7  Seminole State CC   343  361  704   +128
 Southwest Christian   327  dnc  327   -177



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  S. Dewinton-Davies  Western Texas CC   71  75  146   +2
t 1  Kiana Oshiro  Western Texas CC   70  76  146   +2
3  Kennedy Wheeler  Cameron   70  78  148   +4
4  Iona Roska  Cameron   73  77  150   +6
t 5  Michelle Carr  Oklahoma Baptist   76  75  151   +7
t 5  Helle Leed  Southern Arkansas   75  76  151   +7
t 5  Madelyn Lehr  Southwest Christian   77  74  151   +7
8  Anna Wiklund  Redlands CC   75  77  152   +8
9  Natchawan Serisamran  Redlands CC   75  78  153   +9
t 10  Frida Rydberg  Arkansas-Monticello   75  79  154   +10
t 10  Kadrian Shelton  Oklahoma Baptist   78  76  154   +10
t 12  Sydney Bowman  Oklahoma Baptist   77  78  155   +11
t 12  Kayla Witt  Southwest Christian   81  74  155   +11
t 14  Elly Baze  Oklahoma Baptist   77  80  157   +13
t 14  Allison Duffin  Cameron   79  78  157   +13
t 16  Baylee Brewer  Southern Arkansas   80  78  158   +14
t 16  Bailey Carr  Southern Arkansas   78  80  158   +14
t 16  Kyndall Morgan  Cameron   79  79  158   +14
t 16  Belle Tan  Arkansas-Monticello   81  77  158   +14
20  Shelby Phillips  Oklahoma Baptist   80  79  159   +15
t 21  Debora Orieta  Redlands CC   79  81  160   +16
t 21  Natalie Renaud  Southern Arkansas   82  78  160   +16
t 23  Hayden Brewer  Cameron   78  83  161   +17
t 23  Leah Rowe  Arkansas-Monticello   84  77  161   +17
25  Ashley Watts  Northwestern Oklahoma State   79  83  162   +18
t 26  Lexie Adams  Southern Arkansas   75  88  163   +19
t 26  Sabrina Stedman  Cameron   81  82  163   +19
t 26  Shannen Stewart  Oklahoma Baptist   77  86  163   +19
t 29  Olivia Brock  Northwestern Oklahoma State   84  80  164   +20
t 29  Paige Neidy  Oklahoma Baptist   77  87  164   +20
31  Sonja Wickemeyer  Western Texas CC   85  80  165   +21
t 32  Brianna Dickerson  Arkansas-Monticello   82  84  166   +22
t 32  Grace Johnson  Oklahoma Baptist   81  85  166   +22
t 32  Olivia Klefsaas  Oklahoma Baptist   88  78  166   +22
t 32  Tori Plumley  Southwest Christian   85  81  166   +22
t 32  Kelsi Wilson  Northwestern Oklahoma State   83  83  166   +22
37  Riley Grunewald  Western Texas CC   85  83  168   +24
t 38  Paige Clinton  Seminole State CC   87  82  169   +25
t 38  Olivia Faught  Southern Arkansas   86  83  169   +25
t 40  Hettie Cherry  Seminole State CC   86  87  173   +29
t 40  Hallie Ward  Northwestern Oklahoma State   84  89  173   +29
42  Nicole Robertson  Seminole State CC   82  92  174   +30
43  Brittani Casement  Northwestern Oklahoma State   85  90  175   +31
44  Sidney Stover  Oklahoma Baptist   86  90  176   +32
45  Hannah Crewse  Seminole State CC   87  90  177   +33
t 46  Nikkole Donk  Northwestern Oklahoma State   92  88  180   +36
t 46  Bailee Rains  Seminole State CC   88  92  180   +36
48  Kelsey Schrimpf  Arkansas-Monticello   91  90  181   +37
t 49  Bailey Baker  Seminole State CC   92  97  189   +45
t 49  Makena Cramer  Seminole State CC   96  93  189   +45
51  Rylee Higgins  Oklahoma Panhandle State   100  100  200   +56
 Andi McGill  Southwest Christian   dnc  dnc DNF
 Haley Mashburn  Southwest Christian   84  0 DNF



 Team-by-Team Results
 

9/25-26/2017 -- OBU Fall Invitational
John Conrad Golf Course -- Midwest City, OK
Par 72 -- 10 teams, 53 players

 
Arkansas-Monticello   322 317   639    +63   5th
Frida Rydberg   75 79   154    +10   t-10th
Belle Tan   81 77   158    +14   t-16th
Leah Rowe   84 77   161    +17   t-23rd
Brianna Dickerson   82 84   166    +22   t-32nd
Kelsey Schrimpf   91 90   181    +37   48th

 
Cameron   300 312   612    +36   1st
Kennedy Wheeler   70 78   148    +4   3rd
Iona Roska   73 77   150    +6   4th
Allison Duffin   79 78   157    +13   t-14th
Kyndall Morgan   79 79   158    +14   t-16th
Hayden Brewer   78 83   161    +17   t-23rd
Sabrina Stedman#   81 82   163    +19   t-26th

 
Northwestern Oklahoma State   331 343   674    +98   6th
Ashley Watts   79 83   162    +18   25th
Olivia Brock#   84 80   164    +20   t-29th
Kelsi Wilson   83 83   166    +22   t-32nd
Hallie Ward   84 89   173    +29   t-40th
Brittani Casement   85 90   175    +31   43rd
Nikkole Donk   92 88   180    +36   t-46th

 
Oklahoma Baptist   307 312   619    +43   2nd
Michelle Carr   76 75   151    +7   t-5th
Kadrian Shelton#   78 76   154    +10   t-10th
Sydney Bowman   77 78   155    +11   t-12th
Elly Baze   77 80   157    +13   t-14th
Shelby Phillips   80 79   159    +15   20th
Shannen Stewart#   77 86   163    +19   t-26th
Paige Neidy   77 87   164    +20   t-29th
Grace Johnson#   81 85   166    +22   t-32nd
Olivia Klefsaas#   88 78   166    +22   t-32nd
Sidney Stover#   86 90   176    +32   44th

 
Oklahoma Panhandle State  
Rylee Higgins#   100 100   200    +56   51st

 
Redlands CC  
Anna Wiklund#   75 77   152    +8   8th
Natchawan Serisamran#   75 78   153    +9   9th
Debora Orieta#   79 81   160    +16   t-21st

 
Seminole State CC   343 361   704    +128   7th
Paige Clinton#   87 82   169    +25   t-38th
Hettie Cherry   86 87   173    +29   t-40th
Nicole Robertson   82 92   174    +30   42nd
Hannah Crewse   87 90   177    +33   45th
Bailee Rains   88 92   180    +36   t-46th
Bailey Baker   92 97   189    +45   t-49th
Makena Cramer#   96 93   189    +45   t-49th

 
Southern Arkansas   315 312   627    +51   4th
Helle Leed   75 76   151    +7   t-5th
Baylee Brewer   80 78   158    +14   t-16th
Bailey Carr   78 80   158    +14   t-16th
Natalie Renaud   82 78   160    +16   t-21st
Lexie Adams#   75 88   163    +19   t-26th
Olivia Faught   86 83   169    +25   t-38th

 
Southwest Christian   327 dnc   327
Madelyn Lehr   77 74   151    +7   t-5th
Kayla Witt   81 74   155    +11   t-12th
Tori Plumley   85 81   166    +22   t-32nd
Haley Mashburn   84 0   84
Andi McGill  

 
Western Texas CC   311 314   625    +49   3rd
S. Dewinton-Davies   71 75   146    +2   t-1st
Kiana Oshiro   70 76   146    +2   t-1st
Sonja Wickemeyer   85 80   165    +21   31st
Riley Grunewald   85 83   168    +24   37th

# Indicates individual player



 AP-Style Tournament Results
 

OBU Fall Invitational
John Conrad Golf Course
Midwest City, OK
Dates: 9/25-26/2017
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cameron........................  300  312    612    +36
   2  Oklahoma Baptist...............  307  312    619    +43
   3  Western Texas CC...............  311  314    625    +49
   4  Southern Arkansas..............  315  312    627    +51
   5  Arkansas-Monticello............  322  317    639    +63
   6  Northwestern Oklahoma State....  331  343    674    +98
   7  Seminole State CC..............  343  361    704   +128
      Southwest Christian............  327  dnc    327   -177


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  S. Dewinton-Davies... Western Texas CC...............   71   75    146     +2
t  1  Kiana Oshiro......... Western Texas CC...............   70   76    146     +2
   3  Kennedy Wheeler...... Cameron........................   70   78    148     +4
   4  Iona Roska........... Cameron........................   73   77    150     +6
t  5  Michelle Carr........ Oklahoma Baptist...............   76   75    151     +7
t  5  Helle Leed........... Southern Arkansas..............   75   76    151     +7
t  5  Madelyn Lehr......... Southwest Christian............   77   74    151     +7
   8  Anna Wiklund......... Redlands CC....................   75   77    152     +8
   9  Natchawan Serisamran. Redlands CC....................   75   78    153     +9
t 10  Frida Rydberg........ Arkansas-Monticello............   75   79    154    +10
t 10  Kadrian Shelton...... Oklahoma Baptist...............   78   76    154    +10
t 12  Sydney Bowman........ Oklahoma Baptist...............   77   78    155    +11
t 12  Kayla Witt........... Southwest Christian............   81   74    155    +11
t 14  Elly Baze............ Oklahoma Baptist...............   77   80    157    +13
t 14  Allison Duffin....... Cameron........................   79   78    157    +13
t 16  Baylee Brewer........ Southern Arkansas..............   80   78    158    +14
t 16  Bailey Carr.......... Southern Arkansas..............   78   80    158    +14
t 16  Kyndall Morgan....... Cameron........................   79   79    158    +14
t 16  Belle Tan............ Arkansas-Monticello............   81   77    158    +14
  20  Shelby Phillips...... Oklahoma Baptist...............   80   79    159    +15