|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tarleton State | 285 | 286 | 571 | +3 | |
| 2 | West Texas A&M | 288 | 293 | 581 | +13 | |
| 3 | Midwestern State | 295 | 297 | 592 | +24 | |
| 4 | Angelo State | 307 | 295 | 602 | +34 | |
| 5 | Western New Mexico | 298 | 316 | 614 | +46 | |
| 6 | Texas A&M-Commerce | 306 | 315 | 621 | +53 | |
| 7 | Cameron | 317 | 307 | 624 | +56 | |
| 8 | Texas A&M-Kingsville | 329 | 327 | 656 | +88 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jelina Fernando | West Texas A&M | 69 | 69 | 138 | -4 | |
| 2 | Casey Leatherman | Tarleton State | 75 | 66 | 141 | -1 | |
| t | 3 | Junie Khaw | Tarleton State | 70 | 73 | 143 | +1 |
| t | 3 | Casey Wild | Tarleton State | 69 | 74 | 143 | +1 |
| 5 | Sarah Gee | Tarleton State | 71 | 73 | 144 | +2 | |
| 6 | U. Loukyee Songpress | West Texas A&M | 69 | 76 | 145 | +3 | |
| t | 7 | Mattye Mason | West Texas A&M | 76 | 71 | 147 | +5 |
| t | 7 | Katie Reeves | Midwestern State | 74 | 73 | 147 | +5 |
| 9 | Lexi Read | Midwestern State | 74 | 74 | 148 | +6 | |
| 10 | Shelby Turner | Western New Mexico | 69 | 80 | 149 | +7 | |
| t | 11 | Brenda Dominguez | Western New Mexico | 79 | 71 | 150 | +8 |
| t | 11 | Juanita Gomez | Midwestern State | 74 | 76 | 150 | +8 |
| t | 11 | Leah Meza | Angelo State | 74 | 76 | 150 | +8 |
| t | 11 | Morgan Rogers | Angelo State | 75 | 75 | 150 | +8 |
| t | 15 | Lauren Bentley | Texas A&M-Commerce | 76 | 75 | 151 | +9 |
| t | 15 | Kamryn Cummings | Angelo State | 80 | 71 | 151 | +9 |
| t | 15 | Paige-Lee Garris | Texas A&M-Commerce | 76 | 75 | 151 | +9 |
| t | 15 | Sarah Moore | Midwestern State | 77 | 74 | 151 | +9 |
| t | 15 | Methilde Revilliod | Angelo State | 78 | 73 | 151 | +9 |
| 20 | Emily Brennan | Midwestern State | 73 | 79 | 152 | +10 | |
| 21 | Allison Duffin | Cameron | 80 | 73 | 153 | +11 | |
| 22 | Kaylin Milholland | West Texas A&M | 74 | 80 | 154 | +12 | |
| t | 23 | Reanna De La Cruz | Texas A&M-Kingsville | 79 | 77 | 156 | +14 |
| t | 23 | Kennedy Wheeler | Cameron | 78 | 78 | 156 | +14 |
| t | 25 | Lexi Lucero | Western New Mexico | 74 | 84 | 158 | +16 |
| t | 25 | Iona Roska | Cameron | 80 | 78 | 158 | +16 |
| t | 27 | Julia Enriquez | Western New Mexico | 76 | 83 | 159 | +17 |
| t | 27 | Holly Winter | West Texas A&M | 82 | 77 | 159 | +17 |
| t | 29 | Sophie Hempel | Texas A&M-Commerce | 77 | 83 | 160 | +18 |
| t | 29 | Bayleigh Johnson | Cameron | 82 | 78 | 160 | +18 |
| t | 29 | Lauren Leslie | Texas A&M-Commerce | 78 | 82 | 160 | +18 |
| 32 | Makena Thomas | Texas A&M-Commerce | 77 | 84 | 161 | +19 | |
| 33 | Madison Lake | Texas A&M-Kingsville | 81 | 82 | 163 | +21 | |
| 34 | Kyndall Morgan | Cameron | 79 | 85 | 164 | +22 | |
| 35 | Samantha Hernandez | Western New Mexico | 83 | 82 | 165 | +23 | |
| 36 | Courtney Ward | Angelo State | 87 | 80 | 167 | +25 | |
| 37 | Brittany Rodriguez | Texas A&M-Kingsville | 85 | 83 | 168 | +26 | |
| t | 38 | Breann Smith | Tarleton State | 86 | 83 | 169 | +27 |
| t | 38 | Abigail Wilcoxen | Texas A&M-Kingsville | 84 | 85 | 169 | +27 |
| 40 | Bianca Silerio | Texas A&M-Kingsville | 85 | 94 | 179 | +37 | |
|
Team-by-Team Results |
4/23-24/2018 -- Lone Star Conference Championship
Diamondback Golf Course -- Abilene, TX
Par 71, 6009 yards -- 8 teams, 40 players
| Angelo State | 307 | 295 | 602 | +34 | 4th |
| Leah Meza | 74 | 76 | 150 | +8 | t-11th |
| Morgan Rogers | 75 | 75 | 150 | +8 | t-11th |
| Kamryn Cummings | 80 | 71 | 151 | +9 | t-15th |
| Methilde Revilliod | 78 | 73 | 151 | +9 | t-15th |
| Courtney Ward | 87 | 80 | 167 | +25 | 36th |
| Cameron | 317 | 307 | 624 | +56 | 7th |
| Allison Duffin | 80 | 73 | 153 | +11 | 21st |
| Kennedy Wheeler | 78 | 78 | 156 | +14 | t-23rd |
| Iona Roska | 80 | 78 | 158 | +16 | t-25th |
| Bayleigh Johnson | 82 | 78 | 160 | +18 | t-29th |
| Kyndall Morgan | 79 | 85 | 164 | +22 | 34th |
| Midwestern State | 295 | 297 | 592 | +24 | 3rd |
| Katie Reeves | 74 | 73 | 147 | +5 | t-7th |
| Lexi Read | 74 | 74 | 148 | +6 | 9th |
| Juanita Gomez | 74 | 76 | 150 | +8 | t-11th |
| Sarah Moore | 77 | 74 | 151 | +9 | t-15th |
| Emily Brennan | 73 | 79 | 152 | +10 | 20th |
| Tarleton State | 285 | 286 | 571 | +3 | 1st |
| Casey Leatherman | 75 | 66 | 141 | -1 | 2nd |
| Junie Khaw | 70 | 73 | 143 | +1 | t-3rd |
| Casey Wild | 69 | 74 | 143 | +1 | t-3rd |
| Sarah Gee | 71 | 73 | 144 | +2 | 5th |
| Breann Smith | 86 | 83 | 169 | +27 | t-38th |
| Texas A&M-Commerce | 306 | 315 | 621 | +53 | 6th |
| Lauren Bentley | 76 | 75 | 151 | +9 | t-15th |
| Paige-Lee Garris | 76 | 75 | 151 | +9 | t-15th |
| Sophie Hempel | 77 | 83 | 160 | +18 | t-29th |
| Lauren Leslie | 78 | 82 | 160 | +18 | t-29th |
| Makena Thomas | 77 | 84 | 161 | +19 | 32nd |
| Texas A&M-Kingsville | 329 | 327 | 656 | +88 | 8th |
| Reanna De La Cruz | 79 | 77 | 156 | +14 | t-23rd |
| Madison Lake | 81 | 82 | 163 | +21 | 33rd |
| Brittany Rodriguez | 85 | 83 | 168 | +26 | 37th |
| Abigail Wilcoxen | 84 | 85 | 169 | +27 | t-38th |
| Bianca Silerio | 85 | 94 | 179 | +37 | 40th |
| West Texas A&M | 288 | 293 | 581 | +13 | 2nd |
| Jelina Fernando | 69 | 69 | 138 | -4 | 1st |
| U. Loukyee Songpress | 69 | 76 | 145 | +3 | 6th |
| Mattye Mason | 76 | 71 | 147 | +5 | t-7th |
| Kaylin Milholland | 74 | 80 | 154 | +12 | 22nd |
| Holly Winter | 82 | 77 | 159 | +17 | t-27th |
| Western New Mexico | 298 | 316 | 614 | +46 | 5th |
| Shelby Turner | 69 | 80 | 149 | +7 | 10th |
| Brenda Dominguez | 79 | 71 | 150 | +8 | t-11th |
| Lexi Lucero | 74 | 84 | 158 | +16 | t-25th |
| Julia Enriquez | 76 | 83 | 159 | +17 | t-27th |
| Samantha Hernandez | 83 | 82 | 165 | +23 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Lone Star Conference Championship Diamondback Golf Course Abilene, TX Dates: 4/23-24/2018 Par 71, 6009 yards Fin. Top 20 teams Scores Total Par 1 Tarleton State................. 285 286 571 +3 2 West Texas A&M................. 288 293 581 +13 3 Midwestern State............... 295 297 592 +24 4 Angelo State................... 307 295 602 +34 5 Western New Mexico............. 298 316 614 +46 6 Texas A&M-Commerce............. 306 315 621 +53 7 Cameron........................ 317 307 624 +56 8 Texas A&M-Kingsville........... 329 327 656 +88 Fin. Top 20 Players Team Scores Total Par 1 Jelina Fernando...... West Texas A&M................. 69 69 138 -4 2 Casey Leatherman..... Tarleton State................. 75 66 141 -1 t 3 Junie Khaw........... Tarleton State................. 70 73 143 +1 t 3 Casey Wild........... Tarleton State................. 69 74 143 +1 5 Sarah Gee............ Tarleton State................. 71 73 144 +2 6 U. Loukyee Songpress. West Texas A&M................. 69 76 145 +3 t 7 Mattye Mason......... West Texas A&M................. 76 71 147 +5 t 7 Katie Reeves......... Midwestern State............... 74 73 147 +5 9 Lexi Read............ Midwestern State............... 74 74 148 +6 10 Shelby Turner........ Western New Mexico............. 69 80 149 +7 t 11 Brenda Dominguez..... Western New Mexico............. 79 71 150 +8 t 11 Juanita Gomez........ Midwestern State............... 74 76 150 +8 t 11 Leah Meza............ Angelo State................... 74 76 150 +8 t 11 Morgan Rogers........ Angelo State................... 75 75 150 +8 t 15 Lauren Bentley....... Texas A&M-Commerce............. 76 75 151 +9 t 15 Kamryn Cummings...... Angelo State................... 80 71 151 +9 t 15 Paige-Lee Garris..... Texas A&M-Commerce............. 76 75 151 +9 t 15 Sarah Moore.......... Midwestern State............... 77 74 151 +9 t 15 Methilde Revilliod... Angelo State................... 78 73 151 +9 20 Emily Brennan........ Midwestern State............... 73 79 152 +10