2017-18 Cameron Women's Golf
10/16-17/2017 -- Oklahoma Intercollegiate

Fort Sill Golf Course
Fort Sill, OK
Dates: 10/16-17/2017
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midwestern State   285  292  577   +1
2  Tarleton State   292  292  584   +8
3  Oklahoma Christian   291  296  587   +11
4  Angelo State   293  300  593   +17
5  Rodgers State   302  293  595   +19
6  West Texas A&M   303  293  596   +20
7  Newman   301  307  608   +32
8  Cameron   301  309  610   +34
9  Texas A&M-Kingsville   307  306  613   +37
10  Western Texas CC   302  320  622   +46
11  Lubbock Christian   318  312  630   +54
12  Texas A&M-International   330  327  657   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emily Brennan  Midwestern State   67  71  138   -6
2  Jess Whitting  Rodgers State   71  70  141   -3
3  Sarah Gee  Tarleton State   73  70  143   -1
t 4  Kate Goodwin  Oklahoma Christian   70  74  144   E
t 4  Kristina Gutierrez  Texas A&M-Kingsville   68  76  144   E
t 4  Casey Leatherman  Tarleton State   70  74  144   E
t 4  Abigail Rigsby  Oklahoma Christian   71  73  144   E
t 8  Lindsay Ferguson  Lubbock Christian   73  72  145   +1
t 8  Laura Sanchez  Midwestern State   72  73  145   +1
t 10  Kamryn Cummings  Angelo State   67  79  146   +2
t 10  Kennedy Wheeler  Cameron   74  72  146   +2
t 10  Casey Wild  Tarleton State   73  73  146   +2
t 13  Shaley Goad  Oklahoma Christian   71  76  147   +3
t 13  Lexi Read  Midwestern State   70  77  147   +3
t 13  Methilde Revilliod  Angelo State   73  74  147   +3
t 13  U. Loukyee Songpress  West Texas A&M   75  72  147   +3
t 17  Juanita Gomez  Midwestern State   73  75  148   +4
t 17  Sarah Moore  Midwestern State   75  73  148   +4
t 17  Felicity Writtenberg  Oklahoma Christian   73  75  148   +4
t 20  Mica Eastin  Rodgers State   75  74  149   +5
t 20  Imkeleen Meyer  Newman   72  77  149   +5
t 20  Kaylin Milholland  West Texas A&M   74  75  149   +5
t 20  Kiana Oshiro  Western Texas CC   70  79  149   +5
t 20  Courtney Ward  Angelo State   79  70  149   +5
t 25  Jelina Fernando  West Texas A&M   77  73  150   +6
t 25  Bayleigh Johnson  Cameron   74  76  150   +6
t 25  Ximena Name  Newman   74  76  150   +6
t 25  Katie Reeves  Midwestern State   77  73  150   +6
t 29  S. Dewinton-Davies  Western Texas CC   74  77  151   +7
t 29  Junie Khaw  Tarleton State   76  75  151   +7
t 29  Alex Massie  Rodgers State   74  77  151   +7
t 29  Leah Meza  Angelo State   74  77  151   +7
t 33  Elizabeth Freeman  Oklahoma Christian   78  74  152   +8
t 33  Mattye Mason  West Texas A&M   79  73  152   +8
t 33  Kate Robertson  Newman   77  75  152   +8
36  Holly Winter  West Texas A&M   77  76  153   +9
t 37  Allison Duffin  Cameron   77  78  155   +11
t 37  Amy Howard  Angelo State   77  78  155   +11
t 37  Julie Laisney  West Texas A&M   76  79  155   +11
t 37  Madison Lake  Texas A&M-Kingsville   77  78  155   +11
t 37  Sydney Murray  Rodgers State   82  73  155   +11
42  Reanna De La Cruz  Texas A&M-Kingsville   83  73  156   +12
t 43  Shelby Cmerek  Lubbock Christian   78  79  157   +13
t 43  Rachel Yu  Texas A&M-International   77  80  157   +13
t 45  Kayla Bartley  West Texas A&M   79  79  158   +14
t 45  Mariana Flores  Rodgers State   82  76  158   +14
t 45  Ashton Nemechek  Oklahoma Christian   77  81  158   +14
t 45  Brittany Rodriguez  Texas A&M-Kingsville   79  79  158   +14
t 49  Stephanie Gonzalez  Texas A&M-International   80  79  159   +15
t 49  Iona Roska  Cameron   76  83  159   +15
t 51  Riley Grunewald  Western Texas CC   79  81  160   +16
t 51  Julia Korus  Newman   81  79  160   +16
t 51  Kristin Lau  Newman   78  82  160   +16
t 51  Kyndall Morgan  Cameron   77  83  160   +16
55  Breann Smith  Tarleton State   78  84  162   +18
t 56  Kylee Cunnigham  Lubbock Christian   81  82  163   +19
t 56  Elyssa Turvan  Western Texas CC   80  83  163   +19
t 56  Sonja Wickemeyer  Western Texas CC   79  84  163   +19
59  Kensi Chowning  Angelo State   84  80  164   +20
60  Bailey Rowley  Lubbock Christian   86  79  165   +21
t 61  Bianca Silerio  Texas A&M-Kingsville   84  82  166   +22
t 61  Sabrina Stedman  Cameron   82  84  166   +22
63  Hannah Jiao  Texas A&M-International   87  80  167   +23
64  Brielle Whitney  UT Permian Basin   86  82  168   +24
65  Hayden Brewer  Cameron   87  82  169   +25
66  Lindsey Williams  Lubbock Christian   87  85  172   +28
67  Samantha Mendiola  Texas A&M-International   86  90  176   +32
68  Regina Flores  Texas A&M-International   91  88  179   +35
69  DeAnna Flores  UT Permian Basin   92  89  181   +37



 Team-by-Team Results
 

10/16-17/2017 -- Oklahoma Intercollegiate
Fort Sill Golf Course -- Fort Sill, OK
Par 72 -- 13 teams, 69 players

 
Angelo State   293 300   593    +17   4th
Kamryn Cummings   67 79   146    +2   t-10th
Methilde Revilliod   73 74   147    +3   t-13th
Courtney Ward   79 70   149    +5   t-20th
Leah Meza   74 77   151    +7   t-29th
Amy Howard#   77 78   155    +11   t-37th
Kensi Chowning   84 80   164    +20   59th

 
Cameron   301 309   610    +34   8th
Kennedy Wheeler   74 72   146    +2   t-10th
Bayleigh Johnson   74 76   150    +6   t-25th
Allison Duffin   77 78   155    +11   t-37th
Iona Roska   76 83   159    +15   t-49th
Kyndall Morgan   77 83   160    +16   t-51st
Sabrina Stedman#   82 84   166    +22   t-61st
Hayden Brewer#   87 82   169    +25   65th

 
Lubbock Christian   318 312   630    +54   11th
Lindsay Ferguson   73 72   145    +1   t-8th
Shelby Cmerek   78 79   157    +13   t-43rd
Kylee Cunnigham   81 82   163    +19   t-56th
Bailey Rowley   86 79   165    +21   60th
Lindsey Williams   87 85   172    +28   66th

 
Midwestern State   285 292   577    +1   1st
Emily Brennan   67 71   138    -6   1st
Laura Sanchez#   72 73   145    +1   t-8th
Lexi Read   70 77   147    +3   t-13th
Juanita Gomez   73 75   148    +4   t-17th
Sarah Moore   75 73   148    +4   t-17th
Katie Reeves   77 73   150    +6   t-25th

 
Newman   301 307   608    +32   7th
Imkeleen Meyer   72 77   149    +5   t-20th
Ximena Name   74 76   150    +6   t-25th
Kate Robertson   77 75   152    +8   t-33rd
Julia Korus   81 79   160    +16   t-51st
Kristin Lau   78 82   160    +16   t-51st

 
Oklahoma Christian   291 296   587    +11   3rd
Kate Goodwin   70 74   144   E   t-4th
Abigail Rigsby   71 73   144   E   t-4th
Shaley Goad#   71 76   147    +3   t-13th
Felicity Writtenberg   73 75   148    +4   t-17th
Elizabeth Freeman   78 74   152    +8   t-33rd
Ashton Nemechek   77 81   158    +14   t-45th

 
Rodgers State   302 293   595    +19   5th
Jess Whitting   71 70   141    -3   2nd
Mica Eastin   75 74   149    +5   t-20th
Alex Massie   74 77   151    +7   t-29th
Sydney Murray   82 73   155    +11   t-37th
Mariana Flores   82 76   158    +14   t-45th

 
Tarleton State   292 292   584    +8   2nd
Sarah Gee   73 70   143    -1   3rd
Casey Leatherman   70 74   144   E   t-4th
Casey Wild   73 73   146    +2   t-10th
Junie Khaw   76 75   151    +7   t-29th
Breann Smith   78 84   162    +18   55th

 
Texas A&M-International   330 327   657    +81   12th
Rachel Yu   77 80   157    +13   t-43rd
Stephanie Gonzalez   80 79   159    +15   t-49th
Hannah Jiao   87 80   167    +23   63rd
Samantha Mendiola   86 90   176    +32   67th
Regina Flores   91 88   179    +35   68th

 
Texas A&M-Kingsville   307 306   613    +37   9th
Kristina Gutierrez   68 76   144   E   t-4th
Madison Lake   77 78   155    +11   t-37th
Reanna De La Cruz   83 73   156    +12   42nd
Brittany Rodriguez   79 79   158    +14   t-45th
Bianca Silerio   84 82   166    +22   t-61st

 
UT Permian Basin  
Brielle Whitney#   86 82   168    +24   64th
DeAnna Flores#   92 89   181    +37   69th

 
West Texas A&M   303 293   596    +20   6th
U. Loukyee Songpress   75 72   147    +3   t-13th
Kaylin Milholland   74 75   149    +5   t-20th
Jelina Fernando   77 73   150    +6   t-25th
Mattye Mason   79 73   152    +8   t-33rd
Holly Winter   77 76   153    +9   36th
Julie Laisney#   76 79   155    +11   t-37th
Kayla Bartley#   79 79   158    +14   t-45th

 
Western Texas CC   302 320   622    +46   10th
Kiana Oshiro   70 79   149    +5   t-20th
S. Dewinton-Davies   74 77   151    +7   t-29th
Riley Grunewald   79 81   160    +16   t-51st
Elyssa Turvan   80 83   163    +19   t-56th
Sonja Wickemeyer   79 84   163    +19   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Oklahoma Intercollegiate
Fort Sill Golf Course
Fort Sill, OK
Dates: 10/16-17/2017
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Midwestern State...............  285  292    577     +1
   2  Tarleton State.................  292  292    584     +8
   3  Oklahoma Christian.............  291  296    587    +11
   4  Angelo State...................  293  300    593    +17
   5  Rodgers State..................  302  293    595    +19
   6  West Texas A&M.................  303  293    596    +20
   7  Newman.........................  301  307    608    +32
   8  Cameron........................  301  309    610    +34
   9  Texas A&M-Kingsville...........  307  306    613    +37
  10  Western Texas CC...............  302  320    622    +46
  11  Lubbock Christian..............  318  312    630    +54
  12  Texas A&M-International........  330  327    657    +81


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emily Brennan........ Midwestern State...............   67   71    138     -6
   2  Jess Whitting........ Rodgers State..................   71   70    141     -3
   3  Sarah Gee............ Tarleton State.................   73   70    143     -1
t  4  Kate Goodwin......... Oklahoma Christian.............   70   74    144      E
t  4  Kristina Gutierrez... Texas A&M-Kingsville...........   68   76    144      E
t  4  Casey Leatherman..... Tarleton State.................   70   74    144      E
t  4  Abigail Rigsby....... Oklahoma Christian.............   71   73    144      E
t  8  Lindsay Ferguson..... Lubbock Christian..............   73   72    145     +1
t  8  Laura Sanchez........ Midwestern State...............   72   73    145     +1
t 10  Kamryn Cummings...... Angelo State...................   67   79    146     +2
t 10  Kennedy Wheeler...... Cameron........................   74   72    146     +2
t 10  Casey Wild........... Tarleton State.................   73   73    146     +2
t 13  Shaley Goad.......... Oklahoma Christian.............   71   76    147     +3
t 13  Lexi Read............ Midwestern State...............   70   77    147     +3
t 13  Methilde Revilliod... Angelo State...................   73   74    147     +3
t 13  U. Loukyee Songpress. West Texas A&M.................   75   72    147     +3
t 17  Juanita Gomez........ Midwestern State...............   73   75    148     +4
t 17  Sarah Moore.......... Midwestern State...............   75   73    148     +4
t 17  Felicity Writtenberg. Oklahoma Christian.............   73   75    148     +4
t 20  Mica Eastin.......... Rodgers State..................   75   74    149     +5
t 20  Imkeleen Meyer....... Newman.........................   72   77    149     +5
t 20  Kaylin Milholland.... West Texas A&M.................   74   75    149     +5
t 20  Kiana Oshiro......... Western Texas CC...............   70   79    149     +5
t 20  Courtney Ward........ Angelo State...................   79   70    149     +5