Cameron
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2020-21 Cameron Women's Basketball
Cameron Season Schedule/Results & Leaders (as of Jun 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-8) (8-3) (3-4) (0-1)
CONFERENCE.......... (10-6) (7-3) (3-3) (0-0)
NON-CONFERENCE...... (1-2) (1-0) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/11/20 5:00 pm * MIDWESTERN ST. 71-78 L 50 (23)Maighan Hedge (7)Maighan Hedge
12/12/20 3:00 pm * MIDWESTERN ST. W 75-52 50 (16)Maighan Hedge (8)Whitney Outon
(16)Kiara Lovings
01/05/21 12:00 pm * at Tex. Permian Basin W 65-56 100 (25)Maighan Hedge (11)Stephanie Peterson
01/07/21 5:00 pm * at Okla. Christian W 70-67 150 (20)Katie King (6)Maighan Hedge
01/09/21 2:00 pm * OKLA. CHRISTIAN 47-53 L 167 (11)Kiara Lovings (8)Jazmin Luster
01/14/21 5:00 pm * TEX. A&M-COMMERCE 71-89 L 179 (20)Maighan Hedge (15)LaKya Leslie
01/29/21 4:00 pm * at Tex. A&M-Kingsville 71-77 L 97 (15)Delecia Brown (7)Stephanie Peterson
(7)Maighan Hedge
01/30/21 2:00 pm * at Tex. A&M-Kingsville 70-78 L 112 (22)Stephanie Peterson (8)Stephanie Peterson
02/01/21 5:00 pm * TEX. PERMIAN BASIN W 76-65 158 (25)Maighan Hedge (5)Katie King
(5)LaKya Leslie
02/05/21 5:00 pm * TEXAS-TYLER W 72-58 134 (14)Stephanie Peterson (7)Whitney Outon
02/06/21 3:00 pm * TEXAS-TYLER W 74-41 137 (17)Maighan Hedge (6)LaKya Leslie
02/09/21 3:00 pm * at Tex. A&M-Commerce W 66-61 111 (17)Whitney Outon (9)LaKya Leslie
02/19/21 5:00 pm * WEST TEX. A&M Wot 72-66 153 (17)Maighan Hedge (4)Whitney Outon
02/20/21 3:00 pm * WEST TEX. A&M W 70-60 169 (18)Maighan Hedge (5)Maighan Hedge
02/25/21 3:30 pm * at Texas Woman's 58-67 Lot (16)Maighan Hedge (9)Maighan Hedge
02/27/21 2:00 pm * TEXAS WOMAN'S W 78-70 173 (28)Maighan Hedge (4)Delecia Brown
(4)LaKya Leslie
03/02/21 12:00 am MIDWESTERN ST. W 87-76 243 (18)Karley Miller (8)Whitney Outon
(18)Maighan Hedge
03/05/21 4:00 pm at Lubbock Christian 69-84 L 981 (18)Katie King (6)Jazmin Luster
03/13/21 5:00 pm vs Lubbock Christian 66-96 L 300 (17)Maighan Hedge (4)Sophia Diakomina
(4)LaKya Leslie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1613 147
AWAY.................... 7 1551 222
NEUTRAL................. 1 300 300
TOTAL................... 19 3464 182
Season Box Score
2020-21 Cameron Women's Basketball
Cameron Season Box Score (as of Jun 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-8) (8-3) (3-4) (0-1)
CONFERENCE.......... (10-6) (7-3) (3-3) (0-0)
NON-CONFERENCE...... (1-2) (1-0) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Maighan Hedge...... 19-19 647 34.1 106-264 .402 40-108 .370 61-70 .871 22 64 86 4.5 27 0 79 68 4 40 313 16.5
03 Stephanie Peterson. 17-16 500 29.4 57-157 .363 16-61 .262 41-64 .641 25 67 92 5.4 41 2 56 51 4 23 171 10.1
10 Katie King......... 15-8 442 29.5 47-124 .379 19-59 .322 15-31 .484 12 31 43 2.9 43 2 34 25 1 27 128 8.5
30 Kiara Lovings...... 19-2 325 17.1 44-145 .303 33-93 .355 26-28 .929 5 29 34 1.8 30 0 12 18 3 18 147 7.7
33 Whitney Outon...... 19-12 380 20.0 47-115 .409 19-57 .333 14-20 .700 17 44 61 3.2 42 4 20 23 9 25 127 6.7
23 Jazmin Luster...... 19-16 279 14.7 40-79 .506 0-1 .000 22-29 .759 32 27 59 3.1 39 1 6 20 1 15 102 5.4
01 Logan Collyer...... 19-14 426 22.4 27-88 .307 20-69 .290 10-23 .435 13 18 31 1.6 53 2 20 17 2 32 84 4.4
24 LaKya Leslie....... 19-0 283 14.9 30-70 .429 1-1 1.000 22-35 .629 28 62 90 4.7 44 3 9 28 8 5 83 4.4
20 Delecia Brown...... 17-3 226 13.3 27-64 .422 6-15 .400 12-18 .667 16 22 38 2.2 32 1 18 16 1 17 72 4.2
32 Karley Miller...... 17-5 159 9.4 20-59 .339 14-41 .341 3-4 .750 4 25 29 1.7 21 0 5 14 5 4 57 3.4
02 Kassie Boorer...... 15-0 101 6.7 4-25 .160 0-12 .000 15-26 .577 7 13 20 1.3 18 0 4 13 1 3 23 1.5
12 Michaela James..... 10-0 36 3.6 3-7 .429 1-1 1.000 5-5 1.000 1 4 5 0.5 10 0 2 4 1 0 12 1.2
22 Sophia Diakomina... 7-0 23 3.3 3-7 .429 0-0 .000 0-2 .000 5 2 7 1.0 3 0 0 1 0 1 6 0.9
15 Darby Baggs........ 6-0 23 3.8 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.2 1 0 0 1 0 1 3 0.5
TEAM............... 35 54 89 4.7 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 19 3850 456-1207 .378 170-520 .327 246-355 .693 222 463 685 36.1 404 15 265 305 40 211 1328 69.9
Opponents.......... 19 3851 442-1101 .401 99-357 .277 311-442 .704 251 577 828 43.6 355 - 259 407 60 149 1294 68.1
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Cameron....................... 306 289 363 361 9 - 1328
Opponents..................... 302 295 305 380 12 - 1294
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron....................... 60 3 63
Opponents..................... 72 1 73
Overall/Conference Statistics
2020-21 Cameron Women's Basketball
Cameron Overall/Conference Statistics (as of Jun 30, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maighan Hedge....... 19-19 34.1 .402 .370 .871 4.5 4.2 40 4 16.5 16-16 34.1 .405 .398 .842 4.8 4.1 32 3 16.9
Stephanie Peterson.. 17-16 29.4 .363 .262 .641 5.4 3.3 23 4 10.1 16-16 30.9 .363 .262 .641 5.6 3.4 23 4 10.7
Katie King.......... 15-8 29.5 .379 .322 .484 2.9 2.3 27 1 8.5 12-5 28.3 .351 .292 .444 2.9 2.2 23 1 7.5
Kiara Lovings....... 19-2 17.1 .303 .355 .929 1.8 0.6 18 3 7.7 16-2 17.3 .298 .346 .923 1.7 0.6 16 3 7.9
Whitney Outon....... 19-12 20.0 .409 .333 .700 3.2 1.1 25 9 6.7 16-9 18.9 .398 .289 .722 2.9 0.9 19 7 6.5
Jazmin Luster....... 19-16 14.7 .506 .000 .759 3.1 0.3 15 1 5.4 16-13 14.9 .531 .000 .750 3.2 0.3 14 1 5.6
Logan Collyer....... 19-14 22.4 .307 .290 .435 1.6 1.1 32 2 4.4 16-11 21.3 .294 .269 .529 1.3 0.8 23 2 3.9
LaKya Leslie........ 19-0 14.9 .429 1.000 .629 4.7 0.5 5 8 4.4 16-0 15.1 .400 .000 .600 5.1 0.6 5 6 4.1
Delecia Brown....... 17-3 13.3 .422 .400 .667 2.2 1.1 17 1 4.2 14-3 14.8 .433 .357 .625 2.5 1.2 13 1 4.8
Karley Miller....... 17-5 9.4 .339 .341 .750 1.7 0.3 4 5 3.4 14-5 7.7 .303 .280 .000 1.6 0.1 4 4 1.9
Kassie Boorer....... 15-0 6.7 .160 .000 .577 1.3 0.3 3 1 1.5 13-0 7.0 .190 .000 .545 1.4 0.3 2 1 1.5
Michaela James...... 10-0 3.6 .429 1.000 1.000 0.5 0.2 0 1 1.2 9-0 3.0 .333 1.000 .000 0.6 0.2 0 1 0.6
Sophia Diakomina.... 7-0 3.3 .429 .000 .000 1.0 0.0 1 0 0.9 6-0 3.2 .400 .000 .000 0.5 0.0 1 0 0.7
Darby Baggs......... 6-0 3.8 .333 .500 .000 0.2 0.0 1 0 0.5 5-0 3.8 .500 .500 .000 0.2 0.0 1 0 0.6
Total............... 19 .378 .327 .693 36.1 13.9 211 40 69.9 16 .374 .315 .685 36.9 13.9 176 34 69.1
Opponents........... 19 .401 .277 .704 43.6 13.6 149 60 68.1 16 .383 .253 .689 44.8 12.7 113 46 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maighan Hedge....... 106-264 .402 40-108 .370 61-70 .871 313 16.5 92-227 .405 39-98 .398 48-57 .842 271 16.9
Stephanie Peterson.. 57-157 .363 16-61 .262 41-64 .641 171 10.1 57-157 .363 16-61 .262 41-64 .641 171 10.7
Katie King.......... 47-124 .379 19-59 .322 15-31 .484 128 8.5 34-97 .351 14-48 .292 8-18 .444 90 7.5
Kiara Lovings....... 44-145 .303 33-93 .355 26-28 .929 147 7.7 37-124 .298 28-81 .346 24-26 .923 126 7.9
Whitney Outon....... 47-115 .409 19-57 .333 14-20 .700 127 6.7 39-98 .398 13-45 .289 13-18 .722 104 6.5
Jazmin Luster....... 40-79 .506 0-1 .000 22-29 .759 102 5.4 34-64 .531 0-1 .000 21-28 .750 89 5.6
Logan Collyer....... 27-88 .307 20-69 .290 10-23 .435 84 4.4 20-68 .294 14-52 .269 9-17 .529 63 3.9
LaKya Leslie........ 30-70 .429 1-1 1.000 22-35 .629 83 4.4 24-60 .400 0-0 .000 18-30 .600 66 4.1
Delecia Brown....... 27-64 .422 6-15 .400 12-18 .667 72 4.2 26-60 .433 5-14 .357 10-16 .625 67 4.8
Karley Miller....... 20-59 .339 14-41 .341 3-4 .750 57 3.4 10-33 .303 7-25 .280 0-0 .000 27 1.9
Kassie Boorer....... 4-25 .160 0-12 .000 15-26 .577 23 1.5 4-21 .190 0-10 .000 12-22 .545 20 1.5
Michaela James...... 3-7 .429 1-1 1.000 5-5 1.000 12 1.2 2-6 .333 1-1 1.000 0-0 .000 5 0.6
Sophia Diakomina.... 3-7 .429 0-0 .000 0-2 .000 6 0.9 2-5 .400 0-0 .000 0-2 .000 4 0.7
Darby Baggs......... 1-3 .333 1-2 .500 0-0 .000 3 0.5 1-2 .500 1-2 .500 0-0 .000 3 0.6
Total............... 456-1207 .378 170-520 .327 246-355 .693 1328 69.9 382-1022 .374 138-438 .315 204-298 .685 1106 69.1
Opponents........... 442-1101 .401 99-357 .277 311-442 .704 1294 68.1 362-944 .383 75-296 .253 239-347 .689 1038 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Maighan Hedge....... 22 64 86 27 0 79 68 1.2 28 22 55 77 23 0 66 47 1.4 28
Stephanie Peterson.. 25 67 92 41 2 56 51 1.1 22 25 65 90 41 2 55 49 1.1 22
Katie King.......... 12 31 43 43 2 34 25 1.4 20 10 25 35 37 2 26 21 1.2 20
Kiara Lovings....... 5 29 34 30 0 12 18 0.7 17 3 24 27 25 0 10 12 0.8 17
Whitney Outon....... 17 44 61 42 4 20 23 0.9 17 14 33 47 30 2 14 16 0.9 17
Jazmin Luster....... 32 27 59 39 1 6 20 0.3 14 27 24 51 30 0 4 18 0.2 14
Logan Collyer....... 13 18 31 53 2 20 17 1.2 15 7 13 20 43 2 13 13 1.0 11
LaKya Leslie........ 28 62 90 44 3 9 28 0.3 14 23 58 81 35 2 9 22 0.4 14
Delecia Brown....... 16 22 38 32 1 18 16 1.1 15 15 20 35 27 1 17 15 1.1 15
Karley Miller....... 4 25 29 21 0 5 14 0.4 18 2 20 22 12 0 2 10 0.2 11
Kassie Boorer....... 7 13 20 18 0 4 13 0.3 5 6 12 18 16 0 4 11 0.4 5
Michaela James...... 1 4 5 10 0 2 4 0.5 7 1 4 5 8 0 2 4 0.5 5
Sophia Diakomina.... 5 2 7 3 0 0 1 0.0 2 1 2 3 3 0 0 1 0.0 2
Darby Baggs......... 0 1 1 1 0 0 1 0.0 3 0 1 1 1 0 0 1 0.0 3
Total............... 222 463 685 404 15 265 305 0.9 87 187 404 591 331 11 222 246 0.9 78
Opponents........... 251 577 828 355 - 259 407 0.6 96 222 495 717 299 7 203 343 0.6 89
Combined Team Statistics
2020-21 Cameron Women's Basketball
Cameron Combined Team Statistics (as of Jun 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-8) (8-3) (3-4) (0-1)
CONFERENCE.......... (10-6) (7-3) (3-3) (0-0)
NON-CONFERENCE...... (1-2) (1-0) (0-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*12/11/20 MIDWESTERN ST. L 71-78 50
*12/12/20 MIDWESTERN ST. W 75-52 50
*01/05/21 at Tex. Permian Basin W 65-56 100
*01/07/21 at Okla. Christian W 70-67 150
*01/09/21 OKLA. CHRISTIAN L 47-53 167
*01/14/21 TEX. A&M-COMMERCE L 71-89 179
*01/29/21 at Tex. A&M-Kingsville L 71-77 97
*01/30/21 at Tex. A&M-Kingsville L 70-78 112
*02/01/21 TEX. PERMIAN BASIN W 76-65 158
*02/05/21 TEXAS-TYLER W 72-58 134
*02/06/21 TEXAS-TYLER W 74-41 137
*02/09/21 at Tex. A&M-Commerce W 66-61 111
*02/19/21 WEST TEX. A&M W OT 72-66 153
*02/20/21 WEST TEX. A&M W 70-60 169
*02/25/21 at Texas Woman's LOT 58-67 -
*02/27/21 TEXAS WOMAN'S W 78-70 173
03/02/21 MIDWESTERN ST. W 87-76 243
03/05/21 at Lubbock Christian L 69-84 981
03/13/21 vs Lubbock Christian L 66-96 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Maighan Hedge....... 19-19 34.1 .402 .370 .871 4.5 4.2 40 4 16.5
03 Stephanie Peterson.. 17-16 29.4 .363 .262 .641 5.4 3.3 23 4 10.1
10 Katie King.......... 15-8 29.5 .379 .322 .484 2.9 2.3 27 1 8.5
30 Kiara Lovings....... 19-2 17.1 .303 .355 .929 1.8 0.6 18 3 7.7
33 Whitney Outon....... 19-12 20.0 .409 .333 .700 3.2 1.1 25 9 6.7
23 Jazmin Luster....... 19-16 14.7 .506 .000 .759 3.1 0.3 15 1 5.4
01 Logan Collyer....... 19-14 22.4 .307 .290 .435 1.6 1.1 32 2 4.4
24 LaKya Leslie........ 19-0 14.9 .429 1.000 .629 4.7 0.5 5 8 4.4
20 Delecia Brown....... 17-3 13.3 .422 .400 .667 2.2 1.1 17 1 4.2
32 Karley Miller....... 17-5 9.4 .339 .341 .750 1.7 0.3 4 5 3.4
02 Kassie Boorer....... 15-0 6.7 .160 .000 .577 1.3 0.3 3 1 1.5
12 Michaela James...... 10-0 3.6 .429 1.000 1.000 0.5 0.2 0 1 1.2
22 Sophia Diakomina.... 7-0 3.3 .429 .000 .000 1.0 0.0 1 0 0.9
15 Darby Baggs......... 6-0 3.8 .333 .500 .000 0.2 0.0 1 0 0.5
TM TEAM................ 19-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 19 .378 .327 .693 36.1 13.9 211 40 69.9
Opponents........... 19 .401 .277 .704 43.6 13.6 149 60 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Maighan Hedge....... 19 106-264 .402 40-108 .370 61-70 .871 313 16.5
Stephanie Peterson.. 17 57-157 .363 16-61 .262 41-64 .641 171 10.1
Katie King.......... 15 47-124 .379 19-59 .322 15-31 .484 128 8.5
Kiara Lovings....... 19 44-145 .303 33-93 .355 26-28 .929 147 7.7
Whitney Outon....... 19 47-115 .409 19-57 .333 14-20 .700 127 6.7
Jazmin Luster....... 19 40-79 .506 0-1 .000 22-29 .759 102 5.4
Logan Collyer....... 19 27-88 .307 20-69 .290 10-23 .435 84 4.4
LaKya Leslie........ 19 30-70 .429 1-1 1.000 22-35 .629 83 4.4
Delecia Brown....... 17 27-64 .422 6-15 .400 12-18 .667 72 4.2
Karley Miller....... 17 20-59 .339 14-41 .341 3-4 .750 57 3.4
Kassie Boorer....... 15 4-25 .160 0-12 .000 15-26 .577 23 1.5
Michaela James...... 10 3-7 .429 1-1 1.000 5-5 1.000 12 1.2
Sophia Diakomina.... 7 3-7 .429 0-0 .000 0-2 .000 6 0.9
Darby Baggs......... 6 1-3 .333 1-2 .500 0-0 .000 3 0.5
Total............... 19 456-1207 .378 170-520 .327 246-355 .693 1328 69.9
Opponents........... 19 442-1101 .401 99-357 .277 311-442 .704 1294 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Maighan Hedge....... 19 647 22 64 86 27 0 79 68 1.2 28
Stephanie Peterson.. 17 500 25 67 92 41 2 56 51 1.1 22
Katie King.......... 15 442 12 31 43 43 2 34 25 1.4 20
Kiara Lovings....... 19 325 5 29 34 30 0 12 18 0.7 17
Whitney Outon....... 19 380 17 44 61 42 4 20 23 0.9 17
Jazmin Luster....... 19 279 32 27 59 39 1 6 20 0.3 14
Logan Collyer....... 19 426 13 18 31 53 2 20 17 1.2 15
LaKya Leslie........ 19 283 28 62 90 44 3 9 28 0.3 14
Delecia Brown....... 17 226 16 22 38 32 1 18 16 1.1 15
Karley Miller....... 17 159 4 25 29 21 0 5 14 0.4 18
Kassie Boorer....... 15 101 7 13 20 18 0 4 13 0.3 5
Michaela James...... 10 36 1 4 5 10 0 2 4 0.5 7
Sophia Diakomina.... 7 23 5 2 7 3 0 0 1 0.0 2
Darby Baggs......... 6 23 0 1 1 1 0 0 1 0.0 3
Total............... 19 3850 222 463 685 404 15 265 305 0.9 87
Opponents........... 19 3851 251 577 828 355 - 259 407 0.6 96
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 1328 1294
Points per game....... 69.9 68.1
Scoring margin........ +1.8 -
FIELD GOALS-ATT......... 456-1207 442-1101
Field goal pct........ .378 .401
3 POINT FG-ATT.......... 170-520 99-357
3-point FG pct........ .327 .277
3-pt FG made per game. 8.9 5.2
FREE THROWS-ATT......... 246-355 311-442
Free throw pct........ .693 .704
F-Throws made per game 12.9 16.4
REBOUNDS................ 685 828
Rebounds per game..... 36.1 43.6
Rebounding margin..... -7.5 -
ASSISTS................. 265 259
Assists per game...... 13.9 13.6
TURNOVERS............... 305 407
Turnovers per game.... 16.1 21.4
Turnover margin....... +5.4 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 211 149
Steals per game....... 11.1 7.8
BLOCKS.................. 40 60
Blocks per game....... 2.1 3.2
ATTENDANCE.............. 1613 1851
Home games-Avg/Game... 11-147 7-222
Neutral site-Avg/Game. - 1-300
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Cameron........ 306 289 363 361 9 - 1328
Opponents...... 302 295 305 380 12 - 1294
Overall Team Statistics
2020-21 Cameron Women's Basketball
Cameron Overall Team Statistics (as of Jun 30, 2021)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1328 1294
Points per game........ 69.9 68.1
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 456-1207 442-1101
Field goal pct......... .378 .401
3 POINT FG-ATT........... 170-520 99-357
3-point FG pct......... .327 .277
3-pt FG made per game.. 8.9 5.2
FREE THROWS-ATT.......... 246-355 311-442
Free throw pct......... .693 .704
F-Throws made per game. 12.9 16.4
REBOUNDS................. 685 828
Rebounds per game...... 36.1 43.6
Rebounding margin...... -7.5 -
ASSISTS.................. 265 259
Assists per game....... 13.9 13.6
TURNOVERS................ 305 407
Turnovers per game..... 16.1 21.4
Turnover margin........ +5.4 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 211 149
Steals per game........ 11.1 7.8
BLOCKS................... 40 60
Blocks per game........ 2.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 1613 1851
Home games-Avg/Game.... 11-147 7-222
Neutral site-Avg/Game.. - 1-300
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Cameron....................... 306 289 363 361 9 - 1328
Opponents..................... 302 295 305 380 12 - 1294
Category Leaders
2020-21 Cameron Women's Basketball
Cameron Category Leaders (as of Jun 30, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Maighan Hedge....... 19 313 16.5 Maighan Hedge....... 19 313 16.5
Stephanie Peterson.. 17 171 10.1 Stephanie Peterson.. 17 171 10.1
Kiara Lovings....... 19 147 7.7 Katie King.......... 15 128 8.5
Katie King.......... 15 128 8.5 Kiara Lovings....... 19 147 7.7
Whitney Outon....... 19 127 6.7 Whitney Outon....... 19 127 6.7
Jazmin Luster....... 19 102 5.4 Jazmin Luster....... 19 102 5.4
Logan Collyer....... 19 84 4.4 Logan Collyer....... 19 84 4.4
LaKya Leslie........ 19 83 4.4 LaKya Leslie........ 19 83 4.4
Delecia Brown....... 17 72 4.2 Delecia Brown....... 17 72 4.2
Karley Miller....... 17 57 3.4 Karley Miller....... 17 57 3.4
Kassie Boorer....... 15 23 1.5 Kassie Boorer....... 15 23 1.5
Michaela James...... 10 12 1.2 Michaela James...... 10 12 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jazmin Luster....... 40 79 .506 Maighan Hedge....... 19 264 13.9
Sophia Diakomina.... 3 7 .429 Stephanie Peterson.. 17 157 9.2
Michaela James...... 3 7 .429 Kiara Lovings....... 19 145 7.6
LaKya Leslie........ 30 70 .429 Katie King.......... 15 124 8.3
Delecia Brown....... 27 64 .422 Whitney Outon....... 19 115 6.1
Whitney Outon....... 47 115 .409
Maighan Hedge....... 106 264 .402 FIELD GOALS MADE G Made Made/G
Katie King.......... 47 124 .379 -----------------------------------
Stephanie Peterson.. 57 157 .363 Maighan Hedge....... 19 106 5.6
Karley Miller....... 20 59 .339 Stephanie Peterson.. 17 57 3.4
Darby Baggs......... 1 3 .333 Whitney Outon....... 19 47 2.5
Logan Collyer....... 27 88 .307 Katie King.......... 15 47 3.1
Kiara Lovings....... 19 44 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LaKya Leslie........ 1 1 1.000 Maighan Hedge....... 19 108 5.7
Michaela James...... 1 1 1.000 Kiara Lovings....... 19 93 4.9
Darby Baggs......... 1 2 .500 Logan Collyer....... 19 69 3.6
Delecia Brown....... 6 15 .400 Stephanie Peterson.. 17 61 3.6
Maighan Hedge....... 40 108 .370 Katie King.......... 15 59 3.9
Kiara Lovings....... 33 93 .355
Karley Miller....... 14 41 .341 3-POINT FGS MADE G Made Made/G
Whitney Outon....... 19 57 .333 -----------------------------------
Katie King.......... 19 59 .322 Maighan Hedge....... 19 40 2.1
Logan Collyer....... 20 69 .290 Kiara Lovings....... 19 33 1.7
Stephanie Peterson.. 16 61 .262 Logan Collyer....... 19 20 1.1
Kassie Boorer....... 0 12 .000 Katie King.......... 15 19 1.3
Jazmin Luster....... 0 1 .000 Whitney Outon....... 19 19 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michaela James...... 5 5 1.000 Maighan Hedge....... 19 70 3.7
Kiara Lovings....... 26 28 .929 Stephanie Peterson.. 17 64 3.8
Maighan Hedge....... 61 70 .871 LaKya Leslie........ 19 35 1.8
Jazmin Luster....... 22 29 .759 Katie King.......... 15 31 2.1
Karley Miller....... 3 4 .750 Jazmin Luster....... 19 29 1.5
Whitney Outon....... 14 20 .700
Delecia Brown....... 12 18 .667 FREE THROWS MADE G Made Made/G
Stephanie Peterson.. 41 64 .641 -----------------------------------
LaKya Leslie........ 22 35 .629 Maighan Hedge....... 19 61 3.2
Kassie Boorer....... 15 26 .577 Stephanie Peterson.. 17 41 2.4
Katie King.......... 15 31 .484 Kiara Lovings....... 19 26 1.4
Logan Collyer....... 10 23 .435 Jazmin Luster....... 19 22 1.2
LaKya Leslie........ 19 22 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stephanie Peterson.. 17 92 5.4 Maighan Hedge....... 19 79 4.2
LaKya Leslie........ 19 90 4.7 Stephanie Peterson.. 17 56 3.3
Maighan Hedge....... 19 86 4.5 Katie King.......... 15 34 2.3
Whitney Outon....... 19 61 3.2 Logan Collyer....... 19 20 1.1
Jazmin Luster....... 19 59 3.1 Whitney Outon....... 19 20 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stephanie Peterson.. 17 92 5.4 Maighan Hedge....... 19 40 2.1
LaKya Leslie........ 19 90 4.7 Logan Collyer....... 19 32 1.7
Maighan Hedge....... 19 86 4.5 Katie King.......... 15 27 1.8
Whitney Outon....... 19 61 3.2 Whitney Outon....... 19 25 1.3
Jazmin Luster....... 19 59 3.1 Stephanie Peterson.. 17 23 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jazmin Luster....... 19 32 1.7 Whitney Outon....... 19 9 0.5
LaKya Leslie........ 19 28 1.5 LaKya Leslie........ 19 8 0.4
Stephanie Peterson.. 17 25 1.5 Karley Miller....... 17 5 0.3
Maighan Hedge....... 19 22 1.2 Maighan Hedge....... 19 4 0.2
Whitney Outon....... 19 17 0.9 Stephanie Peterson.. 17 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stephanie Peterson.. 17 67 3.9 Maighan Hedge....... 19 647 34.1
Maighan Hedge....... 19 64 3.4 Stephanie Peterson.. 17 500 29.4
LaKya Leslie........ 19 62 3.3 Katie King.......... 15 442 29.5
Whitney Outon....... 19 44 2.3 Logan Collyer....... 19 426 22.4
Katie King.......... 15 31 2.1 Whitney Outon....... 19 380 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Logan Collyer....... 19 53 2.8 Maighan Hedge....... 19 68 3.6
LaKya Leslie........ 19 44 2.3 Stephanie Peterson.. 17 51 3.0
Katie King.......... 15 43 2.9 LaKya Leslie........ 19 28 1.5
Whitney Outon....... 19 42 2.2 Katie King.......... 15 25 1.7
Stephanie Peterson.. 17 41 2.4 Whitney Outon....... 19 23 1.2
FOULOUTS G No.
----------------------------
Whitney Outon....... 19 4
LaKya Leslie........ 19 3
Katie King.......... 15 2
Stephanie Peterson.. 17 2
Logan Collyer....... 19 2
