2019-20 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Jun 01, 2020)
All games
#30 Ava Battese
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN OKLA. 11/27/19 20 4-12 .333 3-9 .333 2-3 .667 0 3 3 3.0 1 0 0 3 2 1 13 13.0
at Western N.M. 12/07/19 * 33 4-14 .286 2-8 .250 0-1 .000 1 1 2 2.5 2 0 0 3 0 1 10 11.5
at Tex. Permian Basin 12/14/19 * 36 7-14 .500 7-13 .538 8-8 1.000 1 4 5 3.3 3 0 2 4 1 3 29 17.3
LUBBOCK CHRISTIAN 12/19/19 * 40 8-18 .444 8-14 .571 0-0 .000 1 0 1 2.8 2 0 0 2 0 2 24 19.0
ANGELO ST. 12/21/19 * 40 10-18 .556 10-16 .625 0-0 .000 0 2 2 2.6 3 0 0 2 0 0 30 21.2
at Tex. A&M-Commerce 01/02/20 * 35 3-10 .300 1-6 .167 0-0 .000 1 3 4 2.8 1 0 2 3 1 0 7 18.8
at Texas-Tyler 01/04/20 * 29 5-9 .556 3-7 .429 0-0 .000 1 4 5 3.1 1 0 3 0 0 3 13 18.0
ST. MARY'S (TX) 01/09/20 * 36 8-19 .421 8-18 .444 1-2 .500 0 3 3 3.1 2 0 1 2 0 1 25 18.9
ST. EDWARD'S 01/11/20 * 37 4-15 .267 2-8 .250 4-4 1.000 1 5 6 3.4 2 0 3 2 0 0 14 18.3
at Midwestern State 01/15/20 * 36 6-13 .462 2-8 .250 1-2 .500 2 5 7 3.8 1 0 2 3 0 2 15 18.0
MIDWESTERN ST. 01/18/20 * 36 5-19 .263 4-15 .267 0-0 .000 0 1 1 3.5 3 0 0 2 0 1 14 17.6
at Ark.-Fort Smith 01/23/20 * 38 3-14 .214 3-11 .273 0-2 .000 1 8 9 4.0 1 0 1 2 0 1 9 16.9
at Okla. Christian 01/25/20 * 36 3-15 .200 3-10 .300 1-2 .500 2 4 6 4.2 3 0 1 0 1 0 10 16.4
TEX. A&M INT'L 01/30/20 * 38 11-17 .647 9-14 .643 0-0 .000 0 3 3 4.1 2 0 3 3 0 2 31 17.4
TEX. A&M-KINGSVILLE 02/01/20 * 32 4-11 .364 3-7 .429 3-4 .750 3 7 10 4.5 1 0 1 1 0 2 14 17.2
at Texas Woman's 02/06/20 * 34 3-10 .300 3-9 .333 1-2 .500 1 4 5 4.5 3 0 1 1 0 1 10 16.8
at Tarleton St. 02/08/20 * 32 2-12 .167 2-9 .222 2-2 1.000 2 3 5 4.5 1 0 0 0 0 1 8 16.2
TEXAS-TYLER 02/13/20 * 24 7-15 .467 7-15 .467 0-0 .000 1 4 5 4.6 0 0 2 0 0 1 21 16.5
TEX. A&M-COMMERCE 02/15/20 * 38 6-19 .316 5-16 .313 1-2 .500 1 1 2 4.4 1 0 1 2 1 2 18 16.6
OKLA. CHRISTIAN 02/20/20 * 27 1-5 .200 1-3 .333 0-0 .000 1 5 6 4.5 2 0 0 1 1 1 3 15.9
ARK.-FORT SMITH 02/22/20 * 30 8-14 .571 6-11 .545 0-0 .000 3 0 3 4.4 2 0 2 2 0 1 22 16.2
at Eastern N.M. 02/27/20 * 36 5-14 .357 5-14 .357 0-0 .000 3 1 4 4.4 1 0 0 0 1 2 15 16.1
at West Tex. A&M 02/29/20 * 30 1-5 .200 1-4 .250 2-2 1.000 0 2 2 4.3 2 0 1 1 0 1 5 15.7
at St. Mary's (TX) 03/03/20 * 29 3-18 .167 3-12 .250 0-0 .000 1 7 8 4.5 2 0 1 0 0 0 9 15.4
Totals......................... 23 802 121-330 .367 101-257 .393 26-36 .722 27 80 107 4.5 42 0 27 39 8 29 369 15.4
Games played: 24
Minutes/game: 33.4
Points/game: 15.4
FG Pct: 36.7
3FG Pct: 39.3
FT Pct: 72.2
Rebounds/game: 4.5
Assists/game: 1.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.3