2019-20 Cameron Women's Basketball
Cameron Individual Game-by-Game (as of Jun 01, 2020)
All games
#10 McKenna Spikes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado Mesa 11/08/19 12 2-6 .333 0-1 .000 2-3 .667 0 1 1 1.0 3 0 1 2 0 0 6 6.0
vs Adams St. 11/09/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 0 0 3.0
vs Neb.-Kearney 11/15/19 17 2-6 .333 1-2 .500 0-0 .000 0 2 2 1.3 3 0 0 2 1 1 5 3.7
at Fort Hays St. 11/16/19 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 1 3 0 0 2 3.3
at Central Okla. 11/23/19 * 15 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.2 5 1 0 0 0 1 4 3.4
SOUTHWESTERN OKLA. 11/27/19 * 13 1-2 .500 0-0 .000 1-3 .333 1 1 2 1.3 3 0 1 2 2 0 3 3.3
at Western N.M. 12/07/19 * 18 1-2 .500 0-0 .000 4-4 1.000 1 1 2 1.4 3 0 2 1 1 1 6 3.7
at Tex. Permian Basin 12/14/19 * 10 2-3 .667 0-0 .000 1-1 1.000 1 1 2 1.5 5 1 1 0 0 0 5 3.9
LUBBOCK CHRISTIAN 12/19/19 * 13 0-1 .000 0-1 .000 1-2 .500 0 3 3 1.7 0 0 1 0 0 1 1 3.6
ANGELO ST. 12/21/19 * 8 0-3 .000 0-3 .000 0-0 .000 1 1 2 1.7 1 0 0 2 0 0 0 3.2
at Tex. A&M-Commerce 01/02/20 * 23 6-10 .600 0-1 .000 2-2 1.000 1 4 5 2.0 3 0 0 1 2 1 14 4.2
at Texas-Tyler 01/04/20 * 15 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.9 2 0 1 1 0 0 0 3.8
ST. MARY'S (TX) 01/09/20 * 14 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.9 2 0 1 0 1 1 0 3.5
ST. EDWARD'S 01/11/20 18 1-7 .143 0-2 .000 0-0 .000 3 4 7 2.3 0 0 1 2 2 0 2 3.4
at Midwestern State 01/15/20 7 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.3 2 0 0 0 0 1 0 3.2
MIDWESTERN ST. 01/18/20 9 0-2 .000 0-0 .000 2-2 1.000 1 1 2 2.3 1 0 0 0 0 0 2 3.1
at Ark.-Fort Smith 01/23/20 5 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.3 3 0 0 0 0 0 1 3.0
at Okla. Christian 01/25/20 10 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 1 0 0 0 2.8
TEX. A&M INT'L 01/30/20 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 2.7
TEX. A&M-KINGSVILLE 02/01/20 8 0-1 .000 0-0 .000 2-2 1.000 1 2 3 2.2 2 0 0 0 1 1 2 2.7
at Texas Woman's 02/06/20 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.1 3 0 0 2 0 0 2 2.6
at Tarleton St. 02/08/20 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 3 0 0 2 0 0 0 2.5
TEXAS-TYLER 02/13/20 12 3-5 .600 0-0 .000 2-3 .667 3 4 7 2.3 2 0 2 0 0 1 8 2.7
TEX. A&M-COMMERCE 02/15/20 11 1-4 .250 0-1 .000 0-0 .000 1 2 3 2.3 2 0 2 1 1 1 2 2.7
OKLA. CHRISTIAN 02/20/20 10 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.3 1 0 1 0 0 0 0 2.6
ARK.-FORT SMITH 02/22/20 * 15 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.3 3 0 0 3 0 1 4 2.7
at Eastern N.M. 02/27/20 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 4 0 0 0 0 0 0 2.6
at West Tex. A&M 02/29/20 16 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.3 2 0 1 1 0 0 4 2.6
at St. Mary's (TX) 03/03/20 14 0-5 .000 0-0 .000 0-0 .000 0 4 4 2.4 4 0 2 1 1 1 0 2.5
Totals......................... 10 336 26-82 .317 1-13 .077 20-26 .769 21 48 69 2.4 68 2 18 28 12 12 73 2.5
Games played: 29
Minutes/game: 11.6
Points/game: 2.5
FG Pct: 31.7
3FG Pct: 7.7
FT Pct: 76.9
Rebounds/game: 2.4
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.4